| Classification for CLIFF B - TY58294 |
| OPEN | Class: | A | Current Pct: | 81.329 | High Percent: | 81.329 | | LIMITED | Class: | A | Current Pct: | 77.772 | High Percent: | 77.772 | | LIMITED10 | Class: | B | Current Pct: | 58.394 | High Percent: | 62.791 | | PRODUCTION | Class: | B | Current Pct: | 53.743 | High Percent: | 53.743 | | REVOLVER | Class: | U | Current Pct: | 0.000 | High Percent: | 0.000 | | SINGLESTACK | Class: | U | Current Pct: | 0.000 | High Percent: | 0.000 |
|
| Membership Information |
| Previous Member Number: | A58294 | | Joined: | 1/31/07 | | Membership Expires | 1/31/11 | | Membership Info Updated: | 1/16/08 | | This lookup performed: | | | Most recent entry in this database: | |
|
| Point Series Information 2010 |
| Not registered in the 2010 pointseries |
|
| Classifier Scores |
| |
| PRODUCTION Classifiers |
| Date | Number | Club | F | Percent | Entered |
| 5/05/07 | 06-10 | SPACE COAST PRACTICAL SHOOTERS | Y | 51.9057 | 5/10/07 |
| 4/21/07 | 03-12 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | F | 45.6351 | 4/24/07 |
| 4/14/07 | 06-03 | PORT MALABAR RIFLE & PISTOL CLUB | Y | 51.1488 | 4/24/07 |
| 3/25/07 | 03-02 | ROAD ENDS PRACTICAL SHOOTERS | Y | 61.5316 | 3/26/07 |
| 3/17/07 | 99-55 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | F | 44.9483 | 4/24/07 |
| 2/03/07 | 99-08 | ROAD ENDS PRACTICAL SHOOTERS | Y | 55.1121 | 2/12/07 |
| 2/03/07 | 03-08 | ROAD ENDS PRACTICAL SHOOTERS | Y | 52.9392 | 2/12/07 |
| 2/03/07 | 99-11 | ROAD ENDS PRACTICAL SHOOTERS | Y | 49.8238 | 2/12/07 |
| 2/03/07 | 99-55 | ROAD ENDS PRACTICAL SHOOTERS | E | 41.0025 | 2/12/07 |
| 2/03/07 | 99-58 | ROAD ENDS PRACTICAL SHOOTERS | E | 31.7062 | 2/12/07 |
| 2/03/07 | 99-57 | ROAD ENDS PRACTICAL SHOOTERS | E | 31.6202 | 2/12/07 |
| |
| LIMITED10 Classifiers |
| Date | Number | Club | F | Percent | Entered |
| 1/13/08 | 99-16 | POLK COUNTY PRACTICAL SHOOTERS | Y | 75.6534 | 1/29/08 |
| 1/13/08 | 99-41 | POLK COUNTY PRACTICAL SHOOTERS | Y | 72.0959 | 1/29/08 |
| 1/13/08 | 99-08 | POLK COUNTY PRACTICAL SHOOTERS | Y | 48.4279 | 1/29/08 |
| 6/24/07 | 99-12 | ROAD ENDS PRACTICAL SHOOTERS | Y | 40.8088 | 6/29/07 |
| 5/26/07 | 06-01 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | Y | 54.9860 | 6/12/07 |
| NOTICE:
The LIMITED10 classification is an initial classification and it was
determined by the best four of the most recent non-duplicated six scores for
this division. This is not a complete recitation of the policy; for more
information, read (INSERT LINK TO "Classification Administration" page). Scores
older than the most recent six may or may not be used at the next monthly
classification time when the best six of the most recent eight scores will be
used. Usage will depend on the number of new scores that are added prior to the
next classification run. If there are only five scores on file, no
reclassification will occur because a minimum of six scores are needed. The
"best four of six scores" is a special provision in the USPSA classification
policy that was enacted about 1995 to help members become classified more
quickly than had been done previously.
|
| |
| LIMITED Classifiers |
| Date | Number | Club | F | Percent | Entered |
| 7/11/10 | 99-22 | POLK COUNTY PRACTICAL SHOOTERS | D | 70.2715 | 7/26/10 |
| 6/27/10 | 99-33 | GULF COAST LEAD SLINGERS | Y | 88.1460 | 7/12/10 |
| 6/13/10 | 99-14 | POLK COUNTY PRACTICAL SHOOTERS | B | 45.5555 | 6/30/10 |
| 6/05/10 | 99-46 | SPACE COAST PRACTICAL SHOOTERS | D | 68.4512 | 6/11/10 |
| 4/16/10 | 10AR6 | SOUTH RIVER GUN CLUB | Y | 68.7100 | 5/10/10 |
| 4/16/10 | 08-04 | SOUTH RIVER GUN CLUB | F | 63.1991 | 5/06/10 |
| 4/11/10 | 99-24 | POLK COUNTY PRACTICAL SHOOTERS | B | 48.0084 | 4/28/10 |
| 4/04/10 | 06-03 | TAMPA BAY SUNCOAST PISTOL CLUB | C | 56.4851 | 5/07/10 |
| 2/13/10 | 99-10 | PORT MALABAR RIFLE & PISTOL CLUB | Y | 87.9768 | 3/11/10 |
| 1/24/10 | 99-52 | GULF COAST LEAD SLINGERS | B | 50.2153 | 2/02/10 |
| 1/02/10 | 99-43 | SPACE COAST PRACTICAL SHOOTERS | Y | 76.2986 | 1/08/10 |
| 12/26/09 | 99-22 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | Y | 75.3199 | 1/08/10 |
| 12/13/09 | 99-46 | POLK COUNTY PRACTICAL SHOOTERS | Y | 70.1826 | 12/31/09 |
| 12/06/09 | 99-10 | TAMPA BAY SUNCOAST PISTOL CLUB | B | 9.2495 | 1/12/10 |
| 12/06/08 | 99-02 | SPACE COAST PRACTICAL SHOOTERS | F | 67.7972 | 12/31/08 |
| 11/09/08 | 99-12 | POLK COUNTY PRACTICAL SHOOTERS | E | 69.9122 | 11/19/08 |
| 11/08/08 | 99-16 | PORT MALABAR RIFLE & PISTOL CLUB | E | 67.0744 | 11/10/08 |
| 11/02/08 | 03-04 | SHOOTERS REALM PRACTICAL SHOOTERS | E | 61.8965 | 11/04/08 |
| 11/01/08 | 99-46 | SPACE COAST PRACTICAL SHOOTERS | E | 58.8349 | 11/10/08 |
| 10/12/08 | 99-24 | POLK COUNTY PRACTICAL SHOOTERS | E | 50.0986 | 10/27/08 |
| 10/04/08 | 06-06 | SPACE COAST PRACTICAL SHOOTERS | E | 52.5455 | 10/22/08 |
| 9/14/08 | 99-23 | POLK COUNTY PRACTICAL SHOOTERS | E | 61.1484 | 10/06/08 |
| 9/09/08 | 08USLN | USPSA PRESIDENT | E | 68.2000 | 9/25/08 |
| 8/02/08 | 06-06 | SPACE COAST PRACTICAL SHOOTERS | E | 56.7139 | 8/12/08 |
| 7/12/08 | 03-18 | PORT MALABAR RIFLE & PISTOL CLUB | E | 57.7977 | 7/17/08 |
| 7/06/08 | 99-08 | SHOOTERS REALM PRACTICAL SHOOTERS | E | 73.6666 | 7/07/08 |
| 6/21/08 | 08-01 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 50.1355 | 6/23/08 |
| 6/14/08 | 03-03 | PORT MALABAR RIFLE & PISTOL CLUB | E | 78.8097 | 6/19/08 |
| 6/07/08 | 06-06 | SPACE COAST PRACTICAL SHOOTERS | E | 62.8873 | 7/08/08 |
| 6/01/08 | 08-01 | TAMPA BAY SUNCOAST PISTOL CLUB | E | 60.5648 | 7/09/08 |
| 5/11/08 | 03-07 | POLK COUNTY PRACTICAL SHOOTERS | E | 51.7722 | 5/29/08 |
| 5/03/08 | 99-45 | SPACE COAST PRACTICAL SHOOTERS | E | 62.0324 | 5/12/08 |
| 4/20/08 | 08AR6 | SOUTH RIVER GUN CLUB | E | 67.3300 | 6/10/08 |
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | E | 61.6735 | 6/06/08 |
| 4/13/08 | 06-06 | POLK COUNTY PRACTICAL SHOOTERS | E | 32.7224 | 5/01/08 |
| 4/05/08 | 99-07 | SPACE COAST PRACTICAL SHOOTERS | E | 75.2429 | 5/06/08 |
| 3/17/08 | 08FL | POLK COUNTY PRACTICAL SHOOTERS | E | 68.5600 | 4/10/08 |
| 2/23/08 | 03-11 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 43.9824 | 3/11/08 |
| 2/16/08 | 08-04 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 51.3959 | 2/22/08 |
| 2/02/08 | 99-46 | SPACE COAST PRACTICAL SHOOTERS | E | 50.6019 | 2/11/08 |
| 1/13/08 | 99-16 | POLK COUNTY PRACTICAL SHOOTERS | E | 71.5993 | 1/29/08 |
| 1/13/08 | 99-41 | POLK COUNTY PRACTICAL SHOOTERS | E | 68.4621 | 1/29/08 |
| 1/13/08 | 99-08 | POLK COUNTY PRACTICAL SHOOTERS | E | 68.2333 | 1/29/08 |
| 1/13/08 | 99-33 | POLK COUNTY PRACTICAL SHOOTERS | E | 66.2650 | 1/29/08 |
| 1/05/08 | 99-07 | SPACE COAST PRACTICAL SHOOTERS | E | 78.0098 | 1/10/08 |
| 12/09/07 | 99-12 | POLK COUNTY PRACTICAL SHOOTERS | E | 55.9556 | 1/02/08 |
| 11/11/07 | 06-05 | POLK COUNTY PRACTICAL SHOOTERS | E | 61.3379 | 12/07/07 |
| 11/10/07 | 99-58 | PORT MALABAR RIFLE & PISTOL CLUB | E | 44.4876 | 11/12/07 |
| 10/27/07 | 06-04 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 74.5543 | 11/13/07 |
| 10/06/07 | 06-11 | SPACE COAST PRACTICAL SHOOTERS | E | 55.3902 | 10/17/07 |
| 9/01/07 | 99-46 | SPACE COAST PRACTICAL SHOOTERS | E | 12.9105 | 9/12/07 |
| 8/25/07 | 06-03 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 64.5938 | 9/12/07 |
| 8/12/07 | 99-21 | POLK COUNTY PRACTICAL SHOOTERS | E | 23.9477 | 9/10/07 |
| 8/11/07 | 99-42 | PORT MALABAR RIFLE & PISTOL CLUB | E | 54.1866 | 8/13/07 |
| 7/29/07 | 99-21 | ROAD ENDS PRACTICAL SHOOTERS | E | 73.6878 | 8/09/07 |
| 7/29/07 | 99-39 | ROAD ENDS PRACTICAL SHOOTERS | E | 65.5318 | 8/09/07 |
| 7/29/07 | 99-56 | ROAD ENDS PRACTICAL SHOOTERS | E | 62.9588 | 8/09/07 |
| 7/29/07 | 99-45 | ROAD ENDS PRACTICAL SHOOTERS | E | 58.7014 | 8/09/07 |
| 7/29/07 | 99-33 | ROAD ENDS PRACTICAL SHOOTERS | E | 55.0460 | 8/09/07 |
| 7/29/07 | 99-52 | ROAD ENDS PRACTICAL SHOOTERS | E | 25.8494 | 8/09/07 |
| 7/14/07 | 99-23 | PORT MALABAR RIFLE & PISTOL CLUB | E | 56.0844 | 7/18/07 |
| 7/07/07 | 99-24 | SPACE COAST PRACTICAL SHOOTERS | E | 50.9261 | 7/26/07 |
| |
| OPEN Classifiers |
| Date | Number | Club | F | Percent | Entered |
| 5/29/10 | 99-48 | WAC PRACTICAL SHOOTERS | B | 52.4973 | 6/04/10 |
| 5/08/10 | 06-06 | POLK COUNTY PRACTICAL SHOOTERS | B | 58.6166 | 5/28/10 |
| 5/01/10 | 99-07 | SPACE COAST PRACTICAL SHOOTERS | Y | 89.2862 | 5/26/10 |
| 3/28/10 | 99-16 | GULF COAST LEAD SLINGERS | B | 42.4327 | 4/22/10 |
| 3/27/10 | 99-23 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | B | 34.5487 | 4/13/10 |
| 3/14/10 | 08-02 | POLK COUNTY PRACTICAL SHOOTERS | B | 23.9353 | 4/02/10 |
| 3/07/10 | 99-24 | TAMPA BAY SUNCOAST PISTOL CLUB | B | 56.4305 | 4/30/10 |
| 3/06/10 | 08-04 | SPACE COAST PRACTICAL SHOOTERS | B | 64.8648 | 4/07/10 |
| 2/06/10 | 99-45 | SPACE COAST PRACTICAL SHOOTERS | Y | 80.9520 | 2/26/10 |
| 1/03/10 | 06-10 | TAMPA BAY SUNCOAST PISTOL CLUB | Y | 76.9028 | 1/12/10 |
| 12/26/09 | 99-22 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | D | 78.0884 | 1/08/10 |
| 11/08/09 | 99-48 | POLK COUNTY PRACTICAL SHOOTERS | B | 40.8442 | 11/19/09 |
| 10/31/09 | 06-10 | WAC PRACTICAL SHOOTERS | D | 75.5159 | 11/06/09 |
| 10/17/09 | 99-46 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | B | 41.7423 | 10/21/09 |
| 10/11/09 | 06-03 | POLK COUNTY PRACTICAL SHOOTERS | D | 76.8259 | 10/21/09 |
| 10/10/09 | 08-03 | PORT MALABAR RIFLE & PISTOL CLUB | B | 67.5327 | 10/21/09 |
| 10/03/09 | 09FLS | SPACE COAST PRACTICAL SHOOTERS | Y | 79.7300 | 10/12/09 |
| 9/26/09 | 06-03 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | Y | 77.7491 | 10/09/09 |
| 9/19/09 | 99-08 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | B | 27.6870 | 9/28/09 |
| 9/11/09 | 09USON | USPSA PRESIDENT | B | 66.1500 | 10/01/09 |
| 8/02/09 | 99-28 | TAMPA BAY SUNCOAST PISTOL CLUB | F | 76.6980 | 10/01/09 |
| 7/26/09 | 03-03 | GULF COAST LEAD SLINGERS | B | 54.4635 | 8/10/09 |
| 6/27/09 | 99-13 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | B | 49.4743 | 7/23/09 |
| 6/14/09 | 99-48 | POLK COUNTY PRACTICAL SHOOTERS | B | 48.3380 | 7/06/09 |
| 6/06/09 | 99-22 | SPACE COAST PRACTICAL SHOOTERS | Y | 83.3506 | 6/23/09 |
| 5/30/09 | 99-23 | WAC PRACTICAL SHOOTERS | F | 71.0062 | 6/03/09 |
| 5/17/09 | 09FL | POLK COUNTY PRACTICAL SHOOTERS | E | 85.0600 | 6/10/09 |
| 5/02/09 | 06-05 | SPACE COAST PRACTICAL SHOOTERS | E | 75.0641 | 5/08/09 |
| 4/17/09 | 09AR6 | SOUTH RIVER GUN CLUB | E | 76.6400 | 6/10/09 |
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | E | 64.5372 | 6/08/09 |
| 4/12/09 | 99-24 | POLK COUNTY PRACTICAL SHOOTERS | E | 66.5757 | 4/30/09 |
| 4/05/09 | 99-41 | TAMPA BAY SUNCOAST PISTOL CLUB | E | 81.1145 | 5/12/09 |
| 3/22/09 | 99-10 | GULF COAST LEAD SLINGERS | E | 84.8046 | 4/10/09 |
| 3/15/09 | 06-09 | TAMPA BAY SUNCOAST PISTOL CLUB | E | 62.8003 | 4/06/09 |
| 2/07/09 | 08-01 | SPACE COAST PRACTICAL SHOOTERS | E | 69.5478 | 2/26/09 |
| 2/01/09 | 99-19 | SHOOTERS REALM PRACTICAL SHOOTERS | E | 59.8739 | 2/02/09 |
| 1/17/09 | 99-47 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 47.3014 | 1/26/09 |
| 1/11/09 | 08-03 | POLK COUNTY PRACTICAL SHOOTERS | E | 71.6400 | 1/26/09 |
| 1/11/09 | 99-58 | POLK COUNTY PRACTICAL SHOOTERS | E | 70.0672 | 1/26/09 |
| 1/11/09 | 08-01 | POLK COUNTY PRACTICAL SHOOTERS | E | 67.5356 | 1/26/09 |
| 1/11/09 | 08-04 | POLK COUNTY PRACTICAL SHOOTERS | E | 62.7258 | 1/26/09 |
| 1/04/09 | 99-62 | SHOOTERS REALM PRACTICAL SHOOTERS | E | 47.9613 | 1/07/09 |
| 1/03/09 | 06-04 | SPACE COAST PRACTICAL SHOOTERS | E | 61.0207 | 1/09/09 |
| 12/27/08 | 99-55 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 45.5353 | 2/04/09 |
| 5/24/08 | 99-10 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 72.8804 | 7/08/08 |
| 5/24/08 | 99-46 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 69.4269 | 7/08/08 |
| 5/24/08 | 99-13 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 52.8486 | 7/08/08 |
| |
| USAGE Flag Character Explained |
|
Starting in May, 1997 all authorized classifier scores submitted to Sedro Woolley
will be entered into the database. The single character flag
shown after the "Percent" column in the classification listing
shows what classifiers were applied to your average, as well as which ones were
not (and why).
Please consult this information carefully before contacting
Sedro Woolley,
as this report should answer most questions about how your
classification was determined.
|
| Key | Meaning |
| Y |
This classifier is eligible for use in the calculation of your average once you have six classifiers on
file, since it was one of the
top six of the most recent eight on file at the time the classification update process
was run. Note that you will not have a classification unless a minimum of four classifiers have this
flag set.
|
| B |
The score is more than 5% below class in that category and determined by the
data enterer to be invalid.
|
| C |
This classifier was not used, since the
score is below the minimum allowable based on the class in the other
category (open/limited). For example, a 40% limited score for a member with an open class of A. 60%
is the lowest allowable Limited score for an open "A" member. Your scores must be no
more than one class lower than your classification in the other category to be accepted.
|
| D |
This classifier was not used since the stage was shot more than once, and there is
a higher percentage on file which is within the most recent eight on file at the time
the classification update process was run.
|
| E |
This classifier was not used since it is not in the most recent 8 on
file (or most recent 6 for initial classifications) at the time the
classification update process was run.
|
| F |
This classifier was not used, since it was one of the two lowest percentages within
the most recent eight on file at the time the classification update process was run.
|
|
|