| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/05/08 | 99-07 | SPACE COAST PRACTICAL SHOOTERS | Y | 84.6879 | 4/18/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/16/08 | 99-12 | PHOENIX PRACTICAL SHOOTERS CLUB | B | 17.9980 | 3/20/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-33 | POLK COUNTY PRACTICAL SHOOTERS | Y | 71.7174 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-41 | POLK COUNTY PRACTICAL SHOOTERS | Y | 70.7123 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-16 | POLK COUNTY PRACTICAL SHOOTERS | F | 61.3878 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-08 | POLK COUNTY PRACTICAL SHOOTERS | B | 48.4620 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/08 | 99-07 | SPACE COAST PRACTICAL SHOOTERS | D | 77.7475 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/07 | 03-03 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | Y | 87.6369 | 1/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/07 | 99-12 | SPACE COAST PRACTICAL SHOOTERS | F | 57.3804 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/07 | 99-58 | PORT MALABAR RIFLE & PISTOL CLUB | B | 19.1169 | 11/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/27/07 | 06-04 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | Y | 87.4890 | 11/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/07 | 06-11 | SPACE COAST PRACTICAL SHOOTERS | B | 54.4891 | 10/16/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/15/07 | 99-47 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | B | 38.7090 | 10/04/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/07 | 99-46 | SPACE COAST PRACTICAL SHOOTERS | B | 53.3355 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/07 | 99-24 | SPACE COAST PRACTICAL SHOOTERS | Y | 69.5624 | 8/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/07 | 06-10 | SPACE COAST PRACTICAL SHOOTERS | E | 62.3239 | 8/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/07 | 06-09 | SPACE COAST PRACTICAL SHOOTERS | E | 60.4386 | 8/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/07 | 99-36 | SPACE COAST PRACTICAL SHOOTERS | E | 58.8198 | 8/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/07 | 99-13 | SPACE COAST PRACTICAL SHOOTERS | E | 46.8490 | 8/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/07 | 99-27 | SPACE COAST PRACTICAL SHOOTERS | E | 44.0881 | 8/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/07 | 99-45 | ROAD ENDS PRACTICAL SHOOTERS | E | 74.8560 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/07 | 99-21 | ROAD ENDS PRACTICAL SHOOTERS | E | 70.5457 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/07 | 99-56 | ROAD ENDS PRACTICAL SHOOTERS | E | 52.2910 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/07 | 99-52 | ROAD ENDS PRACTICAL SHOOTERS | E | 32.0632 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/07 | 99-33 | ROAD ENDS PRACTICAL SHOOTERS | E | 17.0847 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 99-23 | PORT MALABAR RIFLE & PISTOL CLUB | E | 37.4832 | 7/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/07 | 99-24 | SPACE COAST PRACTICAL SHOOTERS | E | 28.2196 | 7/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/07 | 99-23 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 21.3703 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 99-12 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 49.1118 | 3/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-50 | PORT MALABAR RIFLE & PISTOL CLUB | E | 68.1313 | 3/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/05/05 | 03-03 | SPACE COAST PRACTICAL SHOOTERS | E | 58.9477 | 3/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/19/05 | 03-18 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 36.7530 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-12 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | Y | 66.8033 | 10/25/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/01 | 99-33 | SPACE COAST PRACTICAL SHOOTERS | Y | 43.6937 | 6/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/01 | 99-18 | SPACE COAST PRACTICAL SHOOTERS | Y | 29.1544 | 6/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/01 | 99-10 | PORT MALABAR RIFLE & PISTOL CLUB | Y | 58.1274 | 5/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The LIMITED10 classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-08 | POLK COUNTY PRACTICAL SHOOTERS | Y | 72.8537 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 06-01 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | Y | 73.2695 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/07 | 06-10 | SPACE COAST PRACTICAL SHOOTERS | B | 43.3144 | 5/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/07 | 07FL | POLK COUNTY PRACTICAL SHOOTERS | Y | 72.1500 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/07 | 99-55 | SPACE COAST PRACTICAL SHOOTERS | B | 44.0171 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/27/07 | 99-10 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | Y | 76.1137 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/16/07 | 99-42 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | B | 30.7987 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/06/07 | 99-62 | SPACE COAST PRACTICAL SHOOTERS | Y | 75.4303 | 1/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/16/06 | 03-11 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | B | 52.2450 | 12/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/06 | 99-11 | PORT MALABAR RIFLE & PISTOL CLUB | Y | 71.2170 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/02/06 | 06-04 | SPACE COAST PRACTICAL SHOOTERS | B | 9.0276 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 99-28 | PORT MALABAR RIFLE & PISTOL CLUB | B | 42.3978 | 11/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/04/06 | 06-01 | SPACE COAST PRACTICAL SHOOTERS | D | 70.6743 | 11/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/04/06 | 06-01 | SPACE COAST PRACTICAL SHOOTERS | D | 70.6671 | 11/17/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/06 | 06-03 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | F | 58.4918 | 11/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/06 | 06-10 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | B | 46.7085 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/06 | 03-08 | PORT MALABAR RIFLE & PISTOL CLUB | F | 58.4781 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/06 | 99-36 | SPACE COAST PRACTICAL SHOOTERS | E | 70.7906 | 11/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/06 | 03-02 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 37.5506 | 9/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 03-03 | PORT MALABAR RIFLE & PISTOL CLUB | E | 71.3005 | 9/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/02/06 | 06-03 | SPACE COAST PRACTICAL SHOOTERS | E | 71.0402 | 9/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/06 | 06-06 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 46.7442 | 9/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/06 | 99-60 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 75.4312 | 8/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/06 | 99-39 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 65.5939 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/06 | 99-39 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 65.5939 | 8/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/06 | 03-09 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 64.7062 | 8/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/06 | 06-11 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 49.2365 | 8/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/06 | 06-02 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 36.3938 | 8/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/06 | 06-02 | SPACE COAST PRACTICAL SHOOTERS | E | 63.4055 | 8/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/30/06 | 06-04 | ROAD ENDS PRACTICAL SHOOTERS | E | 80.3100 | 8/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/30/06 | 03-09 | ROAD ENDS PRACTICAL SHOOTERS | E | 65.3146 | 8/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/30/06 | 06-09 | ROAD ENDS PRACTICAL SHOOTERS | E | 57.9751 | 8/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/30/06 | 99-22 | ROAD ENDS PRACTICAL SHOOTERS | E | 57.1809 | 8/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/30/06 | 03-07 | ROAD ENDS PRACTICAL SHOOTERS | E | 50.0381 | 8/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/30/06 | 99-57 | ROAD ENDS PRACTICAL SHOOTERS | E | 42.8734 | 8/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/15/06 | 06-03 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 70.8730 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/06 | 06-11 | PORT MALABAR RIFLE & PISTOL CLUB | E | 47.2555 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/17/06 | 99-41 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 72.8410 | 6/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/06 | 99-60 | SPACE COAST PRACTICAL SHOOTERS | E | 72.8378 | 6/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/06 | 99-52 | SPACE COAST PRACTICAL SHOOTERS | E | 69.9118 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/21/06 | 99-48 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 59.5050 | 5/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/21/06 | 99-58 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 52.5687 | 5/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/21/06 | 99-55 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 48.8400 | 5/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/21/06 | 99-57 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 23.5013 | 5/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/06 | 03-12 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 46.2447 | 4/18/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/06 | 99-38 | SPACE COAST PRACTICAL SHOOTERS | E | 63.3260 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/06 | 06FL | TREASURE COAST PRACTICAL SHOOTING | E | 56.7100 | 5/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/18/06 | 03-05 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 60.6787 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/21/06 | 99-11 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 71.6762 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/17/05 | 99-63 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 63.9479 | 12/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/05 | 99-33 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 48.7800 | 12/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-12 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 63.0500 | 10/25/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/17/05 | 99-52 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 59.6851 | 9/19/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/05 | 03-04 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 63.1774 | 7/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/05 | 03-05 | SPACE COAST PRACTICAL SHOOTERS | E | 59.8180 | 9/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/18/05 | 03-09 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 51.6387 | 6/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/21/05 | 03-11 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 59.8518 | 5/23/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/05 | 03-14 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 49.1666 | 1/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/04 | 99-46 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 58.9307 | 11/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/16/04 | 03-05 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 59.8179 | 10/21/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/04 | 99-11 | PORT MALABAR RIFLE & PISTOL CLUB | E | 74.2945 | 10/21/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/04 | 99-22 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 59.4110 | 9/03/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/21/04 | 99-22 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 42.4522 | 8/25/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/07/04 | 99-21 | SPACE COAST PRACTICAL SHOOTERS | E | 64.0277 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-31 | PORT MALABAR RIFLE & PISTOL CLUB | E | 45.7603 | 7/23/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/26/04 | 99-18 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 45.0673 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/19/04 | 99-50 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 57.3882 | 6/21/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/04 | 99-49 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 68.7340 | 5/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-62 | PORT MALABAR RIFLE & PISTOL CLUB | E | 48.9844 | 5/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/27/04 | 99-04 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 58.4642 | 3/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/04 | 99-30 | POLK COUNTY PRACTICAL SHOOTERS | E | 75.6899 | 1/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/04 | 99-29 | POLK COUNTY PRACTICAL SHOOTERS | E | 69.9848 | 1/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/04 | 99-28 | POLK COUNTY PRACTICAL SHOOTERS | E | 64.5744 | 1/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/04 | 99-15 | POLK COUNTY PRACTICAL SHOOTERS | E | 30.3734 | 1/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/28/03 | 99-01 | EUSTIS GUN CLUB | E | 66.7430 | 1/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/28/03 | 99-05 | EUSTIS GUN CLUB | E | 64.9504 | 1/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/28/03 | 99-13 | EUSTIS GUN CLUB | E | 61.6065 | 1/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/28/03 | 99-38 | EUSTIS GUN CLUB | E | 59.8454 | 1/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/27/03 | 99-24 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 55.9963 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/03 | 99-14 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 38.8889 | 8/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-56 | PORT MALABAR RIFLE & PISTOL CLUB | E | 78.4318 | 7/21/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-08 | PORT MALABAR RIFLE & PISTOL CLUB | E | 69.5764 | 7/21/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-38 | PORT MALABAR RIFLE & PISTOL CLUB | E | 63.7277 | 7/21/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-42 | PORT MALABAR RIFLE & PISTOL CLUB | E | 53.7680 | 7/21/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/03 | 99-24 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 30.4854 | 7/18/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/03 | 99-39 | PORT MALABAR RIFLE & PISTOL CLUB | E | 53.1303 | 4/30/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/03 | 99-27 | SPACE COAST PRACTICAL SHOOTERS | E | 57.5864 | 4/04/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/03 | 99-49 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 66.6150 | 7/18/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/23/03 | 99-63 | EUSTIS GUN CLUB | E | 18.1014 | 3/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/08/03 | 99-56 | PORT MALABAR RIFLE & PISTOL CLUB | E | 83.4918 | 2/21/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/26/03 | 99-62 | EUSTIS GUN CLUB | E | 61.0180 | 2/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/03 | 99-10 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 75.4716 | 2/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/02 | 99-41 | EUSTIS GUN CLUB | E | 64.2246 | 1/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/02 | 99-08 | EUSTIS GUN CLUB | E | 62.7978 | 12/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/23/02 | 99-11 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 62.6995 | 12/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/02 | 99-57 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 55.8911 | 12/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/02 | 99-42 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 32.2257 | 11/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/02 | 99-53 | SOUTH EAST PRACTICAL SHOOTERS ASSN | E | 20.5396 | 10/30/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/02 | 99-13 | SPACE COAST PRACTICAL SHOOTERS | E | 18.1163 | 11/11/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/02 | 99-15 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 65.5579 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/02 | 99-16 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 57.5990 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/02 | 99-04 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 54.4002 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/02 | 99-12 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 44.4451 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/02 | 99-38 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 26.1193 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/02 | 99-28 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 57.7250 | 8/22/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/02 | 99-02 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 44.8734 | 8/20/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/02 | 99-08 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 54.1581 | 7/26/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/02 | 99-34 | SOUTH EAST PRACTICAL SHOOTERS ASSN | E | 48.1028 | 7/30/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/02 | 99-10 | SPACE COAST PRACTICAL SHOOTERS | E | 43.9095 | 6/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/02 | 99-05 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 29.1230 | 5/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/02 | 99-23 | PORT MALABAR RIFLE & PISTOL CLUB | E | 64.4649 | 5/06/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/02 | 99-41 | SPACE COAST PRACTICAL SHOOTERS | E | 51.1054 | 5/03/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/23/02 | 99-63 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 75.5014 | 3/29/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/02 | 99-45 | SPACE COAST PRACTICAL SHOOTERS | E | 54.7221 | 4/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 2/16/02 | 99-57 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 39.8139 | 2/27/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/26/02 | 99-33 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 64.4463 | 2/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/19/02 | 99-17 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 50.3143 | 1/30/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/02 | 99-04 | PORT MALABAR RIFLE & PISTOL CLUB | E | 52.7416 | 1/22/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/02 | 99-53 | SPACE COAST PRACTICAL SHOOTERS | E | 33.8003 | 1/21/02 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/01 | 99-62 | SPACE COAST PRACTICAL SHOOTERS | E | 44.6279 | 12/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/01 | 99-46 | SPACE COAST PRACTICAL SHOOTERS | E | 48.8835 | 10/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/01 | 99-51 | PORT MALABAR RIFLE & PISTOL CLUB | E | 45.8818 | 9/20/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/25/01 | 99-52 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 57.6084 | 12/12/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/18/01 | 99-48 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 43.0706 | 9/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/01 | 99-29 | SPACE COAST PRACTICAL SHOOTERS | E | 55.0795 | 9/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/01 | 99-11 | PORT MALABAR RIFLE & PISTOL CLUB | E | 5.0133 | 7/24/01 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/01 | 99-53 | CENTRAL FLORIDA RIFLE & PISTOL CLUB | E | 37.3610 | 8/01/01 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/01 | 99-28 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 45.8728 | 7/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/01 | 99-33 | SPACE COAST PRACTICAL SHOOTERS | E | 62.1810 | 6/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/01 | 99-18 | SPACE COAST PRACTICAL SHOOTERS | E | 46.2187 | 6/11/01 | ||||||||||||||||||||||||||||||||||||||||||
