JOIN USPSA TODAY!
USPSA Home Page
Front Sight Magazine NROI National Range Officers Institute USPSA Nationals USPSA Media Room USPSA Partners Women of USPSA USPSA Online Store USPSA Personal Profile
  USPSA PERSONAL PROFILE
Shooter Information:  
Shooter Name: JOHNNIE C C
Member Number: A63399
Joined USPSA: 10/21/08
Membership Expiry Date: 10/31/13
Membership Info Updated: 10/19/12
Data On Web Updated: 5/15/13
 
 
RO Certification Info:  
RO Certification Level: Range Officer
RO Certification Date: 9/22/11
RO Certification Expiry: 9/30/13
Lookup Performed: 5/21/13
 
Classifications (updated 5/15/2013):
OPEN Class: D Pct: 35.28 High Pct: 35.28
LIMITED Class: D Pct: 25.47 High Pct: 25.47
LIMITED10 Class: U Pct: 0.00 High Pct: 0.00
PRODUCTION Class: D Pct: 26.21 High Pct: 32.18
REVOLVER Class: U Pct: 0.00 High Pct: 0.00
SINGLESTACK Class: D Pct: 29.09 High Pct: 30.40
 
   
Classifier Scores:  
OPEN Classifiers
Date Number Club F Percent Entered
3/10/13 99-10 YUMA MATCHMASTERS Y 32.9476 5/13/13
2/16/13 99-22 LONDON BRIDGE ACTION SHOOTERS Y 43.0902 2/27/13
2/10/13 99-02 YUMA MATCHMASTERS F 7.2803 2/11/13
12/09/12 99-28 YUMA MATCHMASTERS Y 41.9335 12/11/12
10/28/12 03-08 YUMA MATCHMASTERS Y 39.3464 12/10/12
10/20/12 06-02 LONDON BRIDGE ACTION SHOOTERS F 10.0514 10/26/12
10/14/12 99-12 YUMA MATCHMASTERS Y 23.4072 1/24/13
9/15/12 99-48 LONDON BRIDGE ACTION SHOOTERS Y 30.9707 9/25/12
9/09/12 03-18 YUMA MATCHMASTERS E 27.1490 10/05/12

LIMITED Classifiers
Date Number Club F Percent Entered
2/18/12 03-11 LONDON BRIDGE ACTION SHOOTERS F 4.1780 3/01/12
2/12/12 06-08 YUMA MATCHMASTERS Y 21.8258 2/20/12
12/11/11 06-02 YUMA MATCHMASTERS Y 20.7690 1/30/12
8/21/11 99-23 CENTRAL ARIZONA SHOOTERS Y 32.1536 10/11/11
8/14/11 99-22 YUMA MATCHMASTERS Y 18.3529 1/30/12
8/08/11 99-13 PRESCOTT PRACTICAL SHOOTERS Y 37.5478 8/09/11
7/17/11 09-12 CENTRAL ARIZONA SHOOTERS Y 22.1797 8/09/11
7/16/11 99-62 LONDON BRIDGE ACTION SHOOTERS F 15.3877 7/22/11
6/16/11 11HDC RIO GRANDE PRACTICAL SHOOTING CLUB E 12.9100 6/29/11
6/12/11 99-61 YUMA MATCHMASTERS E 6.5300 7/11/11
6/11/11 03-18 MOHAVE GREEN SHOOTERS E 6.8787 6/27/11
5/08/11 99-42 YUMA MATCHMASTERS E 28.6879 6/06/11
12/12/10 09-13 YUMA MATCHMASTERS E 19.0035 1/03/11
10/10/10 09-09 YUMA MATCHMASTERS E 11.1111 10/28/10
10/02/10 99-13 PRESCOTT PRACTICAL SHOOTERS E 2.8586 10/13/10
9/12/10 09-01 YUMA MATCHMASTERS E 13.3333 9/30/10

PRODUCTION Classifiers
Date Number Club F Percent Entered
8/12/12 03-04 YUMA MATCHMASTERS F 12.5369 8/20/12
7/08/12 06-06 YUMA MATCHMASTERS Y 16.7304 8/10/12
6/16/12 08-03 LONDON BRIDGE ACTION SHOOTERS Y 39.8676 6/28/12
6/10/12 99-48 YUMA MATCHMASTERS Y 23.4825 6/19/12
1/15/11 99-53 LONDON BRIDGE ACTION SHOOTERS F 12.0733 1/25/11
1/09/11 09-08 YUMA MATCHMASTERS Y 16.4094 1/24/11
8/08/10 99-57 YUMA MATCHMASTERS Y 19.2312 9/10/10
7/11/10 99-21 YUMA MATCHMASTERS Y 41.5425 8/11/10
7/11/10 99-47 YUMA MATCHMASTERS E 4.4167 8/11/10
7/11/10 99-23 YUMA MATCHMASTERS E 39.7841 8/11/10
7/11/10 99-19 YUMA MATCHMASTERS E 15.4840 8/11/10
7/11/10 99-40 YUMA MATCHMASTERS E 29.1667 8/11/10
6/13/10 99-33 YUMA MATCHMASTERS E 8.1806 7/09/10
5/09/10 03-08 YUMA MATCHMASTERS E 26.2357 6/09/10
3/20/10 99-41 LONDON BRIDGE ACTION SHOOTERS E 27.5443 3/23/10
3/14/10 99-13 YUMA MATCHMASTERS E 18.3101 4/13/10
2/20/10 08-04 LONDON BRIDGE ACTION SHOOTERS E 19.1529 2/22/10
12/13/09 03-12 YUMA MATCHMASTERS E 32.3201 12/29/09
12/13/09 99-51 YUMA MATCHMASTERS E 18.7993 12/29/09
12/13/09 03-03 YUMA MATCHMASTERS E 36.2227 12/29/09
12/13/09 06-09 YUMA MATCHMASTERS E 13.0418 12/29/09
12/13/09 08-05 YUMA MATCHMASTERS E 4.4444 12/29/09
10/11/09 03-18 YUMA MATCHMASTERS E 9.2202 10/27/09
8/09/09 99-08 YUMA MATCHMASTERS E 31.2615 9/09/09
7/12/09 99-41 YUMA MATCHMASTERS E 15.5117 8/06/09
7/12/09 99-53 YUMA MATCHMASTERS E 26.7951 8/06/09
7/12/09 99-42 YUMA MATCHMASTERS E 4.8152 8/06/09
7/12/09 99-56 YUMA MATCHMASTERS E 30.6601 8/06/09
7/12/09 03-02 YUMA MATCHMASTERS E 9.7517 8/06/09
6/14/09 06-03 YUMA MATCHMASTERS E 25.5053 7/09/09
1/11/09 99-33 YUMA MATCHMASTERS E 20.4920 1/23/09

SINGLESTACK Classifiers
Date Number Club F Percent Entered
4/20/13 03-04 LONDON BRIDGE ACTION SHOOTERS F 19.8734 4/29/13
1/19/13 03-08 LONDON BRIDGE ACTION SHOOTERS Y 40.7283 1/30/13
1/13/13 99-40 YUMA MATCHMASTERS F 16.6666 1/24/13
5/26/12 99-23 PRESCOTT PRACTICAL SHOOTERS Y 27.0102 6/05/12
5/13/12 06-10 YUMA MATCHMASTERS Y 36.2833 6/19/12
4/29/12 03-05 SOUTHERN UTAH PISTOL & REVOLVER Y 25.1426 6/12/12
4/02/12 06-01 YUMA MATCHMASTERS Y 22.9624 4/03/12
3/17/12 06-09 LONDON BRIDGE ACTION SHOOTERS Y 22.3940 3/21/12
3/11/12 99-57 YUMA MATCHMASTERS E 16.5240 4/04/12
1/21/12 03-03 LONDON BRIDGE ACTION SHOOTERS E 42.3894 1/23/12
1/08/12 99-16 YUMA MATCHMASTERS E 28.6056 1/30/12
12/17/11 99-12 LONDON BRIDGE ACTION SHOOTERS E 29.8788 12/20/11
3/19/11 09-08 LONDON BRIDGE ACTION SHOOTERS E 18.9542 3/24/11
3/13/11 09-03 YUMA MATCHMASTERS E 4.9710 5/11/11

CLASSIFIER STATUS CODES
E
This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for initial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores.
F
This classifier was not used as part of your current averabge because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run.
Y
This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores.
 
     
     

 


USPSA Photo Gallery USPSA Online Store USPSA Media Room

Home   ::   About USPSA   ::   Contact USPSA   ::   Find Clubs   ::   Find Matches   ::   Match Results   ::   Club Support   ::  Member Support   ::   Rules
Steel Challenge   ::   Front Sight Magazine   ::   NROI   ::   Nationals   ::   Media Room   ::   Partners   ::  Online Store   ::   Personal Profile


Follow us on Facebook, Twitter & Flickr
© Copyright 2011 - United States Practical Shooting Association - All Rights Reserved.
USPSA - 872 North Hill Blvd Burlington, WA 98233
Phone: (360) 855-2245 - office@uspsa.org