JOIN USPSA TODAY!
USPSA Home Page
Front Sight Magazine NROI National Range Officers Institute USPSA Nationals USPSA Media Room USPSA Partners Women of USPSA USPSA Online Store USPSA Personal Profile
  USPSA PERSONAL PROFILE
Shooter Information:  
Shooter Name: THOMAS C
Member Number: L1620
Joined USPSA: 12/22/88
Membership Expiry Date: LIFE
Membership Info Updated: 7/18/03
Data On Web Updated: 5/15/13
 
 
RO Certification Info:  
RO Certification Level: None
RO Certification Date:
RO Certification Expiry:
Lookup Performed: 5/19/13
 
Classifications (updated 5/15/2013):
OPEN Class: A Pct: 76.08 High Pct: 84.24
LIMITED Class: B Pct: 65.02 High Pct: 65.02
LIMITED10 Class: B Pct: 67.48 High Pct: 67.48
PRODUCTION Class: U Pct: 0.00 High Pct: 0.00
REVOLVER Class: U Pct: 0.00 High Pct: 0.00
SINGLESTACK Class: B Pct: 47.93 High Pct: 47.93
 
   
Classifier Scores:  
OPEN Classifiers
Date Number Club F Percent Entered
5/05/13 99-23 RICHMOND HOT SHOTS B 59.9599 5/10/13
4/21/13 99-46 RICHMOND P M S B 51.3259 4/29/13
4/19/13 13GLB CALIFORNIA N. SECTION F 72.8100 5/09/13
3/24/13 06-06 NORTHERN CALIFORNIA PRACTICAL SHOOTERS B 57.3353 4/09/13
3/17/13 09-06 RICHMOND P M S B 33.3333 3/26/13
3/10/13 09-13 CENTRAL CALIFORNIA PISTOL LEAGUE B 63.0011 3/11/13
2/18/13 99-62 OAKDALE SPORTSMEN'S CLUB B 50.5862 3/06/13
2/16/13 99-62 CAPITOL PRACTICAL SHOOTERS LEAGUE B 55.0151 2/22/13
2/10/13 99-28 CENTRAL CALIFORNIA PISTOL LEAGUE B 48.1809 2/11/13
2/09/13 08-02 SAN LUIS ACTION PISTOL B 64.1381 2/22/13
1/27/13 09-06 NORTHERN CALIFORNIA PRACTICAL SHOOTERS B 55.0000 2/11/13
1/20/13 99-48 OAKDALE SPORTSMEN'S CLUB B 58.2345 2/08/13
1/13/13 99-24 CENTRAL CALIFORNIA PISTOL LEAGUE B 23.1937 1/24/13
1/12/13 03-02 SAN LUIS ACTION PISTOL B 48.3206 1/24/13
12/16/12 99-11 RICHMOND P M S Y 73.3055 12/26/12
12/09/12 99-59 CENTRAL CALIFORNIA PISTOL LEAGUE B 55.6242 12/11/12
12/08/12 03-11 SAN LUIS ACTION PISTOL B 47.6055 12/10/12
11/25/12 03-02 NORTHERN CALIFORNIA PRACTICAL SHOOTERS B 59.7878 12/05/12
11/18/12 06-05 RICHMOND P M S Y 80.4694 12/26/12
10/18/12 12USON USPSA PRESIDENT B 56.1890 10/24/12
10/14/12 09-10 SOLANO TARGETMASTERS Y 76.2502 10/31/12
10/13/12 99-10 SAN LUIS ACTION PISTOL B 62.0046 11/07/12
10/07/12 03-11 RICHMOND HOT SHOTS B 45.0887 10/23/12
9/23/12 09-05 NORTHERN CALIFORNIA PRACTICAL SHOOTERS B 47.5000 10/01/12
9/22/12 99-24 THE ACTION SHOOTING CLUB B 58.3187 10/11/12
9/16/12 99-62 RICHMOND P M S B 67.3931 10/23/12
9/09/12 06-03 CENTRAL CALIFORNIA PISTOL LEAGUE Y 74.9358 9/10/12
9/08/12 99-48 SAN LUIS ACTION PISTOL B 60.9592 9/11/12
8/26/12 09-04 NORTHERN CALIFORNIA PRACTICAL SHOOTERS B 56.5539 9/11/12
8/19/12 06-05 RICHMOND P M S B 61.0553 10/23/12
7/27/12 12GLB CALIFORNIA N. SECTION Y 75.7520 8/09/12
7/27/12 99-48 CALIFORNIA N. SECTION B 58.6353 8/08/12
7/15/12 99-28 RICHMOND P M S B 64.7627 8/10/12
7/14/12 99-13 SAN LUIS ACTION PISTOL B 60.3419 8/02/12
7/08/12 99-12 CENTRAL CALIFORNIA PISTOL LEAGUE B 49.3109 7/09/12
7/01/12 99-42 RICHMOND HOT SHOTS B 66.1572 7/09/12
6/24/12 03-04 NORTHERN CALIFORNIA PRACTICAL SHOOTERS B 47.7830 6/29/12
6/17/12 06-03 RICHMOND P M S D 72.2673 7/09/12
6/03/12 99-14 RICHMOND HOT SHOTS B 36.6666 6/08/12
5/27/12 06-03 NORTHERN CALIFORNIA PRACTICAL SHOOTERS B 46.7819 6/12/12
5/06/12 99-50 RICHMOND HOT SHOTS B 47.3005 5/29/12
4/28/12 09-08 THE ACTION SHOOTING CLUB F 70.7800 5/11/12
4/22/12 08-01 NORTHERN CALIFORNIA PRACTICAL SHOOTERS B 50.2729 5/10/12
4/15/12 99-22 OAKDALE SPORTSMEN'S CLUB Y 75.7725 5/08/12
4/01/12 03-18 RICHMOND HOT SHOTS E 56.8612 4/18/12
3/11/12 99-46 CENTRAL CALIFORNIA PISTOL LEAGUE E 63.4923 3/12/12
1/15/12 99-51 RICHMOND HOT SHOTS E 62.8471 1/20/12
1/14/12 06-03 SAN LUIS ACTION PISTOL E 62.8581 3/09/12
1/08/12 99-63 CENTRAL CALIFORNIA PISTOL LEAGUE E 45.7571 1/09/12
12/18/11 03-11 RICHMOND P M S E 55.9865 1/03/12
12/17/11 06-10 CAPITOL PRACTICAL SHOOTERS LEAGUE E 66.7425 1/06/12
12/11/11 03-02 CENTRAL CALIFORNIA PISTOL LEAGUE E 52.6377 12/12/11
12/08/11 99-51 SAN LUIS ACTION PISTOL E 45.8738 4/09/12
11/27/11 09-08 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 68.9911 12/08/11
11/20/11 99-19 OAKDALE SPORTSMEN'S CLUB E 52.2095 12/07/11
11/15/11 03-07 CENTRAL CALIFORNIA PISTOL LEAGUE E 44.5689 11/21/11
11/12/11 08-01 SAN LUIS ACTION PISTOL E 61.6822 4/09/12
11/06/11 09-14 RICHMOND HOT SHOTS E 61.0221 11/21/11
10/23/11 06-06 TUESDAY ACTION SHOOTING CLUB - TASC E 72.6225 10/31/11
10/16/11 09-03 RICHMOND P M S E 42.0339 10/17/11
10/09/11 06-03 CENTRAL CALIFORNIA PISTOL LEAGUE E 69.9349 10/10/11
10/08/11 99-42 SAN LUIS ACTION PISTOL E 64.8463 4/09/12
10/02/11 99-22 RICHMOND HOT SHOTS E 51.1795 10/17/11
9/25/11 99-11 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 46.6515 10/05/11
9/11/11 03-18 CENTRAL CALIFORNIA PISTOL LEAGUE E 54.8357 9/12/11
9/10/11 09-04 SAN LUIS ACTION PISTOL E 60.4892 4/09/12
9/04/11 03-03 RICHMOND HOT SHOTS E 52.6370 10/03/11
8/28/11 99-22 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 72.4953 9/02/11
8/21/11 03-09 SOUTHERN OREGON PRACTICAL SHOOTERS E 48.9545 9/09/11
8/14/11 99-46 CENTRAL CALIFORNIA PISTOL LEAGUE E 55.6028 8/24/11
8/07/11 99-13 RICHMOND HOT SHOTS E 59.7885 8/11/11
7/24/11 03-02 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 58.9138 8/03/11
7/17/11 06-04 RICHMOND P M S E 17.8131 8/11/11
6/24/11 11AR1 ALBANY RIFLE & PISTOL CLUB E 68.6800 7/06/11
6/19/11 99-46 RICHMOND P M S E 49.2798 7/11/11
6/12/11 99-13 CENTRAL CALIFORNIA PISTOL LEAGUE E 59.5238 6/27/11
6/11/11 99-08 SAN LUIS ACTION PISTOL E 36.8790 7/19/11
6/05/11 99-40 RICHMOND HOT SHOTS E 55.8333 7/11/11
5/29/11 06-05 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 61.3798 6/07/11
5/15/11 99-11 RICHMOND P M S E 68.0824 8/11/11
5/14/11 99-10 SAN LUIS ACTION PISTOL E 61.5719 8/10/11
4/24/11 99-46 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 65.0529 5/06/11
4/15/11 11GLB CALIFORNIA N. SECTION E 75.4700 5/12/11
4/09/11 03-02 SAN LUIS ACTION PISTOL E 42.5328 4/25/11
3/27/11 06-06 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 44.0316 4/06/11
3/13/11 03-07 CENTRAL CALIFORNIA PISTOL LEAGUE E 61.1642 3/21/11
3/12/11 03-11 SAN LUIS ACTION PISTOL E 39.1657 4/01/11
2/27/11 99-62 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 62.6959 3/08/11
1/23/11 99-10 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 59.7028 2/08/11
1/22/11 09-01 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 58.3333 2/07/12
1/16/11 09-14 OAKDALE SPORTSMEN'S CLUB E 69.6400 2/04/11
1/02/11 06-05 RICHMOND HOT SHOTS E 54.8769 2/07/11
12/26/10 09-08 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 46.4022 1/06/11
12/12/10 99-46 CENTRAL CALIFORNIA PISTOL LEAGUE E 70.2076 2/18/11
12/09/10 99-08 SAN LUIS ACTION PISTOL E 65.0500 12/28/10
12/05/10 99-11 RICHMOND HOT SHOTS E 64.4696 2/07/11
11/28/10 09-14 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 29.2400 12/10/10
11/14/10 99-24 CENTRAL CALIFORNIA PISTOL LEAGUE E 49.5007 12/03/10
10/09/10 10USON USPSA PRESIDENT E 60.0100 11/09/10
10/03/10 99-48 RICHMOND HOT SHOTS E 8.7619 11/08/10
9/26/10 09-04 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 59.5554 10/07/10
9/19/10 09-10 OAKDALE SPORTSMEN'S CLUB E 45.1323 10/08/10
9/12/10 09-03 CENTRAL CALIFORNIA PISTOL LEAGUE E 25.9242 9/13/10
9/11/10 99-13 SAN LUIS ACTION PISTOL E 57.7352 10/25/10
9/05/10 09-09 RICHMOND HOT SHOTS E 81.1111 9/10/10
8/22/10 03-07 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 49.6011 9/08/10
8/21/10 09-08 CAPITOL PRACTICAL SHOOTERS LEAGUE E 70.9222 8/23/10
8/08/10 99-58 CENTRAL CALIFORNIA PISTOL LEAGUE E 46.0642 8/09/10
8/01/10 03-04 RICHMOND HOT SHOTS E 58.3031 8/06/10
7/23/10 99-56 RICHMOND HOT SHOTS E 69.8431 9/08/10
7/23/10 10GLB RICHMOND HOT SHOTS E 67.0600 9/08/10
7/18/10 99-42 RICHMOND P M S E 71.2254 8/06/10
7/11/10 09-09 CENTRAL CALIFORNIA PISTOL LEAGUE E 80.0000 7/12/10
7/07/10 99-47 SAN LUIS ACTION PISTOL E 64.2441 7/13/10
7/04/10 99-07 RICHMOND HOT SHOTS E 64.7950 8/06/10
6/27/10 99-14 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 40.0000 7/07/10
6/17/10 10HDC RIO GRANDE PRACTICAL SHOOTING CLUB E 69.6600 7/01/10
6/13/10 99-13 CENTRAL CALIFORNIA PISTOL LEAGUE E 60.5857 6/18/10
6/06/10 99-61 RICHMOND HOT SHOTS E 40.1120 6/29/10
5/30/10 06-03 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 73.9929 6/07/10
5/07/10 99-63 SAN LUIS ACTION PISTOL E 45.1000 5/28/10
5/02/10 06-03 RICHMOND HOT SHOTS E 70.9169 6/07/10
4/23/10 06-06 SAN LUIS ACTION PISTOL E 62.7268 4/26/10
4/11/10 99-55 CENTRAL CALIFORNIA PISTOL LEAGUE E 38.9899 4/12/10
3/28/10 03-14 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 35.0000 4/07/10
3/21/10 99-24 OAKDALE SPORTSMEN'S CLUB E 43.1414 4/05/10
3/11/10 99-58 SAN LUIS ACTION PISTOL E 56.3820 4/02/10
3/07/10 03-18 RICHMOND HOT SHOTS E 53.0630 4/06/10
2/14/10 99-10 CENTRAL CALIFORNIA PISTOL LEAGUE E 62.5607 2/19/10
2/13/10 06-03 TUESDAY ACTION SHOOTING CLUB - TASC E 48.6762 3/04/10
2/07/10 03-07 RICHMOND HOT SHOTS E 59.6015 3/04/10
1/03/10 06-10 RICHMOND HOT SHOTS E 45.9248 1/06/10
12/27/09 99-62 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 59.4531 1/08/10
12/20/09 99-23 RICHMOND P M S E 76.6811 12/30/09
11/29/09 99-22 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 16.2744 12/18/09
11/15/09 99-11 RICHMOND P M S E 59.1683 12/04/09
11/08/09 99-21 CENTRAL CALIFORNIA PISTOL LEAGUE E 52.6892 11/09/09
11/01/09 99-46 RICHMOND HOT SHOTS E 64.6355 11/19/09
10/18/09 99-14 RICHMOND P M S E 71.1111 11/19/09
10/11/09 03-18 TUESDAY ACTION SHOOTING CLUB - TASC E 61.3966 10/27/09
10/11/09 03-14 CENTRAL CALIFORNIA PISTOL LEAGUE E 60.8333 10/21/09
10/10/09 08-02 TUESDAY ACTION SHOOTING CLUB - TASC E 49.9270 10/12/09
10/04/09 08-02 RICHMOND HOT SHOTS E 37.5236 11/19/09
9/20/09 08-03 RICHMOND P M S E 75.5472 11/19/09
9/11/09 09USON USPSA PRESIDENT E 60.9900 10/01/09
8/23/09 99-63 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 61.3886 9/02/09
8/22/09 06-05 THE ACTION SHOOTING CLUB E 55.9714 8/26/09
8/15/09 99-55 OAKDALE SPORTSMEN'S CLUB E 60.8764 9/04/09
8/07/09 08-02 SAN LUIS ACTION PISTOL E 53.6068 9/28/09
7/31/09 09AR3 EASTERN NEBRASKA GUN CLUB E 67.6500 9/09/09
7/31/09 99-08 EASTERN NEBRASKA GUN CLUB E 76.6230 8/26/09
7/19/09 99-59 RICHMOND P M S E 50.5560 9/28/09
6/28/09 08-01 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 68.9276 7/08/09
6/18/09 09AR1 PARMA ROD & GUN CLUB E 78.5900 7/08/09
6/14/09 99-48 CENTRAL CALIFORNIA PISTOL LEAGUE E 66.4592 6/24/09
6/12/09 99-21 SAN LUIS ACTION PISTOL E 94.8113 7/21/09
6/07/09 99-50 RICHMOND HOT SHOTS E 54.0770 6/26/09
5/17/09 06-04 RICHMOND P M S E 60.8898 6/22/09
5/08/09 99-07 SAN LUIS ACTION PISTOL E 25.5100 5/28/09
5/03/09 99-21 RICHMOND HOT SHOTS E 78.5608 5/21/09
4/24/09 09GLB CALIFORNIA N. SECTION E 71.2800 5/11/09
4/19/09 99-24 RICHMOND P M S E 65.1039 6/22/09
4/12/09 99-62 CENTRAL CALIFORNIA PISTOL LEAGUE E 61.0317 4/13/09
4/11/09 99-11 TUESDAY ACTION SHOOTING CLUB - TASC E 70.3594 4/30/09
4/04/09 06-03 RICHMOND HOT SHOTS E 55.5451 5/11/09
3/26/09 09DT DOUBLETAP RANCH GUN CLUB E 69.9800 5/12/09
3/22/09 06-06 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 72.6460 4/13/09
3/15/09 99-08 RICHMOND P M S E 62.8570 5/11/09
3/12/09 03-07 SAN LUIS ACTION PISTOL E 64.4808 4/02/09
3/08/09 99-11 CENTRAL CALIFORNIA PISTOL LEAGUE E 66.6860 3/09/09
2/22/09 08-02 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 50.5236 3/23/09
2/08/09 99-24 CENTRAL CALIFORNIA PISTOL LEAGUE E 64.4445 2/09/09
1/11/09 08-02 CENTRAL CALIFORNIA PISTOL LEAGUE E 63.6061 1/12/09
1/04/09 99-13 RICHMOND HOT SHOTS E 66.1952 1/13/09
12/28/08 03-07 NORTHERN CALIFORNIA PRACTICAL SHOOTERS E 63.1127 1/09/09
12/21/08 99-23 RICHMOND P M S E 55.0103 1/13/09
12/14/08 03-05 CENTRAL CALIFORNIA PISTOL LEAGUE E 65.0855 1/06/09
12/13/08 99-02 SAN LUIS ACTION PISTOL E 47.5509 1/26/09
12/07/08 08-02 RICHMOND HOT SHOTS E 61.0417 1/13/09
11/07/08 99-22 SAN LUIS ACTION PISTOL E 72.4915 11/10/08
10/19/08 03-02 RICHMOND P M S E 27.1525 10/30/08
10/11/08 06-03 THE ACTION SHOOTING CLUB E 70.8730 10/21/08
10/05/08 08-03 RICHMOND HOT SHOTS E 67.8427 10/29/08
10/04/08 03-11 SAN LUIS ACTION PISTOL E 69.4503 11/10/08
9/21/08 03-03 RICHMOND P M S E 77.7101 10/29/08
9/13/08 08USON USPSA PRESIDENT E 55.9500 9/26/08
8/23/08 99-27 THE ACTION SHOOTING CLUB E 63.9458 9/02/08
8/17/08 99-58 RICHMOND P M S E 48.8485 9/03/08
8/10/08 08-01 CENTRAL CALIFORNIA PISTOL LEAGUE E 36.3889 8/11/08
8/03/08 08-02 RICHMOND HOT SHOTS E 60.0016 9/03/08
7/20/08 03-02 OAKDALE SPORTSMEN'S CLUB E 66.3050 8/07/08
7/13/08 06-03 CENTRAL CALIFORNIA PISTOL LEAGUE E 72.4098 8/11/08
6/26/08 08AR1 TRI-COUNTY GUN CLUB E 65.5400 8/22/08
6/20/08 08GLB CALIFORNIA N. SECTION E 65.5600 9/25/08
6/20/08 99-08 CALIFORNIA N. SECTION E 72.1390 7/31/08
6/15/08 03-09 OAKDALE SPORTSMEN'S CLUB E 62.5607 7/07/08
6/08/08 99-24 CENTRAL CALIFORNIA PISTOL LEAGUE E 37.3750 7/10/08
6/01/08 06-10 RICHMOND HOT SHOTS E 61.2976 6/10/08
5/18/08 03-11 RICHMOND P M S E 70.6827 6/10/08
3/29/08 08DT DOUBLETAP RANCH GUN CLUB E 63.6900 4/30/08
3/16/08 06-04 OAKDALE SPORTSMEN'S CLUB E 67.7831 4/08/08
3/07/08 08-01 SAN LUIS ACTION PISTOL E 41.4764 3/28/08
3/02/08 99-47 RICHMOND HOT SHOTS E 43.3941 3/07/08
2/03/08 99-23 RICHMOND HOT SHOTS E 40.9613 2/29/08
1/13/08 99-57 CENTRAL CALIFORNIA PISTOL LEAGUE E 62.8584 7/10/08
1/11/08 08-04 SAN LUIS ACTION PISTOL E 51.9146 2/07/08
1/06/08 99-11 RICHMOND HOT SHOTS E 74.7348 1/29/08
11/18/07 99-23 OAKDALE SPORTSMEN'S CLUB E 56.6259 12/10/07
11/04/07 99-42 RICHMOND HOT SHOTS E 56.5390 11/12/07
10/27/07 06-03 TUESDAY ACTION SHOOTING CLUB - TASC E 74.9376 11/12/07
10/21/07 99-33 OAKDALE SPORTSMEN'S CLUB E 59.5873 11/07/07
10/14/07 99-39 CENTRAL CALIFORNIA PISTOL LEAGUE E 74.6089 11/06/07
10/13/07 99-48 SAN LUIS ACTION PISTOL E 70.5141 1/10/08
10/07/07 03-04 RICHMOND HOT SHOTS E 57.3219 10/29/07
9/02/07 99-21 RICHMOND HOT SHOTS E 27.1323 9/26/07
8/19/07 99-62 OAKDALE SPORTSMEN'S CLUB E 59.6241 8/22/07
8/10/07 07AR1 PAUL BUNYAN RIFLE & SPORTSMEN'S CLUB E 73.0400 1/09/08
8/05/07 06-04 RICHMOND HOT SHOTS E 67.2632 8/10/07
7/27/07 07GLB CALIFORNIA N. SECTION E 75.1200 9/10/07
7/15/07 06-01 OAKDALE SPORTSMEN'S CLUB E 30.4037 8/08/07
7/08/07 99-13 CENTRAL CALIFORNIA PISTOL LEAGUE E 60.0990 11/06/07
7/01/07 06-11 TURLOCK PISTOL CLUB E 58.3470 7/09/07
6/20/07 07USON USPSA PRESIDENT E 65.7900 6/28/07
6/20/07 03-08 USPSA PRESIDENT E 53.6723 6/26/07
6/17/07 03-08 OAKDALE SPORTSMEN'S CLUB E 70.8876 7/09/07
6/10/07 99-41 CENTRAL CALIFORNIA PISTOL LEAGUE E 80.3381 7/10/07
6/08/07 06-04 SAN LUIS ACTION PISTOL E 73.6366 7/23/07
6/03/07 99-59 RICHMOND HOT SHOTS E 48.7007 6/11/07
5/20/07 99-42 OAKDALE SPORTSMEN'S CLUB E 62.2663 5/29/07
5/12/07 06-10 SAN LUIS ACTION PISTOL E 59.1919 5/16/07
5/06/07 99-13 RICHMOND HOT SHOTS E 65.8723 5/11/07
4/15/07 03-05 OAKDALE SPORTSMEN'S CLUB E 74.0788 4/30/07
4/13/07 06-03 SAN LUIS ACTION PISTOL E 72.6724 5/16/07
4/10/07 03-03 CENTRAL CALIFORNIA PISTOL LEAGUE E 71.0647 5/09/07
4/01/07 99-48 TURLOCK PISTOL CLUB E 42.0716 4/09/07
3/12/07 99-48 CENTRAL CALIFORNIA PISTOL LEAGUE E 66.2292 5/09/07
3/08/07 99-22 SAN LUIS ACTION PISTOL E 64.3580 3/12/07
3/04/07 99-40 RICHMOND HOT SHOTS E 51.6666 3/13/07
2/18/07 99-23 OAKDALE SPORTSMEN'S CLUB E 68.5148 2/27/07
2/11/07 99-16 CENTRAL CALIFORNIA PISTOL LEAGUE E 76.8618 2/12/07
2/04/07 03-07 RICHMOND HOT SHOTS E 22.0108 2/12/07
1/21/07 99-21 OAKDALE SPORTSMEN'S CLUB E 75.7995 2/12/07
12/10/06 03-07 CENTRAL CALIFORNIA PISTOL LEAGUE E 42.6205 1/23/07
12/03/06 99-19 RICHMOND HOT SHOTS E 35.7534 12/07/06
11/19/06 99-55 OAKDALE SPORTSMEN'S CLUB E 61.1151 12/07/06
11/12/06 03-05 CENTRAL CALIFORNIA PISTOL LEAGUE E 58.5536 1/23/07
10/12/06 06USON USPSA PRESIDENT E 61.4900 10/20/06
10/01/06 06-09 RICHMOND HOT SHOTS E 65.2808 10/10/06
9/17/06 99-56 OAKDALE SPORTSMEN'S CLUB E 71.5736 10/04/06
9/10/06 06-04 CENTRAL CALIFORNIA PISTOL LEAGUE E 69.0718 10/10/06
9/03/06 03-11 RICHMOND HOT SHOTS E 77.5171 9/12/06
7/16/06 06-11 OAKDALE SPORTSMEN'S CLUB E 59.5810 8/24/06
7/09/06 99-08 CENTRAL CALIFORNIA PISTOL LEAGUE E 54.6980 7/10/06
7/02/06 06-04 RICHMOND HOT SHOTS E 17.1179 7/05/06
6/30/06 03-11 SAN LUIS ACTION PISTOL E 50.9940 7/10/06
6/14/06 06AR1 TRI-COUNTY GUN CLUB E 65.7700 7/20/06
6/11/06 99-23 CENTRAL CALIFORNIA PISTOL LEAGUE E 72.1221 7/10/06
5/21/06 99-22 OAKDALE SPORTSMEN'S CLUB E 66.0366 5/31/06
5/07/06 99-11 RICHMOND HOT SHOTS E 57.9520 5/10/06
4/28/06 06GLB CALIFORNIA N. SECTION E 81.7300 5/31/06
4/09/06 99-28 CENTRAL CALIFORNIA PISTOL LEAGUE E 90.4565 4/18/06
3/19/06 99-16 OAKDALE SPORTSMEN'S CLUB E 73.6746 4/10/06
3/13/06 99-11 CENTRAL CALIFORNIA PISTOL LEAGUE E 89.1818 4/18/06
3/05/06 99-21 RICHMOND HOT SHOTS E 54.1685 3/07/06
2/19/06 99-28 OAKDALE SPORTSMEN'S CLUB E 65.4199 2/28/06
2/12/06 03-06 CENTRAL CALIFORNIA PISTOL LEAGUE E 84.6755 2/22/06
2/05/06 03-02 RICHMOND HOT SHOTS E 40.9234 2/10/06
1/15/06 99-58 OAKDALE SPORTSMEN'S CLUB E 49.2314 2/10/06
1/09/06 99-33 CENTRAL CALIFORNIA PISTOL LEAGUE E 65.0126 2/22/06
1/01/06 99-08 RICHMOND HOT SHOTS E 78.4310 2/21/06
1/01/06 03-07 SAN LUIS ACTION PISTOL E 63.6973 1/24/06
12/11/05 03-02 CENTRAL CALIFORNIA PISTOL LEAGUE E 69.7950 2/22/06
12/04/05 99-58 RICHMOND HOT SHOTS E 31.2936 1/03/06
11/20/05 99-10 OAKDALE SPORTSMEN'S CLUB E 66.1542 12/02/05
11/07/05 99-13 RICHMOND HOT SHOTS E 72.8142 12/20/05
10/20/05 99-11 TUESDAY ACTION SHOOTING CLUB - TASC E 75.8215 10/27/05
10/16/05 99-08 OAKDALE SPORTSMEN'S CLUB E 76.8190 11/08/05
10/02/05 99-41 RICHMOND HOT SHOTS E 56.1800 12/20/05
9/11/05 99-63 CENTRAL CALIFORNIA PISTOL LEAGUE E 42.5400 10/06/05
8/21/05 03-05 OAKDALE SPORTSMEN'S CLUB E 67.8350 9/12/05
8/14/05 03-05 CENTRAL CALIFORNIA PISTOL LEAGUE E 80.9852 8/26/05
7/10/05 99-48 CENTRAL CALIFORNIA PISTOL LEAGUE E 48.4912 8/03/05
7/03/05 99-46 RICHMOND HOT SHOTS E 63.9653 9/21/05
6/19/05 99-55 RICHMOND P M S E 58.7890 7/10/05
6/05/05 03-18 RICHMOND HOT SHOTS E 64.5703 7/10/05
5/15/05 03-11 OAKDALE SPORTSMEN'S CLUB E 74.5139 6/10/05
5/14/05 03-03 SAN LUIS ACTION PISTOL E 74.7213 5/19/05
5/01/05 99-63 RICHMOND HOT SHOTS E 57.2857 7/10/05
4/17/05 03-06 OAKDALE SPORTSMEN'S CLUB E 56.8890 5/11/05
4/09/05 03-18 SAN LUIS ACTION PISTOL E 60.5585 4/11/05
4/03/05 99-08 RICHMOND HOT SHOTS E 59.2380 5/18/05
3/13/05 99-23 CENTRAL CALIFORNIA PISTOL LEAGUE E 66.3112 4/11/05
3/12/05 03-02 SAN LUIS ACTION PISTOL E 7.9204 3/18/05
3/06/05 03-07 RICHMOND HOT SHOTS E 67.9084 4/06/05
2/20/05 03-02 OAKDALE SPORTSMEN'S CLUB E 82.0603 3/04/05
2/12/05 03-14 SAN LUIS ACTION PISTOL E 67.5000 3/03/05
2/06/05 99-12 RICHMOND HOT SHOTS E 63.6245 3/10/05
12/12/04 03-02 CENTRAL CALIFORNIA PISTOL LEAGUE E 68.9584 1/20/05
12/11/04 03-05 SAN LUIS ACTION PISTOL E 71.1652 1/07/05
12/05/04 03-11 RICHMOND HOT SHOTS E 83.2310 1/07/05
11/21/04 99-24 OAKDALE SPORTSMEN'S CLUB E 68.3594 1/21/05
10/10/04 99-39 CENTRAL CALIFORNIA PISTOL LEAGUE E 67.2077 11/17/04
10/01/04 04AR1 WESTERN NEVADA PISTOL LEAGUE E 71.2900 10/11/04
9/19/04 99-56 OAKDALE SPORTSMEN'S CLUB E 72.9684 10/12/04
9/12/04 03-06 CENTRAL CALIFORNIA PISTOL LEAGUE E 74.3433 10/20/04
9/11/04 99-08 SAN LUIS ACTION PISTOL E 74.8660 9/28/04
8/15/04 99-62 OAKDALE SPORTSMEN'S CLUB E 55.4014 8/24/04
7/18/04 04GLB CALIFORNIA N. SECTION E 73.8400 7/27/04
7/10/04 99-49 SAN LUIS ACTION PISTOL E 74.1306 7/13/04
7/04/04 99-23 RICHMOND HOT SHOTS E 62.5162 7/26/04
6/20/04 99-48 OAKDALE SPORTSMEN'S CLUB E 71.4867 7/23/04
6/13/04 99-49 CENTRAL CALIFORNIA PISTOL LEAGUE E 51.2120 6/29/04
6/12/04 99-39 SAN LUIS ACTION PISTOL E 75.3358 6/16/04
6/06/04 99-63 RICHMOND HOT SHOTS E 61.3771 7/12/04
5/16/04 99-42 OAKDALE SPORTSMEN'S CLUB E 66.9855 5/27/04
5/08/04 99-11 SAN LUIS ACTION PISTOL E 61.0126 5/12/04
4/30/04 04AR6 PALMETTO GUN CLUB E 57.7700 6/09/04
4/18/04 99-41 OAKDALE SPORTSMEN'S CLUB E 84.0945 4/30/04
4/11/04 99-29 CENTRAL CALIFORNIA PISTOL LEAGUE E 67.2569 5/11/04
4/10/04 99-14 SAN LUIS ACTION PISTOL E 58.8888 4/13/04
