JOIN USPSA TODAY!
USPSA Home Page
Front Sight Magazine NROI National Range Officers Institute USPSA Nationals USPSA Media Room USPSA Partners Women of USPSA USPSA Online Store USPSA Personal Profile
  USPSA PERSONAL PROFILE
Shooter Information:  
Shooter Name: JOHN REX A
Member Number: L2762
Joined USPSA: 12/06/94
Membership Expiry Date: LIFE
Membership Info Updated: 4/22/10
Data On Web Updated: 5/15/13
 
 
RO Certification Info:  
RO Certification Level: Range Officer
RO Certification Date: 1/18/98
RO Certification Expiry: 7/31/08
Lookup Performed: 5/20/13
 
Classifications (updated 5/15/2013):
OPEN Class: GM Pct: 97.60 High Pct: 97.95
LIMITED Class: M Pct: 94.22 High Pct: 94.22
LIMITED10 Class: U Pct: 0.00 High Pct: 0.00
PRODUCTION Class: M Pct: 94.07 High Pct: 94.07
REVOLVER Class: U Pct: 0.00 High Pct: 0.00
SINGLESTACK Class: U Pct: 0.00 High Pct: 0.00
 
   
Classifier Scores:  
OPEN Classifiers
Date Number Club F Percent Entered
5/12/12 99-24 SAN LUIS ACTION PISTOL B 33.5148 6/08/12
4/14/12 03-18 SAN LUIS ACTION PISTOL B 47.9207 5/09/12
10/08/11 99-42 SAN LUIS ACTION PISTOL Y 97.9018 4/09/12
9/16/11 11USON USPSA PRESIDENT B 72.5900 9/30/11
9/10/11 09-04 SAN LUIS ACTION PISTOL B 70.1126 4/09/12
5/14/11 99-10 SAN LUIS ACTION PISTOL F 92.3242 8/10/11
1/08/11 06-06 SAN LUIS ACTION PISTOL B 56.7995 1/25/11
12/09/10 99-08 SAN LUIS ACTION PISTOL B 61.3410 12/28/10
4/23/10 06-06 SAN LUIS ACTION PISTOL B 62.3669 4/26/10
2/13/10 99-10 SAN LUIS ACTION PISTOL B 73.0532 3/04/10
1/16/10 03-05 SAN LUIS ACTION PISTOL B 69.4343 2/08/10
11/14/09 99-47 SAN LUIS ACTION PISTOL B 67.6573 12/04/09
10/11/09 03-18 TUESDAY ACTION SHOOTING CLUB - TASC B 68.5206 10/27/09
9/11/09 99-61 SAN LUIS ACTION PISTOL B 71.0327 10/01/09
8/07/09 08-02 SAN LUIS ACTION PISTOL B 42.2829 9/28/09
5/08/09 99-07 SAN LUIS ACTION PISTOL Y 100.0000 5/28/09
4/24/09 09GLB CALIFORNIA N. SECTION Y 92.9700 5/11/09
4/10/09 99-28 SAN LUIS ACTION PISTOL B 81.5803 4/30/09
4/04/09 06-03 FIVE DOGS ACTION SHOOTING CLUB B 70.4920 4/06/09
3/12/09 03-07 SAN LUIS ACTION PISTOL B 49.3845 4/02/09
12/13/08 99-02 SAN LUIS ACTION PISTOL B 59.6250 1/26/09
10/25/08 99-48 TUESDAY ACTION SHOOTING CLUB - TASC B 27.6176 11/07/08
8/08/08 99-24 SAN LUIS ACTION PISTOL B 68.0757 9/22/08
7/11/08 08-03 SAN LUIS ACTION PISTOL Y 100.0000 8/07/08
6/20/08 08GLB CALIFORNIA N. SECTION B 80.5900 9/25/08
6/20/08 99-08 CALIFORNIA N. SECTION B 78.0620 7/31/08
2/08/08 99-13 SAN LUIS ACTION PISTOL B 76.1904 3/28/08
1/11/08 08-04 SAN LUIS ACTION PISTOL Y 94.7184 2/07/08
10/13/07 99-48 SAN LUIS ACTION PISTOL B 63.6548 1/10/08
9/08/07 03-08 SAN LUIS ACTION PISTOL Y 100.0000 9/28/07
7/27/07 07GLB CALIFORNIA N. SECTION F 89.3000 9/10/07
7/14/07 99-62 SAN LUIS ACTION PISTOL E 100.0000 8/22/07
7/13/07 99-62 SAN LUIS ACTION PISTOL E 61.1620 7/23/07
4/13/07 06-03 SAN LUIS ACTION PISTOL E 84.7339 5/16/07
3/08/07 99-22 SAN LUIS ACTION PISTOL E 12.6795 3/12/07
2/10/07 03-02 SAN LUIS ACTION PISTOL E 79.5177 2/27/07
4/28/06 06GLB CALIFORNIA N. SECTION E 97.0500 5/31/06
4/08/06 99-08 SAN LUIS ACTION PISTOL E 22.8070 4/18/06
4/08/06 99-33 SAN LUIS ACTION PISTOL E 61.7031 4/18/06
4/08/06 99-47 SAN LUIS ACTION PISTOL E 53.5250 4/18/06
4/08/06 99-19 SAN LUIS ACTION PISTOL E 58.2684 4/18/06
4/08/06 99-33 SAN LUIS ACTION PISTOL E 61.7031 4/10/06
2/05/06 99-22 SAN LUIS ACTION PISTOL E 60.8421 2/21/06
9/18/04 04USN USPSA PRESIDENT E 77.1400 9/28/04
9/11/04 99-08 SAN LUIS ACTION PISTOL E 90.2900 9/28/04
7/18/04 04GLB CALIFORNIA N. SECTION E 89.7600 7/27/04
6/12/04 99-39 SAN LUIS ACTION PISTOL E 79.2948 6/16/04
5/29/04 99-38 SAGE PISTOL LEAGUE E 73.0180 6/07/04
5/08/04 99-11 SAN LUIS ACTION PISTOL E 72.5033 5/12/04
4/10/04 99-14 SAN LUIS ACTION PISTOL E 74.4444 4/13/04
3/13/04 99-48 SAN LUIS ACTION PISTOL E 81.9407 3/18/04
2/14/04 99-47 SAN LUIS ACTION PISTOL E 54.3250 2/24/04
1/10/04 99-16 SAN LUIS ACTION PISTOL E 74.7009 2/03/04
9/13/03 99-27 SAN LUIS ACTION PISTOL E 100.0000 9/30/03
7/12/03 99-12 SAN LUIS ACTION PISTOL E 76.8246 8/05/03
5/10/03 99-13 SAN LUIS ACTION PISTOL E 70.9152 5/21/03
9/14/02 99-49 SAN LUIS ACTION PISTOL E 45.3521 9/25/02
4/26/02 99-44 SAGE PISTOL LEAGUE E 65.3929 5/13/02
7/15/01 99-08 PALM SPRINGS GUN CLUB E 29.7520 7/24/01
5/26/01 99-55 SAGE PISTOL LEAGUE E 86.9311 6/08/01
12/16/00 99-41 PALM SPRINGS GUN CLUB E 64.5509 1/04/01
11/19/00 99-45 PALM SPRINGS GUN CLUB E 71.2896 12/07/00
7/16/00 99-08 PALM SPRINGS GUN CLUB E 42.2020 7/26/00
5/28/00 99-55 SAGE PISTOL LEAGUE E 80.5610 6/13/00
4/29/00 00LDF PALA PRACTICAL SHOOTERS E 85.5810 5/10/00
4/16/00 99-18 PALM SPRINGS GUN CLUB E 58.4170 4/26/00
10/02/99 99SWP FORCE .45 E 84.6010 10/28/99
10/02/99 99-14 FORCE .45 E 81.1110 10/25/99
5/30/99 99-16 SAGE PISTOL LEAGUE E 89.1880 6/09/99
5/16/99 99-16 PALM SPRINGS GUN CLUB E 81.9550 5/26/99
3/28/99 99-08 PALM SPRINGS GUN CLUB E 49.8870 4/09/99
1/23/99 99-02 PALA PRACTICAL SHOOTERS E 67.0080 2/05/99
1/17/99 99-55 PALM SPRINGS GUN CLUB E 70.2530 1/25/99
11/15/98 98-05 PALM SPRINGS GUN CLUB E 92.8920 12/04/98
10/23/98 98USN USPSA PRESIDENT E 82.6210 10/28/98
10/18/98 98-13 PALM SPRINGS GUN CLUB E 97.3730 11/09/98

LIMITED Classifiers
Date Number Club F Percent Entered
1/08/11 06-06 SAN LUIS ACTION PISTOL B 52.1018 1/25/11
3/11/10 99-58 SAN LUIS ACTION PISTOL Y 98.3837 4/02/10
2/13/10 99-10 SAN LUIS ACTION PISTOL Y 89.4189 3/04/10
1/16/10 03-05 SAN LUIS ACTION PISTOL B 77.7825 2/08/10
11/14/09 99-47 SAN LUIS ACTION PISTOL B 7.3754 12/04/09
7/11/08 08-03 SAN LUIS ACTION PISTOL Y 100.0000 8/07/08
1/11/08 08-04 SAN LUIS ACTION PISTOL F 82.0270 2/07/08
11/18/01 99-22 PALM SPRINGS GUN CLUB Y 94.3333 12/12/01
1/16/00 99-18 PALM SPRINGS GUN CLUB B 26.8440 2/10/00
12/19/99 99-58 PALM SPRINGS GUN CLUB B 19.4100 1/04/00
4/20/97 97-10 PALM SPRINGS GUN CLUB Y 89.0860 4/28/97
11/26/95 87-01 PALM SPRINGS GUN CLUB F 81.3330 12/04/95
11/26/95 86-12 PALM SPRINGS GUN CLUB E 13.0160 12/04/95
11/26/95 86-10 PALM SPRINGS GUN CLUB Y 94.1130 12/04/95
11/26/95 87-09 PALM SPRINGS GUN CLUB E 44.4180 12/04/95
9/24/95 87-08 PALM SPRINGS GUN CLUB E 34.1760 10/09/95

LIMITED10 Classifiers
Date Number Club F Percent Entered
3/11/10 99-58 SAN LUIS ACTION PISTOL Y 94.8697 4/02/10
2/12/09 06-02 SAN LUIS ACTION PISTOL Y 66.6585 3/24/09
7/11/08 08-03 SAN LUIS ACTION PISTOL Y 100.0000 8/07/08

PRODUCTION Classifiers
Date Number Club F Percent Entered
10/13/12 99-10 SAN LUIS ACTION PISTOL B 67.5257 11/07/12
9/11/10 99-13 SAN LUIS ACTION PISTOL B 51.3237 10/25/10
8/12/10 06-03 SAN LUIS ACTION PISTOL B 53.6609 8/23/10
3/11/10 99-58 SAN LUIS ACTION PISTOL Y 99.8628 4/02/10
1/09/09 03-09 SAN LUIS ACTION PISTOL Y 93.2457 5/11/09
10/04/08 03-11 SAN LUIS ACTION PISTOL Y 100.0000 11/10/08
7/11/08 08-03 SAN LUIS ACTION PISTOL Y 99.4598 8/07/08
1/11/08 08-04 SAN LUIS ACTION PISTOL Y 86.3439 2/07/08
6/02/06 03-18 SAN LUIS ACTION PISTOL F 56.0345 6/22/06
5/13/06 99-12 SAN LUIS ACTION PISTOL F 67.4315 5/19/06
4/08/06 99-47 SAN LUIS ACTION PISTOL E 60.4488 4/18/06
4/08/06 99-33 SAN LUIS ACTION PISTOL E 71.2099 4/18/06
4/08/06 99-08 SAN LUIS ACTION PISTOL Y 85.4827 4/18/06
4/08/06 99-19 SAN LUIS ACTION PISTOL E 58.9912 4/18/06

CLASSIFIER STATUS CODES
B
This score is more than 5% below the minimum score for your current class and cannot be used. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used.
E
This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for initial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores.
F
This classifier was not used as part of your current averabge because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run.
Y
This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores.
 
     
     

 


USPSA Photo Gallery USPSA Online Store USPSA Media Room

Home   ::   About USPSA   ::   Contact USPSA   ::   Find Clubs   ::   Find Matches   ::   Match Results   ::   Club Support   ::  Member Support   ::   Rules
Steel Challenge   ::   Front Sight Magazine   ::   NROI   ::   Nationals   ::   Media Room   ::   Partners   ::  Online Store   ::   Personal Profile


Follow us on Facebook, Twitter & Flickr
© Copyright 2011 - United States Practical Shooting Association - All Rights Reserved.
USPSA - 872 North Hill Blvd Burlington, WA 98233
Phone: (360) 855-2245 - office@uspsa.org