JOIN USPSA TODAY!
USPSA Home Page
Front Sight Magazine NROI National Range Officers Institute USPSA Nationals USPSA Media Room USPSA Partners Women of USPSA USPSA Online Store USPSA Personal Profile
  USPSA PERSONAL PROFILE
Shooter Information:  
Shooter Name: ANDY F F
Member Number: TY43970
Joined USPSA: 9/27/00
Membership Expiry Date: 9/30/15
Membership Info Updated: 9/24/12
Data On Web Updated: 5/15/13
 
 
RO Certification Info:  
RO Certification Level: None
RO Certification Date:
RO Certification Expiry:
Lookup Performed: 5/18/13
 
Classifications (updated 5/15/2013):
OPEN Class: U Pct: 0.00 High Pct: 0.00
LIMITED Class: C Pct: 35.91 High Pct: 40.14
LIMITED10 Class: U Pct: 0.00 High Pct: 0.00
PRODUCTION Class: C Pct: 53.00 High Pct: 56.85
REVOLVER Class: U Pct: 0.00 High Pct: 0.00
SINGLESTACK Class: D Pct: 30.31 High Pct: 33.83
 
   
Classifier Scores:  
OPEN Classifiers
Date Number Club F Percent Entered
5/16/04 99-24 MCDONALD SPORTSMEN'S CLUB Y 56.3688 8/03/04

LIMITED Classifiers
Date Number Club F Percent Entered
7/23/09 99-08 OCEANSIDE PRACTICAL PISTOL B 22.2892 8/10/09
4/26/03 99-13 PALA PRACTICAL SHOOTERS D 5.4402 7/21/03
4/26/03 99-12 PALA PRACTICAL SHOOTERS Y 57.8589 7/21/03
4/26/03 99-54 PALA PRACTICAL SHOOTERS Y 38.8889 7/21/03
4/26/03 99-55 PALA PRACTICAL SHOOTERS Y 21.9590 7/21/03
10/06/00 99-62 LTD PISTOL Y 18.9992 10/25/00
9/16/00 99-13 SALT LAKE PRACTICAL SHOOTING ASSN. Y 41.8435 10/25/00

LIMITED10 Classifiers
Date Number Club F Percent Entered
5/24/12 09-07 OCEANSIDE PRACTICAL PISTOL Y 14.5571 6/08/12
9/08/07 99-58 GEN X IPSC Y 10.7564 10/10/07
11/20/05 03-12 LEMON GROVE ROD & GUN CLUB Y 33.3287 11/28/05

PRODUCTION Classifiers
Date Number Club F Percent Entered
10/21/12 99-41 WILLISTON PRACTICAL SHOOTERS CLUB F 44.1175 10/23/12
10/20/12 03-09 POWER LINE PRACTICAL SHOOTERS Y 54.7671 11/12/12
10/20/12 06-06 POWER LINE PRACTICAL SHOOTERS B 34.0247 11/12/12
10/20/12 99-61 POWER LINE PRACTICAL SHOOTERS B 33.0905 11/12/12
10/20/12 99-52 POWER LINE PRACTICAL SHOOTERS Y 51.8856 11/12/12
10/20/12 09-08 POWER LINE PRACTICAL SHOOTERS B 19.8896 11/12/12
7/28/12 09-08 ANCIENT CITY PRACTICAL SHOOTERS ASSN. B 10.6334 9/10/12
7/21/12 99-41 ST. AUGUSTINE PRACTICAL SHOOTING ASSN D 36.1645 7/23/12
7/15/12 99-23 WILLISTON PRACTICAL SHOOTERS CLUB B 31.1419 7/23/12
6/09/12 99-57 RESERVATION SHOOTING CLUB B 11.8720 7/09/12
4/29/12 12AR1 SOUTHERN UTAH PISTOL & REVOLVER Y 48.2760 6/12/12
4/29/12 03-05 SOUTHERN UTAH PISTOL & REVOLVER Y 53.5724 6/12/12
4/21/12 09-08 SALT LAKE PRACTICAL SHOOTING ASSN. B 9.2247 5/01/12
3/24/12 99-47 PALA PRACTICAL SHOOTERS B 4.2859 4/06/12
3/22/12 09-13 OCEANSIDE PRACTICAL PISTOL F 40.1272 4/06/12
3/10/12 06-10 RESERVATION SHOOTING CLUB Y 55.6604 4/06/12
2/25/12 99-10 PALA PRACTICAL SHOOTERS B 20.9285 3/09/12
2/23/12 03-09 OCEANSIDE PRACTICAL PISTOL D 41.7805 3/09/12
1/19/12 09-14 OCEANSIDE PRACTICAL PISTOL B 11.0135 2/08/12
10/27/11 03-04 OCEANSIDE PRACTICAL PISTOL B 28.3230 11/21/11
9/03/11 03-03 LTD PISTOL Y 53.8169 10/03/11
8/25/11 03-09 OCEANSIDE PRACTICAL PISTOL E 26.8135 9/12/11
7/16/11 09-12 SALT LAKE PRACTICAL SHOOTING ASSN. E 54.4000 8/05/11
6/23/11 99-13 OCEANSIDE PRACTICAL PISTOL E 30.7254 7/11/11
3/24/11 03-05 OCEANSIDE PRACTICAL PISTOL E 58.1061 4/08/11
1/27/11 99-21 OCEANSIDE PRACTICAL PISTOL E 2.0313 2/04/11
10/26/10 99-10 AMERICAN SHOOTERS E 40.0864 10/29/10
9/23/10 03-09 OCEANSIDE PRACTICAL PISTOL E 18.9939 10/08/10
4/22/10 99-19 OCEANSIDE PRACTICAL PISTOL E 39.3339 5/10/10
10/22/09 99-24 OCEANSIDE PRACTICAL PISTOL E 35.4133 11/10/09
6/21/09 99-16 SIN CITY SHOOTERS E 39.2425 8/10/09
3/28/09 99-48 PALA PRACTICAL SHOOTERS E 12.0032 4/09/09
6/21/08 99-50 SALT LAKE PRACTICAL SHOOTING ASSN. E 26.6773 7/07/08
6/15/08 99-28 SIN CITY SHOOTERS E 19.4196 7/07/08
3/09/08 99-55 PRADO IPSC E 47.0055 3/11/08
3/08/08 99-24 NORCO RUNNING GUN IPSC CLUB E 23.6536 4/18/08
1/13/08 08-02 PRADO IPSC E 55.1823 3/10/08
12/09/07 03-07 PRADO IPSC E 7.6144 1/09/08
10/14/07 03-08 PRADO IPSC E 67.5035 10/31/07
9/22/07 99-43 CACHE PRACTICAL SHOOTERS E 25.3137 10/10/07
11/19/06 03-09 PRADO IPSC E 33.0314 11/20/06
11/19/06 03-08 PRADO IPSC E 33.1229 11/20/06
11/19/06 06-03 PRADO IPSC E 53.4981 11/20/06
11/19/06 99-13 PRADO IPSC E 40.8844 11/20/06
11/19/06 99-61 PRADO IPSC E 49.5852 11/20/06
11/19/06 99-11 PRADO IPSC E 58.2547 11/20/06
11/11/06 99-61 RESERVATION SHOOTING CLUB E 3.9052 11/27/06
8/05/06 99-55 LEMON GROVE ROD & GUN CLUB E 21.5127 8/14/06
2/11/06 99-12 NORCO RUNNING GUN IPSC CLUB E 31.6946 3/10/06
11/20/05 03-12 LEMON GROVE ROD & GUN CLUB E 57.0861 11/28/05
11/12/05 99-57 RESERVATION SHOOTING CLUB E 44.8634 11/21/05
3/12/05 99-41 RESERVATION SHOOTING CLUB E 43.8116 4/11/05
1/15/05 99-58 NORCO RUNNING GUN IPSC CLUB E 49.6400 3/11/05
12/19/04 99-62 LEMON GROVE ROD & GUN CLUB E 59.5047 3/18/05
11/14/04 04AR2 RIO SALADO PRACTICAL PISTOL E 44.6300 12/08/04
9/18/04 04USN USPSA PRESIDENT E 41.4700 9/29/04
8/28/04 99-32 PALA PRACTICAL SHOOTERS E 13.6000 9/10/04
7/24/04 99-08 GEN X IPSC E 43.4760 8/10/04
5/08/04 99-11 RESERVATION SHOOTING CLUB E 38.6730 6/28/04
12/20/03 99-10 LEMON GROVE ROD & GUN CLUB E 35.7429 12/22/03
11/22/03 99-53 PALA PRACTICAL SHOOTERS E 50.6758 12/10/03
8/23/03 99-01 PALA PRACTICAL SHOOTERS E 41.0465 8/27/03
7/05/03 03USFN USPSA PRESIDENT E 43.3800 7/25/03
6/28/03 99-45 LTD PISTOL E 23.3684 7/08/03
3/01/03 99-13 OKLAHOMA CITY PRACTICAL SHOOTERS E 23.9748 3/07/03
3/01/03 99-19 OKLAHOMA CITY GUN CLUB E 52.4876 3/07/03
1/25/03 99-41 PALA PRACTICAL SHOOTERS E 20.3151 2/05/03
12/28/02 99-39 PALA PRACTICAL SHOOTERS E 58.5805 1/09/03
12/14/02 99-25 RESERVATION SHOOTING CLUB E 19.1667 1/06/03
11/02/02 99-42 OKLAHOMA CITY GUN CLUB E 43.1577 11/12/02
10/05/02 99-49 OKLAHOMA CITY PRACTICAL SHOOTERS E 59.2390 11/08/02
10/05/02 99-19 OKLAHOMA CITY PRACTICAL SHOOTERS E 51.0547 10/22/02
9/21/02 99-17 LEMON GROVE ROD & GUN CLUB E 28.4149 10/28/02
6/22/02 99-62 PALA PRACTICAL SHOOTERS E 27.9526 8/06/02
5/25/02 99-57 PALA PRACTICAL SHOOTERS E 33.9534 6/06/02
3/23/02 99-10 PALA PRACTICAL SHOOTERS E 25.3219 4/09/02
3/23/02 99-14 PALA PRACTICAL SHOOTERS E 21.1111 4/09/02
3/23/02 99-49 PALA PRACTICAL SHOOTERS E 54.9779 4/09/02
3/23/02 99-48 PALA PRACTICAL SHOOTERS E 46.9804 4/09/02

SINGLESTACK Classifiers
Date Number Club F Percent Entered
10/25/08 99-55 DESERT LAKE SHOOTING CLUB Y 26.7552 10/28/08
10/25/08 03-18 DESERT LAKE SHOOTING CLUB Y 37.0975 10/28/08
10/25/08 03-02 DESERT LAKE SHOOTING CLUB Y 30.0546 10/28/08
10/25/08 06-03 DESERT LAKE SHOOTING CLUB Y 30.6919 10/28/08
10/25/08 99-24 DESERT LAKE SHOOTING CLUB Y 19.7947 10/28/08
10/12/08 99-11 PRADO IPSC Y 37.4671 10/29/08
10/11/08 99-08 NORCO RUNNING GUN IPSC CLUB F 18.2064 11/11/08

CLASSIFIER STATUS CODES
B
This score is more than 5% below the minimum score for your current class and cannot be used. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used.
D
This classifier was not used since the stage was shot more than once, and there is a higher percentage on file which is within the most recent eight on file at the time the classification update process was run.
E
This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for initial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores.
F
This classifier was not used as part of your current averabge because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run.
Y
This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores.
 
     
     

 


USPSA Photo Gallery USPSA Online Store USPSA Media Room

Home   ::   About USPSA   ::   Contact USPSA   ::   Find Clubs   ::   Find Matches   ::   Match Results   ::   Club Support   ::  Member Support   ::   Rules
Steel Challenge   ::   Front Sight Magazine   ::   NROI   ::   Nationals   ::   Media Room   ::   Partners   ::  Online Store   ::   Personal Profile


Follow us on Facebook, Twitter & Flickr
© Copyright 2011 - United States Practical Shooting Association - All Rights Reserved.
USPSA - 872 North Hill Blvd Burlington, WA 98233
Phone: (360) 855-2245 - office@uspsa.org