JOIN USPSA TODAY!
USPSA Home Page
Front Sight Magazine NROI National Range Officers Institute USPSA Nationals USPSA Media Room USPSA Partners Women of USPSA USPSA Online Store USPSA Personal Profile
  USPSA PERSONAL PROFILE
Shooter Information:  
Shooter Name: ADRIAN C
Member Number: A62447
Joined USPSA: 6/17/08
Membership Expiry Date: 3/31/14
Membership Info Updated: 3/18/13
Data On Web Updated: 5/15/13
 
 
RO Certification Info:  
RO Certification Level: None
RO Certification Date:
RO Certification Expiry:
Lookup Performed: 5/19/13
 
Classifications (updated 5/15/2013):
OPEN Class: M Pct: 86.12 High Pct: 86.12
LIMITED Class: M Pct: 89.07 High Pct: 89.07
LIMITED10 Class: U Pct: 0.00 High Pct: 0.00
PRODUCTION Class: U Pct: 0.00 High Pct: 0.00
REVOLVER Class: U Pct: 0.00 High Pct: 0.00
SINGLESTACK Class: U Pct: 0.00 High Pct: 0.00
 
   
Classifier Scores:  
OPEN Classifiers
Date Number Club F Percent Entered
2/03/13 09-07 FIVE DOGS ACTION SHOOTING CLUB B 68.2194 2/08/13
1/12/13 03-02 SAN LUIS ACTION PISTOL B 53.4225 1/24/13
12/08/12 03-11 SAN LUIS ACTION PISTOL B 50.8396 12/10/12
11/12/12 99-46 CENTRAL CALIFORNIA PISTOL LEAGUE B 67.7644 11/13/12
11/10/12 99-46 SAN LUIS ACTION PISTOL B 71.2730 11/12/12
10/18/12 12USON USPSA PRESIDENT B 63.7210 10/24/12
10/13/12 99-10 SAN LUIS ACTION PISTOL F 80.2626 11/07/12
8/11/12 99-08 SAN LUIS ACTION PISTOL B 39.8710 12/10/12
7/08/12 99-12 CENTRAL CALIFORNIA PISTOL LEAGUE B 38.4309 7/09/12
5/06/12 99-12 FIVE DOGS ACTION SHOOTING CLUB B 35.8672 6/01/12
4/14/12 03-18 SAN LUIS ACTION PISTOL B 65.9938 5/09/12
4/08/12 99-52 CENTRAL CALIFORNIA PISTOL LEAGUE B 45.1087 4/09/12
4/03/12 06-05 FIVE DOGS ACTION SHOOTING CLUB Y 84.2991 4/24/12
3/10/12 99-23 SAN LUIS ACTION PISTOL B 39.6121 4/09/12
2/11/12 99-07 SAN LUIS ACTION PISTOL B 45.7687 3/09/12
11/12/11 08-01 SAN LUIS ACTION PISTOL C 73.2685 4/09/12
10/02/11 99-41 FIVE DOGS ACTION SHOOTING CLUB F 80.8400 11/10/11
9/10/11 09-04 SAN LUIS ACTION PISTOL Y 83.8431 4/09/12
8/13/11 99-14 SAN LUIS ACTION PISTOL B 38.8888 9/06/11
7/09/11 99-11 SAN LUIS ACTION PISTOL B 37.8787 8/10/11
6/11/11 99-08 SAN LUIS ACTION PISTOL B 55.0070 7/19/11
6/05/11 99-52 FIVE DOGS ACTION SHOOTING CLUB Y 90.0487 6/06/11
5/14/11 99-10 SAN LUIS ACTION PISTOL B 59.7598 8/10/11
4/15/11 11GLB CALIFORNIA N. SECTION Y 83.8800 5/12/11
4/09/11 03-02 SAN LUIS ACTION PISTOL Y 86.6437 4/25/11
2/11/11 99-07 SAN LUIS ACTION PISTOL Y 88.0287 2/28/11
2/06/11 09-13 FIVE DOGS ACTION SHOOTING CLUB E 69.1822 3/21/11
1/08/11 06-06 SAN LUIS ACTION PISTOL E 75.2626 1/25/11
12/09/10 99-08 SAN LUIS ACTION PISTOL E 59.7010 12/28/10
11/13/10 08-02 SAN LUIS ACTION PISTOL E 57.2663 12/03/10
10/07/10 09-03 SAN LUIS ACTION PISTOL E 67.4687 10/29/10
9/11/10 99-13 SAN LUIS ACTION PISTOL E 63.1476 10/25/10
7/07/10 99-47 SAN LUIS ACTION PISTOL E 66.1764 7/13/10
5/07/10 99-63 SAN LUIS ACTION PISTOL E 67.0514 5/28/10
5/01/10 99-40 FIVE DOGS ACTION SHOOTING CLUB E 79.1666 6/18/10
4/23/10 06-06 SAN LUIS ACTION PISTOL E 63.3692 4/26/10
4/03/10 99-08 FIVE DOGS ACTION SHOOTING CLUB E 80.0540 5/03/10
3/11/10 99-58 SAN LUIS ACTION PISTOL E 42.7777 4/02/10
7/04/09 06-10 FIVE DOGS ACTION SHOOTING CLUB E 70.0954 7/08/09
6/12/09 99-21 SAN LUIS ACTION PISTOL E 83.8767 7/21/09
5/08/09 99-07 SAN LUIS ACTION PISTOL E 69.3075 5/28/09
5/02/09 99-14 FIVE DOGS ACTION SHOOTING CLUB E 81.1111 5/07/09
4/24/09 09GLB CALIFORNIA N. SECTION E 73.4700 5/11/09
4/10/09 99-28 SAN LUIS ACTION PISTOL E 75.2159 4/30/09
4/04/09 06-03 FIVE DOGS ACTION SHOOTING CLUB E 74.3811 4/06/09
3/12/09 03-07 SAN LUIS ACTION PISTOL E 58.6762 4/02/09
2/12/09 06-02 SAN LUIS ACTION PISTOL E 69.4930 3/24/09
2/07/09 99-48 FIVE DOGS ACTION SHOOTING CLUB E 64.8601 2/09/09
12/13/08 99-02 SAN LUIS ACTION PISTOL E 36.5934 1/26/09

LIMITED Classifiers
Date Number Club F Percent Entered
2/03/13 09-07 FIVE DOGS ACTION SHOOTING CLUB B 22.9228 2/08/13
1/12/13 03-02 SAN LUIS ACTION PISTOL B 65.7278 1/24/13
12/08/12 03-11 SAN LUIS ACTION PISTOL B 50.6759 12/10/12
11/12/12 99-46 CENTRAL CALIFORNIA PISTOL LEAGUE B 49.0021 11/13/12
11/10/12 99-46 SAN LUIS ACTION PISTOL B 71.3405 11/12/12
10/13/12 99-10 SAN LUIS ACTION PISTOL B 76.5305 11/07/12
8/11/12 99-08 SAN LUIS ACTION PISTOL B 73.9161 12/10/12
7/14/12 99-13 SAN LUIS ACTION PISTOL B 60.1043 8/02/12
5/06/12 99-12 FIVE DOGS ACTION SHOOTING CLUB B 64.1677 6/01/12
4/14/12 03-18 SAN LUIS ACTION PISTOL B 10.3428 5/09/12
4/08/12 99-52 CENTRAL CALIFORNIA PISTOL LEAGUE B 33.6072 4/09/12
4/03/12 06-05 FIVE DOGS ACTION SHOOTING CLUB Y 96.8853 4/24/12
3/10/12 99-23 SAN LUIS ACTION PISTOL B 38.1979 4/09/12
2/11/12 99-07 SAN LUIS ACTION PISTOL Y 89.4739 3/09/12
11/12/11 08-01 SAN LUIS ACTION PISTOL B 43.7124 4/09/12
10/02/11 99-41 FIVE DOGS ACTION SHOOTING CLUB B 69.6616 11/10/11
9/10/11 09-04 SAN LUIS ACTION PISTOL B 76.6403 4/09/12
8/13/11 99-14 SAN LUIS ACTION PISTOL B 37.7777 9/06/11
7/09/11 99-11 SAN LUIS ACTION PISTOL B 48.7797 8/10/11
6/11/11 99-08 SAN LUIS ACTION PISTOL B 28.0752 7/19/11
6/05/11 99-52 FIVE DOGS ACTION SHOOTING CLUB Y 84.4391 6/06/11
5/14/11 99-10 SAN LUIS ACTION PISTOL Y 97.9610 8/10/11
4/09/11 03-02 SAN LUIS ACTION PISTOL Y 85.7924 4/25/11
2/11/11 99-07 SAN LUIS ACTION PISTOL D 77.1978 2/28/11
2/06/11 09-13 FIVE DOGS ACTION SHOOTING CLUB Y 79.8835 3/21/11
1/08/11 06-06 SAN LUIS ACTION PISTOL B 53.4460 1/25/11
12/09/10 99-08 SAN LUIS ACTION PISTOL F 73.6892 12/28/10
9/11/10 99-13 SAN LUIS ACTION PISTOL B 42.2282 10/25/10
7/07/10 99-47 SAN LUIS ACTION PISTOL B 51.8096 7/13/10
5/07/10 99-63 SAN LUIS ACTION PISTOL F 73.1417 5/28/10
5/01/10 99-40 FIVE DOGS ACTION SHOOTING CLUB E 70.8333 6/18/10
4/23/10 06-06 SAN LUIS ACTION PISTOL E 72.0787 4/26/10
4/03/10 99-08 FIVE DOGS ACTION SHOOTING CLUB E 50.4451 5/03/10
3/11/10 99-58 SAN LUIS ACTION PISTOL E 54.7024 4/02/10
7/04/09 06-10 FIVE DOGS ACTION SHOOTING CLUB E 57.4177 7/08/09
5/08/09 99-07 SAN LUIS ACTION PISTOL E 79.1466 5/28/09
5/02/09 99-14 FIVE DOGS ACTION SHOOTING CLUB E 43.3333 5/07/09
2/12/09 06-02 SAN LUIS ACTION PISTOL E 56.5045 3/24/09
2/07/09 99-48 FIVE DOGS ACTION SHOOTING CLUB E 47.1431 2/09/09
12/13/08 99-02 SAN LUIS ACTION PISTOL E 72.4160 1/26/09
6/20/08 99-08 CALIFORNIA N. SECTION E 67.6569 7/31/08

PRODUCTION Classifiers
Date Number Club F Percent Entered
5/02/09 99-28 CENTRAL CALIFORNIA PISTOL LEAGUE Y 55.8344 5/07/09

SINGLESTACK Classifiers
Date Number Club F Percent Entered
11/13/10 08-02 SAN LUIS ACTION PISTOL Y 66.5840 12/03/10

CLASSIFIER STATUS CODES
B
This score is more than 5% below the minimum score for your current class and cannot be used. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used.
C
This classifier was not used, since the score is below the minimum allowable based on the class in the other category (open/limited). For example, a 40% limited score for a member with an open class of A. 60% is the lowest allowable Limited score for an open "A" member. Your scores must be no more than one class lower than your classification in the other category to be accepted.
D
This classifier was not used since the stage was shot more than once, and there is a higher percentage on file which is within the most recent eight on file at the time the classification update process was run.
E
This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for initial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores.
F
This classifier was not used as part of your current averabge because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run.
Y
This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores.
 
     
     

 


USPSA Photo Gallery USPSA Online Store USPSA Media Room

Home   ::   About USPSA   ::   Contact USPSA   ::   Find Clubs   ::   Find Matches   ::   Match Results   ::   Club Support   ::  Member Support   ::   Rules
Steel Challenge   ::   Front Sight Magazine   ::   NROI   ::   Nationals   ::   Media Room   ::   Partners   ::  Online Store   ::   Personal Profile


Follow us on Facebook, Twitter & Flickr
© Copyright 2011 - United States Practical Shooting Association - All Rights Reserved.
USPSA - 872 North Hill Blvd Burlington, WA 98233
Phone: (360) 855-2245 - office@uspsa.org