Shooter Information | |
---|---|
Shooter Name: | Gerrit H |
Member Number: | A84544 |
Joined USPSA: | 2/25/14 |
Membership Expiry Date: | Apr 04, 2022 |
RO Certification Info | |
---|---|
RO Certification Level: | CRO |
Multigun Endorsement: | No |
RO Certification Date: | Mar 04, 2016 |
RO Certification Expiry: | Jun 09, 2021 |
Classifications | |||
---|---|---|---|
Open | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Limited | Class: A | Pct: 84.1342 | High Pct: 84.1342 |
Limited 10 | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Production | Class: M | Pct: 86.0495 | High Pct: 86.0495 |
Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Single Stack | Class: M | Pct: 91.7954 | High Pct: 92.9964 |
Carry Optics | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
PCC | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Class | Description | Range |
---|---|---|
GM | Grand Master | 95% - 100% |
M | Master | 85% - 94.9% |
A | A Class | 75% - 84.9% |
B | B Class | 60% - 74.9% |
C | C Class | 40% - 59.9% |
D | D Class | 2% - 39.9% |
U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
PCC Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
9/29/18 | 13-05 | Sir Walter Gun Club | Y | 74.4617 | 7.9027 | 10/01/18 | Stage Score |
6/30/18 | 08-02 | Sir Walter Gun Club | Y | 57.6976 | 4.3725 | 7/08/18 | Stage Score |
Single Stack Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
2/06/21 | 13-01 | Sir Walter Gun Club | B | 77.8003 | 6.9527 | 2/09/21 | Stage Score |
1/16/21 | 18-01 | Carolina Guns & Gear Range | Y | 91.6645 | 4.5208 | 2/03/21 | Stage Score |
1/16/21 | 18-06 | Carolina Guns & Gear Range | B | 56.1749 | 2.9216 | 2/03/21 | Stage Score |
1/02/21 | 09-14 | Sir Walter Gun Club | B | 0.0000 | 0.0000 | 1/05/21 | Stage Score |
10/24/20 | 18-07 | Pitt County Wildlife Club | F | 81.5224 | 7.0450 | 10/28/20 | Stage Score |
9/26/20 | 06-10 | Pitt County Wildlife Club | B | 72.3832 | 6.8337 | 10/05/20 | Stage Score |
9/03/20 | 20-02 | USPSA National Events | Y | 91.7352 | 9.1205 | - | Stage Score |
9/03/20 | 2020 Safariland Single Stack Classic Nationals at US01 | Y | 86.1279 | - | - | Major Match | |
8/22/20 | 19-02 | Pitt County Wildlife Club | Y | 84.2376 | 7.2072 | 8/25/20 | Stage Score |
8/08/20 | 06-01 | The Range @ True North | Y | 97.0072 | 8.1454 | 8/08/20 | Stage Score |
8/01/20 | 99-48 | Sir Walter Gun Club | B | 47.3231 | 4.4540 | 8/03/20 | Stage Score |
7/25/20 | 19-01 | Pitt County Wildlife Club | Y | 100.0000 | 8.6083 | 8/05/20 | Stage Score |
7/18/20 | 03-09 | Carolina Guns & Gear Range | B | 55.0635 | 6.0724 | 7/30/20 | Stage Score |
7/18/20 | 08-01 | Carolina Guns & Gear Range | B | 35.2359 | 2.0428 | 7/30/20 | Stage Score |
3/20/20 | 19-03 | Carolina Guns & Gear Range | B | 48.1697 | 3.2305 | 3/31/20 | Stage Score |
3/20/20 | 19-01 | Carolina Guns & Gear Range | B | 47.7240 | 3.9683 | 3/31/20 | Stage Score |
3/13/20 | 13-04 | The Range @ True North | B | 24.5579 | 2.9372 | 3/14/20 | Stage Score |
3/07/20 | 06-10 | Sir Walter Gun Club | B | 78.0744 | 7.3710 | 3/09/20 | Stage Score |
2/29/20 | 13-04 | Sir Walter Gun Club | F | 80.1176 | 9.5823 | 3/02/20 | Stage Score |
2/13/20 | 06-04 | Carolina Guns & Gear Range | E | 82.2313 | 11.2994 | 2/23/20 | Stage Score |
2/01/20 | 13-08 | Sir Walter Gun Club | E | 89.0138 | 8.6006 | 2/03/20 | Stage Score |
1/25/20 | 09-02 | Pitt County Wildlife Club | E | 77.7291 | 9.4660 | 1/28/20 | Stage Score |
11/07/19 | 19-02 | USPSA National Events | E | 91.4573 | 7.8249 | - | Stage Score |
11/07/19 | 19-01 | USPSA National Events | E | 89.1487 | 7.4128 | - | Stage Score |
11/07/19 | 19-04 | USPSA National Events | E | 88.9427 | 8.2071 | - | Stage Score |
11/07/19 | 19-03 | USPSA National Events | E | 88.2099 | 5.9158 | - | Stage Score |
11/07/19 | 2019 REDHILL Tactical "LOCAP" Single Stack & Revolver Nationals at US01 | E | 78.7386 | - | - | Major Match | |
11/02/19 | 13-01 | Sir Walter Gun Club | E | 43.5065 | 3.8880 | 11/04/19 | Stage Score |
9/20/19 | 06-04 | Carolina Guns & Gear Range | E | 76.2965 | 10.4839 | 9/30/19 | Stage Score |
9/20/19 | 18-07 | Carolina Guns & Gear Range | E | 66.5718 | 5.7530 | 9/30/19 | Stage Score |
9/07/19 | 09-13 | Sir Walter Gun Club | E | 84.6986 | 6.6806 | 9/09/19 | Stage Score |
8/24/19 | 18-02 | Pitt County Wildlife Club | E | 87.5871 | 5.5151 | 8/27/19 | Stage Score |
8/03/19 | 18-04 | Sir Walter Gun Club | E | 89.3364 | 5.2830 | 8/05/19 | Stage Score |
7/27/19 | 18-07 | Pitt County Wildlife Club | E | 89.7209 | 7.7535 | 7/30/19 | Stage Score |
7/06/19 | 06-01 | Sir Walter Gun Club | E | 86.6650 | 7.2770 | 7/08/19 | Stage Score |
4/12/19 | Battle In The Bluegrass X at KY05 | E | 87.7875 | - | 4/21/19 | Major Match | |
4/06/19 | 09-04 | Sir Walter Gun Club | E | 92.6971 | 10.6509 | 4/08/19 | Stage Score |
3/23/19 | 18-05 | Pitt County Wildlife Club | E | 79.6987 | 6.6440 | 4/03/19 | Stage Score |
3/16/19 | 99-24 | Carolina Guns & Gear Range | E | 84.8577 | 9.1200 | 4/11/19 | Stage Score |
3/02/19 | 13-06 | Sir Walter Gun Club | E | 97.7046 | 8.6876 | 3/04/19 | Stage Score |
2/05/19 | 09-03 | Carolina Guns & Gear Range | E | 78.5973 | 6.6667 | 2/26/19 | Stage Score |
2/02/19 | 06-03 | Sir Walter Gun Club | E | 83.2617 | 12.3871 | 2/04/19 | Stage Score |
1/26/19 | 18-09 | Pitt County Wildlife Club | E | 89.9411 | 8.7394 | 1/30/19 | Stage Score |
11/16/18 | 08-03 | Carolina Guns & Gear Range | E | 70.8266 | 7.6531 | 11/20/18 | Stage Score |
11/10/18 | 13-08 | Pitt County Wildlife Club | E | 37.6057 | 3.6335 | 11/12/18 | Stage Score |
11/03/18 | 03-02 | Sir Walter Gun Club | E | 73.6385 | 5.0150 | 11/05/18 | Stage Score |
10/23/18 | 18-03 | USPSA National Events | E | 0.0000 | 0.0000 | - | Stage Score |
10/23/18 | 2018 CZ- Factory Gun Nationals at US01 | E | 0.0000 | - | - | Major Match | |
10/07/18 | 13-04 | Veterans 3 Gun Team 1500 | E | 78.2902 | 9.2968 | 10/08/18 | Stage Score |
10/06/18 | 06-05 | Sir Walter Gun Club | E | 59.0247 | 7.8775 | 10/11/18 | Stage Score |
9/01/18 | 13-05 | Sir Walter Gun Club | E | 0.0000 | 0.0000 | 9/02/18 | Stage Score |
8/18/18 | 03-11 | Carolina Guns & Gear Range | E | 69.7975 | 4.7456 | 9/10/18 | Stage Score |
8/04/18 | 03-11 | Sir Walter Gun Club | E | 81.5799 | 5.5467 | 8/06/18 | Stage Score |
7/21/18 | 99-11 | Carolina Guns & Gear Range | E | 68.8215 | 7.8098 | 7/25/18 | Stage Score |
7/14/18 | 09-01 | Sfe Shooters Association Inc | E | 59.1716 | 60.0000 | 7/14/18 | Stage Score |
7/07/18 | 13-03 | Sir Walter Gun Club | E | 93.4802 | 4.3702 | 7/08/18 | Stage Score |
6/09/18 | 03-18 | Sfe Shooters Association Inc | E | 63.6092 | 5.6796 | 6/09/18 | Stage Score |
6/02/18 | 09-07 | Sir Walter Gun Club | E | 71.5657 | 5.0096 | 6/04/18 | Stage Score |
5/26/18 | 03-08 | Pitt County Wildlife Club | E | 50.1144 | 4.6857 | 5/30/18 | Stage Score |
5/19/18 | 08-02 | Carolina Guns & Gear Range | E | 90.2797 | 6.2293 | 6/08/18 | Stage Score |
5/12/18 | 99-23 | Sfe Shooters Association Inc | E | 78.0575 | 10.4384 | 5/12/18 | Stage Score |
5/05/18 | 03-05 | Sir Walter Gun Club | E | 75.6003 | 7.5000 | 5/06/18 | Stage Score |
4/20/18 | Battle in the Bluegrass IX at KY05 | E | 89.4407 | - | 4/22/18 | Major Match | |
4/14/18 | 99-13 | Sfe Shooters Association Inc | E | 75.9815 | 6.9903 | 4/14/18 | Stage Score |
4/07/18 | 13-02 | Sir Walter Gun Club | E | 40.1020 | 5.3648 | 4/08/18 | Stage Score |
3/17/18 | 06-06 | Carolina Guns & Gear Range | E | 64.0206 | 5.2817 | 3/27/18 | Stage Score |
3/03/18 | 03-08 | Sir Walter Gun Club | E | 78.4310 | 7.3333 | 3/05/18 | Stage Score |
2/11/18 | 13-06 | Go Shoot | E | 67.8897 | 6.5333 | 2/20/18 | Stage Score |
2/03/18 | 06-02 | Sir Walter Gun Club | E | 53.7633 | 3.7144 | 10/11/18 | Stage Score |
10/07/17 | 13-07 | Sir Walter Gun Club | E | 97.1321 | 9.4763 | 10/09/17 | Stage Score |
9/16/17 | 09-14 | Carolina Guns & Gear Range | E | 83.5486 | 7.0845 | 9/28/17 | Stage Score |
9/02/17 | 08-03 | Sir Walter Gun Club | E | 44.1010 | 4.4983 | 9/04/17 | Stage Score |
8/18/17 | 03-18 | Carolina Guns & Gear Range | E | 63.9328 | 5.7085 | 9/03/17 | Stage Score |
8/13/17 | 03-07 | Go Shoot | E | 45.3034 | 3.9163 | 10/13/17 | Stage Score |
8/05/17 | 09-10 | Sir Walter Gun Club | E | 86.5849 | 8.6287 | 8/06/17 | Stage Score |
7/23/17 | 03-08 | Sfe Shooters Association Inc | E | 71.8824 | 6.7210 | 7/27/17 | Stage Score |
7/01/17 | 06-07 | Sir Walter Gun Club | E | 86.7256 | 6.6372 | 7/05/17 | Stage Score |
6/25/17 | 99-46 | Sfe Shooters Association Inc | E | 64.5137 | 6.4686 | 6/27/17 | Stage Score |
6/17/17 | 08-01 | Carolina Guns & Gear Range | E | 64.4103 | 3.9374 | 7/12/17 | Stage Score |
6/03/17 | 09-13 | Sir Walter Gun Club | E | 74.4882 | 6.3315 | 6/06/17 | Stage Score |
5/27/17 | 03-07 | Pitt County Wildlife Club | E | 58.5718 | 5.0633 | 5/30/17 | Stage Score |
5/27/17 | 08-03 | Sfe Shooters Association Inc | E | 37.5961 | 3.8348 | 6/04/17 | Stage Score |
5/06/17 | 03-03 | Sir Walter Gun Club | E | 82.4803 | 6.4267 | 5/08/17 | Stage Score |
4/01/17 | 09-02 | Sir Walter Gun Club | E | 65.5029 | 7.3620 | 4/12/17 | Stage Score |
3/26/17 | 99-10 | Sfe Shooters Association Inc | E | 56.5274 | 5.3701 | 4/06/17 | Stage Score |
3/18/17 | 99-08 | Carolina Guns & Gear Range | E | 76.6097 | 7.1247 | 3/29/17 | Stage Score |
3/04/17 | 09-03 | Sir Walter Gun Club | E | 44.3458 | 3.7227 | 3/05/17 | Stage Score |
2/25/17 | 99-46 | Pitt County Wildlife Club | E | 54.7867 | 5.4933 | 2/27/17 | Stage Score |
2/04/17 | 99-57 | Sir Walter Gun Club | E | 34.0886 | 2.6930 | 2/05/17 | Stage Score |
12/03/16 | 99-16 | Sir Walter Gun Club | E | 86.8894 | 8.2474 | 12/04/16 | Stage Score |
11/05/16 | 99-34 | Sir Walter Gun Club | E | 40.0962 | 4.2502 | 11/06/16 | Stage Score |
10/01/16 | 06-01 | Sir Walter Gun Club | E | 66.0210 | 6.4286 | 10/03/16 | Stage Score |
9/03/16 | 03-12 | Sir Walter Gun Club | E | 68.2802 | 4.9947 | 9/14/16 | Stage Score |
8/27/16 | 13-08 | Pitt County Wildlife Club | E | 71.7632 | 7.3469 | 9/16/16 | Stage Score |
8/06/16 | 99-62 | NC10 | E | 49.0114 | - | 8/13/16 | Legacy |
7/23/16 | 13-01 | NC07 | E | 47.7938 | - | 8/12/16 | Legacy |
7/16/16 | 09-09 | NC31 | E | 87.7777 | - | 8/11/16 | Legacy |
7/02/16 | 03-04 | NC10 | E | 91.9681 | - | 7/13/16 | Legacy |
6/26/16 | 13-04 | NC30 | E | 89.6433 | - | 7/13/16 | Legacy |
6/25/16 | 99-19 | NC07 | E | 82.3200 | - | 7/13/16 | Legacy |
6/04/16 | 06-02 | NC10 | E | 51.5414 | - | 6/10/16 | Legacy |
5/28/16 | 03-08 | NC07 | E | 47.5336 | - | 6/10/16 | Legacy |
5/22/16 | 06-04 | NC30 | E | 81.3513 | - | 6/10/16 | Legacy |
5/14/16 | 09-09 | NC18 | E | 81.1111 | - | 6/03/16 | Legacy |
5/07/16 | 06-05 | NC10 | E | 78.1615 | - | 5/10/16 | Legacy |
4/02/16 | 03-05 | NC10 | E | 71.1862 | - | 4/11/16 | Legacy |
3/26/16 | 99-24 | NC07 | E | 76.3795 | - | 4/11/16 | Legacy |
3/05/16 | 99-21 | NC10 | E | 74.8125 | - | 3/08/16 | Legacy |
2/28/16 | 99-12 | NC30 | E | 79.7877 | - | 3/10/16 | Legacy |
2/06/16 | 99-28 | NC10 | E | 63.0566 | - | 2/26/16 | Legacy |
1/02/16 | 99-10 | NC10 | E | 80.4094 | - | 1/12/16 | Legacy |
12/06/15 | 08-03 | NC10 | E | 76.2235 | - | 12/10/15 | Legacy |
10/02/15 | 06-04 | NC10 | E | 64.5104 | - | 10/13/15 | Legacy |
9/13/15 | 99-46 | NC29 | E | 58.3571 | - | 9/23/15 | Legacy |
9/05/15 | 99-33 | NC10 | E | 62.5452 | - | 9/11/15 | Legacy |
8/23/15 | 99-22 | NC30 | E | 47.1835 | - | 9/11/15 | Legacy |
8/01/15 | 99-53 | NC10 | E | 59.5024 | - | 8/12/15 | Legacy |
7/26/15 | 99-10 | NC30 | E | 60.4326 | - | 8/12/15 | Legacy |
7/04/15 | 99-12 | NC10 | E | 63.8711 | - | 7/10/15 | Legacy |
6/06/15 | 06-05 | NC10 | E | 63.1378 | - | 6/11/15 | Legacy |
5/24/15 | 03-07 | NC30 | E | 52.5032 | - | 5/28/15 | Legacy |
5/02/15 | 99-11 | NC10 | E | 64.8826 | - | 5/06/15 | Legacy |
4/26/15 | 03-18 | NC30 | E | 57.9578 | - | 9/08/15 | Legacy |
4/12/15 | 13-06 | NC29 | E | 63.7072 | - | 4/13/15 | Legacy |
4/04/15 | 99-08 | NC10 | E | 69.4903 | - | 4/13/15 | Legacy |
3/22/15 | 09-04 | NC30 | E | 60.1596 | - | 4/13/15 | Legacy |
2/07/15 | 99-41 | NC10 | E | 67.6760 | - | 2/11/15 | Legacy |
1/03/15 | 99-62 | NC10 | E | 75.2229 | - | 1/14/15 | Legacy |
12/14/14 | 99-59 | NC29 | E | 39.9302 | - | 1/14/15 | Legacy |
12/06/14 | 99-42 | NC10 | E | 40.4016 | - | 12/31/14 | Legacy |
11/09/14 | 99-09 | NC29 | E | 39.4253 | - | 1/14/15 | Legacy |
11/01/14 | 09-03 | NC10 | E | 11.3881 | - | 11/10/14 | Legacy |
10/03/14 | 09-02 | NC10 | E | 53.8383 | - | 10/13/14 | Legacy |
9/14/14 | 03-18 | NC29 | E | 54.2082 | - | 10/10/14 | Legacy |
9/06/14 | 99-12 | NC10 | E | 64.1877 | - | 9/10/14 | Legacy |
8/02/14 | 99-22 | NC10 | E | 34.8256 | - | 8/12/14 | Legacy |
6/07/14 | 03-05 | NC10 | E | 50.8154 | - | 6/11/14 | Legacy |
5/03/14 | 06-10 | NC10 | E | 58.3334 | - | 5/09/14 | Legacy |
4/05/14 | 99-33 | NC10 | E | 49.8347 | - | 4/10/14 | Legacy |
3/01/14 | 99-16 | NC10 | E | 57.0289 | - | 3/11/14 | Legacy |
3/01/14 | 06-07 | NC10 | E | 48.6351 | - | 3/11/14 | Legacy |
3/01/14 | 06-10 | NC10 | E | 40.8830 | - | 3/11/14 | Legacy |
3/01/14 | 03-12 | NC10 | E | 37.1729 | - | 3/11/14 | Legacy |
Production Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
12/18/20 | 20-02 | Carolina Guns & Gear Range | Y | 96.4537 | 9.9083 | 12/30/20 | Stage Score |
12/18/20 | 18-09 | Carolina Guns & Gear Range | B | 65.0790 | 6.3454 | 12/30/20 | Stage Score |
12/12/20 | 09-03 | The Range @ True North | C | 72.0119 | 6.3158 | 12/12/20 | Stage Score |
12/05/20 | 03-05 | Sir Walter Gun Club | B | 57.6211 | 5.8414 | 12/08/20 | Stage Score |
11/21/20 | 99-13 | Carolina Guns & Gear Range | Y | 85.9850 | 7.6923 | 12/14/20 | Stage Score |
11/21/20 | 99-23 | Carolina Guns & Gear Range | B | 66.0707 | 8.4778 | 12/14/20 | Stage Score |
11/14/20 | 18-03 | The Range @ True North | D | 77.4150 | 5.7870 | 11/14/20 | Stage Score |
11/07/20 | 08-03 | Sir Walter Gun Club | B | 29.3748 | 3.3133 | 11/24/20 | Stage Score |
1/16/20 | 06-05 | Carolina Guns & Gear Range | B | 58.1372 | 7.7419 | 1/22/20 | Stage Score |
1/04/20 | 09-14 | Sir Walter Gun Club | F | 76.6539 | 6.6298 | 1/06/20 | Stage Score |
12/28/19 | 03-05 | Pitt County Wildlife Club | C | 70.3500 | 7.1318 | 12/31/19 | Stage Score |
12/07/19 | 99-48 | Sir Walter Gun Club | B | 0.0000 | 0.0000 | 12/09/19 | Stage Score |
2/19/19 | 18-03 | Carolina Guns & Gear Range | Y | 78.5589 | 5.8568 | 2/06/19 | Stage Score |
1/12/19 | 09-14 | Carolina Guns & Gear Range | B | 32.3621 | 2.7990 | 1/30/19 | Stage Score |
1/05/19 | 18-07 | Sir Walter Gun Club | B | 8.9706 | 0.7767 | 1/06/19 | Stage Score |
12/02/17 | 99-28 | Sir Walter Gun Club | F | 65.5561 | 6.0811 | 12/04/17 | Stage Score |
11/26/17 | 09-02 | Sfe Shooters Association Inc | Y | 93.8581 | 9.8551 | 11/26/17 | Stage Score |
11/18/17 | 03-07 | Carolina Guns & Gear Range | C | 73.1297 | 5.3735 | 12/15/17 | Stage Score |
11/04/17 | 06-04 | Sir Walter Gun Club | Y | 81.3079 | 10.3261 | 11/06/17 | Stage Score |
1/28/17 | 99-16 | Pitt County Wildlife Club | Y | 80.1331 | 7.2258 | 2/12/17 | Stage Score |
Limited 10 Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
11/23/19 | 99-08 | Pitt County Wildlife Club | Y | 78.0520 | 8.3333 | 11/26/19 | Stage Score |
Limited Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
7/04/20 | 18-07 | Sir Walter Gun Club | Y | 85.9707 | 7.8156 | 7/07/20 | Stage Score |
6/20/20 | 99-46 | Carolina Guns & Gear Range | B | 65.6557 | 6.9643 | 7/01/20 | Stage Score |
6/20/20 | 03-11 | Carolina Guns & Gear Range | B | 40.8350 | 3.1955 | 7/01/20 | Stage Score |
6/06/20 | 13-02 | Sir Walter Gun Club | Y | 76.0569 | 10.1523 | 6/10/20 | Stage Score |
5/23/20 | 09-07 | Go Shoot | Y | 82.9408 | 5.6034 | 6/02/20 | Stage Score |
5/16/20 | 18-01 | Carolina Guns & Gear Range | C | 74.2517 | 3.6641 | 5/19/20 | Stage Score |
5/16/20 | 18-02 | Carolina Guns & Gear Range | B | 17.7073 | 1.2458 | 5/19/20 | Stage Score |
5/09/20 | 19-04 | Carolina Guns & Gear Range | Y | 81.8726 | 8.3551 | 5/12/20 | Stage Score |
5/09/20 | 19-02 | Carolina Guns & Gear Range | B | 66.8697 | 6.3448 | 5/12/20 | Stage Score |
5/03/20 | 13-06 | Go Shoot | B | 57.9781 | 5.8450 | 5/06/20 | Stage Score |
4/26/20 | 03-08 | Go Shoot | B | 45.3118 | 4.7804 | 4/27/20 | Stage Score |
6/22/19 | 09-02 | Pitt County Wildlife Club | B | 45.8431 | 5.5263 | 6/24/19 | Stage Score |
6/01/19 | 03-04 | Sir Walter Gun Club | B | 53.9729 | 5.8172 | 6/03/19 | Stage Score |
5/25/19 | 13-05 | Pitt County Wildlife Club | F | 72.8318 | 8.2927 | 5/31/19 | Stage Score |
5/18/19 | 18-06 | Carolina Guns & Gear Range | Y | 98.8876 | 5.3606 | 6/14/19 | Stage Score |
5/04/19 | 03-09 | Sir Walter Gun Club | F | 53.1482 | 6.0565 | 5/12/19 | Stage Score |
4/20/19 | 99-62 | Carolina Guns & Gear Range | Y | 79.0767 | 10.5263 | 5/06/19 | Stage Score |
12/01/18 | 06-10 | Sir Walter Gun Club | E | 44.2271 | 4.7771 | 12/04/18 | Stage Score |
B |
---|
This score is more than 5% below the minimum score for your current class and cannot be used. This flag is only applied at the time the match is uploaded, not with every classification run. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used. This is also used if the score is less than 2% |
C |
---|
This classifier was not used, since the score is below the minimum allowable based on the class in the other division (open/limited). For example, a 40% limited score for a member with an open class of A. 60% is the lowest allowable Limited score for an open \"A\" member. Your scores must be no more than one class lower than your classification in the other division to be accepted. |
D |
---|
This classifier was not used since the stage was shot more than once, and there is a higher percentage on file which is within the most recent eight on file at the time the classification update process was run. |
E |
---|
This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for inititial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores. |
F |
---|
This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
Y |
---|
This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |