Shooter Information | |
---|---|
Shooter Name: | Ryan R |
Member Number: | A92146 |
Joined USPSA: | 7/14/15 |
Membership Expiry Date: | May 09, 2021 |
RO Certification Info | |
---|---|
No RO Certification |
Classifications | |||
---|---|---|---|
Open | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Limited | Class: A | Pct: 70.6666 | High Pct: 70.6666 |
Limited 10 | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Production | Class: M | Pct: 87.1626 | High Pct: 87.1626 |
Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Single Stack | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Carry Optics | Class: A | Pct: 83.9135 | High Pct: 84.1084 |
PCC | Class: A | Pct: 73.8862 | High Pct: 78.0996 |
Class | Description | Range |
---|---|---|
GM | Grand Master | 95% - 100% |
M | Master | 85% - 94.9% |
A | A Class | 75% - 84.9% |
B | B Class | 60% - 74.9% |
C | C Class | 40% - 59.9% |
D | D Class | 2% - 39.9% |
U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
PCC Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
1/27/18 | 99-02 | Range E11even | Y | 88.0425 | 7.2547 | 1/27/18 | Stage Score |
1/27/18 | 99-13 | Range E11even | Y | 81.2657 | 8.5329 | 1/27/18 | Stage Score |
1/27/18 | 03-09 | Range E11even | Y | 71.6611 | 8.5549 | 1/27/18 | Stage Score |
1/27/18 | 99-11 | Range E11even | Y | 71.4209 | 8.4848 | 1/27/18 | Stage Score |
1/27/18 | 99-08 | Range E11even | Y | 71.4290 | 7.1429 | 1/27/18 | Stage Score |
1/27/18 | 99-22 | Range E11even | Y | 59.4980 | 7.1770 | 1/27/18 | Stage Score |
Carry Optics Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
1/10/21 | 99-11 | Go Shoot | F | 76.2195 | 8.8737 | 1/11/21 | Stage Score |
1/02/21 | 09-14 | Sir Walter Gun Club | B | 23.1900 | 2.0057 | 1/05/21 | Stage Score |
12/13/20 | 13-04 | Go Shoot | Y | 82.6546 | 10.1828 | 1/05/21 | Stage Score |
9/26/19 | 19-04 | USPSA National Events | Y | 87.1605 | 8.7829 | - | Stage Score |
9/26/19 | 19-01 | USPSA National Events | Y | 81.2810 | 7.0126 | - | Stage Score |
9/26/19 | 19-03 | USPSA National Events | Y | 80.3302 | 6.7385 | - | Stage Score |
9/26/19 | 19-02 | USPSA National Events | F | 76.3895 | 7.3670 | - | Stage Score |
9/26/19 | Sig-Carry Optics & Limited "HI-CAP" 2019 National Championship at US01 | C | 72.7659 | - | - | Major Match | |
8/31/19 | 03-07 | Sir Walter Gun Club | C | 72.4767 | 5.1873 | 9/02/19 | Stage Score |
6/14/19 | 18-07 | Carolina Guns & Gear Range | Y | 85.8127 | 7.4349 | 7/12/19 | Stage Score |
5/19/18 | 08-02 | Carolina Guns & Gear Range | B | 65.2714 | 4.7325 | 6/08/18 | Stage Score |
5/12/18 | 99-23 | Sfe Shooters Association Inc | B | 44.7012 | 5.9184 | 5/12/18 | Stage Score |
2/16/18 | 13-06 | Carolina Guns & Gear Range | Y | 86.2420 | 7.8231 | 3/12/18 | Stage Score |
12/16/17 | 13-04 | Carolina Guns & Gear Range | E | 73.5167 | 9.1346 | 12/28/17 | Stage Score |
12/02/17 | 99-28 | Sir Walter Gun Club | E | 79.0802 | 7.9576 | 12/04/17 | Stage Score |
11/12/17 | 09-07 | Go Shoot | E | 50.2725 | 3.6900 | 11/23/17 | Stage Score |
2/19/17 | 03-09 | Competitive Shooters Of Statesville | E | 27.5095 | 2.9680 | 2/19/17 | Stage Score |
2/18/17 | 13-02 | Carolina Guns & Gear Range | E | 83.8238 | 10.8401 | 3/07/17 | Stage Score |
2/11/17 | 99-56 | Rowan County Wildlife Assoc. | E | 67.5198 | 5.9333 | 2/12/17 | Stage Score |
1/28/17 | 99-16 | Pitt County Wildlife Club | E | 64.6134 | 6.4669 | 2/12/17 | Stage Score |
1/20/17 | 09-10 | Polk County Practical Shooters | E | 64.0943 | 8.2840 | 11/14/17 | Stage Score |
1/15/17 | 03-05 | Competitive Shooters Of Statesville | E | 79.5756 | 8.0560 | 1/15/17 | Stage Score |
11/26/16 | 99-24 | Range E11even | E | 64.5012 | 7.9877 | 11/27/16 | Stage Score |
Production Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
5/03/18 | The Blue Bullets and Red Hill Tactical 2018 South Carolina State Championship Ma at SC03 | B | 76.5611 | - | 5/06/18 | Major Match | |
4/28/18 | 99-19 | Range E11even | B | 61.5001 | 3.8241 | 4/28/18 | Stage Score |
4/28/18 | 99-13 | Range E11even | B | 52.0549 | 4.5496 | 4/28/18 | Stage Score |
4/20/18 | 03-04 | Carolina Guns & Gear Range | B | 76.4979 | 6.3709 | 5/10/18 | Stage Score |
10/14/17 | 99-10 | Rowan County Wildlife Assoc. | Y | 84.4831 | 7.6246 | 10/18/17 | Stage Score |
9/16/17 | 09-14 | Carolina Guns & Gear Range | B | 29.2471 | 2.3560 | 9/28/17 | Stage Score |
9/07/17 | 2017 Carolina Classic Sponsored by The Blue Bullets at NC18 | Y | 87.9640 | - | 9/11/17 | Major Match | |
9/02/17 | 08-03 | Sir Walter Gun Club | Y | 92.2000 | 9.4044 | 9/04/17 | Stage Score |
8/12/17 | 03-08 | Rowan County Wildlife Assoc. | Y | 85.1458 | 7.4609 | 8/15/17 | Stage Score |
8/05/17 | 09-10 | Sir Walter Gun Club | F | 82.2326 | 7.9491 | 8/06/17 | Stage Score |
11/19/16 | 99-28 | Carolina Guns & Gear Range | B | 64.2042 | 5.9557 | 11/28/16 | Stage Score |
11/05/16 | 99-34 | Sir Walter Gun Club | F | 68.2036 | 6.8681 | 11/06/16 | Stage Score |
10/23/16 | 06-04 | East Coast Practical Shooters | Y | 90.6709 | 11.5152 | 4/14/17 | Stage Score |
10/15/16 | 13-06 | Carolina Guns & Gear Range | Y | 82.5119 | 6.8404 | 11/06/16 | Stage Score |
9/08/16 | 2016 Blue Bullets North Carolina Section Match at NC18 | E | 75.4683 | - | 9/15/16 | Major Match | |
8/26/16 | GS-16 | 2016 X-Treme Bullets and Freedom Munitions Georgia State Championship at GA23 | E | 74.8895 | - | 9/15/16 | Major Match |
8/20/16 | 99-10 | Carolina Guns & Gear Range | E | 50.2183 | 4.5322 | 9/23/16 | Stage Score |
8/12/16 | 06-06 | NC33 | E | 63.8515 | - | 9/06/16 | Legacy |
6/26/16 | 13-04 | NC30 | E | 69.0227 | - | 7/13/16 | Legacy |
6/25/16 | 99-19 | NC07 | E | 69.3739 | - | 7/13/16 | Legacy |
5/28/16 | 03-08 | NC07 | E | 80.2145 | - | 6/10/16 | Legacy |
5/22/16 | 06-04 | NC30 | E | 78.0897 | - | 6/10/16 | Legacy |
4/07/16 | 16SC | SC03 | E | 68.7050 | - | 5/09/16 | Legacy |
8/28/15 | 15GA | GA23 | E | 68.5030 | - | 9/09/15 | Legacy |
8/23/15 | 99-22 | NC30 | E | 35.4448 | - | 9/11/15 | Legacy |
8/09/15 | 13-04 | NC29 | E | 76.2568 | - | 8/12/15 | Legacy |
8/09/15 | 03-09 | NC29 | E | 69.6065 | - | 8/12/15 | Legacy |
8/09/15 | 13-05 | NC29 | E | 65.8896 | - | 8/12/15 | Legacy |
8/09/15 | 99-22 | NC29 | E | 62.2090 | - | 8/12/15 | Legacy |
8/09/15 | 99-48 | NC29 | E | 23.6585 | - | 8/12/15 | Legacy |
8/09/15 | 08-05 | NC29 | E | 5.5555 | - | 8/12/15 | Legacy |
Limited 10 Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
7/18/15 | 09-07 | NC31 | Y | 63.6485 | - | 8/07/15 | Legacy |
Limited Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
5/09/20 | 19-02 | Carolina Guns & Gear Range | Y | 76.9189 | 7.2983 | 5/12/20 | Stage Score |
5/09/20 | 19-04 | Carolina Guns & Gear Range | C | 73.8452 | 7.5359 | 5/12/20 | Stage Score |
6/02/18 | 09-07 | Sir Walter Gun Club | Y | 78.1957 | 5.4737 | 6/04/18 | Stage Score |
7/23/17 | 03-08 | Sfe Shooters Association Inc | B | 42.7062 | 4.4025 | 7/27/17 | Stage Score |
4/02/16 | 03-05 | NC10 | Y | 71.4694 | - | 4/11/16 | Legacy |
3/26/16 | 99-24 | NC07 | Y | 69.4746 | - | 4/11/16 | Legacy |
2/28/16 | 99-12 | NC30 | Y | 70.2577 | - | 3/10/16 | Legacy |
8/01/15 | 99-53 | NC10 | Y | 57.6832 | - | 8/12/15 | Legacy |
B |
---|
This score is more than 5% below the minimum score for your current class and cannot be used. This flag is only applied at the time the match is uploaded, not with every classification run. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used. This is also used if the score is less than 2% |
C |
---|
This classifier was not used, since the score is below the minimum allowable based on the class in the other division (open/limited). For example, a 40% limited score for a member with an open class of A. 60% is the lowest allowable Limited score for an open \"A\" member. Your scores must be no more than one class lower than your classification in the other division to be accepted. |
E |
---|
This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for inititial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores. |
F |
---|
This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
Y |
---|
This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |