Shooter Information | |
---|---|
Shooter Name: | Garrett H |
Member Number: | L4520 |
Joined USPSA: | 8/26/18 |
Membership Expiry Date: | LIFE |
RO Certification Info | |
---|---|
No RO Certification |
Classifications | |||
---|---|---|---|
Open | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Limited | Class: M | Pct: 93.2720 | High Pct: 93.2720 |
Limited 10 | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Production | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Single Stack | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Carry Optics | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
PCC | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Class | Description | Range |
---|---|---|
GM | Grand Master | 95% - 100% |
M | Master | 85% - 94.9% |
A | A Class | 75% - 84.9% |
B | B Class | 60% - 74.9% |
C | C Class | 40% - 59.9% |
D | D Class | 2% - 39.9% |
U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
Carry Optics Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
1/10/21 | 99-11 | Go Shoot | Y | 36.4258 | 4.2408 | 1/11/21 | Stage Score |
Limited Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
11/21/20 | 20-03 | Pineland Pistol Club | Y | 100.0000 | 10.3327 | 11/24/20 | Stage Score |
11/21/20 | 20-02 | Pineland Pistol Club | Y | 99.8740 | 11.1776 | 11/24/20 | Stage Score |
11/21/20 | 20-01 | Pineland Pistol Club | Y | 98.1607 | 8.1921 | 11/24/20 | Stage Score |
11/21/20 | 19-03 | Pineland Pistol Club | Y | 96.3074 | 8.2443 | 11/24/20 | Stage Score |
11/21/20 | 18-04 | Pineland Pistol Club | Y | 85.2787 | 5.6075 | 11/24/20 | Stage Score |
11/21/20 | 19-04 | Pineland Pistol Club | F | 72.3234 | 7.3806 | 11/24/20 | Stage Score |
11/21/20 | 20-02 | Pineland Pistol Club | B | 62.5464 | 7.0000 | 11/24/20 | Stage Score |
9/25/20 | 2020 Atlanta Arms GA State USPSA Championship at GA23 | Y | 80.0114 | - | 10/02/20 | Major Match | |
8/20/20 | 2020 EGW USPSA Area 8 Championship at A08 | F | 78.3558 | - | 8/25/20 | Major Match | |
8/08/20 | 06-01 | The Range @ True North | E | 71.2234 | 6.9024 | 8/08/20 | Stage Score |
7/18/20 | 08-01 | Carolina Guns & Gear Range | E | 18.5388 | 1.0873 | 7/30/20 | Stage Score |
7/18/20 | 03-09 | Carolina Guns & Gear Range | E | 14.5048 | 1.6529 | 7/30/20 | Stage Score |
7/12/20 | 13-08 | Go Shoot | E | 74.7708 | 7.7713 | 7/15/20 | Stage Score |
5/17/20 | 09-03 | Go Shoot | E | 52.6733 | 4.7278 | 5/18/20 | Stage Score |
5/03/20 | 13-06 | Go Shoot | E | 71.3889 | 7.1970 | 5/06/20 | Stage Score |
4/11/20 | 03-02 | Go Shoot | E | 21.4880 | 1.7401 | 4/20/20 | Stage Score |
3/22/20 | 03-09 | Go Shoot | E | 63.9998 | 7.2931 | 4/08/20 | Stage Score |
11/24/19 | 03-11 | Go Shoot | E | 52.1724 | 4.0827 | 11/26/19 | Stage Score |
10/19/19 | 03-18 | Carolina Guns & Gear Range | E | 30.0640 | 2.6701 | 10/27/19 | Stage Score |
10/04/19 | 2019 Carolina Classic Sponsored by The Blue Bullets at NC02 | E | 88.1094 | - | 10/07/19 | Major Match | |
9/04/19 | Cheely Custom Gunworks Area 5 Championship at OHN07 | E | 73.6010 | - | 9/08/19 | Major Match | |
8/03/19 | 18-04 | Sir Walter Gun Club | E | 75.9045 | 4.9911 | 8/05/19 | Stage Score |
6/29/19 | 18-07 | Go Shoot | E | 83.1108 | 7.5556 | 7/09/19 | Stage Score |
5/11/19 | 18-09 | Go Shoot | E | 84.8025 | 8.8025 | 5/13/19 | Stage Score |
4/27/19 | 18-06 | Go Shoot | E | 70.5824 | 3.8262 | 5/03/19 | Stage Score |
11/10/18 | 99-13 | Go Shoot | E | 50.4401 | 5.4328 | 11/13/18 | Stage Score |
8/25/18 | 99-22 | Go Shoot | E | 77.9073 | 8.7613 | 8/29/18 | Stage Score |
B |
---|
This score is more than 5% below the minimum score for your current class and cannot be used. This flag is only applied at the time the match is uploaded, not with every classification run. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used. This is also used if the score is less than 2% |
E |
---|
This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for inititial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores. |
F |
---|
This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
Y |
---|
This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |