- Advertisement -

USPSA Match Results

Match Name

2024 SIG Sauer Carry Optics Nationals Presented by Vortex Optics

Match Date

6/26/24

Results Uploaded

7/03/24 02:44:39 AM

Host Club

USPSA National Events

Times Uploaded

11

Match Fee

Paid

Divisions used for classification

Carry Optics

Additional Info

Show Stage Profiles

2024 SIG Sauer Carry Optics Nationals Presented by Vortex Optics
Date: 6/26/24
Show Full Details
Show Stage Profiles

Overall Results for Pistol Carry Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 FYF38440 1 U Minor 2200.1384 100.0000
2 F86181 2 U Minor 2167.1791 98.5019
3 XXXXX* 3 U Minor 2153.5423 97.8821
4 L6353 4 GM Minor X 2133.6623 96.9785
5 L4721 5 GM Minor 2131.1428 96.8640
6 L4698 6 GM Minor 2118.5391 96.2912
7 A124472 7 GM Minor 2105.1183 95.6812
8 L3137 8 GM Minor 2101.5151 95.5174
9 L4341 9 GM Minor 2067.2302 93.9591
10 A95225 10 GM Minor 2061.9715 93.7201
11 L5373 11 GM Minor 2054.4397 93.3777
12 A110330 12 GM Minor 2049.9399 93.1732
13 TY104547 13 GM Minor 2046.0172 92.9949
14 L5387 14 GM Minor 2025.4243 92.0589
15 A100099 15 GM Minor 2022.7723 91.9384
16 L4113 16 GM Minor 2013.5125 91.5175
17 L3837 17 GM Minor 2012.8370 91.4868
18 L5659 18 GM Minor 2009.1350 91.3186
19 Private ***** 19 GM Minor 2005.5733 91.1567
20 A138379 20 M Minor 2004.5072 91.1082
21 A109664 21 GM Minor 1999.9972 90.9032
22 A86278 22 GM Minor 1999.2484 90.8692
23 L5371 23 M Minor 1996.5738 90.7476
24 FY114729 24 GM Minor 1994.6996 90.6625
25 TY79695 25 GM Minor 1994.0413 90.6325
26 FY139407 26 GM Minor 1991.4116 90.5130
27 TY98458 27 GM Minor X 1976.6402 89.8416
28 L5848 28 GM Minor 1971.8863 89.6256
29 TY98625 29 GM Minor 1960.0876 89.0893
30 A63002 30 GM Minor X 1958.4231 89.0136
31 L5700 31 GM Minor 1957.6709 88.9794
32 A122115 32 GM Minor 1932.0545 87.8151
33 FY84955 33 M Minor 1920.5085 87.2903
34 RD5 34 GM Minor 1908.1931 86.7306
35 A83744 35 GM Minor 1907.9760 86.7207
36 TY98581 36 GM Minor 1904.2565 86.5517
37 L5096 37 M Minor X 1898.6664 86.2976
38 TY106174 38 GM Minor 1896.9613 86.2201
39 A127842 39 GM Minor 1891.5407 85.9737
40 A104805 40 GM Minor 1890.3504 85.9196
41 B40 41 GM Minor 1883.9087 85.6268
42 A90521 42 GM Minor 1878.9270 85.4004
43 L6331 43 M Minor 1874.1815 85.1847
44 TY30288 44 M Minor 1873.8785 85.1709
45 A135704 45 M Minor 1873.4326 85.1507
46 A119469 46 GM Minor 1868.5051 84.9267
47 A136092 47 GM Minor X 1867.7101 84.8906
48 Private ***** 48 GM Minor 1865.9780 84.8118
49 A147608 49 M Minor 1863.5705 84.7024
50 L5679 50 M Minor X 1862.2075 84.6405
51 FY78694 51 GM Minor 1855.9747 84.3572
52 L5669 52 GM Minor X 1852.0507 84.1788
53 A127719 53 M Minor 1850.1555 84.0927
54 A111377 54 GM Minor 1849.3996 84.0583
55 F131659 55 GM Minor 1849.1312 84.0461
56 TY81469 56 GM Minor 1845.3870 83.8760
57 FY134078 57 GM Minor 1844.1887 83.8215
58 A25335 58 M Minor Senior 1842.1571 83.7291
59 B38 59 M Minor 1836.0321 83.4508
60 A145050 60 M Minor 1834.0649 83.3613
61 A51936 61 GM Minor 1830.7888 83.2124
62 A68907 62 U Minor 1830.4005 83.1948
63 TY145853 63 M Minor 1828.7714 83.1207
64 TY146835 64 GM Minor 1824.5866 82.9305
65 TY128926 65 M Minor X 1822.8700 82.8525
66 L5723 66 GM Minor 1822.5360 82.8373
67 FY104588 67 GM Minor 1821.2283 82.7779
68 A101033 68 M Minor 1818.9179 82.6729
69 A83629 69 M Minor 1818.8811 82.6712
70 TY81825 70 M Minor 1815.6822 82.5258
71 L6332 71 GM Minor 1810.7331 82.3009
72 A103667 72 GM Minor 1809.6367 82.2510
73 A86889 73 U Minor 1808.8407 82.2149
74 A137339 74 M Minor X 1801.4905 81.8808
75 A101455 75 M Minor 1800.8995 81.8539
76 TY98899 76 M Minor X 1798.8548 81.7610
77 FY125375 77 M Minor 1796.8421 81.6695
78 B97 78 GM Minor 1795.0520 81.5881
79 A112568 79 A Minor 1794.2019 81.5495
80 TY84119 80 M Minor X 1792.3371 81.4647
81 A133084 81 GM Minor 1791.9992 81.4494
82 A88221 82 GM Minor 1791.8182 81.4412
83 FY97525 83 M Minor 1791.2192 81.4139
84 TY65542 84 A Minor X 1790.8926 81.3991
85 A137873 85 M Minor 1784.4136 81.1046
86 TY86409 86 M Minor 1781.7256 80.9824
87 A134251 87 A Minor 1780.8736 80.9437
88 FY96364 88 M Minor 1779.9818 80.9032
89 A124172 89 GM Minor 1779.1441 80.8651
90 TY81670 90 M Minor X 1778.6865 80.8443
91 A153042 91 M Minor X 1776.4461 80.7425
92 L5256 92 M Minor 1776.4240 80.7415
93 L5517 93 M Minor 1775.4747 80.6983
94 NONE* 94 U Minor Junior 1772.9304 80.5827
95 TY130687 95 M Minor 1772.2658 80.5525
96 TY80296 96 M Minor X 1771.7238 80.5278
97 TY133889 97 M Minor 1769.1997 80.4131
98 F125333 98 M Minor 1768.5036 80.3815
99 L4896 99 GM Minor 1768.2258 80.3688
100 A139747 100 M Minor 1768.1371 80.3648
101 A122815 101 M Minor 1766.3057 80.2816
102 TY106182 102 GM Minor 1765.1906 80.2309
103 A73613 103 GM Minor X 1761.1780 80.0485
104 A117077 104 M Minor 1758.0736 79.9074
105 A151439 105 A Minor 1756.8536 79.8520
106 A83270 106 A Minor 1756.6923 79.8446
107 A134163 107 M Minor X 1751.8349 79.6239
108 TY109346 108 M Minor 1751.0614 79.5887
109 TY134065 109 M Minor X 1750.8819 79.5805
110 A122959 110 A Minor 1748.8170 79.4867
111 A109715 111 A Minor 1748.6076 79.4772
112 FY101186 112 A Minor 1746.3130 79.3729
113 L5725 113 M Minor 1743.5377 79.2467
114 A114861 114 M Minor 1740.2527 79.0974
115 L5432 115 A Minor 1740.2206 79.0960
116 A126363 116 A Minor 1739.8656 79.0798
117 TY92671 117 M Minor 1735.6277 78.8872
118 FY108448 118 M Minor 1731.9401 78.7196
119 TY127768 119 M Minor 1730.5280 78.6554
120 TY138078 120 GM Minor 1729.8116 78.6229
121 L5514 121 M Minor 1728.6566 78.5704
122 A126742 122 M Minor X 1727.8406 78.5333
123 A134934 123 GM Minor 1727.1988 78.5041
124 L5095 124 M Minor 1724.6087 78.3864
125 L6145 125 GM Minor 1723.8948 78.3539
126 L5995 126 GM Minor 1722.9926 78.3129
127 A77602 127 M Minor 1721.4523 78.2429
128 A133048 128 M Minor 1721.1071 78.2272
129 A80501 129 A Minor 1718.5583 78.1114
130 A115739 130 M Minor 1715.2476 77.9609
131 TY109052 131 A Minor 1714.1317 77.9102
132 TY134565 132 M Minor 1711.0131 77.7684
133 TY148303 133 M Minor 1710.1435 77.7289
134 L5702 134 M Minor 1706.9213 77.5825
135 L3082 135 M Minor Senior 1705.3404 77.5106
136 L5860 136 A Minor 1704.1587 77.4569
137 A121764 137 A Minor 1704.0172 77.4505
138 TY110068 138 GM Minor 1703.3890 77.4219
139 A142757 139 M Minor 1701.4992 77.3360
140 A130247 140 GM Minor 1699.8013 77.2588
141 Private ***** 141 M Minor Senior 1698.4063 77.1954
142 TY143346 142 M Minor 1696.9234 77.1280
143 A76095 143 M Minor 1696.8955 77.1268
144 TY124076 144 M Minor 1696.4882 77.1082
145 FY141610 145 M Minor 1693.6870 76.9809
146 A143923 146 M Minor X 1693.3049 76.9636
147 TY124774 147 M Minor X 1693.0825 76.9535
148 FY123174 148 M Minor 1690.6187 76.8415
149 A118717 149 M Minor 1689.5722 76.7939
150 A130592 150 M Minor 1688.2278 76.7328
151 A130958 151 A Minor 1687.3660 76.6936
152 B88 152 GM Minor X 1685.2702 76.5984
153 A35324 153 GM Minor Senior 1685.2448 76.5972
154 A143160 154 A Minor 1684.9830 76.5853
155 L5664 155 GM Minor 1684.8777 76.5805
156 TY124559 156 M Minor 1684.2891 76.5538
157 A108215 157 M Minor 1680.5899 76.3856
158 A144775 158 B Minor 1676.6921 76.2085
159 A146037 159 M Minor 1675.9138 76.1731
160 L4483 160 A Minor 1666.4946 75.7450
161 TY114132 161 M Minor 1663.8223 75.6235
162 TY135535 162 A Minor 1663.2368 75.5969
163 FY97290 163 A Minor 1662.2255 75.5510
164 A87719 164 M Minor 1661.5394 75.5198
165 A126259 165 A Minor 1658.5065 75.3819
166 L6045 166 GM Minor X 1658.1640 75.3663
167 L3936 167 GM Minor 1657.6688 75.3438
168 L5694 168 M Minor 1657.4697 75.3348
169 TY79003 169 GM Minor X 1654.1226 75.1827
170 A139307 170 M Minor 1653.9970 75.1770
171 A147757 171 M Minor 1653.9608 75.1753
172 TY125755 172 M Minor 1653.6358 75.1605
173 L5171 173 M Minor 1653.2271 75.1420
174 TY91806 174 U Minor 1652.0292 75.0875
175 A146295 175 M Minor 1650.7765 75.0306
176 L4900 176 M Minor 1650.0658 74.9983
177 A134742 177 M Minor 1649.6374 74.9788
178 A132969 178 A Minor 1646.8305 74.8512
179 TY98334 179 M Minor X 1644.2490 74.7339
180 A142479 180 M Minor 1643.7539 74.7114
181 A129365 181 M Minor 1643.3677 74.6938
182 A147262 182 A Minor X 1642.5907 74.6585
183 A119660 183 A Minor 1641.9728 74.6304
184 L6224 184 M Minor 1638.0296 74.4512
185 L3232 185 M Minor 1637.7987 74.4407
186 L6063 186 A Minor 1635.6019 74.3409
187 L6000 187 M Minor 1635.0700 74.3167
188 TY128439 188 M Minor 1634.5442 74.2928
189 A118456 189 A Minor 1633.3298 74.2376
190 TY136463 190 M Minor 1631.1447 74.1383
191 A149389 191 M Minor 1630.0071 74.0866
192 L4562 192 M Minor 1629.3502 74.0567
193 A122751 193 M Minor X 1624.8378 73.8516
194 A128672 194 M Minor X 1623.8307 73.8058
195 A141501 195 A Minor 1623.0158 73.7688
196 A146534 196 GM Minor 1621.1657 73.6847
197 A107915 197 M Minor 1621.0150 73.6779
198 A82468 198 M Minor 1613.6510 73.3432
199 L4768 199 M Minor X 1612.4328 73.2878
200 A139854 200 M Minor 1603.3130 72.8733
201 Private ***** 201 M Minor 1601.7725 72.8033
202 A137792 202 B Minor 1599.7159 72.7098
203 TY72326 203 M Minor 1596.0982 72.5454
204 A131349 204 A Minor 1595.6931 72.5269
205 L4464 205 B Minor 1591.0579 72.3163
206 L2525 206 GM Minor 1590.4379 72.2881
207 TY109683 207 A Minor 1589.2483 72.2340
208 TY138827 208 A Minor 1588.9329 72.2197
209 A143184 209 A Minor 1588.1348 72.1834
210 L5367 210 A Minor 1586.6478 72.1158
211 TY97344 211 M Minor 1584.7935 72.0315
212 TY137847 212 A Minor 1584.6999 72.0273
213 FY140603 213 M Minor 1582.2262 71.9148
214 TY102754 214 M Minor X Junior 1582.0263 71.9058
215 A142774 215 A Minor 1582.0062 71.9048
216 TY133394 216 B Minor 1579.2951 71.7816
217 A143530 217 M Minor 1578.9738 71.7670
218 TY118306 218 A Minor X 1577.8781 71.7172
219 FY120968 219 M Minor 1576.9638 71.6757
220 A130787 220 A Minor 1576.0897 71.6359
221 A143378 221 A Minor X 1574.2524 71.5524
222 L4806 222 M Minor Senior 1572.2884 71.4632
223 A146983 223 M Minor 1572.0943 71.4543
224 A151766 224 B Minor 1567.1968 71.2317
225 L5902 225 M Minor 1566.0073 71.1777
226 TY98112 226 M Minor X 1562.2852 71.0085
227 TY99130 227 B Minor 1561.7504 70.9842
228 L4408 228 A Minor 1561.1989 70.9591
229 TY117807 229 B Minor 1560.6079 70.9323
230 B90 230 B Minor 1558.2579 70.8254
231 A130292 231 A Minor 1556.8976 70.7636
232 Private ***** 232 B Minor 1553.6373 70.6154
233 L5945 233 A Minor 1550.2596 70.4619
234 B118 234 A Minor 1547.4687 70.3351
235 TY35490 235 M Minor Senior 1546.4547 70.2890
236 TY57282 236 M Minor 1546.4104 70.2870
237 A139719 237 M Minor 1546.3729 70.2853
238 FY80590 238 M Minor 1546.1454 70.2749
239 TY137653 239 A Minor 1540.6906 70.0270
240 A97482 240 A Minor 1538.1877 69.9132
241 TY137675 241 M Minor 1531.6669 69.6168
242 L5999 242 A Minor 1526.7969 69.3955
243 A136052 243 M Minor 1526.3352 69.3745
244 TY43465 244 M Minor 1524.0219 69.2694
245 L5050 245 M Minor 1523.3235 69.2376
246 TY84409 246 A Minor X 1523.1983 69.2319
247 L3972 247 M Minor 1522.2052 69.1868
248 L5817 248 A Minor 1521.9513 69.1753
249 A149513 249 A Minor 1517.2853 68.9632
250 L5656 250 A Minor 1507.8015 68.5321
251 TY44506 251 A Minor Senior 1505.7047 68.4368
252 A113268 252 M Minor 1505.2881 68.4179
253 A105605 253 B Minor 1504.2459 68.3705
254 TY96604 254 A Minor Senior 1503.4837 68.3359
255 A133832 255 M Minor 1502.9234 68.3104
256 A131127 256 B Minor 1502.9078 68.3097
257 A145058 257 B Minor 1498.5724 68.1126
258 L5458 258 A Minor 1493.5283 67.8834
259 L292 259 M Minor Senior 1493.1120 67.8645
260 TY148202 260 A Minor Junior 1489.6289 67.7061
261 A124185 261 M Minor Senior 1485.3279 67.5107
262 TY138811 262 A Minor 1485.2222 67.5059
263 TY31868 263 A Minor Senior 1484.5253 67.4742
264 A60752 264 M Minor Senior 1482.8708 67.3990
265 FY106180 265 A Minor Senior 1482.5063 67.3824
266 RD8 266 A Minor 1481.5594 67.3394
267 L6275 267 B Minor 1481.5314 67.3381
268 L5497 268 A Minor 1474.7646 67.0305
269 A149934 269 B Minor 1474.1781 67.0039
270 TY143760 270 B Minor 1473.9520 66.9936
271 A74601 271 A Minor 1472.5084 66.9280
272 A140005 272 A Minor 1472.1090 66.9098
273 TY5892 273 A Minor X Senior 1467.6274 66.7061
274 L5910 274 B Minor 1465.4987 66.6094
275 TY114255 275 A Minor 1465.0309 66.5881
276 L5278 276 A Minor 1462.8717 66.4900
277 L6267 277 A Minor 1461.5958 66.4320
278 L6325 278 B Minor Junior 1459.3101 66.3281
279 A136701 279 B Minor 1459.1489 66.3208
280 A108791 280 M Minor X 1458.7217 66.3014
281 A146377 281 A Minor X 1457.5887 66.2499
282 A145026 282 A Minor 1457.2246 66.2333
283 TY112645 283 A Minor X 1456.8278 66.2153
284 A146898 284 B Minor 1455.5019 66.1550
285 A125918 285 M Minor X 1452.3073 66.0098
286 L5708 286 B Minor 1444.8095 65.6690
287 A75573 287 M Minor 1443.3010 65.6005
288 L5922 288 A Minor 1438.7030 65.3915
289 A150032 289 B Minor 1438.4691 65.3808
290 A151650 290 A Minor 1435.9289 65.2654
291 L5905 291 A Minor 1435.3974 65.2412
292 L5971 292 A Minor X 1434.7609 65.2123
293 A139213 293 A Minor X 1431.1909 65.0500
294 L5007 294 B Minor 1429.4910 64.9728
295 L4332 295 A Minor 1427.5754 64.8857
296 A111100 296 U Minor 1425.2491 64.7800
297 A143090 297 B Minor X 1421.8658 64.6262
298 L5689 298 A Minor 1420.5892 64.5682
299 A147261 299 B Minor 1418.5056 64.4735
300 L4898 300 M Minor 1414.7062 64.3008
301 L5657 301 C Minor 1414.3379 64.2840
302 L6055 302 B Minor 1413.8767 64.2631
303 L5499 303 M Minor X 1413.1383 64.2295
304 A148466 304 A Minor 1412.4239 64.1970
305 L5274 305 A Minor 1412.4092 64.1964
306 TY133491 306 A Minor 1412.2178 64.1877
307 TY135768 307 B Minor 1405.8829 63.8997
308 TY88100 308 A Minor 1401.8704 63.7174
309 A90105 309 B Minor Senior 1401.8675 63.7172
310 L5277 310 B Minor 1399.3848 63.6044
311 A87317 311 A Minor 1396.8813 63.4906
312 A146273 312 B Minor X 1395.8467 63.4436
313 TY76812 313 U Minor 1395.7845 63.4408
314 TY70604 314 B Minor 1395.6522 63.4347
315 L4345 315 B Minor 1391.9466 63.2663
316 TY127118 316 B Minor 1389.9915 63.1775
317 A150320 317 A Minor X 1389.7145 63.1649
318 A120532 318 B Minor 1389.7086 63.1646
319 A139678 319 A Minor 1386.2516 63.0075
320 FY129203 320 A Minor 1385.7557 62.9849
321 A157154 321 B Minor X 1385.5906 62.9774
322 A96732 322 B Minor 1380.5756 62.7495
323 A132882 323 M Minor 1377.1964 62.5959
324 A153753 324 A Minor 1371.0860 62.3182
325 TY144424 325 B Minor 1368.7404 62.2116
326 TY123813 326 A Minor X 1368.7276 62.2110
327 A69445 327 B Minor 1368.1978 62.1869
328 FY93834 328 A Minor Distinguished Senior 1367.9466 62.1755
329 L5756 329 A Minor 1366.6243 62.1154
330 A144562 330 A Minor 1364.7818 62.0316
331 TY143578 331 A Minor 1364.1063 62.0009
332 A101785 332 M Minor Senior 1363.1123 61.9558
333 A142211 333 B Minor 1362.4181 61.9242
334 TY133483 334 U Minor 1360.6193 61.8424
335 TY105730 335 B Minor X Senior 1358.1227 61.7290
336 F142470 336 B Minor 1353.4386 61.5161
337 A143416 337 B Minor 1351.1359 61.4114
338 A136567 338 M Minor X 1349.6854 61.3455
339 L5639 339 C Minor 1343.9417 61.0844
340 L4628 340 M Minor 1341.6217 60.9790
341 B75 341 A Minor 1339.4701 60.8812
342 A150672 342 C Minor 1335.1781 60.6861
343 A151309 343 C Minor 1334.1183 60.6379
344 A155613 344 B Minor 1333.8198 60.6244
345 A134473 345 A Minor 1333.4827 60.6090
346 TY133009 346 B Minor Senior 1331.4506 60.5167
347 L4394 347 B Minor 1331.4501 60.5167
348 TY144998 348 C Minor 1330.1970 60.4597
349 Private ***** 349 C Minor 1328.2442 60.3709
350 A132771 350 B Minor X 1326.1303 60.2749
351 FY137872 351 B Minor 1325.5795 60.2498
352 L5888 352 B Minor 1325.2938 60.2368
353 TY145358 353 C Minor 1320.9675 60.0402
354 L5743 354 A Minor 1320.0478 59.9984
355 FL4566 355 A Minor Senior 1317.1083 59.8648
356 A153825 356 B Minor 1314.4580 59.7443
357 FY135521 357 B Minor 1312.6731 59.6632
358 FY130227 358 A Minor 1312.4226 59.6518
359 L2100 359 A Minor Super Senior 1308.1179 59.4562
360 L6280 360 C Minor X 1306.1692 59.3676
361 L6371 361 B Minor Senior 1303.5074 59.2466
362 TY149770 362 B Minor 1302.8601 59.2172
363 A131940 363 B Minor 1297.6260 58.9793
364 A106236 364 C Minor 1297.2723 58.9632
365 L4986 365 B Minor Super Senior 1291.9877 58.7230
366 A135313 366 B Minor 1288.6068 58.5694
367 TY85560 367 B Minor Senior 1283.3132 58.3287
368 A133710 368 B Minor 1283.2884 58.3276
369 A120431 369 B Minor Senior 1283.1398 58.3209
370 FY41404 370 B Minor Senior 1281.3015 58.2373
371 L5445 371 B Minor 1278.8418 58.1255
372 Private ***** 372 B Minor 1277.9216 58.0837
373 L5982 373 B Minor X 1271.1530 57.7760
374 TY128215 374 B Minor 1269.1500 57.6850
375 TY132950 375 B Minor 1265.1770 57.5044
376 A132723 376 B Minor X 1264.1294 57.4568
377 TY113668 377 A Minor Distinguished Senior 1263.3307 57.4205
378 L6375 378 B Minor 1260.1347 57.2752
379 TY99683 379 B Minor Senior 1259.5004 57.2464
380 A139031 380 B Minor 1257.0870 57.1367
381 L6006 381 B Minor 1256.1817 57.0956
382 TY75282 382 B Minor 1249.3701 56.7860
383 Private ***** 383 GM Minor Senior 1248.2000 56.7328
384 TY134784 384 B Minor 1248.0530 56.7261
385 FL5820 385 B Minor X 1247.5176 56.7018
386 A134383 386 B Minor Junior 1246.7804 56.6683
387 TY137025 387 C Minor 1244.6669 56.5722
388 TY98459 388 C Minor X 1237.3228 56.2384
389 L3016 389 B Minor Senior 1230.2488 55.9169
390 A140463 390 B Minor 1229.3431 55.8757
391 FL3478 391 A Minor Super Senior 1215.9961 55.2691
392 TY131689 392 B Minor 1213.7491 55.1669
393 A45063 393 B Minor Senior 1211.5835 55.0685
394 FY66458 394 B Minor 1210.8257 55.0341
395 A135381 395 B Minor Senior 1209.3985 54.9692
396 L4502 396 B Minor 1205.2038 54.7785
397 B89 397 A Minor 1204.0936 54.7281
398 TY140919 398 B Minor X 1203.3742 54.6954
399 TY109685 399 B Minor X 1199.2388 54.5074
400 A107651 400 C Minor 1197.9257 54.4477
401 A138473 401 B Minor 1196.6557 54.3900
402 A132853 402 B Minor Senior 1194.5270 54.2933
403 TY132542 403 C Minor X Junior 1189.0584 54.0447
404 Private ***** 404 B Minor X 1185.8771 53.9001
405 L4412 405 B Minor 1183.0185 53.7702
406 FL5820 406 B Minor Senior 1182.9104 53.7653
407 FY71069 407 C Minor 1179.8459 53.6260
408 FY17553 408 A Minor Senior 1177.2288 53.5070
409 TY114338 409 B Minor X 1176.2543 53.4627
410 TY139743 410 B Minor X 1168.0310 53.0890
411 L5944 411 M Minor 1164.7073 52.9379
412 A115214 412 B Minor 1161.8631 52.8086
413 A150378 413 C Minor Senior 1159.8201 52.7158
414 A111476 414 B Minor 1154.6888 52.4826
415 TY121943 415 C Minor Senior 1153.7571 52.4402
416 A139927 416 C Minor X 1149.1198 52.2294
417 L6138 417 B Minor 1142.9932 51.9510
418 FY107633 418 B Minor 1141.0486 51.8626
419 A157078 419 C Minor 1139.9908 51.8145
420 L5304 420 B Minor 1137.2304 51.6890
421 A139575 421 B Minor 1130.4792 51.3822
422 FY115712 422 B Minor Super Senior 1120.5414 50.9305
423 TY135200 423 B Minor Senior 1119.6933 50.8919
424 L6128 424 C Minor 1117.1645 50.7770
425 L6358 425 B Minor 1114.9039 50.6743
426 L5957 426 B Minor 1113.5104 50.6109
427 TY40651 427 B Minor Distinguished Senior 1112.9649 50.5861
428 A139463 428 C Minor Senior 1112.5902 50.5691
429 TY70786 429 B Minor Senior 1106.6354 50.2984
430 TY132752 430 B Minor 1106.4332 50.2893
431 TY141145 431 C Minor 1096.0401 49.8169
432 Private ***** 432 C Minor Senior 1093.9681 49.7227
433 TY134873 433 U Minor X X 1083.7751 49.2594
434 A115145 434 B Minor 1083.4470 49.2445
435 FY113543 435 C Minor Senior 1076.3008 48.9197
436 A157031 436 C Minor 1070.5206 48.6570
437 A137185 437 C Minor X 1068.8400 48.5806
438 L6120 438 C Minor X 1068.6808 48.5733
439 FY138530 439 B Minor 1066.1964 48.4604
440 A137731 440 C Minor 1054.9047 47.9472
441 A132457 441 C Minor Junior 1054.4772 47.9278
442 A130723 442 D Minor 1047.6260 47.6164
443 TY133129 443 C Minor Super Senior 1045.0863 47.5009
444 A101067 444 C Minor 1038.0128 47.1794
445 FY122428 445 B Minor 1032.7154 46.9387
446 L2345 446 C Minor Super Senior 1032.2197 46.9161
447 TY131170 447 C Minor Senior 1022.0023 46.4517
448 L5490 448 A Minor Super Senior 1016.6670 46.2092
449 TY128570 449 U Minor Junior 1016.6435 46.2082
450 L2137 450 C Minor Distinguished Senior 1006.0511 45.7267
451 TY150314 451 C Minor 994.8854 45.2192
452 TY145732 452 C Minor X 989.0052 44.9520
453 TY124519 453 C Minor 982.8379 44.6716
454 A96103 454 C Minor 979.0320 44.4987
455 TY40411 455 U Minor 957.1942 43.5061
456 L2450 456 C Minor Super Senior 954.1975 43.3699
457 TY86694 457 C Minor Senior 951.3736 43.2415
458 TY91787 458 C Minor Senior 939.2882 42.6922
459 L1934 459 C Minor Senior 923.8589 41.9909
460 A144286 460 C Minor 922.8158 41.9435
461 TY87161 461 C Minor Senior 910.7787 41.3964
462 L6069 462 C Minor 900.4906 40.9288
463 TY80855 463 U Minor Senior 899.9041 40.9022
464 A128798 464 C Minor X 899.6124 40.8889
465 L4489 465 C Minor Senior 875.9171 39.8119
466 A144066 466 C Minor 874.2201 39.7348
467 TY104381 467 C Minor Distinguished Senior 874.0452 39.7268
468 A138968 468 C Minor Senior 860.3552 39.1046
469 TY46375 469 C Minor Super Senior 852.8471 38.7633
470 L5977 470 C Minor X Senior 846.4629 38.4732
471 A144284 471 C Minor 834.3195 37.9212
472 L3134 472 U Minor Distinguished Senior 824.8872 37.4925
473 TY137158 473 C Minor Senior 822.1458 37.3679
474 L1636 474 B Minor Super Senior 816.6421 37.1178
475 FY107557 475 C Minor Distinguished Senior 814.1292 37.0035
476 TY64493 476 C Minor Senior 808.8755 36.7648
477 L4404 477 C Minor Super Senior 789.6710 35.8919
478 B113 478 C Minor 778.3395 35.3768
479 B70 479 C Minor Distinguished Senior 776.0881 35.2745
480 B112 480 C Minor Senior 773.0285 35.1354
481 TY139838 481 C Minor X 755.6945 34.3476
482 B73 482 C Minor Senior 754.4566 34.2913
483 FY106633 483 C Minor X X 737.3633 33.5144
484 FY46975 484 U Minor Senior 729.0703 33.1375
485 L4637 485 C Minor X Senior 727.4834 33.0653
486 FY121741 486 U Minor Distinguished Senior 701.0926 31.8658
487 A127575 487 C Minor X 680.7880 30.9430
488 B129 488 D Minor 658.6657 29.9375
489 A87230 489 C Minor X 656.4611 29.8373
490 L2821 490 U Minor 621.3317 28.2406
491 L4864 491 C Minor 577.0672 26.2287
492 L5336 492 M Minor 563.7556 25.6236
493 A14360 493 C Minor Distinguished Senior 491.5510 22.3418
494 A133552 494 C Minor Senior 487.5362 22.1593
495 A146974 495 D Minor X Senior 194.1374 8.8239
496 A142150 496 C Minor X 157.8422 7.1742
497 L5961 497 U Minor X 97.8848 4.4490
498 TY131363 498 M 0.0000 0.0000
499 TY143800 499 B 0.0000 0.0000
500 TY139043 500 C Senior 0.0000 0.0000
501 A138127 501 A 0.0000 0.0000
502 L5949 502 C Senior 0.0000 0.0000
DQ FY54824 503 M Minor X -1.0000 -0.0455
DQ A147690 504 A Minor -1.0000 -0.0455
DQ A142547 505 B Minor -1.0000 -0.0455
DQ TY130242 506 C Minor Senior -1.0000 -0.0455
DQ A152834 507 C Minor -1.0000 -0.0455
DQ L5310 508 A Minor X -1.0000 -0.0455
DQ L5794 509 A Minor X -1.0000 -0.0455

Return to match