| Shooter Information | |
|---|---|
| Shooter Name: | Joshua G |
| Member Number: | A159265 |
| Joined USPSA: | 5/04/24 |
| Membership Expiry Date: | May 06, 2027 |
| RO Certification Info | |
|---|---|
| RO Certification Level: | RO |
| Multigun Endorsement: | No |
| RO Certification Date: | Nov 17, 2024 |
| RO Certification Expiry: | Nov 17, 2026 |
| Classifications | |||
|---|---|---|---|
| Open | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited 10 | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Production | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Single Stack | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Carry Optics | Class: M | Pct: 66.1263 | High Pct: 66.1263 |
| PCC | Class: GM | Pct: 91.3571 | High Pct: 97.1449 |
| Limited Optics | Class: M | Pct: 66.9397 | High Pct: 66.9397 |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
| Limited Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 2/27/25 | 99-10 | Red River Range | Y | 76.0410 | 7.8431 | 2/27/25 | Stage Score |
| 12/19/24 | 03-09 | Red River Range | B | 43.8602 | 5.1530 | 1/13/25 | Stage Score |
| 10/12/24 | 24-08 | Bossier Parish Practical Shooters | Y | 58.2616 | 7.1970 | 10/12/24 | Stage Score |
| 10/02/24 | 13-04 | Red River Range | Y | 63.8496 | 8.2251 | 10/03/24 | Stage Score |
| 9/15/24 | 03-02 | Bossier Parish Practical Shooters | F | 55.2994 | 4.2726 | 9/15/24 | Stage Score |
| 8/28/24 | 06-03 | Red River Range | Y | 72.1115 | 11.7647 | 9/10/24 | Stage Score |
| 8/18/24 | 18-03 | Bossier Parish Practical Shooters | Y | 67.2727 | 5.2320 | 8/18/24 | Stage Score |
| 8/11/24 | 24-01 | Winnsboro Gun Club | D | 48.2834 | 5.9157 | 8/11/24 | Stage Score |
| 7/24/24 | 99-10 | Red River Range | D | 60.0700 | 6.1958 | 7/29/24 | Stage Score |
| 7/21/24 | 24-01 | Bossier Parish Practical Shooters | Y | 64.1020 | 7.8538 | 7/22/24 | Stage Score |
| 7/21/24 | 24-09 | Bossier Parish Practical Shooters | F | 57.0542 | 7.0299 | 7/22/24 | Stage Score |
| 7/21/24 | 22-07 | Bossier Parish Practical Shooters | E | 54.3255 | 5.3000 | 7/22/24 | Stage Score |
| 7/21/24 | 24-04 | Bossier Parish Practical Shooters | E | 52.8959 | 6.4784 | 7/22/24 | Stage Score |
| 7/21/24 | 24-08 | Bossier Parish Practical Shooters | E | 52.3649 | 6.4686 | 7/22/24 | Stage Score |
| 7/21/24 | 24-02 | Bossier Parish Practical Shooters | E | 50.7298 | 6.6456 | 7/22/24 | Stage Score |
| PCC Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 5/09/26 | 23-01 | Lenny Magill's Glockstore Nashville | Y | 93.1452 | 10.0580 | 5/13/26 | Stage Score |
| 5/09/26 | 13-04 | Lenny Magill's Glockstore Nashville | Y | 89.6585 | 14.6580 | 5/13/26 | Stage Score |
| 4/11/26 | 22-04 | Lenny Magill's Glockstore Nashville | Y | 90.0640 | 10.3497 | 4/13/26 | Stage Score |
| 4/11/26 | 20-02 | Lenny Magill's Glockstore Nashville | F | 77.5798 | 12.0930 | 4/13/26 | Stage Score |
| 4/11/26 | 20-02 | Lenny Magill's Glockstore Nashville | S | 59.5740 | 7.5370 | 4/13/26 | Stage Score |
| 3/14/26 | 03-07 | Lenny Magill's Glockstore Nashville | Y | 94.3909 | 8.3333 | 3/17/26 | Stage Score |
| 3/14/26 | 24-02 | Lenny Magill's Glockstore Nashville | F | 81.6822 | 8.3168 | 3/17/26 | Stage Score |
| 2/21/26 | 99-13 | Orsa Practical Shooters | Y | 91.0606 | 10.4228 | 2/25/26 | Stage Score |
| 2/21/26 | 24-02 | Orsa Practical Shooters | M | 88.8155 | 9.0431 | 2/25/26 | Stage Score |
| 1/17/26 | 24-01 | Orsa Practical Shooters | Y | 89.8233 | 10.5263 | 1/19/26 | Stage Score |
| 1/17/26 | 25-09 | Orsa Practical Shooters | E | 77.8311 | 7.8035 | 1/19/26 | Stage Score |
| 12/13/25 | 25-07 | Lenny Magill's Glockstore Nashville | E | 105.3350 | 12.8060 | 12/15/25 | Stage Score |
| 12/13/25 | 24-04 | Lenny Magill's Glockstore Nashville | E | 99.2691 | 11.4358 | 12/15/25 | Stage Score |
| 11/08/25 | 24-09 | Lenny Magill's Glockstore Nashville | E | 100.6684 | 11.6429 | 11/10/25 | Stage Score |
| 11/08/25 | 24-01 | Lenny Magill's Glockstore Nashville | E | 92.7527 | 10.8696 | 11/10/25 | Stage Score |
| 10/25/25 | 99-46 | Middle Tennessee Sporting Association | E | 96.7132 | 11.9641 | 10/26/25 | Stage Score |
| 9/20/25 | 25-05 | Orsa Practical Shooters | E | 76.6418 | 8.6747 | 9/28/25 | Stage Score |
| 9/20/25 | 99-12 | Orsa Practical Shooters | E | 75.8958 | 7.3099 | 9/28/25 | Stage Score |
| 9/20/25 | 08-03 | Orsa Practical Shooters | E | 0.0000 | 0.0000 | 9/28/25 | Stage Score |
| 9/13/25 | 13-04 | Lenny Magill's Glockstore Nashville | E | 91.6440 | 14.9826 | 9/18/25 | Stage Score |
| 9/13/25 | 18-09 | Lenny Magill's Glockstore Nashville | E | 78.1209 | 8.1509 | 9/18/25 | Stage Score |
| 8/23/25 | 25-06 | Middle Tennessee Sporting Association | E | 84.3410 | 9.5652 | 8/24/25 | Stage Score |
| 8/23/25 | 25-07 | Middle Tennessee Sporting Association | E | 73.5486 | 8.9416 | 8/24/25 | Stage Score |
| 8/23/25 | 25-05 | Middle Tennessee Sporting Association | E | 55.5144 | 6.2834 | 8/24/25 | Stage Score |
| 8/16/25 | 18-05 | Orsa Practical Shooters | E | 101.5750 | 11.0345 | 8/19/25 | Stage Score |
| 8/16/25 | 25-02 | Orsa Practical Shooters | E | 97.8760 | 12.2807 | 8/19/25 | Stage Score |
| 8/16/25 | 03-18 | Orsa Practical Shooters | E | 94.3607 | 10.0196 | 8/19/25 | Stage Score |
| 8/09/25 | 99-12 | Lenny Magill's Glockstore Nashville | E | 81.0912 | 7.8103 | 8/12/25 | Stage Score |
| 7/26/25 | 25-02 | Middle Tennessee Sporting Association | E | 96.0230 | 12.0482 | 7/26/25 | Stage Score |
| 7/26/25 | 25-09 | Middle Tennessee Sporting Association | E | 90.3672 | 9.0604 | 7/26/25 | Stage Score |
| 7/26/25 | 25-01 | Middle Tennessee Sporting Association | E | 74.4116 | 6.6614 | 7/26/25 | Stage Score |
| 7/12/25 | 13-05 | Lenny Magill's Glockstore Nashville | E | 84.1214 | 9.0788 | 7/14/25 | Stage Score |
| 5/28/25 | 23-02 | Red River Range | E | 87.3557 | 10.3734 | 6/27/25 | Stage Score |
| 5/24/25 | 24-08 | Bossier Parish Practical Shooters | E | 86.3158 | 11.2403 | 5/24/25 | Stage Score |
| 4/19/25 | 23-02 | Bossier Parish Practical Shooters | E | 85.1940 | 10.1167 | 4/19/25 | Stage Score |
| 4/13/25 | 24-04 | Winnsboro Gun Club | E | 89.1398 | 10.2689 | 4/22/25 | Stage Score |
| 3/26/25 | 13-08 | Red River Range | E | 0.0000 | 0.0000 | 5/26/25 | Stage Score |
| 3/15/25 | 99-10 | Bossier Parish Practical Shooters | E | 82.7481 | 9.0615 | 3/15/25 | Stage Score |
| 2/22/25 | 22-07 | Bossier Parish Practical Shooters | E | 100.0000 | 9.8592 | 2/22/25 | Stage Score |
| 2/22/25 | 22-01 | Bossier Parish Practical Shooters | E | 88.7163 | 8.0306 | 2/22/25 | Stage Score |
| 2/22/25 | 20-01 | Bossier Parish Practical Shooters | E | 87.8138 | 7.6398 | 2/22/25 | Stage Score |
| 2/22/25 | 19-02 | Bossier Parish Practical Shooters | E | 81.4481 | 8.8280 | 2/22/25 | Stage Score |
| 2/22/25 | 21-01 | Bossier Parish Practical Shooters | E | 81.2980 | 13.2515 | 2/22/25 | Stage Score |
| 2/22/25 | 22-06 | Bossier Parish Practical Shooters | E | 74.0781 | 12.1771 | 2/22/25 | Stage Score |
| 2/22/25 | 19-04 | Bossier Parish Practical Shooters | E | 46.8924 | 4.8980 | 2/22/25 | Stage Score |
| 1/25/25 | 09-01 | Bossier Parish Practical Shooters | E | 82.9694 | 95.0000 | 1/25/25 | Stage Score |
| 1/23/25 | 13-06 | Red River Range | E | 70.0940 | 6.7061 | 2/27/25 | Stage Score |
| 1/19/25 | 19-03 | Bossier Parish Practical Shooters | E | 48.0670 | 4.7619 | 1/19/25 | Stage Score |
| 1/12/25 | 18-04 | Winnsboro Gun Club | E | 92.7399 | 7.0461 | 1/13/25 | Stage Score |
| 12/22/24 | 99-19 | Bossier Parish Practical Shooters | E | 67.9684 | 4.0083 | 1/13/25 | Stage Score |
| 11/28/24 | 99-10 | Red River Range | E | 73.1716 | 8.0128 | 1/13/25 | Stage Score |
| 11/23/24 | 19-01 | Bossier Parish Practical Shooters | E | 67.6892 | 8.0257 | 11/23/24 | Stage Score |
| 11/23/24 | 06-03 | Bossier Parish Practical Shooters | E | 65.6088 | 10.8696 | 11/23/24 | Stage Score |
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 6/25/25 | 03-09 | Red River Range | Y | 68.5638 | 7.1076 | 6/27/25 | Stage Score |
| 11/23/24 | 06-03 | Bossier Parish Practical Shooters | Y | 72.2207 | 11.5473 | 11/23/24 | Stage Score |
| 11/23/24 | 19-01 | Bossier Parish Practical Shooters | Y | 65.6639 | 6.4350 | 11/23/24 | Stage Score |
| 10/23/24 | 13-01 | Red River Range | Y | 58.0568 | 5.2863 | 12/03/24 | Stage Score |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 7/24/24 | 99-10 | Red River Range | Y | 39.0969 | 4.2840 | 7/29/24 | Stage Score |
| B |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This score is more than 5% below the minimum score for your current class and cannot be used. This flag is only applied at the time the match is uploaded, not with every classification run. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used. This is also used if the score is less than 2% |
| D |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This classifier was not used since the stage was shot more than once, and there is a higher percentage on file which is within the most recent eight on file at the time the classification update process was run. |
| E |
|---|
| This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for inititial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores. |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| M |
|---|
| Most Recent Override: For classifiers shot on different days, only the most recent attempt will count |
| S |
|---|
| Same Day Average: Multiple attempts at the same classifier on the same day will be averaged into a single score |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |