| Shooter Information | |
|---|---|
| Shooter Name: | Gary B |
| Member Number: | A57152 |
| Joined USPSA: | 8/03/06 |
| Membership Expiry Date: | Oct 03, 2023 |
| RO Certification Info | |
|---|---|
| RO Certification Level: | CRO |
| Multigun Endorsement: | No |
| RO Certification Date: | Sep 09, 2010 |
| RO Certification Expiry: | Jul 08, 2023 |
| Classifications | |||
|---|---|---|---|
| Open | Class: X | Pct: X | High Pct: X |
| Limited | Class: X | Pct: X | High Pct: X |
| Limited 10 | Class: X | Pct: X | High Pct: X |
| Production | Class: X | Pct: X | High Pct: X |
| Revolver | Class: X | Pct: X | High Pct: X |
| Single Stack | Class: X | Pct: X | High Pct: X |
| Carry Optics | Class: X | Pct: X | High Pct: X |
| PCC | Class: X | Pct: X | High Pct: X |
| Limited Optics | Class: X | Pct: X | High Pct: X |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a concise view, listing only scores with a Y, F or P flag. Select full view to see all classifiers on file.
Switch to Full View
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/20/18 | 18-08 | USPSA National Events | Y | 94.9555 | 5.0955 | - | Stage Score |
| 10/20/18 | 18-05 | USPSA National Events | Y | 94.1876 | 8.5155 | - | Stage Score |
| 10/20/18 | 18-07 | USPSA National Events | Y | 92.2029 | 7.9832 | - | Stage Score |
| 10/20/18 | 18-09 | USPSA National Events | Y | 86.3080 | 8.3755 | - | Stage Score |
| 10/20/18 | 18-06 | USPSA National Events | Y | 78.1636 | 4.0724 | - | Stage Score |
| 7/01/18 | 99-13 | Veterans 3 Gun Team 1500 | Y | 79.6850 | 7.1287 | 7/02/18 | Stage Score |
| 6/23/18 | 03-11 | Range E11even | F | 60.4052 | 3.9955 | 6/23/18 | Stage Score |
| 5/26/18 | 13-08 | Range E11even | F | 60.9158 | 6.6207 | 5/27/18 | Stage Score |
| Single Stack Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 3/12/22 | 18-09 | Rowan County Wildlife Assoc. | F | 84.2119 | 8.2531 | 3/13/22 | Stage Score |
| 9/03/20 | 20-02 | USPSA National Events | Y | 85.0687 | 8.4577 | - | Stage Score |
| 9/03/20 | 2020 Safariland Single Stack Classic Nationals at US01 | Y | 84.4839 | - | - | Major Match | |
| 5/16/20 | 18-02 | Cgg Range And Training Center | Y | 99.0297 | 6.2356 | 5/19/20 | Stage Score |
| 1/11/20 | 18-05 | Rowan County Wildlife Assoc. | Y | 87.9984 | 7.3359 | 1/14/20 | Stage Score |
| 11/07/19 | 19-03 | USPSA National Events | Y | 99.9001 | 6.6998 | - | Stage Score |
| 11/07/19 | 19-01 | USPSA National Events | Y | 95.8858 | 7.9730 | - | Stage Score |
| 11/07/19 | 19-04 | USPSA National Events | F | 82.0448 | 7.5706 | - | Stage Score |
| Revolver Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 4/06/13 | 99-07 | Sir Walter Gun Club | Y | 42.7991 | - | 4/10/13 | Legacy |
| 3/02/13 | 03-05 | Sir Walter Gun Club | Y | 52.8008 | - | 3/12/13 | Legacy |
| 3/02/13 | 08-03 | Sir Walter Gun Club | Y | 41.9900 | - | 3/12/13 | Legacy |
| 3/02/13 | 99-56 | Sir Walter Gun Club | Y | 31.3372 | - | 3/12/13 | Legacy |
| Production Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 11/03/19 | 19-01 | USPSA National Events | Y | 95.5259 | 7.9063 | - | Stage Score |
| 11/03/19 | 19-02 | USPSA National Events | Y | 84.8505 | 7.7852 | - | Stage Score |
| 11/03/19 | 19-03 | USPSA National Events | F | 80.8568 | 5.1222 | - | Stage Score |
| 9/01/19 | 18-09 | Veterans 3 Gun Team 1500 | Y | 84.0148 | 8.1917 | 9/23/19 | Stage Score |
| 2/02/19 | 18-04 | Veterans 3 Gun Team 1500 | Y | 91.2412 | 5.3950 | 2/09/19 | Stage Score |
| 9/04/10 | 99-16 | Sir Walter Gun Club | F | 82.1469 | - | 9/10/10 | Legacy |
| 6/05/10 | 03-08 | Sir Walter Gun Club | Y | 92.2750 | - | 6/10/10 | Legacy |
| 4/18/10 | 99-13 | Competitive Shooters Of Statesville | Y | 82.8993 | - | 5/10/10 | Legacy |
| Limited 10 Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 9/30/11 | 09-10 | Sir Walter Gun Club | Y | 90.0738 | - | 10/10/11 | Legacy |
| 7/17/11 | 99-08 | Competitive Shooters Of Statesville | Y | 82.2688 | - | 7/27/11 | Legacy |
| 7/02/11 | 99-45 | Sir Walter Gun Club | Y | 89.9470 | - | 7/12/11 | Legacy |
| 7/19/09 | 99-23 | Competitive Shooters Of Statesville | Y | 76.4168 | - | 8/05/09 | Legacy |
| 7/04/09 | 99-10 | Sir Walter Gun Club | Y | 75.5052 | - | 7/10/09 | Legacy |
| 6/13/09 | 99-22 | Range 14 Marksmanship Committee | F | 8.3517 | - | 7/06/09 | Legacy |
| 6/06/09 | 99-02 | Sir Walter Gun Club | Y | 100.0000 | - | 6/10/09 | Legacy |
| 10/21/07 | 99-48 | Competitive Shooters Of Statesville | F | 37.9001 | - | 11/01/07 | Legacy |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/21/20 | 20-03 | USPSA National Events | F | 85.5373 | 8.7349 | - | Stage Score |
| 10/21/20 | 20-01 | USPSA National Events | F | 85.6955 | 7.1518 | - | Stage Score |
| 10/21/20 | 20-02 | USPSA National Events | Y | 85.7653 | 9.5986 | - | Stage Score |
| 9/19/20 | 18-04 | Cgg Range And Training Center | Y | 86.0832 | 5.6604 | 10/13/20 | Stage Score |
| 6/14/19 | 18-07 | Cgg Range And Training Center | Y | 88.8637 | 8.0786 | 7/12/19 | Stage Score |
| 6/08/19 | 06-01 | Rowan County Wildlife Assoc. | Y | 100.0000 | 9.7826 | 6/09/19 | Stage Score |
| 6/02/19 | 06-05 | Veterans 3 Gun Team 1500 | Y | 87.0589 | 11.7089 | 6/13/19 | Stage Score |
| 5/18/19 | 18-06 | Cgg Range And Training Center | Y | 96.5947 | 5.2363 | 6/14/19 | Stage Score |
| Open Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 6/04/11 | 06-04 | Sir Walter Gun Club | Y | 89.9142 | - | 6/10/11 | Legacy |
| 3/20/11 | 09-13 | Competitive Shooters Of Statesville | Y | 75.7067 | - | 3/29/11 | Legacy |
| 4/16/10 | 08-04 | South River Gun Club | Y | 80.0000 | - | 5/06/10 | Legacy |
| 4/16/10 | 10AR6 | South River Gun Club | Y | 72.6600 | - | 5/07/10 | Legacy |
| 4/09/10 | 10SC | Mid Carolina Rifle Club | Y | 72.1900 | - | 4/13/10 | Legacy |
| 4/03/10 | 99-07 | Sir Walter Gun Club | F | 71.7700 | - | 4/09/10 | Legacy |
| 3/27/10 | 99-41 | Pitt County Wildlife Club | Y | 88.2172 | - | 4/09/10 | Legacy |
| 3/21/10 | 99-57 | Competitive Shooters Of Statesville | F | 71.4146 | - | 4/30/10 | Legacy |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |