| Shooter Information | |
|---|---|
| Shooter Name: | Christopher W |
| Member Number: | A61505 |
| Joined USPSA: | 3/18/08 |
| Membership Expiry Date: | Apr 07, 2025 |
| RO Certification Info | |
|---|---|
| No RO Certification |
| Classifications | |||
|---|---|---|---|
| Open | Class: X | Pct: X | High Pct: X |
| Limited | Class: X | Pct: X | High Pct: X |
| Limited 10 | Class: X | Pct: X | High Pct: X |
| Production | Class: X | Pct: X | High Pct: X |
| Revolver | Class: X | Pct: X | High Pct: X |
| Single Stack | Class: X | Pct: X | High Pct: X |
| Carry Optics | Class: X | Pct: X | High Pct: X |
| PCC | Class: X | Pct: X | High Pct: X |
| Limited Optics | Class: X | Pct: X | High Pct: X |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a concise view, listing only scores with a Y, F or P flag. Select full view to see all classifiers on file.
Switch to Full View
| PCC Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 4/08/21 | 2021 Area 6 Championship at NC18 | F | 70.4119 | - | 4/13/21 | Major Match | |
| 3/20/21 | 18-07 | Cgg Range And Training Center | Y | 76.3635 | 7.4766 | 4/04/21 | Stage Score |
| 1/16/21 | 18-06 | Cgg Range And Training Center | Y | 72.1442 | 6.2500 | 2/03/21 | Stage Score |
| 9/19/20 | 18-04 | Cgg Range And Training Center | Y | 86.7140 | 6.2500 | 10/13/20 | Stage Score |
| 8/15/20 | 08-03 | Cgg Range And Training Center | F | 72.0105 | 9.6296 | 8/29/20 | Stage Score |
| 5/09/20 | 19-02 | Cgg Range And Training Center | Y | 81.6323 | 8.2718 | 5/12/20 | Stage Score |
| 5/09/20 | 19-04 | Cgg Range And Training Center | Y | 73.2253 | 7.5269 | 5/12/20 | Stage Score |
| 2/13/20 | 06-04 | Cgg Range And Training Center | Y | 72.0246 | 12.5786 | 2/23/20 | Stage Score |
| Production Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 6/07/14 | 03-05 | Sir Walter Gun Club | Y | 93.7764 | - | 6/11/14 | Legacy |
| 8/25/12 | 06-04 | B & R Guns And Outdoor Range | Y | 89.9889 | - | 8/27/12 | Legacy |
| 3/14/09 | 99-16 | Range 14 Marksmanship Committee | Y | 74.9496 | - | 4/02/09 | Legacy |
| 3/14/09 | 03-18 | Range 14 Marksmanship Committee | Y | 62.3507 | - | 4/02/09 | Legacy |
| 3/14/09 | 99-40 | Range 14 Marksmanship Committee | F | 59.1666 | - | 4/02/09 | Legacy |
| 3/14/09 | 06-03 | Range 14 Marksmanship Committee | Y | 59.7948 | - | 4/02/09 | Legacy |
| 3/07/09 | 06-05 | Sir Walter Gun Club | Y | 79.1021 | - | 3/10/09 | Legacy |
| 3/07/09 | 06-10 | Sir Walter Gun Club | F | 55.1400 | - | 3/10/09 | Legacy |
| Limited 10 Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/07/18 | 13-04 | Veterans 3 Gun Team 1500 | Y | 51.5889 | 6.6055 | 10/08/18 | Stage Score |
| 10/06/18 | 06-05 | Sir Walter Gun Club | Y | 53.3206 | 7.1713 | 10/11/18 | Stage Score |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/04/13 | 13NC | Sir Walter Gun Club | F | 74.2290 | - | 10/10/13 | Legacy |
| 4/06/13 | 99-07 | Sir Walter Gun Club | Y | 81.9167 | - | 4/10/13 | Legacy |
| 10/05/12 | 09-11 | Sir Walter Gun Club | Y | 75.2196 | - | 10/10/12 | Legacy |
| 8/25/12 | 06-04 | B & R Guns And Outdoor Range | Y | 93.4376 | - | 8/27/12 | Legacy |
| 12/03/11 | 06-05 | Sir Walter Gun Club | Y | 82.5279 | - | 12/13/11 | Legacy |
| 9/30/11 | 09-10 | Sir Walter Gun Club | Y | 88.1220 | - | 10/10/11 | Legacy |
| 4/23/11 | 06-03 | B & R Guns And Outdoor Range | F | 75.0271 | - | 4/27/11 | Legacy |
| 10/01/10 | 99-08 | Sir Walter Gun Club | Y | 78.3483 | - | 10/13/10 | Legacy |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |