| Shooter Information | |
|---|---|
| Shooter Name: | Dan W |
| Member Number: | A70025 |
| Joined USPSA: | 9/30/10 |
| Membership Expiry Date: | Mar 04, 2027 |
| RO Certification Info | |
|---|---|
| RO Certification Level: | CRO |
| Multigun Endorsement: | No |
| SCSA Endorsement: | Yes |
| RO Certification Date: | Apr 09, 2018 |
| RO Certification Expiry: | Jul 19, 2026 |
| Classifications | |||
|---|---|---|---|
| Open | Class: C | Pct: 56.3867 | High Pct: 56.9571 |
| Limited | Class: B | Pct: 65.8634 | High Pct: 65.8634 |
| Limited 10 | Class: C | Pct: 58.6310 | High Pct: 58.6310 |
| Production | Class: C | Pct: 53.5751 | High Pct: 53.5751 |
| Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Single Stack | Class: B | Pct: 64.7261 | High Pct: 66.4384 |
| Carry Optics | Class: B | Pct: 65.0189 | High Pct: 71.0501 |
| PCC | Class: B | Pct: 62.8925 | High Pct: 62.9498 |
| Limited Optics | Class: B | Pct: 60.9825 | High Pct: 65.9823 |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
| Limited Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 4/17/25 | 23-02 | Mountain City Practical Shooters | Y | 44.2412 | 4.7546 | 4/18/25 | Stage Score |
| 4/12/25 | 24-04 | Cherokee Gun Club | F | 41.4532 | 3.9039 | 4/15/25 | Stage Score |
| 3/22/25 | 99-57 | Iron Ridge at South River | Y | 75.6385 | 5.9172 | 3/24/25 | Stage Score |
| 3/08/25 | 03-09 | Cherokee Gun Club | B | 0.0000 | 0.0000 | 3/09/25 | Stage Score |
| 3/06/25 | 19-03 | Mountain City Practical Shooters | B | 18.3741 | 1.6847 | 3/08/25 | Stage Score |
| 2/22/25 | 22-04 | Iron Ridge at South River | B | 52.4183 | 5.6725 | 2/22/25 | Stage Score |
| 2/08/25 | 13-06 | Cherokee Gun Club | Y | 70.0366 | 6.7114 | 2/10/25 | Stage Score |
| 1/23/25 | 19-01 | Mountain City Practical Shooters | Y | 60.1584 | 6.3052 | 2/03/25 | Stage Score |
| 11/23/24 | 18-09 | Iron Ridge at South River | B | 0.0000 | 0.0000 | 11/24/24 | Stage Score |
| 11/23/24 | 21-01 | Iron Ridge at South River | B | 0.0000 | 0.0000 | 11/24/24 | Stage Score |
| 10/26/24 | 09-08 | Iron Ridge at South River | Y | 64.7899 | 5.9770 | 10/27/24 | Stage Score |
| 11/25/23 | 21-01 | Iron Ridge at South River | B | 0.0000 | 0.0000 | 11/27/23 | Stage Score |
| 10/28/23 | 99-42 | Iron Ridge at South River | Y | 51.0304 | 4.9622 | 10/29/23 | Stage Score |
| 9/23/23 | 09-10 | Iron Ridge at South River | F | 33.3792 | 3.9017 | 9/25/23 | Stage Score |
| 8/26/23 | 19-02 | Iron Ridge at South River | E | 65.0431 | 6.5862 | 8/29/23 | Stage Score |
| 6/10/23 | 09-09 | Cherokee Gun Club | E | 60.2273 | 53.0000 | 6/11/23 | Stage Score |
| 5/26/23 | 22-02 | Iron Ridge at South River | E | 9.7217 | 0.7725 | 5/28/23 | Stage Score |
| PCC Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 12/13/25 | 23-01 | Cherokee Gun Club | F | 32.2563 | 3.4831 | 12/21/25 | Stage Score |
| 7/16/17 | 13-01 | North Atlanta Action Shooters - NAAS | F | 44.2867 | 4.9858 | 7/17/17 | Stage Score |
| 7/15/17 | 13-04 | Pinetucky Gun Club | Y | 68.6030 | 9.0556 | 7/15/17 | Stage Score |
| 7/15/17 | 03-02 | Pinetucky Gun Club | Y | 63.0356 | 5.2288 | 7/15/17 | Stage Score |
| 7/15/17 | 06-03 | Pinetucky Gun Club | Y | 62.3262 | 10.3704 | 7/15/17 | Stage Score |
| 7/15/17 | 99-08 | Pinetucky Gun Club | Y | 60.7420 | 6.0742 | 7/15/17 | Stage Score |
| 7/15/17 | 99-33 | Pinetucky Gun Club | B | 37.2932 | 4.1209 | 7/15/17 | Stage Score |
| 7/15/17 | 03-04 | Pinetucky Gun Club | B | 32.8870 | 3.3918 | 7/15/17 | Stage Score |
| 3/05/17 | 99-11 | North Atlanta Action Shooters - NAAS | Y | 65.4545 | 7.7760 | 3/09/17 | Stage Score |
| 3/05/17 | 13-05 | North Atlanta Action Shooters - NAAS | Y | 57.1939 | 6.8822 | 3/09/17 | Stage Score |
| 3/05/17 | 99-08 | North Atlanta Action Shooters - NAAS | E | 54.0540 | 5.4054 | 3/09/17 | Stage Score |
| 1/28/17 | 99-41 | Iron Ridge at South River | E | 57.5373 | 6.3291 | 1/29/17 | Stage Score |
| 7/09/16 | 99-21 | Cherokee Gun Club | E | 49.0141 | - | 7/13/16 | Legacy |
| 7/09/16 | 99-13 | Cherokee Gun Club | E | 30.7600 | - | 7/13/16 | Legacy |
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 9/13/25 | 24-04 | Cherokee Gun Club | F | 55.0034 | 5.1800 | 9/14/25 | Stage Score |
| 3/23/23 | 2023 South Carolina Section Championship brought to you by DaVinci Machining and at SC21 | B | 39.2068 | - | 3/29/23 | Major Match | |
| 2/11/23 | 03-09 | Cherokee Gun Club | B | 0.0000 | 0.0000 | 2/13/23 | Stage Score |
| 1/28/23 | 22-01 | Iron Ridge at South River | Y | 64.5535 | 5.5944 | 1/29/23 | Stage Score |
| 11/26/22 | 21-01 | Iron Ridge at South River | Y | 71.0556 | 11.3689 | 11/27/22 | Stage Score |
| 9/17/22 | 09-09 | Iron Ridge at South River | Y | 69.1244 | 60.0000 | 9/18/22 | Stage Score |
| 6/25/22 | 03-02 | Iron Ridge at South River | Y | 56.4381 | 4.0404 | 6/26/22 | Stage Score |
| 5/28/22 | 99-42 | Iron Ridge at South River | B | 46.2508 | 4.0752 | 5/29/22 | Stage Score |
| 10/16/21 | 99-11 | 17 South Practical Shooters Club | B | 43.4373 | 5.0571 | 10/22/21 | Stage Score |
| 9/24/21 | 2021 Atlanta Arms GA State USPSA Championship at GA23 | B | 51.9644 | - | 9/29/21 | Major Match | |
| 8/28/21 | 06-10 | Iron Ridge at South River | Y | 57.2762 | 5.6818 | 8/28/21 | Stage Score |
| 6/26/21 | 20-03 | Iron Ridge at South River | F | 55.5591 | 5.9701 | 6/28/21 | Stage Score |
| 5/22/21 | 18-09 | Iron Ridge at South River | B | 22.5173 | 2.1955 | 5/27/21 | Stage Score |
| 5/08/21 | 03-08 | Cherokee Gun Club | B | 2.3344 | 0.2252 | 5/09/21 | Stage Score |
| 10/24/20 | 18-07 | Iron Ridge at South River | Y | 71.6658 | 6.2092 | 10/27/20 | Stage Score |
| 8/23/20 | 99-56 | Iron Ridge at South River | E | 70.2577 | 5.7586 | 8/24/20 | Stage Score |
| 8/23/20 | 13-06 | Iron Ridge at South River | E | 61.3660 | 5.6701 | 8/24/20 | Stage Score |
| 8/23/20 | 18-02 | Iron Ridge at South River | E | 61.3501 | 3.9588 | 8/24/20 | Stage Score |
| 8/23/20 | 06-04 | Iron Ridge at South River | E | 13.8455 | 2.0115 | 8/24/20 | Stage Score |
| 8/23/20 | 18-04 | Iron Ridge at South River | E | 0.0000 | 0.0000 | 8/24/20 | Stage Score |
| 8/22/20 | 99-56 | Iron Ridge at South River | E | 69.4878 | 5.6955 | 8/24/20 | Stage Score |
| 7/15/20 | 19-04 | Iron Ridge at South River | E | 62.4957 | 6.2975 | 7/28/20 | Stage Score |
| 2/22/20 | 19-01 | Iron Ridge at South River | E | 74.1585 | 6.3981 | 2/24/20 | Stage Score |
| 1/25/20 | 19-03 | Iron Ridge at South River | E | 38.8007 | 3.2548 | 1/28/20 | Stage Score |
| 8/24/19 | 13-07 | Iron Ridge at South River | E | 26.2544 | 2.6455 | 8/25/19 | Stage Score |
| 7/27/19 | 18-04 | Iron Ridge at South River | E | 70.3546 | 4.2345 | 7/28/19 | Stage Score |
| 7/07/19 | 13-01 | Atlanta Practical Shooters | E | 0.0000 | 0.0000 | 7/13/19 | Stage Score |
| 6/22/19 | 99-16 | Iron Ridge at South River | E | 71.6104 | 7.1942 | 6/23/19 | Stage Score |
| 5/25/19 | 99-10 | Iron Ridge at South River | E | 73.3642 | 7.0313 | 5/27/19 | Stage Score |
| 4/27/19 | 18-05 | Iron Ridge at South River | E | 0.0000 | 0.0000 | 5/01/19 | Stage Score |
| 3/23/19 | 18-03 | Iron Ridge at South River | E | 0.0000 | 0.0000 | 3/26/19 | Stage Score |
| 2/23/19 | 18-08 | Iron Ridge at South River | E | 74.3170 | 3.9880 | 2/25/19 | Stage Score |
| 1/20/19 | 99-11 | North Atlanta Action Shooters - NAAS | E | 32.4563 | 3.6488 | 1/25/19 | Stage Score |
| 11/24/18 | 18-07 | Iron Ridge at South River | E | 57.8381 | 5.0078 | 11/26/18 | Stage Score |
| 10/21/18 | 03-03 | Iron Ridge at South River | E | 59.1953 | 4.6875 | 10/22/18 | Stage Score |
| 8/25/18 | 09-07 | Iron Ridge at South River | E | 0.0000 | 0.0000 | 8/26/18 | Stage Score |
| 8/18/18 | 99-46 | Talladega Practical Shooters | E | 52.8455 | 5.0172 | 8/19/18 | Stage Score |
| 7/08/18 | 03-02 | Chattanooga Practical Shooting Association | E | 57.2453 | 4.0457 | 7/08/18 | Stage Score |
| 6/23/18 | 06-06 | Iron Ridge at South River | E | 28.4725 | 2.3077 | 6/26/18 | Stage Score |
| 6/16/18 | 13-08 | Griffin Gun Club | E | 53.9840 | 5.8673 | 6/16/18 | Stage Score |
| 6/16/18 | 99-08 | Griffin Gun Club | E | 47.6846 | 4.4907 | 6/16/18 | Stage Score |
| 4/28/18 | 09-02 | Iron Ridge at South River | E | 0.0000 | 0.0000 | 4/29/18 | Stage Score |
| 4/15/18 | 09-04 | North Atlanta Action Shooters - NAAS | E | 50.7227 | 5.7554 | 4/16/18 | Stage Score |
| 3/24/18 | 99-28 | Iron Ridge at South River | E | 57.2103 | 5.7569 | 3/27/18 | Stage Score |
| 3/10/18 | 99-22 | Cherokee Gun Club | E | 59.3193 | 6.2201 | 3/10/18 | Stage Score |
| 3/10/18 | 99-11 | Cherokee Gun Club | E | 13.8711 | 1.4907 | 3/10/18 | Stage Score |
| 2/24/18 | 13-06 | Iron Ridge at South River | E | 64.6471 | 5.8642 | 2/26/18 | Stage Score |
| 2/17/18 | 03-08 | Talladega Practical Shooters | E | 48.2520 | 5.0514 | 2/18/18 | Stage Score |
| 1/20/18 | 03-03 | Talladega Practical Shooters | E | 59.7027 | 4.8478 | 1/20/18 | Stage Score |
| 1/20/18 | 13-09 | Talladega Practical Shooters | E | 59.1376 | 6.1538 | 1/20/18 | Stage Score |
| 1/20/18 | 09-08 | Talladega Practical Shooters | E | 49.5029 | 4.2973 | 1/20/18 | Stage Score |
| 1/20/18 | 99-28 | Talladega Practical Shooters | E | 48.0428 | 4.8344 | 1/20/18 | Stage Score |
| 1/20/18 | 06-02 | Talladega Practical Shooters | E | 47.3084 | 4.5390 | 1/20/18 | Stage Score |
| 1/20/18 | 03-09 | Talladega Practical Shooters | E | 32.5387 | 3.5106 | 1/20/18 | Stage Score |
| 11/25/17 | 99-62 | Iron Ridge at South River | E | 66.4952 | 8.2873 | 11/27/17 | Stage Score |
| 11/18/17 | 08-03 | North Atlanta Action Shooters - NAAS | E | 60.0000 | 6.2640 | 11/20/17 | Stage Score |
| 11/18/17 | 08-03 | North Atlanta Action Shooters - NAAS | E | 21.7692 | 2.2727 | 11/20/17 | Stage Score |
| 10/21/17 | 99-16 | Iron Ridge at South River | E | 39.8208 | 3.9855 | 10/22/17 | Stage Score |
| 10/14/17 | 13-02 | Cherokee Gun Club | E | 62.6531 | 8.1023 | 10/15/17 | Stage Score |
| 10/14/17 | 09-04 | Cherokee Gun Club | E | 62.9508 | 7.1429 | 10/15/17 | Stage Score |
| 8/26/17 | 99-42 | Iron Ridge at South River | E | 41.7933 | 4.0415 | 8/28/17 | Stage Score |
| 8/12/17 | 03-18 | Cherokee Gun Club | E | 20.4132 | 1.6591 | 8/13/17 | Stage Score |
| 7/22/17 | 03-08 | Iron Ridge at South River | E | 51.0813 | 5.3476 | 7/24/17 | Stage Score |
| 7/15/17 | 99-08 | Pinetucky Gun Club | E | 68.1922 | 6.4220 | 7/15/17 | Stage Score |
| 7/15/17 | 13-04 | Pinetucky Gun Club | E | 49.5686 | 6.1590 | 7/15/17 | Stage Score |
| 7/15/17 | 03-04 | Pinetucky Gun Club | E | 49.9882 | 4.8578 | 7/15/17 | Stage Score |
| 7/15/17 | 06-03 | Pinetucky Gun Club | E | 44.9368 | 6.9355 | 7/15/17 | Stage Score |
| 7/15/17 | 03-02 | Pinetucky Gun Club | E | 18.6681 | 1.3343 | 7/15/17 | Stage Score |
| 7/15/17 | 99-33 | Pinetucky Gun Club | E | 15.4859 | 1.5544 | 7/15/17 | Stage Score |
| 7/08/17 | 03-05 | Cherokee Gun Club | E | 59.8655 | 6.0606 | 7/08/17 | Stage Score |
| 6/24/17 | 99-11 | Iron Ridge at South River | E | 52.9562 | 5.6911 | 6/25/17 | Stage Score |
| 6/10/17 | 03-11 | Cherokee Gun Club | E | 19.9078 | 1.3168 | 6/11/17 | Stage Score |
| 5/13/17 | 99-12 | Cherokee Gun Club | E | 10.2049 | 0.9162 | 5/21/17 | Stage Score |
| 4/29/17 | 09-13 | Iron Ridge at South River | E | 11.8504 | 1.0221 | 4/30/17 | Stage Score |
| Single Stack Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 8/08/25 | 25-06 | Cherokee Gun Club | Y | 66.7791 | 6.6946 | 8/11/25 | Stage Score |
| 8/08/25 | 24-01 | Cherokee Gun Club | F | 38.5028 | 3.8281 | 8/11/25 | Stage Score |
| 7/26/25 | 24-08 | Iron Ridge at South River | Y | 66.4539 | 5.9033 | 7/27/25 | Stage Score |
| 7/12/25 | 18-07 | Cherokee Gun Club | Y | 62.8039 | 5.1064 | 7/13/25 | Stage Score |
| 6/28/25 | 20-02 | Iron Ridge at South River | F | 58.2162 | 5.9072 | 6/29/25 | Stage Score |
| 8/10/24 | 99-41 | Cherokee Gun Club | B | 44.5292 | 4.6358 | 8/10/24 | Stage Score |
| 7/27/24 | 03-05 | Iron Ridge at South River | Y | 58.8092 | 6.0644 | 7/28/24 | Stage Score |
| 7/27/24 | 99-41 | Iron Ridge at South River | B | 32.2389 | 3.3563 | 7/28/24 | Stage Score |
| 6/22/24 | 22-05 | Iron Ridge at South River | B | 45.8333 | 44.0000 | 6/25/24 | Stage Score |
| 5/21/22 | 22-02 | USPSA National Events | B | 50.9695 | 3.9195 | - | Stage Score |
| 5/21/22 | 22-01 | USPSA National Events | B | 50.7906 | 4.0087 | - | Stage Score |
| 5/21/22 | 22-05 | USPSA National Events | B | 48.9583 | 47.0000 | - | Stage Score |
| 5/21/22 | 22-04 | USPSA National Events | B | 35.4501 | 3.6313 | - | Stage Score |
| 4/23/22 | 13-06 | Iron Ridge at South River | B | 45.3976 | 4.0486 | 4/24/22 | Stage Score |
| 4/09/22 | 03-03 | Cherokee Gun Club | B | 54.8960 | 4.1845 | 4/10/22 | Stage Score |
| 3/26/22 | 13-02 | Iron Ridge at South River | B | 16.3522 | 1.9194 | 3/27/22 | Stage Score |
| 2/24/22 | 99-22 | Iron Ridge at South River | B | 0.0000 | 0.0000 | 2/28/22 | Stage Score |
| 1/20/22 | 09-02 | Iron Ridge at South River | B | 16.2955 | 1.9845 | 1/23/22 | Stage Score |
| 11/27/21 | 19-04 | Iron Ridge at South River | B | 0.0000 | 0.0000 | 11/29/21 | Stage Score |
| 11/13/21 | 19-01 | Cherokee Gun Club | B | 49.5725 | 4.1220 | 11/16/21 | Stage Score |
| 10/21/21 | 18-08 | Iron Ridge at South River | B | 54.9801 | 3.0934 | 10/24/21 | Stage Score |
| 3/27/21 | 20-02 | Iron Ridge at South River | M | 52.7237 | 5.2419 | 3/28/21 | Stage Score |
| 6/27/20 | 19-02 | Iron Ridge at South River | Y | 70.3219 | 6.0166 | 6/28/20 | Stage Score |
| 1/12/19 | 18-09 | Cherokee Gun Club | Y | 63.1885 | 6.1399 | 1/12/19 | Stage Score |
| 12/16/18 | 99-23 | North Atlanta Action Shooters - NAAS | E | 51.4013 | 6.2925 | 12/16/18 | Stage Score |
| 11/18/18 | 13-01 | North Atlanta Action Shooters - NAAS | E | 27.2923 | 2.4390 | 11/25/18 | Stage Score |
| 9/29/18 | 06-03 | Talladega Practical Shooters | E | 77.0530 | 11.4634 | 9/29/18 | Stage Score |
| 9/22/18 | 06-06 | Iron Ridge at South River | E | 0.0000 | 0.0000 | 9/24/18 | Stage Score |
| 1/27/18 | 09-14 | Iron Ridge at South River | E | 53.7272 | 4.5558 | 1/29/18 | Stage Score |
| 11/12/16 | 99-40 | Cherokee Gun Club | E | 33.3333 | 40.0000 | 11/12/16 | Stage Score |
| 8/26/12 | 99-36 | Western New York Practical Pistol League | E | 20.8037 | - | 9/04/12 | Legacy |
| 3/08/12 | 06-03 | Western New York Practical Pistol League | E | 52.1663 | - | 3/13/12 | Legacy |
| 3/08/12 | 99-12 | Western New York Practical Pistol League | E | 17.8711 | - | 3/13/12 | Legacy |
| 2/26/12 | 99-11 | Western New York Practical Pistol League | E | 46.3392 | - | 2/28/12 | Legacy |
| Production Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 12/10/22 | 20-01 | Cherokee Gun Club | D | 64.9206 | 4.8421 | 12/11/22 | Stage Score |
| 1/23/21 | 20-01 | Iron Ridge at South River | Y | 70.2254 | 5.0761 | 1/29/21 | Stage Score |
| 1/26/14 | 99-47 | Western New York Practical Pistol League | Y | 36.3883 | - | 2/03/14 | Legacy |
| 7/28/13 | 06-03 | Western New York Practical Pistol League | Y | 63.7172 | - | 8/05/13 | Legacy |
| 4/28/13 | 99-21 | Western New York Practical Pistol League | Y | 59.5646 | - | 5/01/13 | Legacy |
| 3/24/13 | 06-06 | Western New York Practical Pistol League | Y | 51.5885 | - | 4/23/13 | Legacy |
| 1/27/13 | 99-11 | Western New York Practical Pistol League | B | 21.4186 | - | 2/08/13 | Legacy |
| 11/25/12 | 03-04 | Western New York Practical Pistol League | Y | 39.9666 | - | 12/04/12 | Legacy |
| 9/30/12 | 06-06 | Western New York Practical Pistol League | D | 40.0742 | - | 10/05/12 | Legacy |
| 3/08/12 | 06-03 | Western New York Practical Pistol League | D | 48.4929 | - | 3/13/12 | Legacy |
| 3/08/12 | 99-12 | Western New York Practical Pistol League | F | 35.4485 | - | 3/13/12 | Legacy |
| 3/08/12 | 03-07 | Western New York Practical Pistol League | F | 35.2263 | - | 3/13/12 | Legacy |
| 1/29/12 | 99-47 | Western New York Practical Pistol League | E | 23.4383 | - | 1/30/12 | Legacy |
| 11/27/11 | 99-13 | Western New York Practical Pistol League | E | 24.5537 | - | 11/30/11 | Legacy |
| 9/25/11 | 99-45 | Western New York Practical Pistol League | E | 57.2445 | - | 10/03/11 | Legacy |
| 7/31/11 | 06-06 | Western New York Practical Pistol League | E | 29.3359 | - | 8/01/11 | Legacy |
| 6/19/11 | 03-18 | Western New York Practical Pistol League | E | 19.5794 | - | 7/11/11 | Legacy |
| 1/30/11 | 99-11 | Western New York Practical Pistol League | E | 43.1530 | - | 1/31/11 | Legacy |
| 12/16/10 | 09-04 | Western New York Practical Pistol League | E | 12.9205 | - | 12/28/10 | Legacy |
| 10/31/10 | 99-57 | Western New York Practical Pistol League | E | 25.3311 | - | 11/05/10 | Legacy |
| Limited 10 Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 5/09/26 | 25-05 | Cherokee Gun Club | Y | 60.3294 | 6.3700 | 5/09/26 | Stage Score |
| 3/14/26 | 25-02 | Cherokee Gun Club | Y | 72.0973 | 8.3333 | 3/16/26 | Stage Score |
| 5/10/25 | 18-07 | Cherokee Gun Club | Y | 51.9157 | 4.5515 | 5/10/25 | Stage Score |
| 5/31/15 | 03-05 | Western New York Practical Pistol League | F | 45.1875 | - | 6/08/15 | Legacy |
| 2/18/15 | 99-22 | Western New York Practical Pistol League | D | 37.1758 | - | 3/05/15 | Legacy |
| 9/28/14 | 99-22 | Western New York Practical Pistol League | Y | 54.8542 | - | 10/06/14 | Legacy |
| 9/28/14 | 06-03 | Western New York Practical Pistol League | Y | 51.4372 | - | 10/06/14 | Legacy |
| 9/28/14 | 99-10 | Western New York Practical Pistol League | F | 49.7115 | - | 10/06/14 | Legacy |
| 9/28/14 | 09-13 | Western New York Practical Pistol League | B | 10.1776 | - | 10/06/14 | Legacy |
| 8/17/14 | 13-05 | Rochester Brooks Practical Shooters | Y | 61.1519 | - | 9/09/14 | Legacy |
| 8/17/14 | 13-06 | Rochester Brooks Practical Shooters | E | 49.1435 | - | 9/09/14 | Legacy |
| 8/17/14 | 06-03 | Rochester Brooks Practical Shooters | E | 45.8726 | - | 9/09/14 | Legacy |
| 8/17/14 | 09-04 | Rochester Brooks Practical Shooters | E | 28.8954 | - | 9/09/14 | Legacy |
| 5/25/14 | 99-08 | Western New York Practical Pistol League | E | 57.6032 | - | 5/28/14 | Legacy |
| 12/05/13 | 13-08 | Western New York Practical Pistol League | E | 49.3421 | - | 12/09/13 | Legacy |
| 12/05/13 | 13-04 | Western New York Practical Pistol League | E | 44.8856 | - | 12/09/13 | Legacy |
| 12/05/13 | 13-01 | Western New York Practical Pistol League | E | 39.8193 | - | 12/09/13 | Legacy |
| 11/24/13 | 13-05 | Western New York Practical Pistol League | E | 70.4679 | - | 12/02/13 | Legacy |
| 10/27/13 | 09-03 | Western New York Practical Pistol League | E | 55.5195 | - | 10/31/13 | Legacy |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 4/20/17 | 2017 FN AREA 6 CHAMPIONSHIPS at GA26 | B | 46.7985 | - | 4/25/17 | Major Match | |
| 4/08/17 | 08-02 | Cherokee Gun Club | B | 20.5969 | 1.4769 | 4/08/17 | Stage Score |
| 4/02/17 | 13-05 | Atlanta Practical Shooters | B | 40.4633 | 4.3865 | 4/03/17 | Stage Score |
| 3/25/17 | 99-46 | Iron Ridge at South River | B | 46.3742 | 4.6498 | 3/27/17 | Stage Score |
| 2/25/17 | 99-28 | Iron Ridge at South River | B | 40.4264 | 3.9474 | 2/25/17 | Stage Score |
| 2/19/17 | 09-02 | North Atlanta Action Shooters - NAAS | Y | 66.7307 | 7.5000 | 2/21/17 | Stage Score |
| 2/19/17 | 09-02 | North Atlanta Action Shooters - NAAS | B | 0.0000 | 0.0000 | 2/21/17 | Stage Score |
| 1/14/17 | 09-06 | Cherokee Gun Club | B | 28.3333 | 34.0000 | 1/19/17 | Stage Score |
| 12/10/16 | 99-21 | Cherokee Gun Club | B | 44.0367 | 5.1799 | 12/10/16 | Stage Score |
| 11/26/16 | 13-04 | Iron Ridge at South River | B | 0.0000 | 0.0000 | 11/27/16 | Stage Score |
| 9/24/16 | 03-02 | Iron Ridge at South River | Y | 69.1316 | 5.4614 | 9/24/16 | Stage Score |
| 9/10/16 | 99-61 | Cherokee Gun Club | B | 0.0000 | 0.0000 | 9/13/16 | Stage Score |
| 8/26/16 | GS-16 | 2016 X-Treme Bullets and Freedom Munitions Georgia State Championship at GA23 | B | 50.5819 | - | 9/15/16 | Major Match |
| 7/23/16 | 06-03 | Iron Ridge at South River | B | 23.3254 | - | 7/29/16 | Legacy |
| 7/09/16 | 99-21 | Cherokee Gun Club | D | 73.0697 | - | 7/13/16 | Legacy |
| 7/09/16 | 99-13 | Cherokee Gun Club | Y | 59.9293 | - | 7/13/16 | Legacy |
| 5/28/16 | 03-05 | Iron Ridge at South River | B | 48.5868 | - | 6/02/16 | Legacy |
| 5/14/16 | 03-07 | Cherokee Gun Club | B | 49.9248 | - | 5/18/16 | Legacy |
| 4/17/16 | 99-23 | North Atlanta Action Shooters - NAAS | B | 46.1873 | - | 4/18/16 | Legacy |
| 4/09/16 | 99-21 | Cherokee Gun Club | Y | 75.4484 | - | 4/11/16 | Legacy |
| 4/09/16 | 99-48 | Cherokee Gun Club | Y | 66.2575 | - | 4/11/16 | Legacy |
| 4/09/16 | 13-09 | Cherokee Gun Club | F | 49.4332 | - | 4/11/16 | Legacy |
| 4/09/16 | 99-47 | Cherokee Gun Club | B | 31.3447 | - | 4/11/16 | Legacy |
| 2/27/16 | 99-19 | Iron Ridge at South River | B | 25.2256 | - | 3/10/16 | Legacy |
| 2/21/16 | 99-08 | North Atlanta Action Shooters - NAAS | Y | 57.6827 | - | 2/23/16 | Legacy |
| 2/21/16 | 13-05 | North Atlanta Action Shooters - NAAS | F | 52.1045 | - | 2/23/16 | Legacy |
| 2/21/16 | 03-09 | North Atlanta Action Shooters - NAAS | E | 45.2178 | - | 2/23/16 | Legacy |
| 12/12/15 | 99-02 | Cherokee Gun Club | E | 21.8904 | - | 12/29/15 | Legacy |
| 11/28/15 | 06-04 | Iron Ridge at South River | E | 38.6988 | - | 11/30/15 | Legacy |
| 11/22/15 | 06-03 | North Atlanta Action Shooters - NAAS | E | 65.0902 | - | 12/10/15 | Legacy |
| 11/14/15 | 99-42 | Cherokee Gun Club | E | 51.4985 | - | 11/30/15 | Legacy |
| 11/14/15 | 13-05 | Cherokee Gun Club | E | 45.8678 | - | 11/30/15 | Legacy |
| 9/12/15 | 99-21 | Cherokee Gun Club | E | 56.9349 | - | 9/23/15 | Legacy |
| 4/20/15 | 13-01 | Gem City Gun Club | E | 32.6198 | - | 5/11/15 | Legacy |
| 2/18/15 | 99-22 | Western New York Practical Pistol League | E | 53.3615 | - | 3/05/15 | Legacy |
| Open Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 8/23/25 | 20-03 | Iron Ridge at South River | Y | 66.5493 | 7.4454 | 8/25/25 | Stage Score |
| 6/22/24 | 23-02 | Cherokee Gun Club | F | 45.2555 | 4.9595 | 7/13/24 | Stage Score |
| 4/27/24 | 24-02 | Iron Ridge at South River | Y | 47.9268 | 6.5868 | 4/29/24 | Stage Score |
| 4/27/24 | 24-08 | Iron Ridge at South River | B | 15.0729 | 2.1548 | 4/29/24 | Stage Score |
| 4/22/23 | 22-04 | Iron Ridge at South River | Y | 54.8224 | 6.2076 | 4/23/23 | Stage Score |
| 3/11/23 | 19-01 | Cherokee Gun Club | B | 18.5356 | 2.1396 | 3/14/23 | Stage Score |
| 2/25/23 | 22-06 | Iron Ridge at South River | B | 0.0000 | 0.0000 | 2/26/23 | Stage Score |
| 10/22/22 | 13-08 | Iron Ridge at South River | Y | 58.3859 | 6.6411 | 10/23/22 | Stage Score |
| 8/27/22 | 09-10 | Iron Ridge at South River | F | 43.4599 | 5.5743 | 8/28/22 | Stage Score |
| 8/13/22 | 18-06 | Cherokee Gun Club | B | 0.0000 | 0.0000 | 8/14/22 | Stage Score |
