| Shooter Information | |
|---|---|
| Shooter Name: | Leslie A |
| Member Number: | TY81101 |
| Joined USPSA: | 4/18/13 |
| Membership Expiry Date: | Jun 05, 2027 |
| RO Certification Info | |
|---|---|
| RO Certification Level: | CRO |
| Multigun Endorsement: | Yes |
| RO Certification Date: | Jun 10, 2018 |
| RO Certification Expiry: | Dec 08, 2026 |
| Classifications | |||
|---|---|---|---|
| Open | Class: A | Pct: 63.4346 | High Pct: 63.4346 |
| Limited | Class: M | Pct: 85.9149 | High Pct: 87.7999 |
| Limited 10 | Class: A | Pct: 67.6196 | High Pct: 69.4976 |
| Production | Class: A | Pct: 60.5978 | High Pct: 60.5978 |
| Revolver | Class: A | Pct: 51.0137 | High Pct: 57.6773 |
| Single Stack | Class: M | Pct: 86.8370 | High Pct: 86.8370 |
| Carry Optics | Class: A | Pct: 69.6518 | High Pct: 73.8049 |
| PCC | Class: A | Pct: 77.6412 | High Pct: 77.6412 |
| Limited Optics | Class: A | Pct: 81.1929 | High Pct: 81.1929 |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
| Limited Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 6/28/26 | 06-05 | Reservation Shooting Club | Y | 83.5864 | 10.4575 | 6/28/26 | Stage Score |
| 6/14/26 | 99-62 | Pala Practical Shooters | Y | 87.6485 | 10.6762 | 6/14/26 | Stage Score |
| 3/08/26 | 03-05 | Pala Practical Shooters | Y | 85.5867 | 8.2883 | 3/08/26 | Stage Score |
| 1/25/26 | 25-08 | Reservation Shooting Club | Y | 77.8977 | 8.0586 | 1/25/26 | Stage Score |
| 1/10/26 | 25-09 | Gen X Ipsc | Y | 71.8089 | 5.7692 | 1/15/26 | Stage Score |
| 11/09/25 | 18-09 | Pala Practical Shooters | F | 41.1088 | 4.0546 | 11/09/25 | Stage Score |
| 10/26/25 | 22-04 | Reservation Shooting Club | F | 2.5092 | 0.2723 | 10/26/25 | Stage Score |
| 10/12/25 | 18-03 | Pala Practical Shooters | N | 0.0000 | 0.0000 | 10/12/25 | Stage Score |
| 9/14/25 | 06-10 | Pala Practical Shooters | Y | 80.6290 | 7.9576 | 9/14/25 | Stage Score |
| 8/10/25 | 06-04 | Pala Practical Shooters | E | 82.5136 | 11.7647 | 8/10/25 | Stage Score |
| 7/27/25 | 22-06 | Reservation Shooting Club | E | 69.0438 | 8.5546 | 7/27/25 | Stage Score |
| 7/12/25 | 24-06 | Prado Running Gun Practical Shooting Club | E | 65.1186 | 7.2251 | 7/12/25 | Stage Score |
| 6/22/25 | 24-01 | Reservation Shooting Club | E | 70.8237 | 7.7178 | 6/22/25 | Stage Score |
| 6/08/25 | 24-04 | Pala Practical Shooters | E | 87.3598 | 8.2272 | 6/08/25 | Stage Score |
| 4/21/24 | 22-06 | Forest Lake Practical Shooters Assn. | E | 63.8302 | 8.0119 | 4/22/24 | Stage Score |
| 4/21/24 | 23-01 | Forest Lake Practical Shooters Assn. | E | 60.8522 | 5.8493 | 4/22/24 | Stage Score |
| 4/21/24 | 23-02 | Forest Lake Practical Shooters Assn. | E | 57.1008 | 5.8405 | 4/22/24 | Stage Score |
| 4/21/24 | 19-01 | Forest Lake Practical Shooters Assn. | E | 53.0064 | 5.5556 | 4/22/24 | Stage Score |
| 4/21/24 | 22-05 | Forest Lake Practical Shooters Assn. | E | 35.3535 | 35.0000 | 4/22/24 | Stage Score |
| PCC Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 3/24/18 | 09-04 | Reservation Shooting Club | B | 67.4729 | 8.0925 | 3/26/18 | Stage Score |
| 3/18/18 | 09-07 | Palm Springs Gun Club | B | 53.1169 | 4.0900 | 3/20/18 | Stage Score |
| 10/28/17 | 13-08 | Pala Practical Shooters | Y | 81.6075 | 9.4033 | 10/30/17 | Stage Score |
| 9/09/17 | 06-02 | Reservation Shooting Club | B | 67.8709 | 7.2345 | 9/10/17 | Stage Score |
| 6/24/17 | 08-02 | Pala Practical Shooters | F | 66.7707 | 5.5851 | 6/27/17 | Stage Score |
| 6/10/17 | 99-33 | Reservation Shooting Club | Y | 69.9728 | 7.7320 | 6/12/17 | Stage Score |
| 5/27/17 | 06-10 | Pala Practical Shooters | Y | 74.3654 | 7.6142 | 5/29/17 | Stage Score |
| 5/13/17 | 06-03 | Reservation Shooting Club | Y | 76.0759 | 12.6582 | 5/22/17 | Stage Score |
| 4/22/17 | 08-01 | Pala Practical Shooters | Y | 96.7595 | 6.5064 | 4/25/17 | Stage Score |
| 4/08/17 | 99-23 | Reservation Shooting Club | F | 62.5204 | 9.0592 | 4/12/17 | Stage Score |
| 11/12/16 | 99-08 | Reservation Shooting Club | Y | 67.0660 | 6.7066 | 11/18/16 | Stage Score |
| 10/22/16 | 08-03 | Pala Practical Shooters | E | 65.3236 | 7.1856 | 11/01/16 | Stage Score |
| 10/08/16 | 99-61 | Reservation Shooting Club | E | 63.4172 | 3.6782 | - | Stage Score |
| 9/24/16 | 99-07 | Pala Practical Shooters | E | 58.5563 | 4.6845 | - | Stage Score |
| 9/04/16 | 13-04 | Prado Running Gun Practical Shooting Club | E | 81.3507 | - | 9/06/16 | Legacy |
| 8/27/16 | 13-06 | Pala Practical Shooters | E | 50.3378 | 5.4834 | 9/18/16 | Stage Score |
| 7/23/16 | 09-03 | Pala Practical Shooters | E | 27.4736 | - | 8/12/16 | Legacy |
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 12/12/20 | 18-08 | Reservation Shooting Club | Y | 76.5999 | 4.2038 | 12/14/20 | Stage Score |
| 12/12/20 | 19-02 | Reservation Shooting Club | Y | 73.6893 | 7.1066 | 12/14/20 | Stage Score |
| 12/12/20 | 20-01 | Reservation Shooting Club | Y | 72.4884 | 6.0738 | 12/14/20 | Stage Score |
| 12/12/20 | 19-01 | Reservation Shooting Club | Y | 72.4419 | 6.2500 | 12/14/20 | Stage Score |
| 12/12/20 | 06-02 | Reservation Shooting Club | Y | 67.7634 | 5.0891 | 12/14/20 | Stage Score |
| 12/12/20 | 06-03 | Reservation Shooting Club | Y | 54.9281 | 8.7824 | 12/14/20 | Stage Score |
| Single Stack Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 3/22/26 | 99-12 | Reservation Shooting Club | F | 72.9064 | 6.0026 | 3/22/26 | Stage Score |
| 1/15/23 | 99-48 | Osseo Gun Club | B | 70.7445 | 6.6584 | 1/15/23 | Stage Score |
| 1/15/23 | 13-01 | Osseo Gun Club | B | 11.8860 | 1.0622 | 1/15/23 | Stage Score |
| 12/11/22 | 99-14 | Osseo Gun Club | B | 0.0000 | 0.0000 | 12/11/22 | Stage Score |
| 2/08/20 | 18-03 | Pala Practical Shooters | B | 53.1417 | 3.9979 | 2/08/20 | Stage Score |
| 1/11/20 | 13-05 | Pala Practical Shooters | B | 68.8593 | 7.3559 | 1/11/20 | Stage Score |
| 12/28/19 | 18-06 | Pala Practical Shooters | B | 74.5794 | 3.8788 | 12/28/19 | Stage Score |
| 12/14/19 | 03-02 | Pala Practical Shooters | B | 31.6036 | 2.1523 | 12/14/19 | Stage Score |
| 6/22/19 | 18-07 | Reservation Shooting Club | B | 75.7030 | 6.5421 | 10/19/19 | Stage Score |
| 6/16/19 | 08-03 | Palm Springs Gun Club | B | 33.5933 | 3.6313 | 6/16/19 | Stage Score |
| 6/08/19 | 09-07 | Pala Practical Shooters | B | 0.0000 | 0.0000 | 6/08/19 | Stage Score |
| 3/10/18 | 09-14 | Reservation Shooting Club | Y | 93.6517 | 7.9412 | 3/11/18 | Stage Score |
| 2/24/18 | 03-08 | Reservation Shooting Club | Y | 80.2791 | 7.5061 | 2/26/18 | Stage Score |
| 2/10/18 | 99-08 | Reservation Shooting Club | Y | 87.5581 | 8.1429 | 2/11/18 | Stage Score |
| 1/13/18 | 03-07 | Reservation Shooting Club | B | 25.5246 | 2.2065 | 1/16/18 | Stage Score |
| 12/23/17 | 03-02 | Pala Practical Shooters | B | 65.8974 | 4.9456 | 12/27/17 | Stage Score |
| 12/09/17 | 06-01 | Reservation Shooting Club | B | 44.1041 | 4.2945 | 12/11/17 | Stage Score |
| 11/25/17 | 03-03 | Reservation Shooting Club | F | 70.4869 | 5.4922 | 11/27/17 | Stage Score |
| 11/11/17 | 99-13 | Norco Running Gun Ipsc Club | B | 66.9620 | 6.1605 | 11/15/17 | Stage Score |
| 7/22/17 | 09-13 | Pala Practical Shooters | B | 16.3400 | 1.3889 | 7/24/17 | Stage Score |
| 7/08/17 | 13-02 | Reservation Shooting Club | B | 67.6474 | 9.0498 | 7/14/17 | Stage Score |
| 7/08/17 | 13-02 | Reservation Shooting Club | B | 17.6717 | 2.3641 | 7/14/17 | Stage Score |
| 7/02/17 | 06-03 | Prado Running Gun Practical Shooting Club | Y | 80.9745 | 11.8064 | 7/03/17 | Stage Score |
| 6/18/17 | 13-04 | Palm Springs Gun Club | Y | 82.4076 | 9.6009 | 6/19/17 | Stage Score |
| 6/18/17 | 99-08 | Palm Springs Gun Club | B | 66.3742 | 6.1728 | 6/19/17 | Stage Score |
| 6/18/17 | 99-22 | Palm Springs Gun Club | B | 61.0463 | 6.5068 | 6/19/17 | Stage Score |
| 6/18/17 | 03-08 | Palm Springs Gun Club | B | 38.2674 | 3.5780 | 6/19/17 | Stage Score |
| 6/18/17 | 99-24 | Palm Springs Gun Club | B | 32.3159 | 3.8822 | 6/19/17 | Stage Score |
| 6/18/17 | 13-01 | Palm Springs Gun Club | B | 28.1061 | 2.8506 | 6/19/17 | Stage Score |
| 9/24/16 | 99-07 | Pala Practical Shooters | Y | 96.1508 | 6.3348 | - | Stage Score |
| 6/25/16 | 99-47 | Pala Practical Shooters | E | 43.7380 | - | 7/13/16 | Legacy |
| 6/11/16 | 08-02 | Reservation Shooting Club | E | 70.7565 | - | 7/13/16 | Legacy |
| 5/28/16 | 13-01 | Pala Practical Shooters | E | 65.2100 | - | 6/10/16 | Legacy |
| 5/14/16 | 99-11 | Reservation Shooting Club | E | 80.6364 | - | 6/03/16 | Legacy |
| 4/23/16 | 13-03 | Pala Practical Shooters | E | 44.0456 | - | 5/10/16 | Legacy |
| 2/27/16 | 99-10 | Pala Practical Shooters | E | 70.0852 | - | 3/10/16 | Legacy |
| 2/13/16 | 99-02 | Reservation Shooting Club | E | 67.4229 | - | 3/07/16 | Legacy |
| 12/12/15 | 03-02 | Reservation Shooting Club | E | 17.5163 | - | 1/08/16 | Legacy |
| 11/28/15 | 06-10 | Pala Practical Shooters | E | 52.0864 | - | 12/10/15 | Legacy |
| 11/14/15 | 09-14 | Reservation Shooting Club | E | 71.0749 | - | 12/03/15 | Legacy |
| 10/24/15 | 08-01 | Pala Practical Shooters | E | 40.1652 | - | 11/10/15 | Legacy |
| 10/10/15 | 09-05 | Reservation Shooting Club | E | 41.6666 | - | 11/03/15 | Legacy |
| 9/12/15 | 99-46 | Reservation Shooting Club | E | 59.1430 | - | 10/05/15 | Legacy |
| 8/08/15 | 99-33 | Reservation Shooting Club | E | 75.2894 | - | 9/08/15 | Legacy |
| 7/25/15 | 13-07 | Pala Practical Shooters | E | 70.5548 | - | 8/05/15 | Legacy |
| 1/24/15 | 99-59 | Pala Practical Shooters | E | 24.6649 | - | 2/04/15 | Legacy |
| 1/10/15 | 06-04 | Reservation Shooting Club | E | 58.7219 | - | 2/04/15 | Legacy |
| 11/22/14 | 99-48 | Pala Practical Shooters | E | 65.6689 | - | 12/08/14 | Legacy |
| 9/13/14 | 99-08 | Reservation Shooting Club | E | 68.9569 | - | 10/09/14 | Legacy |
| 8/23/14 | 09-05 | Pala Practical Shooters | E | 52.5000 | - | 9/10/14 | Legacy |
| 7/26/14 | 09-02 | Pala Practical Shooters | E | 73.9874 | - | 8/12/14 | Legacy |
| 7/12/14 | 99-11 | Reservation Shooting Club | E | 75.4675 | - | 8/06/14 | Legacy |
| 6/14/14 | 06-01 | Reservation Shooting Club | E | 49.6929 | - | 7/02/14 | Legacy |
| 5/10/14 | 13-07 | Reservation Shooting Club | E | 12.6741 | - | 6/03/14 | Legacy |
| 3/22/14 | 06-06 | Pala Practical Shooters | E | 61.8048 | - | 4/07/14 | Legacy |
| 3/08/14 | 09-13 | Reservation Shooting Club | E | 16.2270 | - | 4/07/14 | Legacy |
| 2/22/14 | 03-09 | Pala Practical Shooters | E | 56.5421 | - | 3/03/14 | Legacy |
| 2/08/14 | 03-03 | Reservation Shooting Club | E | 49.8036 | - | 3/03/14 | Legacy |
| 1/25/14 | 13-01 | Pala Practical Shooters | E | 63.7320 | - | 2/11/14 | Legacy |
| 1/11/14 | 13-05 | Reservation Shooting Club | E | 61.4969 | - | 2/05/14 | Legacy |
| 12/28/13 | 13-03 | Pala Practical Shooters | E | 59.1251 | - | 1/10/14 | Legacy |
| 12/14/13 | 99-56 | Reservation Shooting Club | E | 84.6705 | - | 1/03/14 | Legacy |
| 11/09/13 | 06-03 | Reservation Shooting Club | E | 67.2403 | - | 12/09/13 | Legacy |
| 10/26/13 | 06-01 | Pala Practical Shooters | E | 17.3715 | - | 11/07/13 | Legacy |
| 10/12/13 | 99-42 | Reservation Shooting Club | E | 59.4563 | - | 11/07/13 | Legacy |
| 9/28/13 | 03-18 | Pala Practical Shooters | E | 52.5540 | - | 10/08/13 | Legacy |
| 9/14/13 | 06-04 | Reservation Shooting Club | E | 60.8687 | - | 10/08/13 | Legacy |
| 8/24/13 | 03-07 | Pala Practical Shooters | E | 42.4843 | - | 9/09/13 | Legacy |
| 8/10/13 | 99-13 | Reservation Shooting Club | E | 44.6902 | - | 9/09/13 | Legacy |
| 7/27/13 | 99-10 | Pala Practical Shooters | E | 50.4252 | - | 8/13/13 | Legacy |
| 7/27/13 | 99-43 | Pala Practical Shooters | E | 38.5966 | - | 8/13/13 | Legacy |
| 7/27/13 | 99-27 | Pala Practical Shooters | E | 33.8192 | - | 8/13/13 | Legacy |
| 7/27/13 | 03-04 | Pala Practical Shooters | E | 26.5129 | - | 8/13/13 | Legacy |
| 7/13/13 | 99-07 | Reservation Shooting Club | E | 53.9235 | - | 8/05/13 | Legacy |
| 6/08/13 | 99-52 | Reservation Shooting Club | E | 56.5184 | - | 7/10/13 | Legacy |
| 5/25/13 | 99-02 | Pala Practical Shooters | E | 42.9113 | - | 6/06/13 | Legacy |
| 4/27/13 | 99-28 | Pala Practical Shooters | E | 50.8428 | - | 5/06/13 | Legacy |
| Revolver Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 4/21/24 | 23-02 | Forest Lake Practical Shooters Assn. | Y | 75.5351 | 6.1728 | 4/22/24 | Stage Score |
| 4/21/24 | 22-06 | Forest Lake Practical Shooters Assn. | Y | 59.9519 | 6.4748 | 4/22/24 | Stage Score |
| 4/21/24 | 19-01 | Forest Lake Practical Shooters Assn. | Y | 53.8280 | 3.8845 | 4/22/24 | Stage Score |
| 4/21/24 | 23-01 | Forest Lake Practical Shooters Assn. | Y | 41.3944 | 2.8974 | 4/22/24 | Stage Score |
| 4/21/24 | 22-05 | Forest Lake Practical Shooters Assn. | Y | 24.3590 | 19.0000 | 4/22/24 | Stage Score |
| Production Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 7/12/14 | 99-11 | Reservation Shooting Club | B | 51.5088 | - | 8/06/14 | Legacy |
| 4/12/14 | 03-05 | Reservation Shooting Club | Y | 79.5007 | - | 5/05/14 | Legacy |
| 8/24/13 | 03-07 | Pala Practical Shooters | Y | 55.3559 | - | 9/09/13 | Legacy |
| 7/27/13 | 99-10 | Pala Practical Shooters | Y | 56.4875 | - | 8/13/13 | Legacy |
| 7/27/13 | 99-27 | Pala Practical Shooters | Y | 56.1035 | - | 8/13/13 | Legacy |
| 7/27/13 | 99-43 | Pala Practical Shooters | Y | 52.0429 | - | 8/13/13 | Legacy |
| 7/27/13 | 03-04 | Pala Practical Shooters | F | 47.0281 | - | 8/13/13 | Legacy |
| 6/08/13 | 99-52 | Reservation Shooting Club | Y | 64.0960 | - | 7/10/13 | Legacy |
| 5/25/13 | 99-02 | Pala Practical Shooters | F | 51.8379 | - | 6/06/13 | Legacy |
| Limited 10 Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 4/13/25 | 13-05 | Pala Practical Shooters | F | 54.5767 | 6.0048 | 4/14/25 | Stage Score |
| 3/22/25 | 22-07 | Prado Running Gun Practical Shooting Club | Y | 66.4883 | 6.3477 | 3/24/25 | Stage Score |
| 3/22/25 | 21-01 | Prado Running Gun Practical Shooting Club | Y | 65.0465 | 8.6374 | 3/24/25 | Stage Score |
| 3/22/25 | 03-09 | Prado Running Gun Practical Shooting Club | Y | 63.9105 | 7.0244 | 3/24/25 | Stage Score |
| 3/22/25 | 19-04 | Prado Running Gun Practical Shooting Club | Y | 61.9861 | 6.3788 | 3/24/25 | Stage Score |
| 3/22/25 | 20-02 | Prado Running Gun Practical Shooting Club | F | 51.9536 | 5.5288 | 3/24/25 | Stage Score |
| 3/22/25 | 99-21 | Prado Running Gun Practical Shooting Club | P | 0.0000 | - | 3/24/25 | Stage Score |
| 6/18/17 | 13-04 | Palm Springs Gun Club | Y | 80.6978 | 9.4017 | 6/19/17 | Stage Score |
| 6/18/17 | 99-08 | Palm Springs Gun Club | Y | 67.5882 | 6.2857 | 6/19/17 | Stage Score |
| 6/18/17 | 03-08 | Palm Springs Gun Club | E | 66.6610 | 6.2328 | 6/19/17 | Stage Score |
| 6/18/17 | 99-24 | Palm Springs Gun Club | E | 63.0435 | 7.5736 | 6/19/17 | Stage Score |
| 6/18/17 | 13-01 | Palm Springs Gun Club | E | 50.6276 | 5.1348 | 6/19/17 | Stage Score |
| 6/18/17 | 99-22 | Palm Springs Gun Club | E | 30.0484 | 3.2028 | 6/19/17 | Stage Score |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 2/08/25 | 99-19 | Prado Running Gun Practical Shooting Club | B | 55.8213 | 4.0634 | 2/17/25 | Stage Score |
| 12/22/24 | 09-07 | Reservation Shooting Club | B | 30.0759 | 2.0319 | 12/22/24 | Stage Score |
| 10/27/24 | 13-04 | Reservation Shooting Club | B | 75.0424 | 9.6085 | 10/27/24 | Stage Score |
| 9/07/24 | 99-57 | Prado Running Gun Practical Shooting Club | B | 52.7200 | 4.1750 | 9/11/24 | Stage Score |
| 2/10/24 | 09-10 | Prado Running Gun Practical Shooting Club | B | 75.1531 | 8.7963 | 2/10/24 | Stage Score |
| 12/23/23 | 18-07 | Norco Running Gun Ipsc Club | B | 32.8263 | 3.0560 | 12/26/23 | Stage Score |
| 9/09/23 | 19-02 | Prado Running Gun Practical Shooting Club | B | 62.1469 | 6.0175 | 9/11/23 | Stage Score |
| 8/13/23 | 20-02 | Pala Practical Shooters | B | 41.8039 | 4.9793 | 8/13/23 | Stage Score |
| 6/11/23 | 22-06 | Pala Practical Shooters | B | 5.5130 | 0.6645 | 6/11/23 | Stage Score |
| 5/28/23 | 03-18 | Central Indiana Practical Shooters | B | 34.4811 | 3.0624 | 6/02/23 | Stage Score |
| 4/22/23 | 20-03 | Prado Running Gun Practical Shooting Club | B | 67.5454 | 7.0743 | 4/25/23 | Stage Score |
| 11/13/22 | 22-04 | Osseo Gun Club | B | 71.9324 | 7.5529 | 11/13/22 | Stage Score |
| 8/16/22 | 22-01 | St Cloud Area Pract Shooters Assn | B | 42.1323 | 3.5788 | 9/18/22 | Stage Score |
| 7/12/22 | 99-42 | St Cloud Area Pract Shooters Assn | B | 25.1821 | 2.6136 | 7/17/22 | Stage Score |
| 4/19/22 | 18-04 | St Cloud Area Pract Shooters Assn | B | 72.4725 | 4.8866 | 4/24/22 | Stage Score |
| 3/13/22 | 06-05 | Pala Practical Shooters | Y | 82.3665 | 11.0778 | 3/13/22 | Stage Score |
| 3/06/22 | 03-18 | Osseo Gun Club | B | 61.2493 | 5.4398 | 3/06/22 | Stage Score |
| 11/21/21 | 19-02 | Reservation Shooting Club | B | 48.4660 | 4.5986 | 11/21/21 | Stage Score |
| 9/25/21 | 99-07 | Prado Running Gun Practical Shooting Club | B | 61.6512 | 4.8017 | 9/25/21 | Stage Score |
| 8/15/21 | 03-02 | Reservation Shooting Club | B | 4.7271 | 0.3828 | 8/15/21 | Stage Score |
| 7/17/21 | 18-06 | Prado Running Gun Practical Shooting Club | B | 0.0000 | 0.0000 | 7/18/21 | Stage Score |
| 6/12/21 | 13-02 | Fast Action Shooting Tactics | B | 66.0054 | 8.8106 | 6/12/21 | Stage Score |
| 5/22/21 | 13-05 | Reservation Shooting Club | B | 76.6909 | 8.7321 | 5/22/21 | Stage Score |
| 5/15/21 | 13-07 | Fast Action Shooting Tactics | B | 45.4455 | 4.5381 | 5/15/21 | Stage Score |
| 4/24/21 | 09-02 | Reservation Shooting Club | B | 71.7440 | 8.6486 | 4/24/21 | Stage Score |
| 4/11/21 | 19-04 | Pala Practical Shooters | F | 80.5233 | 8.2174 | 4/11/21 | Stage Score |
| 3/27/21 | 09-14 | Reservation Shooting Club | B | 0.0000 | 0.0000 | 3/27/21 | Stage Score |
| 3/20/21 | 13-01 | Prado Running Gun Practical Shooting Club | B | 63.7098 | 6.1192 | 3/21/21 | Stage Score |
| 3/06/21 | 99-48 | Prado Running Gun Practical Shooting Club | B | 72.0400 | 7.7778 | 3/06/21 | Stage Score |
| 2/27/21 | 03-11 | Reservation Shooting Club | B | 62.2588 | 4.8720 | 2/27/21 | Stage Score |
| 2/20/21 | 09-03 | Prado Running Gun Practical Shooting Club | B | 37.7664 | 3.3898 | 2/20/21 | Stage Score |
| 2/14/21 | 06-10 | Pala Practical Shooters | B | 59.3475 | 6.4103 | 2/14/21 | Stage Score |
| 1/16/21 | 13-08 | Prado Running Gun Practical Shooting Club | B | 75.7704 | 7.8752 | 1/16/21 | Stage Score |
| 1/09/21 | 13-06 | Pala Practical Shooters | B | 73.1744 | 7.3770 | 1/09/21 | Stage Score |
| 1/02/21 | 19-03 | Prado Running Gun Practical Shooting Club | B | 64.9666 | 5.5614 | 1/03/21 | Stage Score |
| 12/26/20 | 09-02 | Gen X Ipsc | Y | 82.5082 | 9.9462 | 12/28/20 | Stage Score |
| 12/19/20 | 13-02 | Prado Running Gun Practical Shooting Club | B | 18.8234 | 2.5126 | 12/19/20 | Stage Score |
| 11/28/20 | 20-02 | Reservation Shooting Club | B | 58.8633 | 6.5878 | 11/29/20 | Stage Score |
| 11/14/20 | 13-04 | Pala Practical Shooters | B | 60.0768 | 7.6923 | 11/19/20 | Stage Score |
| 9/26/20 | 03-18 | Reservation Shooting Club | B | 6.4044 | 0.5688 | 9/26/20 | Stage Score |
| 9/12/20 | 09-07 | Pala Practical Shooters | B | 26.3888 | 1.7828 | 9/16/20 | Stage Score |
| 8/22/20 | 13-01 | Reservation Shooting Club | B | 67.5860 | 6.4915 | 8/27/20 | Stage Score |
| 7/11/20 | 13-08 | Norco Running Gun Ipsc Club | B | 0.0000 | 0.0000 | 7/14/20 | Stage Score |
| 6/27/20 | 09-08 | Prado Running Gun Practical Shooting Club | B | 61.3921 | 5.5935 | 7/08/20 | Stage Score |
| 6/13/20 | 18-08 | Norco Running Gun Ipsc Club | B | 74.4979 | 4.5925 | 6/16/20 | Stage Score |
| 5/09/20 | 19-03 | Pala Practical Shooters | B | 11.7261 | 1.0038 | 5/09/20 | Stage Score |
| 9/26/19 | 19-02 | USPSA National Events | B | 78.5704 | 7.4550 | - | Stage Score |
| 9/26/19 | 19-04 | USPSA National Events | B | 66.0147 | 6.7368 | - | Stage Score |
| 9/26/19 | 19-03 | USPSA National Events | B | 65.5542 | 5.6117 | - | Stage Score |
| 9/26/19 | Sig-Carry Optics & Limited "HI-CAP" 2019 National Championship at US01 | B | 62.3411 | - | - | Major Match | |
| 9/26/19 | 19-01 | USPSA National Events | B | 35.8997 | 3.3987 | - | Stage Score |
| 9/15/19 | 03-11 | Palm Springs Gun Club | B | 1.0504 | 0.0822 | 9/15/19 | Stage Score |
| 9/14/19 | 13-08 | Pala Practical Shooters | B | 69.0085 | 7.1724 | 9/14/19 | Stage Score |
| 9/01/19 | 18-03 | Prado Running Gun Practical Shooting Club | Y | 82.4221 | 6.4070 | 9/03/19 | Stage Score |
| 8/10/19 | 99-24 | Pala Practical Shooters | B | 74.1895 | 9.1075 | 8/10/19 | Stage Score |
| 8/04/19 | 08-03 | Prado Running Gun Practical Shooting Club | B | 62.1385 | 6.9277 | 8/12/19 | Stage Score |
| 7/27/19 | 13-02 | Reservation Shooting Club | Y | 85.2333 | 11.3772 | 7/27/19 | Stage Score |
| 7/13/19 | 09-14 | Pala Practical Shooters | Y | 100.0000 | 9.7473 | 7/13/19 | Stage Score |
| 7/13/19 | 09-14 | Pala Practical Shooters | D | 75.5687 | 7.2289 | 7/13/19 | Stage Score |
| 7/12/19 | 13-02 | Fast Action Shooting Tactics | D | 81.2096 | 10.8401 | 7/15/19 | Stage Score |
| 7/12/19 | 09-02 | Fast Action Shooting Tactics | B | 49.5247 | 5.9701 | 7/15/19 | Stage Score |
| 7/12/19 | 99-11 | Fast Action Shooting Tactics | B | 29.8822 | 3.7157 | 7/15/19 | Stage Score |
| 7/12/19 | 99-23 | Fast Action Shooting Tactics | B | 0.0000 | 0.0000 | 7/15/19 | Stage Score |
| 7/12/19 | 13-08 | Fast Action Shooting Tactics | B | 0.0000 | 0.0000 | 7/15/19 | Stage Score |
| 5/25/19 | 03-11 | Reservation Shooting Club | B | 29.2880 | 2.2919 | 5/26/19 | Stage Score |
| 5/11/19 | 03-12 | Pala Practical Shooters | C | 74.9287 | 5.5143 | 5/12/19 | Stage Score |
| 4/13/19 | 18-04 | Reservation Shooting Club | B | 40.7664 | 2.5490 | 4/13/19 | Stage Score |
| 3/23/19 | 08-03 | Pala Practical Shooters | Y | 82.9596 | 9.1575 | 3/23/19 | Stage Score |
| 3/23/19 | 08-03 | Pala Practical Shooters | B | 68.7249 | 7.5862 | 3/23/19 | Stage Score |
| 3/17/19 | 13-06 | Palm Springs Gun Club | F | 81.1682 | 8.1031 | 3/19/19 | Stage Score |
| 3/17/19 | 13-06 | Palm Springs Gun Club | E | 72.9082 | 7.2785 | 3/19/19 | Stage Score |
| 3/09/19 | 13-04 | Pala Practical Shooters | E | 93.6762 | 11.9944 | 3/10/19 | Stage Score |
| 3/09/19 | 13-04 | Pala Practical Shooters | E | 72.7962 | 9.3209 | 3/10/19 | Stage Score |
| 2/23/19 | 18-03 | Reservation Shooting Club | E | 57.2439 | 4.4498 | 2/23/19 | Stage Score |
| 2/09/19 | 06-01 | Pala Practical Shooters | E | 0.0000 | 0.0000 | 2/12/19 | Stage Score |
| 1/26/19 | 06-03 | Reservation Shooting Club | E | 70.5346 | 11.7299 | 1/31/19 | Stage Score |
