| Shooter Information | |
|---|---|
| Shooter Name: | Joshua C |
| Member Number: | L5846 |
| Joined USPSA: | 10/21/14 |
| Membership Expiry Date: | LIFE |
| RO Certification Info | |
|---|---|
| No RO Certification |
| Classifications | |||
|---|---|---|---|
| Open | Class: A | Pct: 65.4499 | High Pct: 73.9292 |
| Limited | Class: A | Pct: 64.3967 | High Pct: 64.3967 |
| Limited 10 | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Production | Class: M | Pct: 83.7773 | High Pct: 93.8203 |
| Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Single Stack | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Carry Optics | Class: A | Pct: 72.6087 | High Pct: 72.6087 |
| PCC | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited Optics | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
| Limited Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 9/12/25 | 2025 Carolina Classic sponsored by The Blue Bullets at NC02 | Y | 55.3122 | - | 9/15/25 | Major Match | |
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 12/19/20 | 03-05 | Talladega Practical Shooters | Y | 79.4439 | 8.0537 | 12/21/20 | Stage Score |
| 12/19/20 | 99-42 | Talladega Practical Shooters | Y | 75.1704 | 7.5423 | 12/21/20 | Stage Score |
| 12/19/20 | 20-01 | Talladega Practical Shooters | C | 72.6984 | 6.0914 | 12/21/20 | Stage Score |
| 12/19/20 | 08-03 | Talladega Practical Shooters | C | 71.5393 | 8.0692 | 12/21/20 | Stage Score |
| 12/19/20 | 20-03 | Talladega Practical Shooters | B | 60.1052 | 6.4586 | 12/21/20 | Stage Score |
| 12/19/20 | 13-02 | Talladega Practical Shooters | B | 40.0944 | 5.2083 | 12/21/20 | Stage Score |
| 12/05/20 | 20-02 | Brocks Gap Practical Shooters | Y | 81.4968 | 8.6438 | 12/08/20 | Stage Score |
| 12/05/20 | 20-03 | Brocks Gap Practical Shooters | Y | 56.3427 | 6.0543 | 12/08/20 | Stage Score |
| 12/05/20 | 20-01 | Brocks Gap Practical Shooters | Y | 56.6691 | 4.7483 | 12/08/20 | Stage Score |
| 9/12/20 | 19-02 | Rocket City Practical Shooters | Y | 86.5294 | 8.3449 | 9/14/20 | Stage Score |
| Production Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 8/06/22 | 22-01 | Go Shoot | F | 80.3608 | 6.2405 | 9/05/22 | Stage Score |
| 5/05/21 | The Beretta 2021 LOCAP USPSA Nationals presented by Federal (May 4 at US01 | B | 72.6639 | - | - | Major Match | |
| 5/05/21 | 21-01 | USPSA National Events | B | 68.2446 | 9.2812 | - | Stage Score |
| 11/03/19 | 19-02 | USPSA National Events | Y | 83.1982 | 7.6336 | - | Stage Score |
| 11/03/19 | 19-04 | USPSA National Events | B | 73.0175 | 6.7623 | - | Stage Score |
| 11/03/19 | REDHILL Tactical "LOCAP" 2019 Production & L10 National Championship at US01 | B | 73.6965 | - | - | Major Match | |
| 11/03/19 | 19-01 | USPSA National Events | B | 71.3348 | 5.9041 | - | Stage Score |
| 11/03/19 | 19-03 | USPSA National Events | B | 63.9095 | 4.0486 | - | Stage Score |
| 6/05/19 | 03-07 | Last Resort Training And Range | Y | 82.2389 | 5.8860 | 6/11/19 | Stage Score |
| 6/05/19 | 08-03 | Last Resort Training And Range | B | 41.1671 | 4.6434 | 6/11/19 | Stage Score |
| 5/01/19 | 13-01 | Last Resort Training And Range | B | 78.4469 | 7.1429 | 5/07/19 | Stage Score |
| 5/01/19 | 99-10 | Last Resort Training And Range | B | 75.9894 | 7.2829 | 5/07/19 | Stage Score |
| 10/23/18 | 18-01 | USPSA National Events | Y | 85.8913 | 4.1245 | - | Stage Score |
| 10/23/18 | 18-05 | USPSA National Events | Y | 84.0869 | 7.6023 | - | Stage Score |
| 10/23/18 | 18-03 | USPSA National Events | Y | 84.9047 | 6.3299 | - | Stage Score |
| 10/23/18 | 18-04 | USPSA National Events | Y | 82.3437 | 4.8689 | - | Stage Score |
| 10/23/18 | 18-09 | USPSA National Events | F | 80.2395 | 7.7866 | - | Stage Score |
| 10/23/18 | 18-07 | USPSA National Events | E | 77.2831 | 6.6914 | - | Stage Score |
| 10/23/18 | 18-02 | USPSA National Events | E | 66.1859 | 4.2406 | - | Stage Score |
| 10/23/18 | 2018 CZ- Factory Gun Nationals at US01 | E | 66.6282 | - | - | Major Match | |
| 10/23/18 | 18-08 | USPSA National Events | E | 62.3998 | 3.3485 | - | Stage Score |
| 10/23/18 | 18-06 | USPSA National Events | E | 61.0468 | 3.1806 | - | Stage Score |
| 10/10/18 | 03-18 | Last Resort Training And Range | E | 78.6479 | 6.2216 | 10/16/18 | Stage Score |
| 10/10/18 | 09-03 | Last Resort Training And Range | E | 69.6907 | 6.0134 | 10/16/18 | Stage Score |
| 9/08/18 | 99-40 | Rocket City Practical Shooters | E | 80.0395 | 81.0000 | 9/08/18 | Stage Score |
| 8/11/18 | 03-08 | Rocket City Practical Shooters | E | 86.6228 | 8.3565 | 8/11/18 | Stage Score |
| 8/11/18 | 13-06 | Rocket City Practical Shooters | E | 57.1981 | 5.2632 | 8/11/18 | Stage Score |
| 8/11/18 | 13-02 | Rocket City Practical Shooters | E | 50.5168 | 6.5104 | 8/11/18 | Stage Score |
| 8/11/18 | 13-01 | Rocket City Practical Shooters | E | 40.3508 | 3.6741 | 8/11/18 | Stage Score |
| 8/11/18 | 09-14 | Rocket City Practical Shooters | E | 27.8980 | 2.4129 | 8/11/18 | Stage Score |
| 7/14/18 | 09-03 | Rocket City Practical Shooters | E | 67.3346 | 5.8101 | 7/14/18 | Stage Score |
| 6/06/18 | 06-07 | Millcreek Practical Shooters | E | 72.9840 | 6.0484 | 6/10/18 | Stage Score |
| 5/06/18 | 99-11 | The United States Shooting Academy | E | 74.8282 | 7.6782 | 5/06/18 | Stage Score |
| 1/27/18 | 09-04 | Bullet Hole Practical Shooting Club | E | 67.6178 | 7.2351 | 2/09/18 | Stage Score |
| 10/27/17 | 03-08 | Bullet Hole Practical Shooting Club | E | 83.7090 | 7.3350 | 11/07/17 | Stage Score |
| 10/07/17 | 06-04 | Oklahoma City Gun Club | E | 85.9803 | 10.9195 | 10/07/17 | Stage Score |
| 9/29/17 | 03-05 | Bullet Hole Practical Shooting Club | E | 55.1369 | 5.5127 | 10/17/17 | Stage Score |
| 8/12/17 | 99-11 | Millcreek Practical Shooters | E | 94.6166 | 9.7087 | 8/14/17 | Stage Score |
| 5/31/17 | CK ARMS Area 5 Championship 2017 at MI24 | E | 72.8353 | - | 8/02/17 | Major Match | |
| 9/10/16 | 99-08 | Rocket City Practical Shooters | E | 100.0000 | 9.0468 | 9/13/16 | Stage Score |
| 8/26/16 | GS-16 | 2016 X-Treme Bullets and Freedom Munitions Georgia State Championship at GA23 | E | 74.4790 | - | 9/15/16 | Major Match |
| 8/13/16 | 09-04 | Rocket City Practical Shooters | E | 87.2579 | - | 9/02/16 | Legacy |
| 8/13/16 | 99-21 | Rocket City Practical Shooters | E | 77.9294 | - | 9/02/16 | Legacy |
| 5/21/16 | 13-05 | Indian Territory Practical Shooters | E | 93.8500 | - | 6/24/16 | Legacy |
| 5/21/16 | 13-08 | Indian Territory Practical Shooters | E | 90.5443 | - | 6/24/16 | Legacy |
| 5/21/16 | 03-05 | Indian Territory Practical Shooters | E | 61.2350 | - | 6/24/16 | Legacy |
| 5/21/16 | 13-04 | Indian Territory Practical Shooters | E | 50.5317 | - | 6/24/16 | Legacy |
| 5/21/16 | 99-48 | Indian Territory Practical Shooters | E | 4.4375 | - | 6/24/16 | Legacy |
| 5/07/16 | 16CTC | Cross Timbers Action Shooting Assn. | E | 91.7800 | - | 5/10/16 | Legacy |
| 4/10/16 | 08-01 | The United States Shooting Academy | E | 75.9579 | - | 4/11/16 | Legacy |
| 4/02/16 | 09-03 | Oklahoma City Gun Club | E | 92.1311 | - | 4/11/16 | Legacy |
| 3/19/16 | 99-10 | Indian Territory Practical Shooters | E | 65.2819 | - | 3/28/16 | Legacy |
| 3/05/16 | 99-13 | Oklahoma City Gun Club | E | 59.3009 | - | 3/10/16 | Legacy |
| 2/14/16 | 99-48 | The United States Shooting Academy | E | 87.4378 | - | 2/18/16 | Legacy |
| 2/05/16 | 99-08 | Oklahoma City Gun Club | E | 48.3689 | - | 2/10/16 | Legacy |
| 1/24/16 | 13-06 | H & H Action Shooters | E | 79.0982 | - | 2/26/16 | Legacy |
| 10/25/15 | 15OKPS | The United States Shooting Academy | E | 80.7960 | - | 2/11/16 | Legacy |
| 10/11/15 | 13-06 | Lamar Gun Club | E | 81.8448 | - | 10/14/15 | Legacy |
| 9/03/15 | 15AR4 | Dallas Action Pistol Shooters | E | 65.4020 | - | 10/07/15 | Legacy |
| 7/18/15 | 99-62 | Indian Territory Practical Shooters | E | 60.7006 | - | 8/26/15 | Legacy |
| 7/12/15 | 99-10 | The United States Shooting Academy | E | 79.2587 | - | 8/04/15 | Legacy |
| 7/04/15 | 13-01 | Oklahoma City Gun Club | E | 63.9019 | - | 7/09/15 | Legacy |
| 6/20/15 | 99-11 | Indian Territory Practical Shooters | E | 64.7647 | - | 7/07/15 | Legacy |
| 5/30/15 | 15DT | Double Tap Ranch Gun Club | E | 67.1710 | - | 8/12/15 | Legacy |
| 5/24/15 | 99-08 | H & H Action Shooters | E | 74.3267 | - | 6/11/15 | Legacy |
| 5/02/15 | 15CTC | Cross Timbers Action Shooting Assn. | E | 55.6620 | - | 6/11/15 | Legacy |
| 4/19/15 | 99-63 | Stephens County Rifle & Pistol | E | 31.2670 | - | 5/06/15 | Legacy |
| 4/04/15 | 06-10 | Oklahoma City Gun Club | E | 67.6857 | - | 4/13/15 | Legacy |
| 3/21/15 | 03-08 | Indian Territory Practical Shooters | E | 84.2522 | - | 4/02/15 | Legacy |
| 3/21/15 | 06-10 | Indian Territory Practical Shooters | E | 79.7300 | - | 4/02/15 | Legacy |
| 3/21/15 | 13-08 | Indian Territory Practical Shooters | E | 70.0500 | - | 4/02/15 | Legacy |
| 3/21/15 | 03-04 | Indian Territory Practical Shooters | E | 69.1373 | - | 4/02/15 | Legacy |
| 3/21/15 | 08-03 | Indian Territory Practical Shooters | E | 67.6137 | - | 4/02/15 | Legacy |
| 3/21/15 | 03-10 | Indian Territory Practical Shooters | E | 27.5275 | - | 4/02/15 | Legacy |
| 3/15/15 | 99-16 | Stephens County Rifle & Pistol | E | 53.7991 | - | 4/08/15 | Legacy |
| 3/07/15 | 13-04 | Oklahoma City Gun Club | E | 47.5867 | - | 3/10/15 | Legacy |
| 3/01/15 | 09-02 | H & H Action Shooters | E | 13.1495 | - | 4/08/15 | Legacy |
| 2/15/15 | 99-13 | Stephens County Rifle & Pistol | E | 67.1876 | - | 3/05/15 | Legacy |
| 2/06/15 | 13-05 | Oklahoma City Gun Club | E | 46.2248 | - | 2/09/15 | Legacy |
| 1/18/15 | 99-10 | Stephens County Rifle & Pistol | E | 67.2321 | - | 2/06/15 | Legacy |
| 1/03/15 | 06-05 | Double Tap Ranch Gun Club | E | 39.5138 | - | 2/26/15 | Legacy |
| 11/01/14 | 06-06 | Oklahoma City Gun Club | E | 23.9335 | - | 11/06/14 | Legacy |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/16/16 | 99-22 | Stephens County Rifle & Pistol | Y | 76.0695 | 8.1081 | - | Stage Score |
| 7/10/16 | 99-12 | The United States Shooting Academy | B | 47.3733 | - | 7/14/16 | Legacy |
| 3/27/16 | 09-11 | H & H Action Shooters | Y | 76.2235 | - | 4/11/16 | Legacy |
| 3/27/16 | 13-04 | H & H Action Shooters | D | 60.1631 | - | 4/11/16 | Legacy |
| 3/27/16 | 03-04 | H & H Action Shooters | C | 59.8205 | - | 4/11/16 | Legacy |
| 3/27/16 | 09-04 | H & H Action Shooters | B | 52.0935 | - | 4/11/16 | Legacy |
| 3/27/16 | 09-03 | H & H Action Shooters | B | 13.8337 | - | 4/11/16 | Legacy |
| 1/02/16 | 13-04 | Oklahoma City Gun Club | Y | 77.8847 | - | 1/11/16 | Legacy |
| 11/15/15 | 03-18 | Stephens County Rifle & Pistol | Y | 58.2770 | - | 12/29/15 | Legacy |
| 8/16/15 | 99-24 | Stephens County Rifle & Pistol | Y | 35.7628 | - | 8/31/15 | Legacy |
| 8/15/15 | 13-05 | Indian Territory Practical Shooters | Y | 62.1629 | - | 8/26/15 | Legacy |
| Open Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 7/02/17 | 03-07 | The United States Shooting Academy | B | 58.0124 | 5.2789 | 7/03/17 | Stage Score |
| 6/11/17 | 99-62 | Southeast Michigan Practical Shooters | B | 54.5903 | 7.9156 | - | Stage Score |
| 5/21/17 | 06-03 | Detroit Sportsmens Congress | Y | 85.6078 | 14.2442 | 5/24/17 | Stage Score |
| 5/21/17 | 13-04 | Detroit Sportsmens Congress | Y | 74.1227 | 9.7842 | 5/24/17 | Stage Score |
| 5/21/17 | 99-62 | Detroit Sportsmens Congress | Y | 67.9945 | 9.8592 | 5/24/17 | Stage Score |
| 5/21/17 | 03-02 | Detroit Sportsmens Congress | Y | 67.9916 | 5.6399 | 5/24/17 | Stage Score |
| 5/21/17 | 99-23 | Detroit Sportsmens Congress | F | 33.3395 | 4.8309 | 5/24/17 | Stage Score |
| 5/21/17 | 06-05 | Detroit Sportsmens Congress | Y | 33.7973 | 4.4681 | 5/24/17 | Stage Score |
| 11/05/16 | 99-11 | Oklahoma City Gun Club | Y | 63.1852 | 7.5064 | 11/06/16 | Stage Score |
| B |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This score is more than 5% below the minimum score for your current class and cannot be used. This flag is only applied at the time the match is uploaded, not with every classification run. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used. This is also used if the score is less than 2% |
| C |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This classifier was not used, since the score is below the minimum allowable based on the class in the other division (open/limited). For example, a 40% limited score for a member with an open class of A. 60% is the lowest allowable Limited score for an open \"A\" member. Your scores must be no more than one class lower than your classification in the other division to be accepted. |
| D |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This classifier was not used since the stage was shot more than once, and there is a higher percentage on file which is within the most recent eight on file at the time the classification update process was run. |
| E |
|---|
| This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for inititial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores. |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |