| Shooter Information | |
|---|---|
| Shooter Name: | John R |
| Member Number: | L5884 |
| Joined USPSA: | 10/29/15 |
| Membership Expiry Date: | LIFE |
| RO Certification Info | |
|---|---|
| RO Certification Level: | CRO |
| Multigun Endorsement: | No |
| RO Certification Date: | Jun 25, 2019 |
| RO Certification Expiry: | Jun 08, 2027 |
| Classifications | |||
|---|---|---|---|
| Open | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited | Class: M | Pct: 89.0716 | High Pct: 89.6698 |
| Limited 10 | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Production | Class: M | Pct: 84.5341 | High Pct: 85.5121 |
| Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Single Stack | Class: A | Pct: 78.4519 | High Pct: 78.4519 |
| Carry Optics | Class: M | Pct: 85.0647 | High Pct: 85.4255 |
| PCC | Class: M | Pct: 85.9257 | High Pct: 86.9620 |
| Limited Optics | Class: A | Pct: 83.3983 | High Pct: 83.3983 |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
| Limited Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 5/09/26 | 23-02 | Rowan County Wildlife Assoc. | F | 66.3692 | 7.1327 | 5/10/26 | Stage Score |
| 5/05/26 | 99-11 | PBR Practical Shooters | Y | 93.5435 | 9.9115 | 5/07/26 | Stage Score |
| 4/16/26 | 2026 Delmarva Section Championship by Southern Bobby-Q at VA26 | Y | 80.7981 | - | 4/20/26 | Major Match | |
| 4/11/26 | 25-07 | Rowan County Wildlife Assoc. | Y | 79.1579 | 8.7912 | 4/12/26 | Stage Score |
| 3/19/26 | 2026 South Carolina Section Championship brought to you by MasterPiece Arms at SC21 | Y | 78.1266 | - | 3/24/26 | Major Match | |
| 3/14/26 | 25-04 | Rowan County Wildlife Assoc. | Y | 88.2439 | 9.7656 | 3/17/26 | Stage Score |
| 2/14/26 | 25-08 | Rowan County Wildlife Assoc. | F | 72.7745 | 7.5286 | 2/16/26 | Stage Score |
| 1/17/26 | 99-11 | Cgg Range And Training Center | M | 92.8319 | 9.8361 | 1/26/26 | Stage Score |
| 1/03/26 | 06-04 | Sir Walter Gun Club | Y | 80.5196 | 11.4804 | 1/05/26 | Stage Score |
| 4/12/25 | 99-62 | Rowan County Wildlife Assoc. | E | 75.1213 | 9.1503 | 4/18/25 | Stage Score |
| 3/08/25 | 03-09 | Rowan County Wildlife Assoc. | E | 72.9562 | 8.5714 | 3/09/25 | Stage Score |
| 2/08/25 | 21-01 | Rowan County Wildlife Assoc. | E | 66.7289 | 10.9296 | 2/09/25 | Stage Score |
| PCC Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 9/14/19 | 99-23 | Rowan County Wildlife Assoc. | Y | 80.2879 | 13.5831 | 9/16/19 | Stage Score |
| 9/05/19 | 13-05 | Competitive Shooters Of Lake Norman | B | 49.1677 | 5.2311 | 9/11/19 | Stage Score |
| 8/10/19 | 18-09 | Rowan County Wildlife Assoc. | Y | 80.5739 | 8.3813 | 8/10/19 | Stage Score |
| 6/08/19 | 06-01 | Rowan County Wildlife Assoc. | Y | 100.0000 | 10.4348 | 6/09/19 | Stage Score |
| 6/06/19 | 99-46 | Competitive Shooters Of Lake Norman | Y | 85.3071 | 9.6856 | 6/11/19 | Stage Score |
| 8/11/18 | 03-09 | Rowan County Wildlife Assoc. | Y | 89.3368 | 10.1961 | 8/13/18 | Stage Score |
| 5/30/17 | 09-14 | Blackstone Shooting Sports | Y | 80.0484 | 7.6046 | 5/30/17 | Stage Score |
| 5/30/17 | 99-10 | Blackstone Shooting Sports | F | 78.3841 | 8.3871 | 5/30/17 | Stage Score |
| 1/31/17 | 13-08 | Blackstone Shooting Sports | F | 59.3191 | 6.8351 | 2/13/17 | Stage Score |
| 1/31/17 | 06-03 | Blackstone Shooting Sports | E | 17.2650 | 2.8727 | 2/13/17 | Stage Score |
| 11/29/16 | 99-47 | Blackstone Shooting Sports | E | 86.5059 | 5.8824 | 11/29/16 | Stage Score |
| 11/29/16 | 99-24 | Blackstone Shooting Sports | E | 71.2461 | 9.1195 | 11/29/16 | Stage Score |
| 11/29/16 | 03-02 | Blackstone Shooting Sports | E | 68.3677 | 5.6711 | 11/29/16 | Stage Score |
| 11/29/16 | 99-33 | Blackstone Shooting Sports | E | 61.6787 | 6.8155 | 11/29/16 | Stage Score |
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 11/08/25 | 99-10 | Rowan County Wildlife Assoc. | F | 74.2188 | 7.0588 | 11/08/25 | Stage Score |
| 5/10/25 | 03-05 | Rowan County Wildlife Assoc. | Y | 85.2747 | 8.2372 | 5/11/25 | Stage Score |
| 4/25/25 | 2025 Georgia Peach Classic sponsored by Excaliber Ammunition at GA23 | Y | 83.4108 | - | 4/27/25 | Major Match | |
| 12/06/24 | 2024 USPSA North Florida Section by Outdoor Dynamics at FL36 | Y | 83.4647 | - | 12/10/24 | Major Match | |
| 11/09/24 | 13-02 | Rowan County Wildlife Assoc. | Y | 87.9386 | 11.6618 | 11/09/24 | Stage Score |
| 10/26/24 | 99-24 | Hawkeye Gun Club | Y | 84.6061 | 9.4637 | 10/26/24 | Stage Score |
| 10/05/24 | 2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision at GA30 | Y | 85.6933 | - | 10/14/24 | Major Match | |
| 8/10/24 | 08-03 | Rowan County Wildlife Assoc. | F | 80.5974 | 9.0909 | 8/13/24 | Stage Score |
| 7/26/24 | 2024 Cheely Custom Gunworks Michigan Sectional at MI25 | E | 81.8445 | - | 7/30/24 | Major Match | |
| 7/13/24 | 24-08 | Rowan County Wildlife Assoc. | E | 80.6237 | 10.0000 | 7/13/24 | Stage Score |
| 7/13/24 | 18-03 | Rowan County Wildlife Assoc. | E | 56.3977 | 4.2159 | 7/13/24 | Stage Score |
| 7/06/24 | 13-07 | Sir Walter Gun Club | E | 89.0060 | 8.9686 | 7/13/24 | Stage Score |
| 5/30/24 | 2024 NH State USPSA Match at NE29 | E | 78.8063 | - | 6/01/24 | Major Match | |
| 6/03/23 | 13-01 | Spartanburg Practical Shooting Assn | E | 14.4365 | 1.3145 | 6/04/23 | Stage Score |
| 5/11/23 | 2023 USPSA Area 6 Championship at NC18 | E | 74.1671 | - | 5/22/23 | Major Match | |
| 7/09/22 | 21-01 | Rowan County Wildlife Assoc. | E | 40.6944 | 6.5111 | 7/09/22 | Stage Score |
| Single Stack Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 9/06/25 | 20-02 | Sir Walter Gun Club | Y | 76.1466 | 7.7266 | 9/28/25 | Stage Score |
| 8/09/25 | 19-02 | Rowan County Wildlife Assoc. | Y | 91.4551 | 7.8431 | 8/11/25 | Stage Score |
| 8/09/25 | 25-07 | Rowan County Wildlife Assoc. | Y | 74.3447 | 7.4257 | 8/11/25 | Stage Score |
| 7/12/25 | 20-03 | Rowan County Wildlife Assoc. | Y | 72.4004 | 5.9524 | 7/13/25 | Stage Score |
| 6/29/25 | 20-03 | Oak Hill Gun Club | M | 87.3259 | 7.1795 | 6/29/25 | Stage Score |
| 6/29/25 | 24-08 | Oak Hill Gun Club | Y | 81.4506 | 7.2355 | 6/29/25 | Stage Score |
| 6/29/25 | 21-01 | Oak Hill Gun Club | Y | 74.9137 | 10.0000 | 6/29/25 | Stage Score |
| 6/29/25 | 19-04 | Oak Hill Gun Club | F | 62.9323 | 5.9466 | 6/29/25 | Stage Score |
| 6/29/25 | 24-06 | Oak Hill Gun Club | F | 62.8425 | 4.7196 | 6/29/25 | Stage Score |
| 6/29/25 | 20-01 | Oak Hill Gun Club | E | 58.9017 | 4.0929 | 6/29/25 | Stage Score |
| 6/14/25 | 20-02 | Rowan County Wildlife Assoc. | E | 74.3786 | 7.5472 | 6/16/25 | Stage Score |
| Production Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 2/03/24 | 22-06 | Sir Walter Gun Club | Y | 81.9072 | 9.8726 | 2/07/24 | Stage Score |
| 11/25/23 | 99-23 | Hawkeye Gun Club | B | 69.0556 | 8.8608 | 11/25/23 | Stage Score |
| 11/11/23 | 99-10 | Rowan County Wildlife Assoc. | B | 47.3503 | 4.5381 | 11/11/23 | Stage Score |
| 8/13/22 | 20-01 | Rowan County Wildlife Assoc. | B | 69.4536 | 5.1802 | 8/13/22 | Stage Score |
| 4/02/22 | 18-05 | Spartanburg Practical Shooting Assn | Y | 89.3679 | 8.2340 | 4/02/22 | Stage Score |
| 3/12/22 | 18-09 | Rowan County Wildlife Assoc. | F | 78.4253 | 7.6467 | 3/13/22 | Stage Score |
| 2/12/22 | 13-05 | Rowan County Wildlife Assoc. | Y | 83.3455 | 8.8272 | 2/13/22 | Stage Score |
| 2/12/22 | 19-01 | Rowan County Wildlife Assoc. | B | 64.9578 | 5.3763 | 2/13/22 | Stage Score |
| 2/05/22 | 99-28 | Spartanburg Practical Shooting Assn | Y | 79.9342 | 8.3333 | 2/08/22 | Stage Score |
| 1/08/22 | 09-08 | Rowan County Wildlife Assoc. | F | 76.3684 | 5.8376 | 1/08/22 | Stage Score |
| 12/11/21 | 21-01 | Rowan County Wildlife Assoc. | B | 67.9101 | 9.2357 | 12/11/21 | Stage Score |
| 11/13/21 | 20-02 | Rowan County Wildlife Assoc. | Y | 84.5180 | 8.6822 | 11/14/21 | Stage Score |
| 8/14/21 | 18-05 | Rowan County Wildlife Assoc. | B | 64.6368 | 5.8486 | 8/15/21 | Stage Score |
| 7/10/21 | 19-02 | Rowan County Wildlife Assoc. | Y | 88.1321 | 8.0863 | 7/11/21 | Stage Score |
| 6/26/21 | 03-05 | Spartanburg Practical Shooting Assn | E | 72.6385 | 7.3638 | 6/26/21 | Stage Score |
| 6/12/21 | 18-04 | Rowan County Wildlife Assoc. | E | 87.7750 | 5.2830 | 6/13/21 | Stage Score |
| 4/08/21 | 2021 Area 6 Championship at NC18 | E | 70.0267 | - | 4/13/21 | Major Match | |
| 3/27/21 | 06-10 | Spartanburg Practical Shooting Assn | E | 77.7429 | 7.7121 | 3/27/21 | Stage Score |
| 3/13/21 | 09-09 | Rowan County Wildlife Assoc. | E | 81.7972 | 71.0000 | 3/13/21 | Stage Score |
| 3/06/21 | 09-04 | Sir Walter Gun Club | E | 77.2575 | 9.4241 | 3/14/21 | Stage Score |
| 2/06/21 | 13-01 | Sir Walter Gun Club | E | 57.6295 | 5.2474 | 2/09/21 | Stage Score |
| 2/04/21 | 18-07 | Competitive Shooters Of Lake Norman | E | 76.9463 | 6.6667 | 2/17/21 | Stage Score |
| 1/09/21 | 20-01 | Rowan County Wildlife Assoc. | E | 68.9069 | 4.9808 | 1/10/21 | Stage Score |
| 12/12/20 | 20-03 | Rowan County Wildlife Assoc. | E | 82.7918 | 7.7253 | 12/12/20 | Stage Score |
| 12/03/20 | 09-01 | Competitive Shooters Of Lake Norman | E | 69.9454 | 64.0000 | 12/11/20 | Stage Score |
| 11/14/20 | 20-02 | Rowan County Wildlife Assoc. | E | 78.4378 | 8.0576 | 11/14/20 | Stage Score |
| 11/05/20 | 18-07 | Competitive Shooters Of Lake Norman | E | 69.8330 | 6.0504 | 11/22/20 | Stage Score |
| 8/08/20 | 18-04 | Rowan County Wildlife Assoc. | E | 58.4103 | 3.5156 | 8/09/20 | Stage Score |
| 8/01/20 | 99-48 | Sir Walter Gun Club | E | 72.0764 | 7.4176 | 8/03/20 | Stage Score |
| 7/11/20 | 19-02 | Rowan County Wildlife Assoc. | E | 65.8405 | 6.0410 | 7/12/20 | Stage Score |
| 6/27/20 | 99-47 | Spartanburg Practical Shooting Assn | E | 45.8287 | 2.6033 | 6/28/20 | Stage Score |
| 6/13/20 | 99-57 | Rowan County Wildlife Assoc. | E | 44.4500 | 3.0058 | 6/14/20 | Stage Score |
| 5/21/20 | 18-06 | Competitive Shooters Of Lake Norman | E | 0.0000 | 0.0000 | 6/03/20 | Stage Score |
| 12/14/19 | 18-02 | Rowan County Wildlife Assoc. | E | 0.0000 | 0.0000 | 12/15/19 | Stage Score |
| 11/08/16 | 99-11 | Blackstone Shooting Sports | E | 57.6351 | 5.9140 | 11/08/16 | Stage Score |
| 11/08/16 | 99-10 | Blackstone Shooting Sports | E | 50.5950 | 4.5662 | 11/08/16 | Stage Score |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/14/23 | 20-02 | Rowan County Wildlife Assoc. | Y | 83.8084 | 9.9825 | 10/15/23 | Stage Score |
| 8/12/23 | 99-56 | Rowan County Wildlife Assoc. | Y | 83.9364 | 7.5641 | 8/12/23 | Stage Score |
| 7/08/23 | 22-05 | Rowan County Wildlife Assoc. | B | 60.2041 | 59.0000 | 7/08/23 | Stage Score |
| 6/24/23 | 22-06 | Oak Hill Gun Club | Y | 100.0000 | 12.3134 | 6/25/23 | Stage Score |
| 3/11/23 | 09-09 | Rowan County Wildlife Assoc. | Y | 92.8652 | 82.0000 | 3/12/23 | Stage Score |
| 2/25/23 | 18-02 | Go Shoot | Y | 87.1807 | 6.1336 | 3/21/23 | Stage Score |
| 1/14/23 | 22-07 | Rowan County Wildlife Assoc. | B | 36.5038 | 3.4115 | 1/15/23 | Stage Score |
| 12/10/22 | 22-01 | Rowan County Wildlife Assoc. | Y | 86.6391 | 7.3593 | 12/10/22 | Stage Score |
| 12/10/22 | 18-02 | Rowan County Wildlife Assoc. | D | 85.4296 | 6.0104 | 12/10/22 | Stage Score |
| 12/10/22 | 22-05 | Rowan County Wildlife Assoc. | F | 82.6531 | 81.0000 | 12/10/22 | Stage Score |
| 12/10/22 | 22-02 | Rowan County Wildlife Assoc. | F | 77.2313 | 6.1785 | 12/10/22 | Stage Score |
| 12/10/22 | 22-04 | Rowan County Wildlife Assoc. | E | 55.2286 | 5.7990 | 12/10/22 | Stage Score |
| 6/11/22 | 03-09 | Rowan County Wildlife Assoc. | E | 69.8276 | 7.9572 | 6/12/22 | Stage Score |
| 5/14/22 | 19-04 | Rowan County Wildlife Assoc. | E | 87.3974 | 8.9189 | 5/14/22 | Stage Score |
| 4/07/22 | 2022 USPSA Area 6 Championship at NC18 | E | 78.1103 | - | 4/11/22 | Major Match | |
| 5/08/21 | 18-07 | Rowan County Wildlife Assoc. | E | 0.0000 | 0.0000 | 5/08/21 | Stage Score |
| 3/14/20 | 99-56 | Rowan County Wildlife Assoc. | E | 56.1515 | 5.0602 | 3/16/20 | Stage Score |
| 3/05/20 | 06-06 | Competitive Shooters Of Lake Norman | E | 76.1132 | 6.5535 | 3/11/20 | Stage Score |
| 2/08/20 | 19-01 | Rowan County Wildlife Assoc. | E | 78.1857 | 7.4020 | 2/09/20 | Stage Score |
| 1/11/20 | 18-05 | Rowan County Wildlife Assoc. | E | 12.3334 | 1.1653 | 1/14/20 | Stage Score |
| 11/21/19 | 99-11 | Competitive Shooters Of Lake Norman | E | 80.9900 | 10.0707 | 11/29/19 | Stage Score |
| 11/09/19 | 99-08 | Rowan County Wildlife Assoc. | E | 79.8026 | 8.5202 | 11/10/19 | Stage Score |
| 3/07/19 | 03-07 | Competitive Shooters Of Lake Norman | E | 64.7556 | 5.1980 | 3/16/19 | Stage Score |
| 3/02/19 | 13-06 | Sir Walter Gun Club | E | 75.0839 | 7.4957 | 3/04/19 | Stage Score |
| 2/19/19 | 18-03 | Cgg Range And Training Center | E | 79.0182 | 6.1424 | 2/06/19 | Stage Score |
| 2/09/19 | 18-04 | Rowan County Wildlife Assoc. | E | 78.2446 | 4.8924 | 2/10/19 | Stage Score |
| 2/09/19 | 06-03 | Rowan County Wildlife Assoc. | E | 61.1720 | 10.1729 | 2/10/19 | Stage Score |
| 2/07/19 | 06-03 | Competitive Shooters Of Lake Norman | E | 47.4095 | 7.8842 | 2/12/19 | Stage Score |
| 1/03/19 | 03-02 | Competitive Shooters Of Lake Norman | E | 76.7511 | 6.2153 | 1/10/19 | Stage Score |
| 12/08/18 | 03-05 | Rowan County Wildlife Assoc. | E | 74.0757 | 7.7655 | 12/09/18 | Stage Score |
| 11/16/18 | 08-03 | Cgg Range And Training Center | E | 71.8984 | 7.9365 | 11/20/18 | Stage Score |
| 11/10/18 | 99-11 | Rowan County Wildlife Assoc. | E | 62.6804 | 7.7834 | 11/11/18 | Stage Score |
| 11/03/18 | 03-02 | Sir Walter Gun Club | E | 21.4386 | 1.7361 | 11/05/18 | Stage Score |
| 10/13/18 | 09-08 | Rowan County Wildlife Assoc. | E | 56.6957 | 5.1656 | 10/15/18 | Stage Score |
| 7/05/18 | 99-24 | Competitive Shooters Of Lake Norman | E | 77.1294 | 9.4684 | 7/07/18 | Stage Score |
| 7/01/18 | 99-13 | Veterans 3 Gun Team 1500 | E | 64.7603 | 6.9752 | 7/02/18 | Stage Score |
| 6/16/18 | 99-07 | Cgg Range And Training Center | E | 68.4368 | 5.3302 | 7/06/18 | Stage Score |
| 5/03/18 | 03-07 | Competitive Shooters Of Lake Norman | E | 48.2324 | 4.1695 | 5/09/18 | Stage Score |
| 4/14/18 | 99-62 | Rowan County Wildlife Assoc. | E | 67.7221 | 8.2621 | 4/16/18 | Stage Score |
| 4/05/18 | 13-01 | Competitive Shooters Of Lake Norman | E | 52.9939 | 5.3748 | 4/09/18 | Stage Score |
| 2/10/18 | 99-56 | Rowan County Wildlife Assoc. | E | 75.6624 | 6.4313 | 2/13/18 | Stage Score |
| 1/09/18 | 08-03 | Blackstone Shooting Sports | E | 70.0284 | 7.1429 | 1/09/18 | Stage Score |
| 12/09/17 | 99-11 | Rowan County Wildlife Assoc. | E | 92.0713 | 9.9448 | 12/11/17 | Stage Score |
| 11/14/17 | 99-10 | Blackstone Shooting Sports | E | 65.2916 | 6.2027 | 11/14/17 | Stage Score |
| 10/17/17 | 13-06 | Blackstone Shooting Sports | E | 76.5054 | 7.7311 | 10/17/17 | Stage Score |
| 8/29/17 | 13-05 | Blackstone Shooting Sports | E | 70.0112 | 7.5897 | 8/29/17 | Stage Score |
| 8/29/17 | 13-08 | Blackstone Shooting Sports | E | 51.7421 | 5.2972 | 8/29/17 | Stage Score |
| 8/29/17 | 99-48 | Blackstone Shooting Sports | E | 32.3150 | 3.3437 | 8/29/17 | Stage Score |
| 8/29/17 | 09-03 | Blackstone Shooting Sports | E | 7.5977 | 0.6378 | 8/29/17 | Stage Score |
| 8/22/17 | 09-04 | Blackstone Shooting Sports | E | 62.6945 | 6.8337 | 8/22/17 | Stage Score |
| 6/13/17 | 09-07 | Blackstone Shooting Sports | E | 36.8657 | 2.5806 | 6/13/17 | Stage Score |
| 6/13/17 | 03-18 | Blackstone Shooting Sports | E | 27.4043 | 2.4469 | 6/13/17 | Stage Score |
| 5/09/17 | 99-08 | Blackstone Shooting Sports | E | 69.6935 | 6.4815 | 5/09/17 | Stage Score |
| 5/09/17 | 99-11 | Blackstone Shooting Sports | E | 67.3546 | 7.2751 | 5/09/17 | Stage Score |
| 4/11/17 | 09-04 | Blackstone Shooting Sports | E | 64.2560 | 7.0039 | 4/11/17 | Stage Score |
| 3/14/17 | 09-14 | Blackstone Shooting Sports | E | 49.6150 | 4.2071 | 3/14/17 | Stage Score |
| 3/14/17 | 09-03 | Blackstone Shooting Sports | E | 34.9077 | 2.9304 | 3/14/17 | Stage Score |
| 2/21/17 | 99-13 | Blackstone Shooting Sports | E | 49.7065 | 4.5730 | 2/21/17 | Stage Score |
| 1/21/17 | 13-05 | Cgg Range And Training Center | E | 68.4365 | 7.4190 | 2/10/17 | Stage Score |
| 5/14/16 | 09-09 | Rowan County Wildlife Assoc. | E | 62.2222 | - | 6/03/16 | Legacy |
| 1/17/16 | 03-08 | Competitive Shooters Of Statesville | E | 54.3351 | - | 2/10/16 | Legacy |
| 1/17/16 | 03-09 | Competitive Shooters Of Statesville | E | 37.5978 | - | 2/10/16 | Legacy |
| Open Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 8/26/23 | 99-13 | Hawkeye Gun Club | Y | 63.8520 | 6.9054 | 8/26/23 | Stage Score |
| 12/04/21 | 99-08 | Spartanburg Practical Shooting Assn | Y | 84.7415 | 10.0000 | 12/05/21 | Stage Score |
| 10/09/21 | 19-03 | Rowan County Wildlife Assoc. | Y | 89.1295 | 8.7092 | 10/12/21 | Stage Score |
| B |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This score is more than 5% below the minimum score for your current class and cannot be used. This flag is only applied at the time the match is uploaded, not with every classification run. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used. This is also used if the score is less than 2% |
| D |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This classifier was not used since the stage was shot more than once, and there is a higher percentage on file which is within the most recent eight on file at the time the classification update process was run. |
| E |
|---|
| This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for inititial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores. |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| M |
|---|
| Most Recent Override: For classifiers shot on different days, only the most recent attempt will count |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |