Shooter Information | |
---|---|
Shooter Name: | Chris T |
Member Number: | L3042 |
Joined USPSA: | 5/26/98 |
Membership Expiry Date: | LIFE |
RO Certification Info | |
---|---|
No RO Certification |
Classifications | |||
---|---|---|---|
Open | Class: GM | Pct: 98.9657 | High Pct: 100.0000 |
Limited | Class: GM | Pct: 97.9565 | High Pct: 98.7702 |
Limited 10 | Class: M | Pct: 88.9346 | High Pct: 88.9346 |
Production | Class: GM | Pct: 98.9232 | High Pct: 98.9232 |
Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Single Stack | Class: GM | Pct: 95.0435 | High Pct: 95.0435 |
Carry Optics | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
PCC | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
Class | Description | Range |
---|---|---|
GM | Grand Master | 95% - 100% |
M | Master | 85% - 94.9% |
A | A Class | 75% - 84.9% |
B | B Class | 60% - 74.9% |
C | C Class | 40% - 59.9% |
D | D Class | 2% - 39.9% |
U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
PCC Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
11/22/20 | 13-05 | Go Shoot | Y | 57.5226 | 6.1200 | 12/02/20 | Stage Score |
4/19/20 | 03-07 | Go Shoot | Y | 93.0061 | 7.7130 | 4/20/20 | Stage Score |
Carry Optics Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
3/29/20 | 09-14 | Go Shoot | Y | 100.0000 | 8.9552 | 4/08/20 | Stage Score |
3/22/20 | 03-09 | Go Shoot | Y | 89.4563 | 9.7561 | 4/08/20 | Stage Score |
Single Stack Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
12/22/19 | 08-02 | Go Shoot | Y | 98.0381 | 6.4012 | 12/30/19 | Stage Score |
12/15/19 | 18-04 | Go Shoot | Y | 94.5515 | 5.5914 | 12/30/19 | Stage Score |
11/24/19 | 03-11 | Go Shoot | Y | 96.8011 | 6.5816 | 11/26/19 | Stage Score |
11/07/19 | 19-03 | USPSA National Events | Y | 100.0000 | 7.7844 | - | Stage Score |
11/07/19 | 19-04 | USPSA National Events | Y | 91.8417 | 8.4746 | - | Stage Score |
11/07/19 | 2019 REDHILL Tactical "LOCAP" Single Stack & Revolver Nationals at US01 | Y | 89.0289 | - | - | Major Match | |
11/07/19 | 19-02 | USPSA National Events | F | 88.6147 | 7.5817 | - | Stage Score |
11/07/19 | 19-01 | USPSA National Events | B | 54.2026 | 4.5070 | - | Stage Score |
11/02/19 | 13-01 | Sir Walter Gun Club | F | 41.5673 | 3.7147 | 11/04/19 | Stage Score |
Production Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
10/23/18 | 18-03 | USPSA National Events | B | 86.9610 | 6.4832 | - | Stage Score |
10/23/18 | 18-01 | USPSA National Events | B | 46.7972 | 2.2472 | - | Stage Score |
10/23/18 | 18-02 | USPSA National Events | B | 37.7456 | 2.4184 | - | Stage Score |
10/23/18 | 2018 CZ- Factory Gun Nationals at US01 | B | 36.2548 | - | - | Major Match | |
10/23/18 | 18-09 | USPSA National Events | B | 0.0000 | 0.0000 | - | Stage Score |
10/23/18 | 18-08 | USPSA National Events | B | 0.0000 | 0.0000 | - | Stage Score |
10/23/18 | 18-07 | USPSA National Events | B | 0.0000 | 0.0000 | - | Stage Score |
10/23/18 | 18-06 | USPSA National Events | B | 0.0000 | 0.0000 | - | Stage Score |
10/23/18 | 18-05 | USPSA National Events | B | 0.0000 | 0.0000 | - | Stage Score |
10/23/18 | 18-04 | USPSA National Events | B | 0.0000 | 0.0000 | - | Stage Score |
10/13/18 | 13-04 | Go Shoot | B | 81.5162 | 10.0304 | 10/20/18 | Stage Score |
10/06/18 | 06-05 | Sir Walter Gun Club | Y | 99.5656 | 13.2013 | 10/11/18 | Stage Score |
9/22/18 | 99-11 | Go Shoot | B | 52.9362 | 6.1181 | 9/28/18 | Stage Score |
8/25/18 | 99-22 | Go Shoot | B | 47.3209 | 4.8644 | 8/29/18 | Stage Score |
8/18/18 | 03-11 | Carolina Guns & Gear Range | B | 48.7297 | 3.3392 | 9/10/18 | Stage Score |
7/01/18 | 99-13 | Veterans 3 Gun Team 1500 | B | 71.6547 | 6.4103 | 7/02/18 | Stage Score |
6/23/18 | 09-04 | Pitt County Wildlife Club | Y | 100.0000 | 12.3636 | 6/28/18 | Stage Score |
6/16/18 | 99-07 | Carolina Guns & Gear Range | B | 70.2142 | 5.0260 | 7/06/18 | Stage Score |
6/10/18 | 08-03 | Go Shoot | B | 70.5314 | 7.1942 | 6/27/18 | Stage Score |
6/02/18 | 09-07 | Sir Walter Gun Club | B | 60.2000 | 3.9130 | 6/04/18 | Stage Score |
5/20/18 | 09-02 | Go Shoot | Y | 100.0000 | 12.2977 | 6/08/18 | Stage Score |
5/12/18 | 99-23 | Sfe Shooters Association Inc | D | 90.4385 | 11.4894 | 5/12/18 | Stage Score |
4/28/18 | 03-02 | Pitt County Wildlife Club | F | 91.2200 | 5.4732 | 4/30/18 | Stage Score |
4/20/18 | 03-04 | Carolina Guns & Gear Range | Y | 98.7392 | 8.2232 | 5/10/18 | Stage Score |
4/15/18 | 99-23 | Go Shoot | F | 90.8250 | 11.5385 | 4/24/18 | Stage Score |
10/16/13 | 13USPN | US01 | C | 84.1990 | - | 10/30/13 | Legacy |
3/01/08 | 03-12 | NC10 | Y | 100.0000 | - | 3/11/08 | Legacy |
3/01/08 | 03-08 | NC10 | Y | 95.2342 | - | 3/11/08 | Legacy |
3/01/08 | 99-53 | NC10 | E | 84.6630 | - | 3/11/08 | Legacy |
3/01/08 | 06-02 | NC10 | E | 69.7213 | - | 3/11/08 | Legacy |
9/17/05 | 99-42 | NC09 | E | 53.4166 | - | 10/10/05 | Legacy |
Limited 10 Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
7/05/03 | 03USFN | US01 | C | 84.3100 | - | 7/25/03 | Legacy |
3/02/02 | 99-33 | NC10 | Y | 96.9305 | - | 3/12/02 | Legacy |
3/02/02 | 99-08 | NC10 | Y | 95.8000 | - | 3/12/02 | Legacy |
3/02/02 | 99-10 | NC10 | Y | 84.6779 | - | 3/12/02 | Legacy |
3/02/02 | 99-63 | NC10 | Y | 78.3300 | - | 3/12/02 | Legacy |
Limited Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
1/05/19 | 18-07 | Sir Walter Gun Club | B | 69.4784 | 6.2500 | 1/06/19 | Stage Score |
10/26/18 | 18-07 | USPSA National Events | Y | 100.0000 | 9.1765 | - | Stage Score |
10/26/18 | 18-02 | USPSA National Events | Y | 100.0000 | 7.0175 | - | Stage Score |
10/26/18 | 18-05 | USPSA National Events | Y | 95.5205 | 8.9965 | - | Stage Score |
10/26/18 | 18-08 | USPSA National Events | Y | 94.5430 | 5.8282 | - | Stage Score |
10/26/18 | 18-09 | USPSA National Events | B | 86.9401 | 8.9191 | - | Stage Score |
10/26/18 | 2018 STI International Limited Nationals at US01 | B | 77.1168 | - | - | Major Match | |
10/26/18 | 18-06 | USPSA National Events | B | 72.5796 | 3.7716 | - | Stage Score |
10/26/18 | 18-03 | USPSA National Events | B | 64.9909 | 5.0520 | - | Stage Score |
10/26/18 | 18-01 | USPSA National Events | B | 57.0413 | 2.8001 | - | Stage Score |
10/26/18 | 18-04 | USPSA National Events | B | 0.0000 | 0.0000 | - | Stage Score |
10/13/18 | 13-04 | Go Shoot | B | 85.3859 | 10.9329 | 10/20/18 | Stage Score |
10/01/17 | 13-05 | Go Shoot | Y | 100.0000 | 11.6244 | 10/13/17 | Stage Score |
9/24/17 | 09-09 | Sfe Shooters Association Inc | B | 75.5556 | 68.0000 | 9/28/17 | Stage Score |
9/23/17 | 03-11 | Pitt County Wildlife Club | B | 31.1909 | 2.1687 | 10/01/17 | Stage Score |
6/17/17 | 08-01 | Carolina Guns & Gear Range | F | 91.9763 | 5.7350 | 7/12/17 | Stage Score |
10/02/16 | 2016 USPSA Limited Nationals at US01 | F | 93.2013 | - | - | Major Match | |
9/24/16 | 13-05 | Pitt County Wildlife Club | D | 94.0484 | 10.1955 | 10/02/16 | Stage Score |
9/08/16 | 2016 Blue Bullets North Carolina Section Match at NC18 | Y | 97.6753 | - | 9/15/16 | Major Match | |
11/14/15 | 06-01 | NC18 | E | 64.6571 | - | 12/03/15 | Legacy |
10/24/15 | 03-09 | NC07 | E | 88.9719 | - | 11/10/15 | Legacy |
10/04/15 | 15USLN | US01 | E | 95.4450 | - | 10/07/15 | Legacy |
8/23/15 | 99-22 | NC30 | E | 67.1304 | - | 9/11/15 | Legacy |
8/09/15 | 13-05 | NC29 | E | 98.8340 | - | 8/12/15 | Legacy |
8/09/15 | 99-22 | NC29 | E | 92.2814 | - | 8/12/15 | Legacy |
8/09/15 | 13-04 | NC29 | E | 88.1810 | - | 8/12/15 | Legacy |
8/09/15 | 03-09 | NC29 | E | 77.2720 | - | 8/12/15 | Legacy |
8/09/15 | 99-48 | NC29 | E | 62.8585 | - | 8/12/15 | Legacy |
8/09/15 | 08-05 | NC29 | E | 34.4444 | - | 8/12/15 | Legacy |
8/01/15 | 99-53 | NC10 | E | 73.4481 | - | 8/12/15 | Legacy |
9/23/13 | 13USLN | US01 | E | 86.9520 | - | 10/07/13 | Legacy |
9/15/13 | 06-05 | NC14 | E | 92.2848 | - | 10/07/13 | Legacy |
9/07/13 | 99-13 | NC10 | E | 71.4554 | - | 9/12/13 | Legacy |
10/14/12 | 12USLN | US01 | E | 89.7970 | - | 10/24/12 | Legacy |
10/14/10 | 10USLN | US01 | E | 90.4300 | - | 11/10/10 | Legacy |
9/16/09 | 09USLN | US01 | E | 87.8800 | - | 10/02/09 | Legacy |
8/27/09 | 09AR8 | VA14 | E | 100.0000 | - | 10/01/09 | Legacy |
8/27/09 | 99-62 | VA14 | E | 100.0000 | - | 9/30/09 | Legacy |
8/27/09 | 99-48 | VA14 | E | 68.3344 | - | 9/30/09 | Legacy |
8/22/09 | 99-58 | NC07 | E | 31.1775 | - | 9/10/09 | Legacy |
9/09/08 | 08USLN | US01 | E | 93.9100 | - | 9/25/08 | Legacy |
8/17/08 | 06-03 | NC14 | E | 80.6712 | - | 8/25/08 | Legacy |
9/13/07 | 07USLN | US01 | E | 97.3000 | - | 9/26/07 | Legacy |
9/01/07 | 99-62 | NC10 | E | 95.0819 | - | 9/11/07 | Legacy |
8/18/07 | 99-55 | MI11 | E | 79.9705 | - | 9/10/07 | Legacy |
8/04/07 | 99-41 | NC10 | E | 99.4011 | - | 8/09/07 | Legacy |
7/19/07 | 07AR7 | IPSC13 | E | 95.9200 | - | 8/08/07 | Legacy |
5/06/07 | 07AR6 | GA09 | E | 91.4600 | - | 6/11/07 | Legacy |
5/06/07 | 03-14 | GA09 | E | 82.5000 | - | 6/11/07 | Legacy |
4/13/07 | 07SC | SC02 | E | 100.0000 | - | 6/08/07 | Legacy |
4/07/07 | 99-58 | NC10 | E | 57.6207 | - | 4/10/07 | Legacy |
3/25/07 | 07DT | IPSC75 | E | 93.9900 | - | 6/07/07 | Legacy |
11/09/06 | 06AR2 | AZR03 | E | 86.8700 | - | 2/26/07 | Legacy |
9/13/06 | 06USLN | US01 | E | 99.8500 | - | 9/25/06 | Legacy |
9/09/06 | 99-09 | NC24 | E | 45.4353 | - | 9/11/06 | Legacy |
9/02/06 | 99-08 | NC10 | E | 99.9387 | - | 9/05/06 | Legacy |
8/20/06 | 06-11 | NC14 | E | 97.1261 | - | 8/31/06 | Legacy |
5/21/06 | 03-04 | NC14 | E | 40.6857 | - | 6/12/06 | Legacy |
5/07/06 | 06AR6 | GA09 | E | 92.4300 | - | 5/10/06 | Legacy |
5/07/06 | 03-17 | GA09 | E | 17.5961 | - | 5/19/06 | Legacy |
4/16/06 | 03-07 | NC14 | E | 85.5887 | - | 4/27/06 | Legacy |
4/08/06 | 06SC | SC02 | E | 97.6300 | - | 5/09/06 | Legacy |
3/24/06 | 06DT | IPSC75 | E | 93.8500 | - | 5/10/06 | Legacy |
3/19/06 | 99-63 | NC14 | E | 62.4037 | - | 3/28/06 | Legacy |
12/17/05 | 99-11 | NC09 | E | 100.0000 | - | 1/05/06 | Legacy |
5/21/05 | 99-23 | NC09 | E | 93.4740 | - | 6/21/05 | Legacy |
5/21/05 | 99-28 | NC09 | E | 69.7175 | - | 6/21/05 | Legacy |
6/28/03 | 99-37 | NC09 | E | 94.0230 | - | 7/02/03 | Legacy |
6/28/03 | 99-16 | NC09 | E | 75.9305 | - | 7/02/03 | Legacy |
10/05/02 | 99-55 | NC10 | E | 64.0743 | - | 10/08/02 | Legacy |
5/12/01 | 99-50 | NC18 | E | 57.2071 | - | 5/24/01 | Legacy |
11/26/00 | 99-16 | NC09 | E | 93.6099 | - | 12/11/00 | Legacy |
7/29/00 | 00USN | US01 | E | 82.3990 | - | 8/10/00 | Legacy |
7/23/00 | 99-11 | NC09 | E | 99.7889 | - | 7/28/00 | Legacy |
11/13/99 | 99-33 | NC18 | E | 92.5590 | - | 11/24/99 | Legacy |
11/06/99 | 99-55 | NC10 | E | 100.0000 | - | 11/18/99 | Legacy |
9/26/99 | 99-50 | NC09 | E | 100.0000 | - | 10/11/99 | Legacy |
8/07/99 | 99-45 | NC10 | E | 71.9560 | - | 8/18/99 | Legacy |
7/18/99 | 99-11 | NC18 | E | 86.2660 | - | 9/22/99 | Legacy |
6/05/99 | 99-24 | NC10 | E | 81.2770 | - | 6/28/99 | Legacy |
5/16/99 | 99AR6 | SC07 | E | 68.7500 | - | 6/10/99 | Legacy |
5/02/99 | 99-10 | NC10 | E | 90.5100 | - | 5/28/99 | Legacy |
Open Classifiers (Click to Expand) | |||||||
---|---|---|---|---|---|---|---|
Date | Number | Club | F | Percent | HF | Entered | Source |
1/10/21 | 99-11 | Go Shoot | Y | 94.4413 | 12.8205 | 1/11/21 | Stage Score |
12/13/20 | 13-04 | Go Shoot | B | 71.3957 | 9.9185 | 1/05/21 | Stage Score |
11/15/20 | 13-02 | Go Shoot | B | 32.6163 | 4.9645 | 12/02/20 | Stage Score |
10/21/20 | 20-01 | USPSA National Events | B | 87.8411 | 8.0292 | - | Stage Score |
10/21/20 | 20-02 | USPSA National Events | B | 86.5257 | 10.3387 | - | Stage Score |
10/21/20 | 2020 USPSA Race Gun Nationals Sponsored by Phoenix Trinity at US01 | B | 86.8208 | - | - | Major Match | |
10/21/20 | 20-03 | USPSA National Events | B | 81.6059 | 9.2905 | - | Stage Score |
10/18/20 | 08-02 | Go Shoot | Y | 100.0000 | 8.3804 | 10/27/20 | Stage Score |
9/20/20 | 06-05 | Go Shoot | B | 72.1768 | 10.9677 | 9/29/20 | Stage Score |
8/09/20 | 13-04 | Go Shoot | F | 91.1994 | 12.6697 | 8/11/20 | Stage Score |
8/09/20 | 08-01 | Go Shoot | B | 71.9765 | 5.0688 | 8/11/20 | Stage Score |
7/25/20 | 03-14 | Go Shoot | B | 88.8689 | 99.0000 | 8/01/20 | Stage Score |
7/25/20 | 99-22 | Go Shoot | B | 45.2059 | 5.6285 | 8/01/20 | Stage Score |
7/12/20 | 13-08 | Go Shoot | B | 80.1890 | 9.1211 | 7/15/20 | Stage Score |
5/23/20 | 09-07 | Go Shoot | B | 43.4939 | 3.3994 | 6/02/20 | Stage Score |
5/17/20 | 09-03 | Go Shoot | Y | 100.0000 | 11.2570 | 5/18/20 | Stage Score |
5/03/20 | 13-06 | Go Shoot | Y | 100.0000 | 11.1675 | 5/06/20 | Stage Score |
4/26/20 | 03-08 | Go Shoot | F | 91.8170 | 10.9501 | 4/27/20 | Stage Score |
4/11/20 | 03-02 | Go Shoot | Y | 99.3529 | 8.6751 | 4/20/20 | Stage Score |
4/05/20 | 06-05 | Go Shoot | B | 59.3994 | 9.0261 | 4/08/20 | Stage Score |
9/20/19 | 19-02 | USPSA National Events | Y | 100.0000 | 10.8818 | - | Stage Score |
9/20/19 | 19-03 | USPSA National Events | E | 100.0000 | 9.8361 | - | Stage Score |
9/20/19 | Sig Open & PCC "HI-Cap" 2019 National Championship at US01 | E | 94.3543 | - | - | Major Match | |
9/20/19 | 19-04 | USPSA National Events | E | 92.1730 | 10.6164 | - | Stage Score |
9/20/19 | 19-01 | USPSA National Events | E | 58.4746 | 6.3918 | - | Stage Score |
9/14/19 | 09-09 | Go Shoot | E | 95.3984 | 85.0000 | 9/23/19 | Stage Score |
8/31/19 | 18-01 | Go Shoot | E | 100.0000 | 5.9255 | 9/02/19 | Stage Score |
7/20/19 | 03-18 | Go Shoot | E | 68.1389 | 6.4563 | 8/27/19 | Stage Score |
6/29/19 | 18-07 | Go Shoot | E | 83.7290 | 8.1897 | 7/09/19 | Stage Score |
5/25/19 | 18-02 | Go Shoot | E | 100.0000 | 9.4017 | 6/25/19 | Stage Score |
5/11/19 | 18-09 | Go Shoot | E | 100.0000 | 11.6466 | 5/13/19 | Stage Score |
4/27/19 | 18-06 | Go Shoot | E | 100.0000 | 6.5652 | 5/03/19 | Stage Score |
4/11/19 | 2019 Glock USPSA Area 6 Championship at FL36 | E | 97.9423 | - | 4/22/19 | Major Match | |
3/16/19 | 03-07 | Go Shoot | E | 89.2735 | 7.5279 | 3/22/19 | Stage Score |
3/07/19 | HENRY'S CUP 2019 at ipsc88 | E | 100.0000 | - | 3/11/19 | Major Match | |
2/14/19 | 2019 Open....Florida Open at CFL03 | E | 97.0216 | - | 2/28/19 | Major Match | |
1/20/19 | 03-11 | Go Shoot | E | 100.0000 | 8.9611 | 1/23/19 | Stage Score |
1/20/19 | 18-06 | Go Shoot | E | 100.0000 | 7.4600 | 1/23/19 | Stage Score |
1/20/19 | 09-14 | Go Shoot | E | 99.6559 | 9.9631 | 1/23/19 | Stage Score |
1/20/19 | 13-08 | Go Shoot | E | 92.1834 | 10.4854 | 1/23/19 | Stage Score |
11/17/18 | 09-02 | Go Shoot | E | 85.2756 | 11.7647 | 11/28/18 | Stage Score |
11/16/18 | 08-03 | Carolina Guns & Gear Range | E | 80.4301 | 9.7166 | 11/20/18 | Stage Score |
11/10/18 | 99-13 | Go Shoot | E | 84.2002 | 9.1060 | 11/13/18 | Stage Score |
10/20/18 | 18-05 | USPSA National Events | E | 100.0000 | 11.4754 | - | Stage Score |
10/20/18 | 18-01 | USPSA National Events | E | 100.0000 | 5.8493 | - | Stage Score |
10/20/18 | 18-06 | USPSA National Events | E | 99.8296 | 6.2706 | - | Stage Score |
10/20/18 | 18-08 | USPSA National Events | E | 91.1533 | 5.9885 | - | Stage Score |
10/20/18 | 2018 USPSA SIG Optics Nationals Championship at US01 | E | 91.8253 | - | - | Major Match | |
10/20/18 | 18-07 | USPSA National Events | E | 89.2897 | 8.7336 | - | Stage Score |
10/20/18 | 18-09 | USPSA National Events | E | 88.9473 | 9.5710 | - | Stage Score |
10/20/18 | 18-02 | USPSA National Events | E | 84.0402 | 6.9966 | - | Stage Score |
10/20/18 | 18-03 | USPSA National Events | E | 77.0196 | 6.1953 | - | Stage Score |
10/20/18 | 18-04 | USPSA National Events | E | 48.3374 | 3.3333 | - | Stage Score |
10/13/18 | 13-04 | Go Shoot | E | 87.6327 | 11.9382 | 10/20/18 | Stage Score |
4/11/18 | 2018 Glock Area 6 Championship at SFL11 | E | 95.0599 | - | 4/18/18 | Major Match | |
3/11/18 | 08-02 | Go Shoot | E | 80.0421 | 6.6952 | 3/21/18 | Stage Score |
3/10/18 | 99-40 | Rowan County Wildlife Assoc. | E | 71.6667 | 86.0000 | 3/12/18 | Stage Score |
2/24/18 | 99-46 | Low Country Uspsa | E | 99.1375 | 10.3103 | 2/24/18 | Stage Score |
2/13/18 | 2018 Florida Open at CFL03 | E | 97.1611 | - | 2/22/18 | Major Match | |
2/11/18 | 13-06 | Go Shoot | E | 71.2527 | 7.7617 | 2/20/18 | Stage Score |
1/14/18 | 09-04 | Go Shoot | E | 100.0000 | 13.6000 | 2/05/18 | Stage Score |
12/10/17 | 13-02 | Go Shoot | E | 82.9996 | 13.3333 | 12/23/17 | Stage Score |
11/18/17 | 03-07 | Carolina Guns & Gear Range | E | 76.6924 | 6.9787 | 12/15/17 | Stage Score |
11/12/17 | 09-07 | Go Shoot | E | 100.0000 | 7.9096 | 11/23/17 | Stage Score |
11/04/17 | 06-04 | Sir Walter Gun Club | E | 15.7389 | 2.3339 | 11/06/17 | Stage Score |
9/07/17 | 2017 Carolina Classic Sponsored by The Blue Bullets at NC18 | E | 98.5350 | - | 9/11/17 | Major Match | |
8/13/17 | 03-07 | Go Shoot | E | 80.9102 | 7.3625 | 10/13/17 | Stage Score |
8/12/17 | 03-08 | Rowan County Wildlife Assoc. | E | 98.2143 | 11.0000 | 8/15/17 | Stage Score |
8/05/17 | 09-10 | Sir Walter Gun Club | E | 100.0000 | 12.7315 | 8/06/17 | Stage Score |
7/30/17 | 09-02 | Go Shoot | E | 0.0000 | 0.0000 | 10/13/17 | Stage Score |
6/11/17 | 99-11 | Go Shoot | E | 99.8359 | 11.8605 | 10/13/17 | Stage Score |
6/10/17 | 08-03 | Rowan County Wildlife Assoc. | E | 80.3082 | 8.8339 | 6/13/17 | Stage Score |
5/27/17 | 03-07 | Pitt County Wildlife Club | E | 94.5338 | 8.6022 | 5/30/17 | Stage Score |
4/14/17 | 03-05 | Carolina Guns & Gear Range | E | 100.0000 | 11.9593 | 5/11/17 | Stage Score |
3/24/17 | 2017 USPSA Optics Nationals at US01 | E | 97.7436 | - | - | Major Match | |
3/18/17 | 99-08 | Carolina Guns & Gear Range | E | 100.0000 | 11.3095 | 3/29/17 | Stage Score |
3/11/17 | 99-62 | Rowan County Wildlife Assoc. | E | 67.5676 | 9.7973 | 3/13/17 | Stage Score |
3/04/17 | 09-03 | Sir Walter Gun Club | E | 65.1134 | 6.0127 | 3/05/17 | Stage Score |
2/25/17 | 99-46 | Pitt County Wildlife Club | E | 0.0000 | 0.0000 | 2/27/17 | Stage Score |
2/16/17 | 2017 Florida Open at CFL03 | E | 96.3406 | - | 3/07/17 | Major Match | |
2/11/17 | 99-56 | Rowan County Wildlife Assoc. | E | 70.4042 | 6.6884 | 2/12/17 | Stage Score |
2/04/17 | 99-57 | Sir Walter Gun Club | E | 78.2674 | 6.9658 | 2/05/17 | Stage Score |
10/06/16 | 2016 Open and Limited 10 USPSA Nationals at US01 | E | 100.0000 | - | - | Major Match | |
8/20/16 | 99-10 | Carolina Guns & Gear Range | E | 84.6477 | 9.0573 | 9/23/16 | Stage Score |
8/12/16 | 06-06 | NC33 | E | 100.0000 | - | 9/06/16 | Legacy |
8/06/16 | 99-62 | NC10 | E | 86.2068 | - | 8/13/16 | Legacy |
4/23/16 | 03-04 | NC07 | E | 62.8079 | - | 5/10/16 | Legacy |
4/21/16 | 16AR6 | GA26 | E | 100.0000 | - | 5/04/16 | Legacy |
4/18/16 | 06-07 | NC03 | E | 100.0000 | - | 5/09/16 | Legacy |
4/16/16 | 09-04 | NC31 | E | 100.0000 | - | 5/18/16 | Legacy |
3/26/16 | 99-24 | NC07 | E | 73.7031 | - | 4/11/16 | Legacy |
3/20/16 | 06-06 | NC03 | E | 93.4783 | - | 4/07/16 | Legacy |
3/20/16 | 13-04 | NC03 | E | 90.7462 | - | 4/07/16 | Legacy |
3/12/16 | 99-62 | NC18 | E | 70.9937 | - | 4/11/16 | Legacy |
3/05/16 | 99-21 | NC10 | E | 100.0000 | - | 3/08/16 | Legacy |
10/08/15 | 15USON | US01 | E | 100.0000 | - | 10/12/15 | Legacy |
9/17/15 | 15OFC | IPSC89 | E | 97.0930 | - | 10/06/15 | Legacy |
9/17/15 | 99-10 | IPSC89 | E | 92.6158 | - | 10/05/15 | Legacy |
9/03/15 | 15AR4 | IPSC77 | E | 94.7900 | - | 10/07/15 | Legacy |
5/15/15 | 15VAMD | VA23 | E | 94.2630 | - | 6/10/15 | Legacy |
4/25/15 | 08-02 | NC07 | E | 81.7301 | - | 5/06/15 | Legacy |
4/04/15 | 99-08 | NC10 | E | 100.0000 | - | 4/13/15 | Legacy |
3/22/15 | 09-04 | NC30 | E | 77.4881 | - | 4/13/15 | Legacy |
2/14/15 | 15FLO | CFL03 | E | 100.0000 | - | 7/13/15 | Legacy |
2/07/15 | 99-41 | NC10 | E | 100.0000 | - | 2/11/15 | Legacy |
11/22/14 | 99-08 | NC07 | E | 100.0000 | - | 12/02/14 | Legacy |
11/07/14 | 14MD | VA23 | E | 100.0000 | - | 12/10/14 | Legacy |
10/03/14 | 09-02 | NC10 | E | 32.1561 | - | 10/13/14 | Legacy |
9/21/14 | 14USN | US01 | E | 98.4500 | - | 10/06/14 | Legacy |
9/06/14 | 99-12 | NC10 | E | 91.5754 | - | 9/10/14 | Legacy |
8/23/14 | 99-07 | NC07 | E | 81.1687 | - | 9/02/14 | Legacy |
5/24/14 | 13-01 | NC07 | E | 89.6260 | - | 5/28/14 | Legacy |
4/11/14 | 14AR6 | GA09 | E | 91.9340 | - | 6/10/14 | Legacy |
3/29/14 | 14TXO | ST22 | E | 92.5250 | - | 4/29/14 | Legacy |
3/14/14 | 14AL | AL17 | E | 97.7430 | - | 4/09/14 | Legacy |
3/09/14 | 99-47 | NC29 | E | 99.8455 | - | 3/11/14 | Legacy |
2/22/14 | 09-03 | NC07 | E | 62.7785 | - | 3/27/14 | Legacy |
2/16/14 | 14FLO | CFL03 | E | 92.8230 | - | 4/09/14 | Legacy |
2/09/14 | 03-10 | NC29 | E | 77.1943 | - | 2/11/14 | Legacy |
2/01/14 | 99-13 | NC10 | E | 86.3657 | - | 2/11/14 | Legacy |
1/04/14 | 99-02 | NC10 | E | 84.7621 | - | 1/10/14 | Legacy |
5/28/13 | 09-10 | UT06 | E | 100.0000 | - | 6/20/13 | Legacy |
5/15/13 | 13AR1 | UT06 | E | 94.8570 | - | 6/27/13 | Legacy |
5/03/13 | 13SC | SC03 | E | 100.0000 | - | 5/13/13 | Legacy |
4/19/13 | 13AR6 | FL17 | E | 91.7300 | - | 5/10/13 | Legacy |
4/19/13 | 99-10 | FL17 | E | 87.0822 | - | 5/10/13 | Legacy |
4/19/13 | 99-13 | FL17 | E | 69.8371 | - | 5/10/13 | Legacy |
2/13/13 | 13FLO | CFL03 | E | 86.0590 | - | 7/11/13 | Legacy |
10/18/12 | 12USON | US01 | E | 92.8620 | - | 10/24/12 | Legacy |
9/07/12 | 12GA | GA03 | E | 95.5770 | - | 9/24/12 | Legacy |
