| Shooter Information | |
|---|---|
| Shooter Name: | Chris T |
| Member Number: | L3042 |
| Joined USPSA: | 5/26/98 |
| Membership Expiry Date: | LIFE |
| RO Certification Info | |
|---|---|
| No RO Certification |
| Classifications | |||
|---|---|---|---|
| Open | Class: GM | Pct: 104.3870 | High Pct: 106.1070 |
| Limited | Class: GM | Pct: 97.9565 | High Pct: 98.7702 |
| Limited 10 | Class: M | Pct: 88.9346 | High Pct: 88.9346 |
| Production | Class: GM | Pct: 98.2541 | High Pct: 98.9232 |
| Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Single Stack | Class: GM | Pct: 95.0435 | High Pct: 95.0435 |
| Carry Optics | Class: GM | Pct: 99.8446 | High Pct: 100.0000 |
| PCC | Class: M | Pct: 78.3169 | High Pct: 84.7738 |
| Limited Optics | Class: GM | Pct: 101.0960 | High Pct: 107.9180 |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a concise view, listing only scores with a Y, F or P flag. Select full view to see all classifiers on file.
Switch to Full View
| Limited Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 4/08/26 | 24-04 | Go Shoot | Y | 101.3687 | 9.5465 | 4/09/26 | Stage Score |
| 2/20/26 | 25-02 | Go Shoot | F | 65.7519 | 7.3460 | 2/25/26 | Stage Score |
| 2/12/26 | 25-09 | Go Shoot | Y | 105.1854 | 8.4507 | 2/18/26 | Stage Score |
| 2/06/26 | 06-10 | Go Shoot | Y | 102.3466 | 10.1010 | 2/18/26 | Stage Score |
| 12/18/25 | 03-07 | Go Shoot | Y | 104.9144 | 6.9553 | 12/18/25 | Stage Score |
| 11/13/25 | 18-07 | Go Shoot | F | 82.5168 | 7.1698 | 11/18/25 | Stage Score |
| 10/29/25 | 06-05 | Go Shoot | Y | 82.7608 | 10.3542 | 11/04/25 | Stage Score |
| 8/20/25 | 08-03 | Go Shoot | Y | 110.0000 | 12.1951 | 8/25/25 | Stage Score |
| PCC Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 11/25/23 | 03-11 | Go Shoot | Y | 84.8492 | 8.3019 | 12/06/23 | Stage Score |
| 11/25/23 | 06-10 | Go Shoot | Y | 77.0502 | 10.1351 | 12/06/23 | Stage Score |
| 11/25/23 | 18-05 | Go Shoot | Y | 68.5962 | 7.8710 | 12/06/23 | Stage Score |
| 11/25/23 | 18-08 | Go Shoot | Y | 62.2101 | 4.1766 | 12/06/23 | Stage Score |
| 2/23/22 | 13-05 | Go Shoot | Y | 84.1899 | 9.5979 | 3/27/22 | Stage Score |
| 4/19/20 | 03-07 | Go Shoot | Y | 93.0061 | 7.7130 | 4/20/20 | Stage Score |
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 7/05/23 | 22-06 | Go Shoot | F | 95.6520 | 11.9565 | 7/14/23 | Stage Score |
| 6/28/23 | 06-05 | Go Shoot | Y | 99.0674 | 13.2890 | 7/14/23 | Stage Score |
| 6/14/23 | 18-06 | Go Shoot | Y | 100.0000 | 5.9046 | 6/28/23 | Stage Score |
| 12/18/21 | 09-08 | Go Shoot | Y | 100.0000 | 8.4095 | 12/21/21 | Stage Score |
| 12/11/21 | 06-01 | Go Shoot | Y | 100.0000 | 9.6317 | 12/11/21 | Stage Score |
| 12/08/21 | 08-02 | Go Shoot | Y | 100.0000 | 6.9862 | 12/11/21 | Stage Score |
| 12/05/21 | 06-02 | Go Shoot | F | 96.3236 | 7.2340 | 12/11/21 | Stage Score |
| 11/27/21 | 99-40 | Go Shoot | Y | 100.0000 | 114.0000 | 11/27/21 | Stage Score |
| Single Stack Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 12/22/19 | 08-02 | Go Shoot | Y | 98.0381 | 6.4012 | 12/30/19 | Stage Score |
| 12/15/19 | 18-04 | Go Shoot | Y | 94.5515 | 5.5914 | 12/30/19 | Stage Score |
| 11/24/19 | 03-11 | Go Shoot | Y | 96.8011 | 6.5816 | 11/26/19 | Stage Score |
| 11/07/19 | 19-03 | USPSA National Events | Y | 100.0000 | 7.7844 | - | Stage Score |
| 11/07/19 | 19-04 | USPSA National Events | Y | 91.8417 | 8.4746 | - | Stage Score |
| 11/07/19 | 2019 REDHILL Tactical "LOCAP" Single Stack & Revolver Nationals at US01 | Y | 89.0289 | - | - | Major Match | |
| 11/07/19 | 19-02 | USPSA National Events | F | 88.6147 | 7.5817 | - | Stage Score |
| 11/02/19 | 13-01 | Sir Walter Gun Club | F | 41.5673 | 3.7147 | 11/04/19 | Stage Score |
| Production Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 1/08/26 | 13-04 | Go Shoot | F | 73.1405 | 8.6022 | 1/21/26 | Stage Score |
| 10/06/18 | 06-05 | Sir Walter Gun Club | Y | 99.5656 | 13.2013 | 10/11/18 | Stage Score |
| 6/23/18 | 09-04 | Pitt County Wildlife Club | Y | 100.0000 | 12.3636 | 6/28/18 | Stage Score |
| 5/20/18 | 09-02 | Go Shoot | Y | 100.0000 | 12.2977 | 6/08/18 | Stage Score |
| 4/28/18 | 03-02 | Pitt County Wildlife Club | Y | 91.2200 | 5.4732 | 4/30/18 | Stage Score |
| 4/20/18 | 03-04 | Cgg Range And Training Center | Y | 98.7392 | 8.2232 | 5/10/18 | Stage Score |
| 4/15/18 | 99-23 | Go Shoot | F | 90.8250 | 11.5385 | 4/24/18 | Stage Score |
| 3/01/08 | 03-12 | Sir Walter Gun Club | Y | 100.0000 | - | 3/11/08 | Legacy |
| Limited 10 Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 3/02/02 | 99-33 | Sir Walter Gun Club | Y | 96.9305 | - | 3/12/02 | Legacy |
| 3/02/02 | 99-08 | Sir Walter Gun Club | Y | 95.8000 | - | 3/12/02 | Legacy |
| 3/02/02 | 99-10 | Sir Walter Gun Club | Y | 84.6779 | - | 3/12/02 | Legacy |
| 3/02/02 | 99-63 | Sir Walter Gun Club | Y | 78.3300 | - | 3/12/02 | Legacy |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/26/18 | 18-07 | USPSA National Events | Y | 100.0000 | 9.1765 | - | Stage Score |
| 10/26/18 | 18-02 | USPSA National Events | Y | 100.0000 | 7.0175 | - | Stage Score |
| 10/26/18 | 18-05 | USPSA National Events | Y | 95.5205 | 8.9965 | - | Stage Score |
| 10/26/18 | 18-08 | USPSA National Events | Y | 94.5430 | 5.8282 | - | Stage Score |
| 10/01/17 | 13-05 | Go Shoot | Y | 100.0000 | 11.6244 | 10/13/17 | Stage Score |
| 6/17/17 | 08-01 | Cgg Range And Training Center | F | 91.9763 | 5.7350 | 7/12/17 | Stage Score |
| 10/02/16 | 2016 USPSA Limited Nationals at US01 | F | 93.2013 | - | - | Major Match | |
| 9/08/16 | 2016 Blue Bullets North Carolina Section Match at NC18 | Y | 97.6753 | - | 9/15/16 | Major Match | |
| Open Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 11/05/25 | IWI 2025 Desert Classic Area 2 Championship Presented by Laugo Arms and BELT at AZR03 | Y | 96.5875 | - | 11/19/25 | Major Match | |
| 10/22/25 | Vortex Race Gun Nationals Presented by Berry Bullets at US01 | F | 90.0195 | - | - | Major Match | |
| 9/05/25 | 03-18 | Go Shoot | Y | 108.6299 | 9.4118 | 9/08/25 | Stage Score |
| 9/03/25 | 99-08 | Go Shoot | Y | 104.0857 | 10.6667 | 9/08/25 | Stage Score |
| 8/29/25 | 99-46 | Go Shoot | Y | 105.9646 | 10.1211 | 9/02/25 | Stage Score |
| 8/27/25 | 22-04 | Go Shoot | F | 95.8984 | 11.5502 | 8/28/25 | Stage Score |
| 8/23/25 | 18-09 | Go Shoot | Y | 101.0559 | 10.9870 | 8/25/25 | Stage Score |
| 8/08/25 | 19-01 | Go Shoot | Y | 110.0000 | 12.7610 | 8/12/25 | Stage Score |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |