| Shooter Information | |
|---|---|
| Shooter Name: | Wesley C |
| Member Number: | L5096 |
| Joined USPSA: | 7/01/18 |
| Membership Expiry Date: | LIFE |
| RO Certification Info | |
|---|---|
| No RO Certification |
| Classifications | |||
|---|---|---|---|
| Open | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited 10 | Class: M | Pct: 87.6804 | High Pct: 87.6804 |
| Production | Class: M | Pct: 85.7360 | High Pct: 85.7360 |
| Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Single Stack | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Carry Optics | Class: GM | Pct: 97.5301 | High Pct: 99.7527 |
| PCC | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited Optics | Class: M | Pct: 90.2245 | High Pct: 90.2245 |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
| Limited Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 5/31/26 | 25-03 | Old Bridge Rifle & Pistol Club | Y | 94.7129 | 8.4715 | 6/02/26 | Stage Score |
| 5/31/26 | 18-05 | Old Bridge Rifle & Pistol Club | F | 62.7422 | 5.8765 | 6/02/26 | Stage Score |
| 4/12/26 | 24-08 | Pricetown Rifle & Pistol Club | Y | 86.4490 | 9.2420 | 4/19/26 | Stage Score |
| 3/22/26 | 03-09 | Ontelaunee Rod & Gun Club | Y | 87.5412 | 9.2848 | 3/23/26 | Stage Score |
| 3/22/26 | 99-57 | Ontelaunee Rod & Gun Club | Y | 85.4966 | 6.9136 | 3/23/26 | Stage Score |
| 3/22/26 | 25-08 | Old Bridge Rifle & Pistol Club | F | 71.2260 | 7.3684 | 3/24/26 | Stage Score |
| 5/11/25 | 24-04 | Central Jersey Rifle & Pistol Club | Y | 94.1429 | 8.8660 | 5/14/25 | Stage Score |
| 4/28/25 | 22-04 | Full Metal Jacket Gun Range | Y | 93.0042 | 10.0930 | 4/29/25 | Stage Score |
| 4/28/25 | 08-02 | Full Metal Jacket Gun Range | E | 85.5295 | 5.5276 | 4/29/25 | Stage Score |
| 3/24/25 | 13-01 | Full Metal Jacket Gun Range | E | 82.8515 | 7.8689 | 3/25/25 | Stage Score |
| 3/24/25 | 09-04 | Full Metal Jacket Gun Range | E | 78.3685 | 9.9010 | 3/25/25 | Stage Score |
| 3/24/25 | 99-23 | Full Metal Jacket Gun Range | E | 54.7210 | 7.1429 | 3/25/25 | Stage Score |
| 3/24/25 | 09-03 | Full Metal Jacket Gun Range | E | 12.9568 | 1.1650 | 3/25/25 | Stage Score |
| 11/02/24 | 13-04 | Ppsa At Lower Providence | E | 79.5164 | 10.2433 | 11/16/24 | Stage Score |
| 11/02/24 | 99-62 | Ppsa At Lower Providence | E | 70.5639 | 9.3023 | 11/16/24 | Stage Score |
| 9/23/24 | 22-04 | Full Metal Jacket Gun Range | E | 89.3445 | 9.6685 | 9/24/24 | Stage Score |
| 9/23/24 | 03-11 | Full Metal Jacket Gun Range | E | 54.6404 | 3.9952 | 9/24/24 | Stage Score |
| 8/24/24 | 24-09 | Eastern Shore Practical Shooters | E | 76.4856 | 9.4241 | 8/24/24 | Stage Score |
| 7/15/24 | 22-04 | Full Metal Jacket Gun Range | E | 86.8790 | 9.4017 | 7/17/24 | Stage Score |
| 7/15/24 | 22-04 | Full Metal Jacket Gun Range | E | 83.8952 | 9.0788 | 7/17/24 | Stage Score |
| 7/15/24 | 13-01 | Full Metal Jacket Gun Range | E | 0.0000 | 0.0000 | 7/17/24 | Stage Score |
| 7/15/24 | 13-01 | Full Metal Jacket Gun Range | E | 0.0000 | 0.0000 | 7/17/24 | Stage Score |
| 7/15/24 | 08-02 | Full Metal Jacket Gun Range | E | 0.0000 | 0.0000 | 7/17/24 | Stage Score |
| 7/15/24 | 08-02 | Full Metal Jacket Gun Range | E | 0.0000 | 0.0000 | 7/17/24 | Stage Score |
| 7/15/24 | 99-33 | Full Metal Jacket Gun Range | E | 0.0000 | 0.0000 | 7/17/24 | Stage Score |
| 7/15/24 | 99-33 | Full Metal Jacket Gun Range | E | 0.0000 | 0.0000 | 7/17/24 | Stage Score |
| 4/29/24 | 99-11 | Full Metal Jacket Gun Range | E | 83.7970 | 10.1365 | 5/01/24 | Stage Score |
| 4/29/24 | 99-46 | Full Metal Jacket Gun Range | E | 81.6983 | 8.1481 | 5/01/24 | Stage Score |
| 5/17/23 | 03-07 | Full Metal Jacket Gun Range | E | 83.1221 | 6.2630 | 5/22/23 | Stage Score |
| 5/17/23 | 09-03 | Full Metal Jacket Gun Range | E | 58.4358 | 5.2542 | 5/22/23 | Stage Score |
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 5/22/26 | 2026 Mid Atlantic Sectional at MID03 | F | - | - | 5/25/26 | Major Match | |
| 7/09/25 | 2025 BELT Area 8 Championship Presented by S3 Carts at WPA18 | F | 83.8942 | - | 7/16/25 | Major Match | |
| 6/25/25 | The 2025 SIG Sauer Factory Gun Nationals presented by Vortex Optics at US01 | Y | 85.6712 | - | - | Major Match | |
| 5/22/25 | 2025 Mid Atlantic Sectional at MID03 | Y | 98.4064 | - | 6/02/25 | Major Match | |
| 4/27/25 | 22-06 | Ontelaunee Rod & Gun Club | Y | 103.4528 | 12.7907 | 4/27/25 | Stage Score |
| 4/27/25 | 24-06 | Ontelaunee Rod & Gun Club | Y | 101.5863 | 11.2713 | 4/27/25 | Stage Score |
| 10/12/24 | 18-01 | New Holland Practical Shooters | B | 77.2915 | 3.8713 | 11/04/24 | Stage Score |
| 9/27/24 | 2024 GFDS and Southern Bobby-Q Maryland State USPSA Championship at VA38 | B | 88.6172 | - | 9/30/24 | Major Match | |
| 9/14/24 | 24-06 | New Holland Practical Shooters | M | 88.0852 | 11.8812 | 9/20/24 | Stage Score |
| 8/26/24 | 09-01 | Full Metal Jacket Gun Range | Y | 100.0000 | 100.0000 | 8/27/24 | Stage Score |
| 8/26/24 | 09-09 | Full Metal Jacket Gun Range | B | 76.0369 | 66.0000 | 8/27/24 | Stage Score |
| 7/15/24 | 99-33 | Full Metal Jacket Gun Range | Y | 96.0638 | 9.7378 | 7/17/24 | Stage Score |
| 7/15/24 | 13-01 | Full Metal Jacket Gun Range | E | 30.2183 | 2.7515 | 7/17/24 | Stage Score |
| 7/15/24 | 08-02 | Full Metal Jacket Gun Range | E | 26.0473 | 1.8069 | 7/17/24 | Stage Score |
| 7/15/24 | 22-04 | Full Metal Jacket Gun Range | E | 0.0000 | 0.0000 | 7/17/24 | Stage Score |
| 6/26/24 | 2024 SIG Sauer Carry Optics Nationals Presented by Vortex Optics at US01 | E | 86.2976 | - | - | Major Match | |
| 6/22/24 | 09-08 | Eastern Shore Practical Shooters | E | 99.0069 | 8.6438 | 6/22/24 | Stage Score |
| 6/17/24 | 13-08 | Full Metal Jacket Gun Range | E | 93.1109 | 8.8339 | 6/18/24 | Stage Score |
| 6/17/24 | 99-48 | Full Metal Jacket Gun Range | E | 20.4930 | 2.1090 | 6/18/24 | Stage Score |
| 6/05/24 | Area 8 Championship Sponsored by D2 Customs at WPA18 | E | 83.8080 | - | 6/11/24 | Major Match | |
| 5/16/24 | 2024 Techwear Mid-Atlantic Sectional at MID03 | E | 94.9194 | - | 5/31/24 | Major Match | |
| 3/16/24 | 23-02 | Southern Chester County Sportsman's Famers Association Pistol Committee | E | 95.5487 | 9.7731 | 3/26/24 | Stage Score |
| 3/16/24 | 23-02 | Southern Chester County Sportsman's Famers Association Pistol Committee | E | 91.1814 | 9.3264 | 3/26/24 | Stage Score |
| 2/26/24 | 09-09 | Full Metal Jacket Gun Range | E | 89.8617 | 78.0000 | 2/27/24 | Stage Score |
| 2/26/24 | 06-03 | Full Metal Jacket Gun Range | E | 72.5353 | 11.5976 | 2/27/24 | Stage Score |
| 1/22/24 | 13-04 | Full Metal Jacket Gun Range | E | 83.0827 | 10.3683 | 1/23/24 | Stage Score |
| 1/22/24 | 13-05 | Full Metal Jacket Gun Range | E | 83.8854 | 9.0426 | 1/23/24 | Stage Score |
| 1/22/24 | 99-14 | Full Metal Jacket Gun Range | E | 67.3443 | 53.0000 | 1/23/24 | Stage Score |
| 1/22/24 | 18-06 | Full Metal Jacket Gun Range | E | 62.7963 | 3.6511 | 1/23/24 | Stage Score |
| 11/04/23 | 99-22 | Ppsa At Lower Providence | E | 92.7954 | 9.5390 | 12/14/23 | Stage Score |
| 11/04/23 | 99-11 | Ppsa At Lower Providence | E | 54.5098 | 6.3462 | 12/14/23 | Stage Score |
| 10/08/23 | 18-03 | Central Jersey Rifle & Pistol Club | E | 65.9198 | 4.9277 | 12/13/23 | Stage Score |
| 9/09/23 | 03-07 | Quinton Sportsmen's Club | E | 88.0456 | 6.3016 | 9/27/23 | Stage Score |
| 9/09/23 | 06-05 | Quinton Sportsmen's Club | E | 86.8027 | 11.6438 | 9/27/23 | Stage Score |
| 8/24/23 | 2023 Area 8 Championship at MID03 | E | 90.6152 | - | 8/28/23 | Major Match | |
| 8/12/23 | 18-09 | Quinton Sportsmen's Club | E | 86.6466 | 8.7981 | 9/10/23 | Stage Score |
| 8/12/23 | 22-06 | Quinton Sportsmen's Club | E | 78.2336 | 9.7792 | 9/10/23 | Stage Score |
| 8/05/23 | 18-03 | Eastern Shore Practical Shooters | E | 88.3737 | 6.6062 | 8/05/23 | Stage Score |
| 7/28/23 | 2023 Western Pa Sectional Presented by Muhlenkamp at WPA18 | E | 92.8661 | - | 8/07/23 | Major Match | |
| 6/21/23 | 2023 SIG Sauer Carry Optics Nationals Presented by Federal at US01 | E | 84.6540 | - | - | Major Match | |
| 6/21/23 | 03-18 | USPSA National Events | E | 65.0841 | 5.1790 | - | Stage Score |
| 6/10/23 | 22-06 | Shadow Hawk Defense | E | 84.0840 | 10.5105 | 6/13/23 | Stage Score |
| 6/10/23 | 22-06 | Shadow Hawk Defense | E | 11.0344 | 1.3793 | 6/13/23 | Stage Score |
| 6/09/23 | 2023 GFDS Maryland State USPSA Championship at VA38 | E | 79.4579 | - | 6/14/23 | Major Match | |
| 4/22/23 | 22-07 | Eastern Shore Practical Shooters | E | 91.4443 | 8.8829 | 4/23/23 | Stage Score |
| 4/22/23 | 22-01 | Ontelaunee Rod & Gun Club | E | 87.4791 | 7.5812 | 4/30/23 | Stage Score |
| 4/22/23 | 20-01 | Ontelaunee Rod & Gun Club | E | 87.8313 | 7.5253 | 4/30/23 | Stage Score |
| 4/19/23 | 06-06 | Full Metal Jacket Gun Range | E | 100.0000 | 7.8652 | 4/21/23 | Stage Score |
| 4/19/23 | 03-09 | Full Metal Jacket Gun Range | E | 89.5683 | 10.0982 | 4/21/23 | Stage Score |
| 4/19/23 | 22-04 | Full Metal Jacket Gun Range | E | 78.7116 | 8.4615 | 4/21/23 | Stage Score |
| 4/19/23 | 99-13 | Full Metal Jacket Gun Range | E | 69.8159 | 6.2458 | 4/21/23 | Stage Score |
| 3/24/23 | 22-07 | Ontelaunee Rod & Gun Club | E | 82.7568 | 8.0390 | 3/28/23 | Stage Score |
| 3/24/23 | 22-02 | Ontelaunee Rod & Gun Club | E | 80.0337 | 6.4027 | 3/28/23 | Stage Score |
| 3/11/23 | 22-04 | Quinton Sportsmen's Club | E | 83.6167 | 8.9888 | 3/27/23 | Stage Score |
| 3/11/23 | 22-05 | Quinton Sportsmen's Club | E | 78.0000 | 78.0000 | 3/27/23 | Stage Score |
| 2/15/23 | 99-40 | Full Metal Jacket Gun Range | E | 93.5961 | 95.0000 | 2/17/23 | Stage Score |
| 2/15/23 | 18-04 | Full Metal Jacket Gun Range | E | 89.6863 | 5.9497 | 2/17/23 | Stage Score |
| 2/15/23 | 18-04 | Full Metal Jacket Gun Range | E | 53.7678 | 3.5669 | 2/17/23 | Stage Score |
| 1/18/23 | 03-18 | Full Metal Jacket Gun Range | E | 81.9790 | 6.5234 | 1/20/23 | Stage Score |
| 1/18/23 | 09-07 | Full Metal Jacket Gun Range | E | 47.5040 | 3.1707 | 1/20/23 | Stage Score |
| 12/14/22 | 99-11 | Full Metal Jacket Gun Range | E | 87.3496 | 10.1695 | 1/04/23 | Stage Score |
| 12/14/22 | 18-06 | Full Metal Jacket Gun Range | E | 86.7015 | 5.0410 | 1/04/23 | Stage Score |
| 11/16/22 | 08-02 | Full Metal Jacket Gun Range | E | 77.5638 | 5.3806 | 11/17/22 | Stage Score |
| 11/16/22 | 18-04 | Full Metal Jacket Gun Range | E | 45.7318 | 3.0338 | 11/17/22 | Stage Score |
| 11/12/22 | 18-09 | Quinton Sportsmen's Club | E | 93.8724 | 9.5318 | 11/14/22 | Stage Score |
| 11/12/22 | 09-13 | Quinton Sportsmen's Club | E | 83.1683 | 6.7210 | 11/14/22 | Stage Score |
| 11/12/22 | 03-07 | Quinton Sportsmen's Club | E | 77.3724 | 5.5377 | 11/14/22 | Stage Score |
| 10/22/22 | 19-03 | Ontelaunee Rod & Gun Club | E | 76.1172 | 6.8096 | 10/24/22 | Stage Score |
| 10/22/22 | 20-03 | Ontelaunee Rod & Gun Club | E | 76.6371 | 8.4592 | 10/24/22 | Stage Score |
| 10/19/22 | 99-13 | Full Metal Jacket Gun Range | E | 77.5712 | 6.9396 | 10/25/22 | Stage Score |
| 10/19/22 | 99-14 | Full Metal Jacket Gun Range | E | 77.5095 | 61.0000 | 10/25/22 | Stage Score |
| 10/08/22 | 03-09 | Quinton Sportsmen's Club | E | 83.0535 | 9.3637 | 10/11/22 | Stage Score |
| 10/08/22 | 13-04 | Quinton Sportsmen's Club | E | 82.4320 | 10.2871 | 10/11/22 | Stage Score |
| 9/14/22 | 13-05 | Full Metal Jacket Gun Range | E | 81.7778 | 8.8154 | 9/16/22 | Stage Score |
| 9/14/22 | 22-04 | Full Metal Jacket Gun Range | E | 78.0121 | 8.3863 | 9/16/22 | Stage Score |
| 9/14/22 | 22-05 | Full Metal Jacket Gun Range | E | 69.0000 | 69.0000 | 9/16/22 | Stage Score |
| 9/14/22 | 09-02 | Full Metal Jacket Gun Range | E | 0.0000 | 0.0000 | 9/16/22 | Stage Score |
| 9/03/22 | 99-62 | Ppsa At Lower Providence | E | 83.9929 | 10.6870 | 9/09/22 | Stage Score |
| 9/03/22 | 99-62 | Ppsa At Lower Providence | E | 61.2416 | 7.7922 | 9/09/22 | Stage Score |
| 8/25/22 | 2022 EGW Area 8 Champioinship at MID03 | E | 77.6615 | - | 8/30/22 | Major Match | |
| 8/14/22 | 21-01 | Central Jersey Rifle & Pistol Club | E | 72.0619 | 11.5299 | 9/01/22 | Stage Score |
| 8/13/22 | 99-42 | Quinton Sportsmen's Club | E | 89.8957 | 7.9208 | 8/15/22 | Stage Score |
| 8/13/22 | 09-03 | Quinton Sportsmen's Club | E | 83.0785 | 7.2864 | 8/15/22 | Stage Score |
| 8/06/22 | 03-02 | Ppsa At Lower Providence | E | 88.8336 | 6.3596 | 8/13/22 | Stage Score |
| 8/06/22 | 18-04 | Ppsa At Lower Providence | E | 80.1489 | 5.3170 | 8/13/22 | Stage Score |
| 8/06/22 | 99-11 | Ppsa At Lower Providence | E | 77.2081 | 8.9888 | 8/13/22 | Stage Score |
| 8/06/22 | 99-28 | Ppsa At Lower Providence | E | 62.0851 | 6.4725 | 8/13/22 | Stage Score |
| 8/06/22 | 13-08 | Ppsa At Lower Providence | E | 61.6232 | 5.8465 | 8/13/22 | Stage Score |
| 8/06/22 | 99-14 | Ppsa At Lower Providence | E | 58.4498 | 46.0000 | 8/13/22 | Stage Score |
| 7/23/22 | 06-03 | Ontelaunee Rod & Gun Club | E | 73.9432 | 11.8227 | 7/25/22 | Stage Score |
| 7/16/22 | 06-01 | Cgg Range And Training Center | E | 53.9618 | 4.9225 | 8/17/22 | Stage Score |
| 6/18/22 | 99-10 | Southern Chester County Sportsman's Famers Association Pistol Committee | E | 83.7128 | 8.0808 | 6/28/22 | Stage Score |
| 5/21/22 | 03-08 | Old Bridge Rifle & Pistol Club | E | 0.0000 | 0.0000 | 5/23/22 | Stage Score |
| 5/14/22 | 18-06 | Quinton Sportsmen's Club | E | 69.3887 | 4.0344 | 6/08/22 | Stage Score |
| 4/23/22 | 19-01 | Eastern Shore Practical Shooters | E | 90.0366 | 8.8235 | 4/23/22 | Stage Score |
| 4/21/22 | 2022 Immortobot Area 8 DELMARVA Sectional Championship at VA31 | E | 78.8342 | - | 4/26/22 | Major Match | |
| 4/07/22 | 2022 USPSA Area 6 Championship at NC18 | E | 74.4371 | - | 4/11/22 | Major Match | |
| 4/02/22 | 18-03 | Ppsa At Lower Providence | E | 65.1760 | 4.8721 | 4/07/22 | Stage Score |
| 4/02/22 | 09-04 | Ppsa At Lower Providence | E | 59.2615 | 7.2289 | 4/07/22 | Stage Score |
| 3/27/22 | 21-01 | Ontelaunee Rod & Gun Club | E | 81.6206 | 13.0593 | 3/30/22 | Stage Score |
| 2/16/22 | 03-07 | Full Metal Jacket Gun Range | E | 83.9518 | 6.0086 | 2/23/22 | Stage Score |
| 2/16/22 | 09-07 | Full Metal Jacket Gun Range | E | 0.0000 | 0.0000 | 2/23/22 | Stage Score |
| 11/14/21 | 06-10 | Central Jersey Rifle & Pistol Club | E | 57.3851 | 5.6926 | 11/14/21 | Stage Score |
| 10/20/21 | 99-23 | Full Metal Jacket Gun Range | E | 90.9231 | 11.6667 | 10/21/21 | Stage Score |
| 10/20/21 | 03-18 | Full Metal Jacket Gun Range | E | 64.2999 | 5.1166 | 10/21/21 | Stage Score |
| 10/14/21 | 21-01 | USPSA National Events | E | 79.9156 | 12.7865 | - | Stage Score |
| 10/14/21 | 2021 Blue Bullets PCC & Carry Optics Nationals at US01 | E | 76.6595 | - | - | Major Match | |
| 9/25/21 | 18-09 | Ontelaunee Rod & Gun Club | E | 80.3503 | 7.8344 | 9/28/21 | Stage Score |
| 9/12/21 | 99-57 | Central Jersey Rifle & Pistol Club | E | 72.0091 | 4.8694 | 9/12/21 | Stage Score |
| 8/26/21 | 2021 EGW USPSA Area 8 Championship at VA31 | E | 79.5428 | - | 9/08/21 | Major Match | |
| 8/07/21 | 99-23 | Shongum Practical Shooters | E | 73.9163 | 9.4845 | 8/08/21 | Stage Score |
| 7/23/21 | 19-01 | Ontelaunee Rod & Gun Club | E | 83.1784 | 7.1763 | 7/26/21 | Stage Score |
| 7/11/21 | 13-02 | Central Jersey Rifle & Pistol Club | E | 76.4090 | 9.9256 | 7/14/21 | Stage Score |
| 7/11/21 | 18-04 | Central Jersey Rifle & Pistol Club | E | 70.9743 | 4.2718 | 7/14/21 | Stage Score |
| Production Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/28/24 | 99-11 | Full Metal Jacket Gun Range | Y | 90.4143 | 10.5263 | 10/29/24 | Stage Score |
| 10/28/24 | 09-04 | Full Metal Jacket Gun Range | B | 9.6161 | 1.1730 | 10/29/24 | Stage Score |
| 3/05/22 | 18-07 | Shongum Practical Shooters | B | 75.1649 | 6.6784 | 3/06/22 | Stage Score |
| 3/05/22 | 21-01 | Shongum Practical Shooters | B | 74.9542 | 10.1937 | 3/06/22 | Stage Score |
| 6/24/21 | 09-09 | Ontelaunee Rod & Gun Club | B | 69.1244 | 60.0000 | 6/28/21 | Stage Score |
| 5/23/21 | 03-02 | Old Bridge Rifle & Pistol Club | B | 41.5316 | 2.9605 | 5/25/21 | Stage Score |
| 5/05/21 | 21-01 | USPSA National Events | B | 70.7821 | 9.6263 | - | Stage Score |
| 5/05/21 | The Beretta 2021 LOCAP USPSA Nationals presented by Federal (May 4 at US01 | B | 67.5154 | - | - | Major Match | |
| 4/23/21 | 19-02 | Ontelaunee Rod & Gun Club | B | 75.9406 | 6.9677 | 4/28/21 | Stage Score |
| 4/17/21 | 18-07 | Southern Chester County Sportsman's Famers Association Pistol Committee | B | 60.0559 | 5.2033 | 5/04/21 | Stage Score |
| 3/13/21 | 99-48 | Richmond Boro Gun Club | B | 48.1154 | 4.9517 | 3/13/21 | Stage Score |
| 3/02/21 | 09-14 | Full Metal Jacket Gun Range | B | 76.3533 | 6.6038 | 3/03/21 | Stage Score |
| 3/02/21 | 03-07 | Full Metal Jacket Gun Range | B | 60.9945 | 4.3655 | 3/03/21 | Stage Score |
| 2/17/21 | 13-04 | Full Metal Jacket Gun Range | B | 71.6738 | 8.8300 | 2/24/21 | Stage Score |
| 2/17/21 | 13-01 | Full Metal Jacket Gun Range | B | 56.4654 | 5.1414 | 2/24/21 | Stage Score |
| 1/23/21 | 20-01 | Old Bridge Rifle & Pistol Club | Y | 92.4588 | 6.6832 | 1/29/21 | Stage Score |
| 1/23/21 | 20-01 | Old Bridge Rifle & Pistol Club | D | 82.8798 | 5.9908 | 1/29/21 | Stage Score |
| 1/05/21 | 18-04 | Full Metal Jacket Gun Range | Y | 82.3387 | 4.9558 | 1/12/21 | Stage Score |
| 1/05/21 | 18-04 | Full Metal Jacket Gun Range | B | 52.8295 | 3.1797 | 1/12/21 | Stage Score |
| 1/05/21 | 18-06 | Full Metal Jacket Gun Range | B | 32.5105 | 1.7318 | 1/12/21 | Stage Score |
| 1/02/21 | 20-02 | Shongum Practical Shooters | Y | 80.6836 | 8.2883 | 1/07/21 | Stage Score |
| 1/02/21 | 20-03 | Shongum Practical Shooters | F | 74.0799 | 6.9124 | 1/07/21 | Stage Score |
| 1/02/21 | 20-03 | Shongum Practical Shooters | B | 62.5260 | 5.8343 | 1/07/21 | Stage Score |
| 12/16/20 | 06-03 | Full Metal Jacket Gun Range | Y | 94.0071 | 15.0307 | 12/23/20 | Stage Score |
| 12/16/20 | 99-19 | Full Metal Jacket Gun Range | F | 73.2129 | 4.7666 | 12/23/20 | Stage Score |
| 12/16/20 | 06-06 | Full Metal Jacket Gun Range | B | 68.0079 | 5.3376 | 12/23/20 | Stage Score |
| 12/16/20 | 99-12 | Full Metal Jacket Gun Range | B | 65.1328 | 6.1697 | 12/23/20 | Stage Score |
| 12/02/20 | 13-05 | Full Metal Jacket Gun Range | Y | 74.5135 | 7.8918 | 12/07/20 | Stage Score |
| 12/02/20 | 99-23 | Full Metal Jacket Gun Range | E | 65.5135 | 8.4063 | 12/07/20 | Stage Score |
| 12/02/20 | 13-05 | Full Metal Jacket Gun Range | E | 34.8444 | 3.6904 | 12/07/20 | Stage Score |
| 12/02/20 | 99-23 | Full Metal Jacket Gun Range | E | 0.0000 | 0.0000 | 12/07/20 | Stage Score |
| 11/08/20 | 18-01 | Central Jersey Rifle & Pistol Club | E | 28.3022 | 1.3681 | 11/08/20 | Stage Score |
| 10/24/20 | 06-03 | Old Bridge Rifle & Pistol Club | E | 86.4493 | 13.8223 | 10/28/20 | Stage Score |
| 10/11/20 | 08-03 | Central Jersey Rifle & Pistol Club | E | 59.6734 | 6.7308 | 11/02/20 | Stage Score |
| 10/11/20 | 13-05 | Central Jersey Rifle & Pistol Club | E | 57.4832 | 6.0881 | 11/02/20 | Stage Score |
| 10/03/20 | 19-03 | Shongum Practical Shooters | E | 89.3195 | 5.6583 | 10/04/20 | Stage Score |
| 10/03/20 | 99-62 | Shongum Practical Shooters | E | 83.2100 | 10.4530 | 10/04/20 | Stage Score |
| 10/03/20 | 08-03 | Shongum Practical Shooters | E | 74.3577 | 8.3871 | 10/04/20 | Stage Score |
| 10/03/20 | 19-04 | Shongum Practical Shooters | E | 69.4392 | 6.4309 | 10/04/20 | Stage Score |
| 10/03/20 | 13-08 | Shongum Practical Shooters | E | 62.6055 | 5.7485 | 10/04/20 | Stage Score |
| 10/03/20 | 19-04 | Shongum Practical Shooters | E | 52.0796 | 4.8232 | 10/04/20 | Stage Score |
| 10/03/20 | 99-22 | Shongum Practical Shooters | E | 46.5086 | 4.7809 | 10/04/20 | Stage Score |
| 9/27/20 | 18-06 | Old Bridge Rifle & Pistol Club | E | 71.2009 | 3.7928 | 9/30/20 | Stage Score |
| 9/13/20 | 99-08 | Central Jersey Rifle & Pistol Club | E | 74.0913 | 6.9588 | 9/28/20 | Stage Score |
| 6/07/20 | 19-04 | Bridgeville Gun Club | E | 65.7971 | 6.0936 | 6/09/20 | Stage Score |
| 3/14/20 | 99-08 | Quinton Sportsmen's Club | E | 73.8836 | 6.9393 | 3/14/20 | Stage Score |
| 3/08/20 | 99-41 | Central Jersey Rifle & Pistol Club | E | 72.3522 | 7.5370 | 6/10/20 | Stage Score |
| 3/04/20 | 99-11 | Full Metal Jacket Gun Range | E | 46.8507 | 5.4545 | 3/05/20 | Stage Score |
| 3/04/20 | 99-11 | Full Metal Jacket Gun Range | E | 43.3411 | 5.0459 | 3/05/20 | Stage Score |
| 3/04/20 | 99-14 | Full Metal Jacket Gun Range | E | 0.0000 | 0.0000 | 3/05/20 | Stage Score |
| 2/19/20 | 09-04 | Full Metal Jacket Gun Range | E | 56.1947 | 6.8548 | 3/05/20 | Stage Score |
| 2/19/20 | 09-14 | Full Metal Jacket Gun Range | E | 56.3996 | 4.8780 | 3/05/20 | Stage Score |
| 2/09/20 | 18-05 | Central Jersey Rifle & Pistol Club | E | 67.9258 | 6.1462 | 2/19/20 | Stage Score |
| 1/25/20 | 19-01 | Old Bridge Rifle & Pistol Club | E | 66.7702 | 5.5263 | 2/07/20 | Stage Score |
| 1/12/20 | 03-04 | Central Jersey Rifle & Pistol Club | E | 67.5120 | 6.3063 | 1/28/20 | Stage Score |
| 12/15/19 | 18-08 | Long Island Practical Shooters Assn | E | 48.0138 | 2.6350 | 12/26/19 | Stage Score |
| 12/08/19 | 18-08 | Central Jersey Rifle & Pistol Club | E | 76.2208 | 4.1830 | 1/01/20 | Stage Score |
| 12/03/19 | 06-03 | Full Metal Jacket Gun Range | E | 61.1925 | 9.7840 | 12/04/19 | Stage Score |
| 12/03/19 | 08-02 | Full Metal Jacket Gun Range | E | 60.1499 | 4.1726 | 12/04/19 | Stage Score |
| 12/03/19 | 99-46 | Full Metal Jacket Gun Range | E | 54.3274 | 5.1579 | 12/04/19 | Stage Score |
| 12/03/19 | 03-09 | Full Metal Jacket Gun Range | E | 18.7126 | 2.0408 | 12/04/19 | Stage Score |
| 11/10/19 | 03-05 | Central Jersey Rifle & Pistol Club | E | 77.4937 | 7.8560 | 11/12/19 | Stage Score |
| 11/10/19 | 13-01 | Central Jersey Rifle & Pistol Club | E | 60.2170 | 5.4830 | 11/12/19 | Stage Score |
| 10/13/19 | 18-01 | Central Jersey Rifle & Pistol Club | E | 0.0000 | 0.0000 | 10/17/19 | Stage Score |
| 9/22/19 | 18-07 | Old Bridge Rifle & Pistol Club | E | 76.9463 | 6.6667 | 10/22/19 | Stage Score |
| 9/08/19 | 99-13 | Central Jersey Rifle & Pistol Club | E | 61.0154 | 5.4585 | 9/12/19 | Stage Score |
| 9/08/19 | 09-13 | Central Jersey Rifle & Pistol Club | E | 41.2529 | 3.3228 | 9/12/19 | Stage Score |
| 7/13/19 | 99-62 | Central Jersey Rifle & Pistol Club | E | 62.5161 | 7.8534 | 7/14/19 | Stage Score |
| 7/13/19 | 18-04 | Central Jersey Rifle & Pistol Club | E | 59.8724 | 3.6036 | 7/14/19 | Stage Score |
| Limited 10 Classifiers (Click to Expand) | |||||||
