| Shooter Information | |
|---|---|
| Shooter Name: | Randall T |
| Member Number: | L5116 |
| Joined USPSA: | 1/18/21 |
| Membership Expiry Date: | LIFE |
| RO Certification Info | |
|---|---|
| No RO Certification |
| Classifications | |||
|---|---|---|---|
| Open | Class: GM | Pct: 97.6133 | High Pct: 97.6133 |
| Limited | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited 10 | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Production | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Single Stack | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Carry Optics | Class: GM | Pct: 92.5121 | High Pct: 99.4624 |
| PCC | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited Optics | Class: GM | Pct: 95.9370 | High Pct: 95.9370 |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
| Limited Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 3/21/26 | 99-11 | High Plains Practical Shooters | F | 64.9345 | 6.8802 | 4/01/26 | Stage Score |
| 2/28/26 | 25-06 | SoCo Practical Shooters (SCPS) | F | 91.7665 | 9.6241 | 3/08/26 | Stage Score |
| 6/03/23 | 99-24 | Go Shoot | Y | 94.4616 | 11.0454 | 6/07/23 | Stage Score |
| 6/03/23 | 99-24 | Go Shoot | D | 86.8237 | 10.1523 | 6/07/23 | Stage Score |
| 5/19/23 | 06-02 | Go Shoot | Y | 100.0000 | 9.1549 | 5/23/23 | Stage Score |
| 5/19/23 | 22-02 | Go Shoot | Y | 94.8490 | 7.5368 | 5/23/23 | Stage Score |
| 5/19/23 | 08-03 | Go Shoot | Y | 92.0592 | 10.4895 | 5/23/23 | Stage Score |
| 5/19/23 | 18-09 | Go Shoot | C | 83.0267 | 8.6420 | 5/23/23 | Stage Score |
| 5/13/23 | 22-05 | The Range Complex | Y | 100.0000 | 104.0000 | 5/15/23 | Stage Score |
| 5/13/23 | 99-48 | The Range Complex | Y | 94.2519 | 10.0694 | 5/15/23 | Stage Score |
| 5/13/23 | 19-01 | The Range Complex | E | 85.4212 | 8.9530 | 5/15/23 | Stage Score |
| 5/13/23 | 18-07 | The Range Complex | E | 82.7539 | 7.6621 | 5/15/23 | Stage Score |
| 5/13/23 | 18-01 | The Range Complex | E | 73.4697 | 5.6604 | 5/15/23 | Stage Score |
| 5/13/23 | 03-08 | The Range Complex | E | 39.3570 | 4.0670 | 5/15/23 | Stage Score |
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 8/23/25 | 24-02 | SoCo Practical Shooters (SCPS) | Y | 90.9641 | 8.7794 | 8/24/25 | Stage Score |
| 8/16/25 | 25-02 | High Plains Practical Shooters | F | 81.8483 | 9.0566 | 8/17/25 | Stage Score |
| 6/28/25 | 24-09 | SoCo Practical Shooters (SCPS) | Y | 87.5091 | 9.1566 | 7/02/25 | Stage Score |
| 6/21/25 | 24-06 | High Plains Practical Shooters | F | 74.9425 | 8.3151 | 6/21/25 | Stage Score |
| 6/21/23 | 2023 SIG Sauer Carry Optics Nationals Presented by Federal at US01 | B | 88.5934 | - | - | Major Match | |
| 6/21/23 | 03-18 | USPSA National Events | B | 72.5916 | 5.7764 | - | Stage Score |
| 6/17/23 | 99-59 | Go Shoot | B | 70.6896 | 3.7088 | 6/27/23 | Stage Score |
| 6/08/23 | 2023 Staccato Area 4 Championship at ET14 | B | 89.2440 | - | 6/28/23 | Major Match | |
| 5/11/23 | 2023 USPSA Area 6 Championship at NC18 | B | 88.2548 | - | 5/22/23 | Major Match | |
| 5/06/23 | 99-14 | Go Shoot | B | 67.3443 | 53.0000 | 5/08/23 | Stage Score |
| 4/22/23 | 99-14 | Go Shoot | B | 80.0508 | 63.0000 | 4/25/23 | Stage Score |
| 4/15/23 | 22-02 | Talladega Practical Shooters | Y | 93.5600 | 7.4848 | 4/16/23 | Stage Score |
| 3/23/23 | 2023 South Carolina Section Championship brought to you by DaVinci Machining and at SC21 | Y | 92.4515 | - | 3/29/23 | Major Match | |
| 3/19/23 | 19-03 | East Alabama Gun Club | B | 89.5464 | 8.0110 | 3/22/23 | Stage Score |
| 3/18/23 | 22-04 | Talladega Practical Shooters | B | 81.1098 | 8.7193 | 3/19/23 | Stage Score |
| 3/11/23 | 22-06 | The Range Complex | B | 84.6152 | 10.5769 | 3/15/23 | Stage Score |
| 3/04/23 | 18-06 | Go Shoot | Y | 98.0083 | 5.6984 | 3/21/23 | Stage Score |
| 2/25/23 | 18-02 | Go Shoot | Y | 92.5797 | 6.9320 | 3/21/23 | Stage Score |
| 2/04/23 | 03-08 | Go Shoot | E | 91.8568 | 8.8832 | 2/17/23 | Stage Score |
| 1/21/23 | 18-06 | Go Shoot | E | 89.6581 | 5.2129 | 1/31/23 | Stage Score |
| 1/21/23 | 18-06 | Go Shoot | E | 68.1160 | 3.9604 | 1/31/23 | Stage Score |
| 1/14/23 | 22-04 | The Range Complex | E | 100.0000 | 10.7955 | 1/18/23 | Stage Score |
| 12/31/22 | 18-08 | Go Shoot | E | 99.6307 | 6.0703 | 1/04/23 | Stage Score |
| 12/17/22 | 22-06 | Cgg Range And Training Center | E | 96.8752 | 12.1094 | 1/04/23 | Stage Score |
| 12/10/22 | 09-04 | The Range Complex | E | 96.1126 | 11.7241 | 12/10/22 | Stage Score |
| 11/09/22 | 20-01 | Rio Salado Practical Pistol | E | 94.0441 | 8.0576 | 11/15/22 | Stage Score |
| 11/09/22 | 2022 Springfield Armory Desert Classic Area 2 Championship at AZR03 | E | 94.0895 | - | 11/15/22 | Major Match | |
| 11/05/22 | 03-07 | Go Shoot | E | 79.1483 | 5.6648 | 11/07/22 | Stage Score |
| 10/22/22 | 03-09 | Go Shoot | E | 88.1022 | 9.9329 | 11/07/22 | Stage Score |
| 10/15/22 | 18-01 | Cgg Range And Training Center | E | 80.4899 | 4.0315 | 10/16/22 | Stage Score |
| 9/30/22 | North Texas Open - 2022 at ET14 | E | 93.3940 | - | 10/08/22 | Major Match | |
| 9/16/22 | 2022 Carolina Classic Sponsored by The Blue Bullets at NC02 | E | 100.0000 | - | 9/21/22 | Major Match | |
| 9/07/22 | 2022 SIG Sauer Carry Optics Nationals presented by Federal at US01 | E | 88.7555 | - | - | Major Match | |
| 9/02/22 | 2022 Phoenix Trinity Georgia State Championship at GA12 | E | 85.8289 | - | 9/05/22 | Major Match | |
| 8/28/22 | 03-03 | Go Shoot | E | 75.2529 | 6.2341 | 9/01/22 | Stage Score |
| 8/25/22 | 2022 EGW Area 8 Champioinship at MID03 | E | 86.3616 | - | 8/30/22 | Major Match | |
| 8/24/22 | 09-14 | Go Shoot | E | 0.0000 | 0.0000 | 9/01/22 | Stage Score |
| 8/20/22 | 18-05 | Go Shoot | E | 100.0000 | 9.8485 | 8/22/22 | Stage Score |
| 8/20/22 | 06-10 | Go Shoot | E | 94.2874 | 9.3750 | 8/22/22 | Stage Score |
| 8/20/22 | 03-08 | Go Shoot | E | 91.3936 | 8.8384 | 8/22/22 | Stage Score |
| 8/17/22 | 09-03 | Go Shoot | E | 88.3131 | 7.7455 | 9/01/22 | Stage Score |
| 8/11/22 | 2022 USPSA Hornady Area 3 Championship Match at KS05 | E | 87.5926 | - | 8/22/22 | Major Match | |
| 8/06/22 | 22-01 | Go Shoot | E | 61.0826 | 5.2936 | 9/05/22 | Stage Score |
| 7/23/22 | 09-10 | Go Shoot | E | 100.0000 | 11.3360 | 7/26/22 | Stage Score |
| 7/23/22 | 09-08 | Go Shoot | E | 100.0000 | 9.1205 | 7/26/22 | Stage Score |
| 7/23/22 | 03-14 | Go Shoot | E | 100.0000 | 94.0000 | 7/26/22 | Stage Score |
| 7/23/22 | 18-08 | Go Shoot | E | 84.1042 | 5.1243 | 7/26/22 | Stage Score |
| 7/23/22 | 13-03 | Go Shoot | E | 77.2060 | 3.9206 | 7/26/22 | Stage Score |
| 7/23/22 | 21-01 | Go Shoot | E | 59.3469 | 9.4955 | 7/26/22 | Stage Score |
| 7/16/22 | 06-01 | Cgg Range And Training Center | E | 98.6758 | 9.0014 | 8/17/22 | Stage Score |
| 7/09/22 | 20-02 | The Range Complex | E | 100.0000 | 11.6667 | 7/11/22 | Stage Score |
| 7/09/22 | 08-01 | The Range Complex | E | 100.0000 | 5.5036 | 7/11/22 | Stage Score |
| 7/09/22 | 09-09 | The Range Complex | E | 96.7742 | 84.0000 | 7/11/22 | Stage Score |
| 7/09/22 | 03-05 | The Range Complex | E | 78.2151 | 7.9339 | 7/11/22 | Stage Score |
| 7/09/22 | 18-01 | The Range Complex | E | 59.6682 | 2.9886 | 7/11/22 | Stage Score |
| 7/09/22 | 19-02 | The Range Complex | E | 43.7451 | 4.3277 | 7/11/22 | Stage Score |
| 7/02/22 | 13-04 | Go Shoot | E | 81.4552 | 10.1652 | 7/06/22 | Stage Score |
| 6/18/22 | 99-46 | Go Shoot | E | 81.4221 | 7.7303 | 6/20/22 | Stage Score |
| 4/07/22 | 2022 USPSA Area 6 Championship at NC18 | E | 86.1424 | - | 4/11/22 | Major Match | |
| 4/02/22 | 18-07 | Go Shoot | E | 80.0623 | 7.2727 | 4/15/22 | Stage Score |
| 3/26/22 | 03-18 | Go Shoot | E | 80.1015 | 6.3740 | 3/27/22 | Stage Score |
| 3/19/22 | 09-09 | Pineland Pistol Club | E | 95.6221 | 83.0000 | 3/31/22 | Stage Score |
| 3/19/22 | 19-04 | Pineland Pistol Club | E | 94.3227 | 9.6677 | 3/31/22 | Stage Score |
| 3/19/22 | 20-02 | Pineland Pistol Club | E | 94.4212 | 10.6339 | 3/31/22 | Stage Score |
| 3/19/22 | 19-01 | Pineland Pistol Club | E | 93.7122 | 9.1837 | 3/31/22 | Stage Score |
| 3/19/22 | 20-01 | Pineland Pistol Club | E | 90.9920 | 7.7961 | 3/31/22 | Stage Score |
| 3/19/22 | 21-01 | Pineland Pistol Club | E | 81.1212 | 12.9794 | 3/31/22 | Stage Score |
| 2/12/22 | 18-07 | The Range Complex | E | 97.2484 | 8.4257 | 2/16/22 | Stage Score |
| 1/30/22 | 99-07 | Go Shoot | E | 44.7675 | 3.2045 | 2/04/22 | Stage Score |
| 1/15/22 | 03-14 | Cgg Range And Training Center | E | 71.3525 | 67.0000 | 3/09/22 | Stage Score |
| 12/18/21 | 09-08 | Go Shoot | E | 92.8061 | 7.0941 | 12/21/21 | Stage Score |
| 12/10/21 | 99-48 | The Range Complex | E | 65.7536 | 6.7669 | 12/22/21 | Stage Score |
| 12/08/21 | 08-02 | Go Shoot | E | 63.7105 | 4.4196 | 12/11/21 | Stage Score |
| 11/27/21 | 99-40 | Go Shoot | E | 96.5517 | 98.0000 | 11/27/21 | Stage Score |
| 11/20/21 | 21-01 | Pineland Pistol Club | H | 98.1481 | 15.7037 | 12/14/21 | Stage Score |
| 11/20/21 | 21-01 | Pineland Pistol Club | H | 64.2125 | 10.2740 | 12/14/21 | Stage Score |
| 10/16/21 | 09-04 | Cgg Range And Training Center | E | 69.2777 | 8.4507 | 11/05/21 | Stage Score |
| 10/02/21 | 09-13 | Sir Walter Gun Club | E | 44.0401 | 3.5473 | 10/06/21 | Stage Score |
| 9/26/21 | 03-14 | Go Shoot | E | 91.5868 | 86.0000 | 9/27/21 | Stage Score |
| 9/11/21 | 19-03 | Go Shoot | E | 64.5968 | 5.4187 | 9/20/21 | Stage Score |
| 9/10/21 | 2021 Carolina Classic Sponsored by The Blue Bullets at NC02 | E | 87.4590 | - | 9/13/21 | Major Match | |
| 9/04/21 | 18-08 | Pineland Pistol Club | H | 100.0000 | 5.9862 | 9/06/21 | Stage Score |
| 9/04/21 | 19-03 | Pineland Pistol Club | H | 97.3833 | 8.1690 | 9/06/21 | Stage Score |
| 9/04/21 | 19-01 | Pineland Pistol Club | H | 96.4069 | 8.3176 | 9/06/21 | Stage Score |
| 9/04/21 | 09-09 | Pineland Pistol Club | H | 94.4700 | 82.0000 | 9/06/21 | Stage Score |
| 9/04/21 | 19-01 | Pineland Pistol Club | H | 90.1711 | 7.7796 | 9/06/21 | Stage Score |
| 9/04/21 | 09-09 | Pineland Pistol Club | H | 78.3410 | 68.0000 | 9/06/21 | Stage Score |
| 9/04/21 | 20-02 | Pineland Pistol Club | H | 75.0214 | 7.9570 | 9/06/21 | Stage Score |
| 9/04/21 | 20-02 | Pineland Pistol Club | H | 67.4797 | 7.1571 | 9/06/21 | Stage Score |
| 9/04/21 | 20-01 | Pineland Pistol Club | H | 0.0000 | 0.0000 | 9/06/21 | Stage Score |
| 8/29/21 | 18-09 | Go Shoot | E | 83.7533 | 8.1662 | 8/29/21 | Stage Score |
| 8/22/21 | 20-03 | Go Shoot | E | 55.2241 | 5.9341 | 8/23/21 | Stage Score |
| 8/21/21 | 06-06 | Cgg Range And Training Center | E | 61.1416 | 4.7987 | 9/01/21 | Stage Score |
| 8/14/21 | 20-02 | Go Shoot | E | 63.4604 | 6.7308 | 8/17/21 | Stage Score |
| 7/31/21 | 13-08 | Go Shoot | E | 47.0590 | 4.3210 | 8/17/21 | Stage Score |
| 7/24/21 | 06-05 | Go Shoot | E | 68.4619 | 9.1168 | 8/17/21 | Stage Score |
| 7/20/21 | 06-06 | Go Shoot | E | 81.2423 | 6.3763 | 8/17/21 | Stage Score |
| 7/17/21 | 03-05 | Cgg Range And Training Center | E | 70.0422 | 7.1006 | 7/31/21 | Stage Score |
| 6/27/21 | 03-05 | Go Shoot | E | 64.7806 | 6.5672 | 7/06/21 | Stage Score |
| 6/26/21 | 06-02 | Pitt County Wildlife Club | E | 58.4014 | 4.3860 | 6/29/21 | Stage Score |
| 6/05/21 | 09-07 | Sir Walter Gun Club | E | 58.8556 | 3.6866 | 6/09/21 | Stage Score |
| 5/23/21 | 08-02 | Go Shoot | E | 65.0915 | 4.5154 | 5/27/21 | Stage Score |
| 5/16/21 | 19-03 | Go Shoot | E | 40.6914 | 3.4134 | 5/20/21 | Stage Score |
| 5/15/21 | 18-01 | Cgg Range And Training Center | E | 75.8746 | 3.6677 | 5/31/21 | Stage Score |
| 5/15/21 | 06-05 | Cgg Range And Training Center | E | 71.8990 | 9.5745 | 5/31/21 | Stage Score |
| 4/25/21 | 09-14 | Go Shoot | E | 81.5458 | 7.0529 | 4/27/21 | Stage Score |
| 4/24/21 | 20-02 | Pitt County Wildlife Club | E | 80.7699 | 8.5667 | 4/28/21 | Stage Score |
| 4/18/21 | 20-03 | Go Shoot | E | 62.2717 | 6.6914 | 4/20/21 | Stage Score |
| 4/17/21 | 99-08 | Cgg Range And Training Center | E | 78.2468 | 7.3491 | 4/28/21 | Stage Score |
| 4/17/21 | 06-06 | Cgg Range And Training Center | E | 64.4008 | 5.0545 | 4/28/21 | Stage Score |
| 3/21/21 | 99-13 | Go Shoot | E | 33.1463 | 2.9653 | 4/10/21 | Stage Score |
| Open Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 2/24/24 | 23-01 | SoCo Practical Shooters (SCPS) | Y | 100.0000 | 10.4882 | 2/26/24 | Stage Score |
| 2/24/24 | 23-02 | SoCo Practical Shooters (SCPS) | F | 93.1444 | 10.2076 | 2/26/24 | Stage Score |
| 11/16/23 | 2023 US IPSC Nationals By Davinci Machining at FL36 | B | 88.1421 | - | 11/22/23 | Major Match | |
| 9/16/23 | 19-02 | High Plains Practical Shooters | Y | 100.0000 | 10.6178 | 9/16/23 | Stage Score |
| 9/10/23 | 03-05 | Pikes Peak Practical Shooters | B | 87.7896 | 10.3158 | 10/03/23 | Stage Score |
| 8/05/23 | 03-14 | Go Shoot | Y | 96.0503 | 107.0000 | 8/08/23 | Stage Score |
| 8/05/23 | 03-14 | Go Shoot | D | 91.5619 | 102.0000 | 8/08/23 | Stage Score |
| 7/28/23 | 09-09 | Go Shoot | Y | 95.3984 | 85.0000 | 8/01/23 | Stage Score |
| 7/22/23 | 18-02 | Go Shoot | F | 92.1953 | 7.9772 | 7/25/23 | Stage Score |
| 7/15/23 | 18-05 | Go Shoot | Y | 100.0000 | 11.0803 | 7/25/23 | Stage Score |
| 7/15/23 | 22-05 | Go Shoot | Y | 94.2308 | 98.0000 | 7/25/23 | Stage Score |
| 7/15/23 | 18-03 | Go Shoot | E | 92.8519 | 7.8445 | 7/25/23 | Stage Score |
| 7/15/23 | 18-01 | Go Shoot | E | 79.8315 | 4.8793 | 7/25/23 | Stage Score |
| 7/08/23 | 18-02 | The Range Complex | E | 92.4588 | 8.0000 | 7/14/23 | Stage Score |
| 7/04/23 | 18-07 | Go Shoot | E | 79.7448 | 7.8000 | 7/14/23 | Stage Score |
| 11/17/21 | 09-07 | Go Shoot | E | 0.0000 | 0.0000 | 11/23/21 | Stage Score |
| B |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This score is more than 5% below the minimum score for your current class and cannot be used. This flag is only applied at the time the match is uploaded, not with every classification run. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used. This is also used if the score is less than 2% |
| C |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This classifier was not used, since the score is below the minimum allowable based on the class in the other division (open/limited). For example, a 40% limited score for a member with an open class of A. 60% is the lowest allowable Limited score for an open \"A\" member. Your scores must be no more than one class lower than your classification in the other division to be accepted. |
| D |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This classifier was not used since the stage was shot more than once, and there is a higher percentage on file which is within the most recent eight on file at the time the classification update process was run. |
| E |
|---|
| This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for inititial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores. |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| H |
|---|
| All scores for this stage, at this match, has been manually excluded by USPSA staff. |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |