| Shooter Information | |
|---|---|
| Shooter Name: | Kyle L |
| Member Number: | TY115432 |
| Joined USPSA: | 12/01/18 |
| Membership Expiry Date: | Apr 01, 2029 |
| RO Certification Info | |
|---|---|
| No RO Certification |
| Classifications | |||
|---|---|---|---|
| Open | Class: M | Pct: 92.1949 | High Pct: 92.1949 |
| Limited | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited 10 | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Production | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Single Stack | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Carry Optics | Class: M | Pct: 89.0817 | High Pct: 94.6406 |
| PCC | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited Optics | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/18/20 | 08-02 | Go Shoot | B | 68.0957 | 4.7238 | 10/27/20 | Stage Score |
| 9/05/20 | 03-18 | Spartanburg Practical Shooting Assn | Y | 82.8223 | 6.5905 | 9/06/20 | Stage Score |
| 8/22/20 | 19-03 | Spartanburg Practical Shooting Assn | Y | 91.8221 | 7.7025 | 8/23/20 | Stage Score |
| 8/08/20 | 18-04 | Rowan County Wildlife Assoc. | Y | 82.0479 | 4.9383 | 8/09/20 | Stage Score |
| 8/01/20 | 19-02 | Spartanburg Practical Shooting Assn | Y | 86.7835 | 8.3694 | 8/02/20 | Stage Score |
| 7/18/20 | 08-01 | Cgg Range And Training Center | Y | 93.9367 | 4.7547 | 7/30/20 | Stage Score |
| 7/18/20 | 03-09 | Cgg Range And Training Center | F | 80.7354 | 8.8050 | 7/30/20 | Stage Score |
| 7/11/20 | 19-04 | Pineland Pistol Club | B | 72.4960 | 7.3052 | 7/14/20 | Stage Score |
| 6/20/20 | 99-46 | Cgg Range And Training Center | F | 82.0120 | 7.7863 | 7/01/20 | Stage Score |
| 6/20/20 | 03-11 | Cgg Range And Training Center | B | 54.6195 | 3.7428 | 7/01/20 | Stage Score |
| 6/13/20 | 99-57 | Rowan County Wildlife Assoc. | Y | 97.0779 | 6.5646 | 6/14/20 | Stage Score |
| 6/06/20 | 08-02 | Spartanburg Practical Shooting Assn | E | 55.2314 | 3.8314 | 6/06/20 | Stage Score |
| 5/16/20 | 18-02 | Cgg Range And Training Center | E | 85.1491 | 5.4945 | 5/19/20 | Stage Score |
| 5/16/20 | 18-01 | Cgg Range And Training Center | E | 61.1639 | 2.9566 | 5/19/20 | Stage Score |
| 5/09/20 | 19-02 | Cgg Range And Training Center | E | 95.3484 | 9.1954 | 5/12/20 | Stage Score |
| 5/09/20 | 19-04 | Cgg Range And Training Center | E | 74.5958 | 7.5168 | 5/12/20 | Stage Score |
| 4/26/20 | 03-08 | Go Shoot | E | 95.3830 | 9.2016 | 4/27/20 | Stage Score |
| 4/18/20 | 18-09 | Cgg Range And Training Center | E | 74.7915 | 7.2924 | 4/24/20 | Stage Score |
| 4/18/20 | 18-05 | Cgg Range And Training Center | E | 50.2354 | 4.5455 | 4/24/20 | Stage Score |
| 4/11/20 | 03-02 | Go Shoot | E | 47.8249 | 3.4091 | 4/20/20 | Stage Score |
| 4/05/20 | 06-05 | Go Shoot | E | 97.2095 | 12.9450 | 4/08/20 | Stage Score |
| 3/29/20 | 09-14 | Go Shoot | E | 0.0000 | 0.0000 | 4/08/20 | Stage Score |
| 3/22/20 | 18-08 | Kershaw County Practical Shooters | E | 96.7985 | 5.3123 | 3/26/20 | Stage Score |
| 3/22/20 | 19-02 | Kershaw County Practical Shooters | E | 96.2256 | 9.2800 | 3/26/20 | Stage Score |
| 3/22/20 | 03-04 | Kershaw County Practical Shooters | E | 83.3519 | 7.7859 | 3/26/20 | Stage Score |
| 3/22/20 | 19-04 | Kershaw County Practical Shooters | E | 73.9250 | 7.4492 | 3/26/20 | Stage Score |
| 3/22/20 | 09-02 | Kershaw County Practical Shooters | E | 71.2063 | 8.6735 | 3/26/20 | Stage Score |
| 3/14/20 | 99-56 | Rowan County Wildlife Assoc. | E | 83.0401 | 6.8063 | 3/16/20 | Stage Score |
| 2/22/20 | 03-07 | Spartanburg Practical Shooting Assn | E | 41.6085 | 2.9780 | 2/23/20 | Stage Score |
| 1/11/20 | 18-05 | Rowan County Wildlife Assoc. | E | 89.5396 | 8.1019 | 1/14/20 | Stage Score |
| 10/12/19 | 09-09 | Rowan County Wildlife Assoc. | E | 71.4286 | 62.0000 | 10/12/19 | Stage Score |
| 9/14/19 | 99-23 | Rowan County Wildlife Assoc. | E | 65.6912 | 8.4291 | 9/16/19 | Stage Score |
| 8/24/19 | 99-12 | Spartanburg Practical Shooting Assn | E | 24.2692 | 2.2989 | 8/28/19 | Stage Score |
| 6/22/19 | 03-02 | Spartanburg Practical Shooting Assn | E | 59.2960 | 4.2268 | 6/23/19 | Stage Score |
| 6/08/19 | 06-01 | Rowan County Wildlife Assoc. | E | 0.0000 | 0.0000 | 6/09/19 | Stage Score |
| 6/06/19 | 99-46 | Competitive Shooters Of Lake Norman | E | 47.6233 | 4.5214 | 6/11/19 | Stage Score |
| 6/01/19 | 18-01 | Spartanburg Practical Shooting Assn | E | 52.3842 | 2.5322 | 6/01/19 | Stage Score |
| 5/11/19 | 99-11 | Rowan County Wildlife Assoc. | E | 48.2551 | 5.6180 | 5/12/19 | Stage Score |
| 4/07/19 | 08-03 | Veterans 3 Gun Team 1500 | E | 64.7452 | 7.2727 | 4/09/19 | Stage Score |
| 4/04/19 | 18-07 | Competitive Shooters Of Lake Norman | E | 67.4982 | 5.8442 | 4/08/19 | Stage Score |
| 3/23/19 | 18-07 | Spartanburg Practical Shooting Assn | E | 60.0441 | 5.1988 | 3/24/19 | Stage Score |
| 3/09/19 | 09-09 | Rowan County Wildlife Assoc. | E | 28.8018 | 25.0000 | 3/09/19 | Stage Score |
| 2/09/19 | 06-03 | Rowan County Wildlife Assoc. | E | 72.6628 | 11.5839 | 2/10/19 | Stage Score |
| 2/09/19 | 18-04 | Rowan County Wildlife Assoc. | E | 69.1471 | 4.0886 | 2/10/19 | Stage Score |
| 2/02/19 | 18-04 | Veterans 3 Gun Team 1500 | E | 0.0000 | 0.0000 | 2/09/19 | Stage Score |
| 1/26/19 | 18-05 | Spartanburg Practical Shooting Assn | E | 0.0000 | 0.0000 | 1/27/19 | Stage Score |
| 1/13/19 | 18-07 | Rowan County Wildlife Assoc. | E | 67.3885 | 5.8347 | 1/13/19 | Stage Score |
| 1/13/19 | 18-09 | Rowan County Wildlife Assoc. | E | 61.2879 | 5.9475 | 1/13/19 | Stage Score |
| 1/13/19 | 18-06 | Rowan County Wildlife Assoc. | E | 3.4088 | 0.1776 | 1/13/19 | Stage Score |
| 1/12/19 | 18-09 | Rowan County Wildlife Assoc. | E | 69.5946 | 6.7536 | 1/16/19 | Stage Score |
| 1/12/19 | 18-07 | Rowan County Wildlife Assoc. | E | 26.7119 | 2.3128 | 1/16/19 | Stage Score |
| 1/12/19 | 18-06 | Rowan County Wildlife Assoc. | E | 0.0000 | 0.0000 | 1/16/19 | Stage Score |
| 12/08/18 | 03-05 | Rowan County Wildlife Assoc. | E | 61.9898 | 6.2756 | 12/09/18 | Stage Score |
| Open Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 5/11/23 | 2023 USPSA Area 6 Championship at NC18 | Y | 91.2540 | - | 5/22/23 | Major Match | |
| 3/23/23 | 2023 South Carolina Section Championship brought to you by DaVinci Machining and at SC21 | Y | 97.3045 | - | 3/29/23 | Major Match | |
| 3/04/23 | 22-02 | Spartanburg Practical Shooting Assn | B | 70.9878 | 6.1633 | 3/12/23 | Stage Score |
| 10/12/22 | 2022 MasterPiece Arms Racegun Nationals Presented by Federal at US01 | Y | 90.2475 | - | - | Major Match | |
| 10/12/22 | 22-07 | USPSA National Events | F | 83.7901 | 8.6592 | - | Stage Score |
| 10/12/22 | 22-06 | USPSA National Events | F | 83.6193 | 11.3269 | - | Stage Score |
| 9/16/22 | 2022 Carolina Classic Sponsored by The Blue Bullets at NC02 | Y | 99.0391 | - | 9/21/22 | Major Match | |
| 9/10/22 | 09-13 | Go Shoot | Y | 88.1881 | 8.5165 | 9/11/22 | Stage Score |
| 8/25/22 | 2022 EGW Area 8 Champioinship at MID03 | Y | 87.1363 | - | 8/30/22 | Major Match | |
| 8/20/22 | 06-10 | Go Shoot | E | 65.1813 | 7.1090 | 8/22/22 | Stage Score |
| 8/20/22 | 18-05 | Go Shoot | E | 57.0601 | 6.2244 | 8/22/22 | Stage Score |
| 8/20/22 | 03-08 | Go Shoot | E | 15.7714 | 1.8809 | 8/22/22 | Stage Score |
| 4/23/22 | 06-06 | Go Shoot | E | 60.0613 | 5.7803 | 5/09/22 | Stage Score |
| 4/07/22 | 2022 USPSA Area 6 Championship at NC18 | E | 87.5851 | - | 4/11/22 | Major Match | |
| 4/02/22 | 18-07 | Go Shoot | E | 80.1384 | 7.8385 | 4/15/22 | Stage Score |
| 2/12/22 | 19-01 | Rowan County Wildlife Assoc. | E | 85.7660 | 9.3750 | 2/13/22 | Stage Score |
| 2/12/22 | 13-05 | Rowan County Wildlife Assoc. | E | 63.5427 | 7.8582 | 2/13/22 | Stage Score |
| 12/11/21 | 21-01 | Rowan County Wildlife Assoc. | E | 61.3444 | 11.0420 | 12/11/21 | Stage Score |
| 10/20/21 | 21-01 | USPSA National Events | E | 91.9089 | 16.5436 | - | Stage Score |
| 10/20/21 | 2021 Infinity Firearms Race Gun Nationals at US01 | E | 82.7669 | - | - | Major Match | |
| 10/10/21 | 18-01 | Go Shoot | E | 68.9268 | 4.0704 | 10/29/21 | Stage Score |
| 10/01/21 | 2021 Immortal Arms Virginia State USPSA Championship at VA14 | E | 95.5855 | - | 10/05/21 | Major Match | |
| 8/26/21 | 2021 EGW USPSA Area 8 Championship at VA31 | E | 91.0378 | - | 9/08/21 | Major Match | |
| 8/22/21 | 20-03 | Go Shoot | E | 51.9324 | 5.9123 | 8/23/21 | Stage Score |
| 7/31/21 | 13-08 | Go Shoot | E | 64.4494 | 7.3308 | 8/17/21 | Stage Score |
| 7/24/21 | 06-05 | Go Shoot | E | 63.5283 | 9.6535 | 8/17/21 | Stage Score |
| 6/27/21 | 03-05 | Go Shoot | E | 90.3741 | 10.6195 | 7/06/21 | Stage Score |
| 6/26/21 | 03-05 | Spartanburg Practical Shooting Assn | E | 83.4000 | 9.8000 | 6/26/21 | Stage Score |
| 6/12/21 | 18-04 | Rowan County Wildlife Assoc. | E | 91.8482 | 6.6826 | 6/13/21 | Stage Score |
| 6/05/21 | 09-07 | Sir Walter Gun Club | E | 71.9376 | 5.6225 | 6/09/21 | Stage Score |
| 5/16/21 | 19-03 | Go Shoot | E | 44.4952 | 4.3478 | 5/20/21 | Stage Score |
| 4/30/21 | 2021 SC Section Championship - Sponsored by Lead Star Arms and Palmetto State Ar at SC21 | E | 84.6788 | - | 5/03/21 | Major Match | |
| 4/08/21 | 2021 Area 6 Championship at NC18 | E | 84.5160 | - | 4/13/21 | Major Match | |
| 3/27/21 | 06-10 | Spartanburg Practical Shooting Assn | E | 78.3661 | 8.5470 | 3/27/21 | Stage Score |
| 3/13/21 | 09-09 | Rowan County Wildlife Assoc. | E | 79.6857 | 71.0000 | 3/13/21 | Stage Score |
| 3/06/21 | 19-01 | Go Shoot | E | 100.0000 | 11.6000 | 3/15/21 | Stage Score |
| 1/16/21 | 18-06 | Cgg Range And Training Center | E | 42.0282 | 2.7423 | 2/03/21 | Stage Score |
| 1/16/21 | 18-01 | Cgg Range And Training Center | E | 34.8393 | 2.0574 | 2/03/21 | Stage Score |
| 1/09/21 | 20-01 | Rowan County Wildlife Assoc. | E | 66.3764 | 6.0672 | 1/10/21 | Stage Score |
| 12/18/20 | 18-09 | Cgg Range And Training Center | E | 69.9609 | 7.6037 | 12/30/20 | Stage Score |
| 12/18/20 | 20-02 | Cgg Range And Training Center | E | 61.0761 | 7.2978 | 12/30/20 | Stage Score |
| 12/12/20 | 20-03 | Rowan County Wildlife Assoc. | E | 86.4730 | 9.8446 | 12/12/20 | Stage Score |
| B |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This score is more than 5% below the minimum score for your current class and cannot be used. This flag is only applied at the time the match is uploaded, not with every classification run. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used. This is also used if the score is less than 2% |
| E |
|---|
| This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for inititial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores. |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |