| Shooter Information | |
|---|---|
| Shooter Name: | Orion H |
| Member Number: | TY84307 |
| Joined USPSA: | 2/11/14 |
| Membership Expiry Date: | May 02, 2022 |
| RO Certification Info | |
|---|---|
| RO Certification Level: | RO |
| Multigun Endorsement: | No |
| RO Certification Date: | Apr 23, 2015 |
| RO Certification Expiry: | Apr 30, 2016 |
| Classifications | |||
|---|---|---|---|
| Open | Class: X | Pct: X | High Pct: X |
| Limited | Class: X | Pct: X | High Pct: X |
| Limited 10 | Class: X | Pct: X | High Pct: X |
| Production | Class: X | Pct: X | High Pct: X |
| Revolver | Class: X | Pct: X | High Pct: X |
| Single Stack | Class: X | Pct: X | High Pct: X |
| Carry Optics | Class: X | Pct: X | High Pct: X |
| PCC | Class: X | Pct: X | High Pct: X |
| Limited Optics | Class: X | Pct: X | High Pct: X |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a concise view, listing only scores with a Y, F or P flag. Select full view to see all classifiers on file.
Switch to Full View
| PCC Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 3/17/18 | 99-51 | Orsa Practical Shooters | Y | 62.7037 | 4.7205 | 3/26/18 | Stage Score |
| 3/17/18 | 03-08 | Orsa Practical Shooters | Y | 27.6196 | 3.0934 | 3/26/18 | Stage Score |
| Single Stack Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 2/22/20 | 03-07 | Spartanburg Practical Shooting Assn | F | 80.8498 | 6.1002 | 2/23/20 | Stage Score |
| 11/07/19 | 19-02 | USPSA National Events | Y | 95.4791 | 8.1690 | - | Stage Score |
| 11/07/19 | 19-03 | USPSA National Events | F | 83.1402 | 5.5758 | - | Stage Score |
| 6/15/19 | 13-02 | Orsa Practical Shooters | Y | 88.7442 | 10.4167 | 6/22/19 | Stage Score |
| 4/12/19 | Battle In The Bluegrass X at KY05 | Y | 85.1238 | - | 4/21/19 | Major Match | |
| 4/06/19 | 99-21 | Spartanburg Practical Shooting Assn | Y | 86.1681 | 10.0559 | 4/07/19 | Stage Score |
| 3/23/19 | 18-07 | Spartanburg Practical Shooting Assn | Y | 84.4986 | 7.3022 | 3/24/19 | Stage Score |
| 2/02/19 | 99-10 | Spartanburg Practical Shooting Assn | Y | 95.2065 | 8.8821 | 2/02/19 | Stage Score |
| Revolver Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/26/18 | 18-09 | USPSA National Events | Y | 86.9665 | 6.1801 | - | Stage Score |
| 10/26/18 | 18-08 | USPSA National Events | Y | 86.4105 | 3.7624 | - | Stage Score |
| 10/26/18 | 18-03 | USPSA National Events | Y | 82.6797 | 4.4504 | - | Stage Score |
| 10/26/18 | 18-04 | USPSA National Events | Y | 81.9734 | 3.3373 | - | Stage Score |
| 10/26/18 | 18-07 | USPSA National Events | Y | 80.7889 | 4.5077 | - | Stage Score |
| 10/26/18 | 18-02 | USPSA National Events | F | 78.5552 | 3.4188 | - | Stage Score |
| 10/20/18 | 99-41 | Orsa Practical Shooters | Y | 86.3864 | 6.4230 | 10/22/18 | Stage Score |
| 10/20/18 | 99-46 | Orsa Practical Shooters | F | 64.8950 | 5.0572 | 10/22/18 | Stage Score |
| Limited 10 Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/20/18 | 99-41 | Orsa Practical Shooters | Y | 69.4299 | 7.8762 | 10/22/18 | Stage Score |
| 10/20/18 | 99-46 | Orsa Practical Shooters | Y | 45.8316 | 4.8615 | 10/22/18 | Stage Score |
| 10/06/18 | 99-13 | Spartanburg Practical Shooting Assn | Y | 70.5633 | 7.2532 | 10/07/18 | Stage Score |
| 9/22/18 | 06-04 | Spartanburg Practical Shooting Assn | Y | 68.7519 | 10.4683 | 9/22/18 | Stage Score |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |