| Shooter Information | |
|---|---|
| Shooter Name: | Lucas B |
| Member Number: | TY84863 |
| Joined USPSA: | 3/18/14 |
| Membership Expiry Date: | Jul 03, 2028 |
| RO Certification Info | |
|---|---|
| No RO Certification |
| Classifications | |||
|---|---|---|---|
| Open | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited | Class: A | Pct: 57.9335 | High Pct: 57.9335 |
| Limited 10 | Class: A | Pct: 65.6540 | High Pct: 65.6540 |
| Production | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Single Stack | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Carry Optics | Class: M | Pct: 86.2134 | High Pct: 86.2134 |
| PCC | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Limited Optics | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a concise view, listing only scores with a Y, F or P flag. Select full view to see all classifiers on file.
Switch to Full View
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 11/05/25 | IWI 2025 Desert Classic Area 2 Championship Presented by Laugo Arms and BELT at AZR03 | Y | 81.1879 | - | 11/19/25 | Major Match | |
| 6/29/19 | 18-07 | Go Shoot | Y | 100.0000 | 9.4118 | 7/09/19 | Stage Score |
| 5/18/19 | 18-03 | Strategic Edge USPSA | Y | 82.9478 | 6.2006 | 5/22/19 | Stage Score |
| 8/19/17 | 13-06 | Strategic Edge USPSA | Y | 90.3926 | 8.1996 | 8/25/17 | Stage Score |
| 8/19/17 | 03-08 | Strategic Edge USPSA | Y | 81.8757 | 8.5714 | 8/25/17 | Stage Score |
| 8/19/17 | 99-57 | Strategic Edge USPSA | Y | 80.8766 | 6.6339 | 8/25/17 | Stage Score |
| 5/20/17 | 99-24 | Strategic Edge USPSA | F | 66.5983 | 8.2474 | 6/02/17 | Stage Score |
| Production Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 3/15/14 | 06-03 | Music City Tactical Shooters | Y | 73.2631 | - | 5/06/14 | Legacy |
| 3/15/14 | 99-10 | Music City Tactical Shooters | Y | 53.9535 | - | 5/06/14 | Legacy |
| 3/15/14 | 99-42 | Music City Tactical Shooters | Y | 47.4620 | - | 5/06/14 | Legacy |
| Limited 10 Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 5/14/16 | 13-05 | Music City Tactical Shooters | Y | 83.0841 | - | 6/13/16 | Legacy |
| 5/14/16 | 03-03 | Music City Tactical Shooters | Y | 71.7510 | - | 6/13/16 | Legacy |
| 5/14/16 | 06-10 | Music City Tactical Shooters | Y | 68.6597 | - | 6/13/16 | Legacy |
| 5/14/16 | 06-06 | Music City Tactical Shooters | Y | 39.1212 | - | 6/13/16 | Legacy |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 5/14/16 | 06-10 | Music City Tactical Shooters | Y | 68.9811 | - | 6/13/16 | Legacy |
| 9/13/14 | 06-01 | Strategic Edge USPSA | Y | 60.2863 | - | 10/06/14 | Legacy |
| 5/29/14 | 13-05 | Strategic Edge USPSA | Y | 69.8266 | - | 5/30/14 | Legacy |
| 5/10/14 | 03-03 | Strategic Edge USPSA | Y | 60.9614 | - | 5/12/14 | Legacy |
| 5/10/14 | 03-09 | Strategic Edge USPSA | Y | 60.4165 | - | 5/12/14 | Legacy |
| 5/10/14 | 13-07 | Strategic Edge USPSA | Y | 27.1290 | - | 5/12/14 | Legacy |
| Open Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 1/17/15 | 06-04 | Music City Tactical Shooters | Y | 43.0213 | - | 5/28/15 | Legacy |
| 8/02/14 | 09-14 | Strategic Edge USPSA | Y | 45.8663 | - | 9/09/14 | Legacy |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |