| Shooter Information | |
|---|---|
| Shooter Name: | Dustin H |
| Member Number: | TY86347 |
| Joined USPSA: | 6/10/14 |
| Membership Expiry Date: | Jul 02, 2025 |
| RO Certification Info | |
|---|---|
| No RO Certification |
| Classifications | |||
|---|---|---|---|
| Open | Class: X | Pct: X | High Pct: X |
| Limited | Class: X | Pct: X | High Pct: X |
| Limited 10 | Class: X | Pct: X | High Pct: X |
| Production | Class: X | Pct: X | High Pct: X |
| Revolver | Class: X | Pct: X | High Pct: X |
| Single Stack | Class: X | Pct: X | High Pct: X |
| Carry Optics | Class: X | Pct: X | High Pct: X |
| PCC | Class: X | Pct: X | High Pct: X |
| Limited Optics | Class: X | Pct: X | High Pct: X |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 7/25/20 | 03-05 | Cache Practical Shooters | B | 79.4222 | 8.0515 | 7/25/20 | Stage Score |
| 3/07/20 | 03-14 | Ltd Pistol | B | 73.4824 | 69.0000 | 3/13/20 | Stage Score |
| 11/02/19 | 06-04 | Ltd Pistol | B | 51.1047 | 7.4246 | 11/11/19 | Stage Score |
| 9/26/19 | 19-02 | USPSA National Events | Y | 89.7760 | 8.6580 | - | Stage Score |
| 9/26/19 | 19-01 | USPSA National Events | Y | 84.7698 | 7.3136 | - | Stage Score |
| 9/26/19 | 19-04 | USPSA National Events | B | 76.7593 | 7.7348 | - | Stage Score |
| 9/26/19 | Sig-Carry Optics & Limited "HI-CAP" 2019 National Championship at US01 | B | 76.5653 | - | - | Major Match | |
| 9/26/19 | 19-03 | USPSA National Events | B | 67.7725 | 5.6851 | - | Stage Score |
| 9/21/19 | 99-47 | Salt Lake Practical Shooting Assn. | B | 67.6032 | 3.8402 | 9/21/19 | Stage Score |
| 8/17/19 | 99-57 | Salt Lake Practical Shooting Assn. | B | 71.3303 | 4.8235 | 8/22/19 | Stage Score |
| 7/27/19 | 18-07 | Cache Practical Shooters | Y | 87.1089 | 7.5472 | 8/28/19 | Stage Score |
| 6/22/19 | 18-02 | Cache Practical Shooters | B | 53.3892 | 3.4451 | 6/22/19 | Stage Score |
| 6/15/19 | 99-41 | Salt Lake Practical Shooting Assn. | B | 67.3383 | 7.0147 | 6/17/19 | Stage Score |
| 5/16/19 | 09-10 | Cache Practical Shooters | Y | 96.4851 | 10.0000 | 5/19/19 | Stage Score |
| 5/16/19 | 18-08 | Cache Practical Shooters | Y | 96.4377 | 5.2925 | 5/19/19 | Stage Score |
| 5/16/19 | 18-09 | Cache Practical Shooters | Y | 91.9182 | 8.9623 | 5/19/19 | Stage Score |
| 5/16/19 | 18-05 | Cache Practical Shooters | F | 82.2875 | 7.4457 | 5/19/19 | Stage Score |
| 5/16/19 | 03-18 | Cache Practical Shooters | E | 81.0290 | 6.4478 | 5/19/19 | Stage Score |
| 5/16/19 | 99-16 | Cache Practical Shooters | F | 81.3842 | 8.1761 | 5/19/19 | Stage Score |
| 5/04/19 | 13-05 | Ltd Pistol | E | 83.1358 | 8.8050 | 5/09/19 | Stage Score |
| 4/27/19 | 09-08 | Cache Practical Shooters | E | 100.0000 | 8.2192 | 4/30/19 | Stage Score |
| 3/16/19 | 99-63 | Salt Lake Practical Shooting Assn. | E | 74.2533 | 3.8383 | 4/02/19 | Stage Score |
| 2/23/19 | 13-03 | Cache Practical Shooters | E | 70.0438 | 3.4222 | 2/24/19 | Stage Score |
| 2/16/19 | 09-02 | Salt Lake Practical Shooting Assn. | E | 74.3495 | 8.9412 | 2/25/19 | Stage Score |
| 1/10/19 | 13-01 | Armory Indoor League | E | 75.3256 | 6.8587 | 1/15/19 | Stage Score |
| 1/10/19 | 09-14 | Armory Indoor League | E | 62.4974 | 5.4054 | 1/15/19 | Stage Score |
| 12/16/18 | 18-02 | Osceola Organized Practical Shooters | E | 54.7892 | 3.5104 | 1/10/19 | Stage Score |
| 9/23/18 | 13-04 | Osceola Organized Practical Shooters | E | 48.7330 | 5.9965 | 9/23/18 | Stage Score |
| 8/26/18 | 99-57 | Osceola Organized Practical Shooters | E | 68.8049 | 4.6488 | 8/26/18 | Stage Score |
| 8/05/18 | 13-02 | Osceola Organized Practical Shooters | E | 65.4800 | 8.4388 | 8/26/18 | Stage Score |
| 8/05/18 | 99-11 | Osceola Organized Practical Shooters | E | 52.4826 | 5.9002 | 8/26/18 | Stage Score |
| 7/22/18 | 09-04 | Osceola Organized Practical Shooters | E | 61.1735 | 7.2816 | 7/22/18 | Stage Score |
| Production Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 7/23/17 | 99-62 | Osceola Organized Practical Shooters | D | 70.6393 | 8.1871 | 7/23/17 | Stage Score |
| 7/23/17 | 99-10 | Osceola Organized Practical Shooters | B | 65.5136 | 5.9126 | 7/23/17 | Stage Score |
| 7/23/17 | 06-10 | Osceola Organized Practical Shooters | B | 55.8363 | 4.7319 | 7/23/17 | Stage Score |
| 7/09/17 | 08-03 | Osceola Organized Practical Shooters | Y | 78.6559 | 8.0229 | 7/09/17 | Stage Score |
| 6/25/17 | 99-11 | Osceola Organized Practical Shooters | Y | 82.2768 | 8.4425 | 6/25/17 | Stage Score |
| 6/11/17 | 99-41 | Osceola Organized Practical Shooters | F | 60.1046 | 5.8548 | 6/11/17 | Stage Score |
| 5/28/17 | 03-05 | Osceola Organized Practical Shooters | F | 67.5232 | 6.7511 | 5/28/17 | Stage Score |
| 5/14/17 | 99-62 | Osceola Organized Practical Shooters | Y | 73.3270 | 8.4986 | 5/14/17 | Stage Score |
| 3/26/17 | 99-07 | Osceola Organized Practical Shooters | Y | 68.8131 | 4.3070 | 3/26/17 | Stage Score |
| 1/22/17 | 13-05 | Osceola Organized Practical Shooters | C | 55.2723 | 5.9919 | 2/05/17 | Stage Score |
| 4/03/16 | 99-21 | Osceola Organized Practical Shooters | Y | 68.3837 | - | 4/04/16 | Legacy |
| 2/27/16 | 06-03 | Osceola Organized Practical Shooters | Y | 79.4256 | - | 3/29/16 | Legacy |
| 10/25/15 | 99-10 | Des Moines Area Practical Shooters | E | 27.7351 | - | 10/29/15 | Legacy |
| 9/13/15 | 08-03 | Osceola Organized Practical Shooters | E | 29.0686 | - | 9/23/15 | Legacy |
| 6/28/15 | 99-07 | Des Moines Area Practical Shooters | E | 64.4641 | - | 7/07/15 | Legacy |
| 5/31/15 | 99-62 | Des Moines Area Practical Shooters | E | 28.9836 | - | 6/08/15 | Legacy |
| 3/29/15 | 03-11 | Osceola Organized Practical Shooters | E | 60.0338 | - | 4/02/15 | Legacy |
| 3/22/15 | 99-48 | Des Moines Area Practical Shooters | E | 48.7261 | - | 4/02/15 | Legacy |
| 12/14/14 | 13-05 | Osceola Organized Practical Shooters | E | 67.2308 | - | 3/05/15 | Legacy |
| 9/28/14 | 08-06 | Des Moines Area Practical Shooters | E | 34.4444 | - | 9/29/14 | Legacy |
| 8/24/14 | 09-14 | Des Moines Area Practical Shooters | E | 67.3825 | - | 8/25/14 | Legacy |
| 8/10/14 | 99-08 | Osceola Organized Practical Shooters | E | 60.7807 | - | 8/11/14 | Legacy |
| 7/27/14 | 09-04 | Des Moines Area Practical Shooters | E | 49.4775 | - | 7/28/14 | Legacy |
| 7/13/14 | 09-02 | Osceola Organized Practical Shooters | E | 62.2247 | - | 7/17/14 | Legacy |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 8/12/18 | 2018 USPSA Hornady Area 3 Championship Match at A03 | Y | 73.7160 | - | 8/14/18 | Major Match | |
| 7/08/18 | 99-56 | Osceola Organized Practical Shooters | Y | 84.3970 | 7.6056 | 7/08/18 | Stage Score |
| 6/24/18 | 03-12 | Osceola Organized Practical Shooters | Y | 77.1374 | 5.6426 | 6/24/18 | Stage Score |
| 6/10/18 | 03-05 | Osceola Organized Practical Shooters | B | 62.8406 | 6.5434 | 6/10/18 | Stage Score |
| 5/27/18 | 06-03 | Osceola Organized Practical Shooters | B | 62.0143 | 10.3185 | 5/27/18 | Stage Score |
| 5/13/18 | 99-42 | Osceola Organized Practical Shooters | B | 40.1512 | 3.8462 | 5/13/18 | Stage Score |
| 4/22/18 | 99-57 | Osceola Organized Practical Shooters | Y | 84.2949 | 6.6593 | 4/22/18 | Stage Score |
| 3/25/18 | 06-10 | Osceola Organized Practical Shooters | Y | 80.9786 | 8.1522 | 3/25/18 | Stage Score |
| 10/22/17 | 13-01 | Osceola Organized Practical Shooters | B | 64.5031 | 6.5421 | 10/22/17 | Stage Score |
| 10/22/17 | 08-01 | Osceola Organized Practical Shooters | B | 61.5079 | 3.8352 | 10/22/17 | Stage Score |
| 9/15/17 | 13-04 | Ankeny Ikes Practical Shooters | F | 72.5138 | 8.9337 | 9/18/17 | Stage Score |
| 8/27/17 | 03-14 | Osceola Organized Practical Shooters | B | 55.0000 | 66.0000 | 8/27/17 | Stage Score |
| 4/23/17 | 99-22 | Osceola Organized Practical Shooters | B | 0.0000 | 0.0000 | 4/23/17 | Stage Score |
| 4/16/17 | 13-02 | Osceola Organized Practical Shooters | B | 50.7551 | 6.8493 | 4/16/17 | Stage Score |
| 4/09/17 | 06-04 | Ankeny Ikes Practical Shooters | B | 66.4447 | 8.8889 | 4/10/17 | Stage Score |
| 3/12/17 | 99-19 | Osceola Organized Practical Shooters | B | 60.9765 | 3.9911 | 3/12/17 | Stage Score |
| 2/26/17 | 99-23 | Osceola Organized Practical Shooters | B | 68.4596 | 9.1549 | 2/26/17 | Stage Score |
| 2/05/17 | 09-09 | Osceola Organized Practical Shooters | F | 72.2222 | 65.0000 | 2/05/17 | Stage Score |
| 11/27/16 | 09-13 | Osceola Organized Practical Shooters | B | 63.3341 | 5.3834 | 11/27/16 | Stage Score |
| 11/13/16 | 09-14 | Osceola Organized Practical Shooters | B | 66.7539 | 5.6604 | 11/13/16 | Stage Score |
| 10/23/16 | 13-04 | Osceola Organized Practical Shooters | B | 60.0706 | 7.4007 | - | Stage Score |
| 10/09/16 | 13-07 | Osceola Organized Practical Shooters | B | 56.4604 | 6.1041 | - | Stage Score |
| 9/25/16 | 03-05 | Osceola Organized Practical Shooters | B | 62.7301 | 6.5319 | 9/25/16 | Stage Score |
| 8/28/16 | 99-19 | Osceola Organized Practical Shooters | B | 67.1289 | - | 9/02/16 | Legacy |
| 5/22/16 | 99-11 | Osceola Organized Practical Shooters | Y | 80.7762 | - | 5/23/16 | Legacy |
| 5/22/16 | 99-42 | Osceola Organized Practical Shooters | E | 71.1763 | - | 5/23/16 | Legacy |
| 5/08/16 | 09-10 | Osceola Organized Practical Shooters | E | 78.4134 | - | 5/10/16 | Legacy |
| 5/08/16 | 06-10 | Osceola Organized Practical Shooters | E | 52.6507 | - | 5/10/16 | Legacy |
| 4/24/16 | 99-56 | Osceola Organized Practical Shooters | E | 80.5800 | - | 4/26/16 | Legacy |
| B |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This score is more than 5% below the minimum score for your current class and cannot be used. This flag is only applied at the time the match is uploaded, not with every classification run. Please note that you may have scores from your initial classification that are lower than more recent scores that are flagged B. This is because all scores regardless of percentage are used to determine your initial classification; however, after you have earned your initial classification only scores that are at higher than 5% below the minimum score for your class can be used. For example, for a C-class member, only scores that are higher than 35% will be used. This is also used if the score is less than 2% |
| C |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This classifier was not used, since the score is below the minimum allowable based on the class in the other division (open/limited). For example, a 40% limited score for a member with an open class of A. 60% is the lowest allowable Limited score for an open \"A\" member. Your scores must be no more than one class lower than your classification in the other division to be accepted. |
| D |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This classifier was not used since the stage was shot more than once, and there is a higher percentage on file which is within the most recent eight on file at the time the classification update process was run. |
| E |
|---|
| This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for inititial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores. |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |