| Shooter Information | |
|---|---|
| Shooter Name: | Nicholas C |
| Member Number: | A103821 |
| Joined USPSA: | 6/05/17 |
| Membership Expiry Date: | Sep 09, 2019 |
| RO Certification Info | |
|---|---|
| No RO Certification |
| Classifications | |||
|---|---|---|---|
| Open | Class: X | Pct: X | High Pct: X |
| Limited | Class: X | Pct: X | High Pct: X |
| Limited 10 | Class: X | Pct: X | High Pct: X |
| Production | Class: X | Pct: X | High Pct: X |
| Revolver | Class: X | Pct: X | High Pct: X |
| Single Stack | Class: X | Pct: X | High Pct: X |
| Carry Optics | Class: X | Pct: X | High Pct: X |
| PCC | Class: X | Pct: X | High Pct: X |
| Limited Optics | Class: X | Pct: X | High Pct: X |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a full view showing all classifiers on file. If you would like a more concise view that shows only Y, F and P flagged classifiers
Switch to Concise View
| PCC Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 2/03/19 | 06-05 | Tampa Bay Suncoast Pistol Club | Y | 68.8401 | 11.6041 | 2/08/19 | Stage Score |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 10/08/17 | 09-03 | Polk County Practical Shooters | Y | 63.8153 | 5.3571 | 10/09/17 | Stage Score |
| Open Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 9/09/18 | 09-07 | Polk County Practical Shooters | Y | 84.7683 | 6.6210 | 9/11/18 | Stage Score |
| 9/02/18 | 99-19 | Tampa Bay Suncoast Pistol Club | X | 51.3611 | 3.9491 | 9/07/18 | Stage Score |
| 5/12/18 | 08-06 | Polk County Practical Shooters | F | 50.0000 | 45.0000 | 5/14/18 | Stage Score |
| 4/08/18 | 13-05 | Polk County Practical Shooters | Y | 60.6602 | 7.2993 | 4/10/18 | Stage Score |
| 3/10/18 | 09-07 | Polk County Practical Shooters | D | 64.7039 | 4.9822 | 3/11/18 | Stage Score |
| 2/13/18 | 2018 Florida Open at CFL03 | F | 49.0611 | - | 2/22/18 | Major Match | |
| 1/14/18 | 03-04 | Polk County Practical Shooters | Y | 64.7026 | 6.6731 | 2/22/18 | Stage Score |
| 1/14/18 | 06-03 | Polk County Practical Shooters | Y | 55.6064 | 9.2523 | 2/22/18 | Stage Score |
| 1/14/18 | 08-01 | Polk County Practical Shooters | Y | 55.5195 | 3.7333 | 2/22/18 | Stage Score |
| 1/14/18 | 09-04 | Polk County Practical Shooters | Y | 53.9750 | 6.4736 | 2/22/18 | Stage Score |
| 1/14/18 | 13-02 | Polk County Practical Shooters | E | 36.4037 | 5.8480 | 2/22/18 | Stage Score |
| 11/12/17 | 99-21 | Polk County Practical Shooters | E | 46.8583 | 5.5118 | 11/14/17 | Stage Score |
| 11/05/17 | 06-05 | Tampa Bay Suncoast Pistol Club | E | 55.4897 | 7.3359 | 11/13/17 | Stage Score |
| D |
|---|
| [RETIRED] This flag was retired in April of 2025 and is no longer used. If scores before April 2025 had this flag it will remain. This classifier was not used since the stage was shot more than once, and there is a higher percentage on file which is within the most recent eight on file at the time the classification update process was run. |
| E |
|---|
| This classifier was not used since it is not in the most recent 8 on file (or most recent 6 for inititial classifications) at the time the classification update process was run. It may be used at subseqent runs of classification system if it is within the most recent 8 scores. |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |