Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | a110991 |
|---|---|
| Competitor Number: | 10 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Age: | Senior |
| Place Overall: | 10 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 8 | 19 | - | 3 | - | 1 | - | - | - | - | - | 104 | 94 | 46.6658 | 3.1639 | 29.71 |
| Stage 2 - 3-V | Pistol | 5 | 10 | 1 | 3 | - | - | - | - | - | - | - | 62 | 62 | 39.7391 | 4.4765 | 13.85 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 6 | 18 | - | 1 | 3 | - | - | - | - | - | - | 96 | 96 | 65.8129 | 4.7904 | 20.04 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 10 | 13 | - | 11 | 1 | 2 | - | - | - | - | - | 99 | 79 | 46.0403 | 2.6981 | 29.28 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 7 | 13 | - | 10 | 1 | - | - | - | - | - | - | 96 | 96 | 86.3141 | 4.9130 | 19.54 |
| Stage 1 - Stage 1 - Here Then There | Pistol | 6 | 18 | - | 4 | - | 1 | - | - | - | - | - | 102 | 92 | 63.4105 | 2.9841 | 30.83 |
| Stage 2 - 3-V | Pistol | 6 | 2 | 2 | 5 | 2 | 3 | - | - | - | - | - | 33 | 3 | 2.6473 | 0.2433 | 12.33 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 7 | 16 | 1 | 4 | 1 | - | - | - | - | - | - | 96 | 96 | 76.6057 | 4.9536 | 19.38 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 7 | 18 | - | 5 | 2 | 2 | - | - | - | - | - | 107 | 87 | 72.2289 | 3.1602 | 27.53 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 7 | 19 | - | 1 | 1 | 3 | - | 1 | - | - | - | 99 | 59 | 53.3281 | 2.9382 | 20.08 |
| Total: | Pistol | 146 | 4 | 47 | 11 | 12 | - | 1 | - | - | - | 222.57 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 550 |
| Total penalty points: | 130 |
| Pct Points shot (ignoring penalties): | 162.55 |
| Pct points shot (counting penalties): | 138.91 |