- Advertisement -

USPSA Match Results

Match Name

LdF USPSA Match September 22 2018

Match Date

9/22/18

Results Uploaded

9/24/18 09:35:05 AM

Host Club

Pala Practical Shooters

Times Uploaded

3

Match Fee

Paid

Additional Info

Show Stage Profiles

LdF USPSA Match September 22 2018
Date: 9/22/18
Show Full Details
Show Stage Profiles

Match Summary for Lex B (A81093)

Registration Information

USPSA Member Number: A81093
Competitor Number: 40
Division: Limited 10
Handgun power factor: Minor
Reentry Comp Number: 104 (Single Stack reentry)
Place Overall: 1

STAGE PERFORMANCE

Stage Gun Type Place A B C D M NS PR LS XS XH Raw Pts Total Pts Stage Points Hit Factor Time
Stage 1 - Stage 1 Pistol 1 15 3 7 3 - - - - - - 108 108 140.0000 5.5215 19.56
Stage 2 - Stage 2 Pistol 1 21 - 5 1 - - - - - - 121 121 135.0000 4.6148 26.22
Stage 3 - Stage 3 Pistol 1 16 - 15 1 - - - - - - 126 126 160.0000 4.5735 27.55
Stage 4 - Stage 4 Pistol 1 22 - 5 1 - - - - - - 126 126 140.0000 4.8443 26.01
Stage 5 - Stage 5 Pistol 1 20 - 8 1 - - - - - - 125 125 145.0000 5.4206 23.06
Stage 6 - Fluffy's Revenge 2 Pistol 1 2 - 3 - 3 2 - - - - 19 0 0.0000 0.0000 3.99
Stage 7 - Stage 7 Pistol 1 4 - 4 - - - - - - - 32 32 40.0000 6.8230 4.69
(Single Stack reentry) - Stage 1 - Stage 1 Pistol 1 14 2 11 1 - - - - - - 110 110 140.0000 6.7196 16.37
(Single Stack reentry) - Stage 2 - Stage 2 Pistol 4 21 - 5 1 - - - - - - 121 121 117.9611 4.6592 25.97
(Single Stack reentry) - Stage 3 - Stage 3 Pistol 5 19 - 12 1 - - - - - - 132 132 115.5774 3.5522 37.16
(Single Stack reentry) - Stage 4 - Stage 4 Pistol 3 16 - 11 1 - - - - - - 114 114 129.8666 4.7559 23.97
(Single Stack reentry) - Stage 5 - Stage 5 Pistol 2 20 - 7 2 - - - - - - 123 123 143.5065 5.3040 23.19
(Single Stack reentry) - Stage 6 - Fluffy's Revenge 2 Pistol 1 7 - 1 - - - - - - - 38 38 40.0000 11.3433 3.35
(Single Stack reentry) - Stage 7 - Stage 7 Pistol 11 5 - 1 1 1 - - - - - 29 19 20.1051 4.0254 4.72
Total: Pistol 100 3 47 7 3 2 - - - - 131.08
Pistol Statistics (excludes reentry)
Power Factor: Minor
Total possible points: 800
Total penalty points: 50
Pct Points shot (ignoring penalties): 82.12
Pct points shot (counting penalties): 75.88

Return to match