2025 Wild West Guns Alaska USPSA Section Championship hosted by BRSP
7/10/25
7/23/25 06:59:04 AM
Birchwood Recreation And Shooting Park
1
Paid
| USPSA Member Number: | FY65829 |
|---|---|
| Competitor Number: | 104 |
| Division: | Single Stack |
| Handgun power factor: | Minor |
| Age: | Super Senior |
| Place Overall: | 3 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - This Wasn't The Way In | Pistol | 4 | 24 | - | 9 | 1 | 1 | - | - | - | - | - | 148 | 138 | 133.3053 | 2.1290 | 64.82 |
| Stage 2 - It Looked Like A Trail--But They Always Do At First | Pistol | 6 | 27 | - | 2 | - | - | 1 | - | - | - | - | 141 | 131 | 94.1202 | 2.9002 | 45.17 |
| Stage 3 - Nothing's Crossed Here In Longer Than I Want To Know | Pistol | 3 | 30 | - | 2 | - | - | - | 1 | - | - | - | 156 | 146 | 109.0532 | 2.9839 | 48.93 |
| Stage 4 - We Took Turns Sleeping But No One Ever Really Did | Pistol | 5 | 22 | - | 1 | - | - | 1 | - | - | - | - | 113 | 103 | 80.7094 | 2.8595 | 36.02 |
| Stage 5 - Not Even The Raven's Circle Here | Pistol | 2 | 26 | - | 2 | - | - | - | - | - | - | - | 136 | 136 | 115.9859 | 4.4242 | 30.74 |
| Stage 6 - The Others Turned Back. I Didn't. | Pistol | 2 | 28 | - | 5 | - | - | - | - | - | - | - | 155 | 155 | 157.6508 | 3.1555 | 49.12 |
| Stage 7 - I Stopped Pretending I Was Trying To Get Back | Pistol | 4 | 24 | - | 2 | - | - | - | - | - | - | - | 126 | 126 | 102.3472 | 3.0442 | 41.39 |
| Stage 8 - That Door Didn't Need Opening | Pistol | 3 | 29 | - | 3 | - | - | - | - | - | - | - | 154 | 154 | 113.8990 | 2.3140 | 66.55 |
| Stage 9 - The Cold Closes In Tighter Than Walls | Pistol | 3 | 29 | - | 3 | - | - | - | - | - | - | - | 154 | 154 | 120.5835 | 3.3168 | 46.43 |
| Stage 10 - I Stopped Counting Distance. Stopped Needing To. | Pistol | 3 | 23 | - | 8 | 2 | 1 | - | - | - | - | - | 141 | 131 | 114.1256 | 2.0695 | 63.30 |
| Stage 11 - Disappearing Left Nothing To Hold It Back | Pistol | 6 | 23 | - | 1 | - | 1 | - | - | - | - | - | 118 | 108 | 75.5463 | 2.3463 | 46.03 |
| Stage 12 - The Cold Is Now A Part Of Me | Pistol | 3 | 28 | - | 3 | - | - | - | - | - | - | - | 149 | 149 | 108.1687 | 2.9193 | 51.04 |
| Stage 13 - Chrono | Pistol | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 141.4220 | 0.00 |
| Total: | Pistol | 313 | - | 41 | 3 | 3 | 2 | 1 | - | - | - | 589.54 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1810 |
| Total penalty points: | 60 |
| Pct Points shot (ignoring penalties): | 93.43 |
| Pct points shot (counting penalties): | 90.11 |