2020 JP Enterprises USPSA PCC Nationals
6/18/20
6/24/20 02:39:00 AM
USPSA National Events
4
Paid
PCC
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 108 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Place Overall: | 108 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - YANK TOWN | Pistol | 80 | 26 | - | 3 | 2 | 1 | - | - | - | - | - | 141 | 131 | 119.7186 | 5.4766 | 23.92 |
| Stage 2 - O IS FOR OTHER | Pistol | 180 | 19 | - | 9 | 3 | 1 | - | - | - | - | - | 125 | 115 | 80.5872 | 4.1307 | 27.84 |
| Stage 3 - UN-LIMITED | Pistol | 190 | 17 | - | 12 | - | 2 | - | - | - | - | - | 121 | 101 | 70.2570 | 4.3742 | 23.09 |
| Stage 4 - DAMAGE CONTROL | Pistol | 48 | 21 | - | 9 | - | - | - | - | - | - | - | 132 | 132 | 117.3658 | 7.0101 | 18.83 |
| Stage 5 - OVERWHELMED | Pistol | 45 | 20 | - | 11 | 1 | - | - | - | - | - | - | 134 | 134 | 123.6519 | 7.5964 | 17.64 |
| Stage 6 - WITH BEAMS | Pistol | 73 | 20 | - | 10 | - | - | - | - | - | - | - | 130 | 130 | 105.0094 | 6.1350 | 21.19 |
| Stage 7 - NAUGHTY BY NATURE | Pistol | 18 | 22 | - | 8 | - | - | - | - | - | - | - | 134 | 134 | 126.8346 | 8.1558 | 16.43 |
| Stage 8 - WOUNDED PRIDE | Pistol | 62 | 27 | - | 5 | - | - | - | - | - | - | - | 150 | 150 | 112.7233 | 5.6840 | 26.39 |
| Stage 9 - I CAN’T BELIEVE THIS IS A DIVISION | Pistol | 113 | 23 | - | 6 | 1 | - | - | - | - | - | - | 134 | 134 | 96.1622 | 6.0854 | 22.02 |
| Stage 10 - TANGO CHARLIE FOXTROT | Pistol | 52 | 20 | - | 10 | 2 | - | - | - | - | - | - | 132 | 132 | 126.2266 | 6.7005 | 19.70 |
| Stage 11 - P IS FOR PEOPLE | Pistol | 197 | 13 | - | 1 | 1 | 1 | - | - | - | - | - | 69 | 59 | 37.5122 | 3.7628 | 15.68 |
| Stage 12 - CARBINE? PROVE IT! | Pistol | 225 | 14 | - | 9 | 3 | 6 | - | - | - | - | - | 100 | 40 | 42.3329 | 1.2920 | 30.96 |
| Stage 13 - Chronograph | Pistol | 30 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 242 | - | 93 | 13 | 11 | - | - | - | - | - | 263.69 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1795 |
| Total penalty points: | 110 |
| Pct Points shot (ignoring penalties): | 83.68 |
| Pct points shot (counting penalties): | 77.55 |