2023 Battle for the North Coast
8/18/23
8/23/23 03:56:05 PM
Crooked Creek Pistol League
2
Paid
| USPSA Member Number: | A112634 |
|---|---|
| Competitor Number: | 110 |
| Division: | Limited Optics |
| Handgun power factor: | Minor |
| Female: | 1 |
| Place Overall: | 25 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 25 | 14 | - | 7 | 3 | 5 | - | 2 | - | - | - | 94 | 24 | 13.5550 | 0.6168 | 38.91 |
| Stage 2 - Stage 2 | Pistol | 24 | 14 | - | 8 | 2 | 4 | - | 1 | - | - | - | 96 | 46 | 26.2677 | 1.7107 | 26.89 |
| Stage 3 - Stage 3 | Pistol | 24 | 13 | - | 14 | 3 | 2 | - | 1 | - | - | - | 110 | 80 | 55.9161 | 2.3620 | 33.87 |
| Stage 4 - Stage 4 | Pistol | 25 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 5 - Stage 5 | Pistol | 25 | 2 | - | - | - | - | - | - | - | - | - | 10 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 6 - Stage 6 | Pistol | 25 | 6 | - | - | - | - | - | - | - | - | - | 30 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 7 - Stage 7 | Pistol | 25 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 8 - Stage 8 | Pistol | 25 | 12 | - | 11 | 4 | 5 | - | 2 | - | - | - | 97 | 27 | 20.6425 | 0.8574 | 31.49 |
| Stage 9 - Stage 9 | Pistol | 24 | 14 | - | 7 | 4 | 6 | - | - | - | - | - | 95 | 35 | 21.9276 | 0.7625 | 45.90 |
| Stage 10 - Stage 10 | Pistol | 25 | 15 | - | 6 | 5 | 6 | 1 | - | - | - | - | 98 | 28 | 15.7613 | 0.6477 | 43.23 |
| Stage 11 - Chrono | Pistol | 19 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 134.4290 | 0.00 |
| Total: | Pistol | 90 | - | 53 | 21 | 28 | 1 | 6 | - | - | - | 220.29 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1330 |
| Total penalty points: | 350 |
| Pct Points shot (ignoring penalties): | 47.37 |
| Pct points shot (counting penalties): | 21.05 |