2019 Atlas Gunworks USPSA Area 7 Championship
6/21/19
6/26/19 02:42:32 AM
Pioneer Action Shooters
5
Paid
Limited
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 114 |
| Division: | Limited |
| Handgun power factor: | Minor |
| Age: | Senior |
| Place Overall: | 59 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - New England Standards | Pistol | 37 | 10 | - | 3 | 7 | - | - | - | - | - | - | 66 | 66 | 39.1486 | 2.2642 | 29.15 |
| Stage 2 - Bradford Blaster | Pistol | 58 | 8 | - | 2 | 1 | 1 | - | - | - | - | - | 47 | 37 | 13.0026 | 2.3582 | 15.69 |
| Stage 3 - Starship Boarding Party | Pistol | 60 | 11 | - | 8 | 2 | - | - | - | - | - | - | 81 | 81 | 29.0574 | 1.3220 | 61.27 |
| Stage 4 - Baseball | Pistol | 58 | 12 | - | 3 | 2 | 3 | - | - | - | - | - | 71 | 41 | 21.4244 | 2.8082 | 14.60 |
| Stage 5 - Walk The Walls | Pistol | 58 | 12 | - | 18 | 2 | - | 1 | - | - | - | - | 116 | 106 | 45.1658 | 2.6951 | 39.33 |
| Stage 6 - Chrono | Pistol | 52 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 7 - Green Mountains | Pistol | 58 | 20 | - | 11 | - | 1 | - | - | - | - | - | 133 | 123 | 46.2900 | 2.5868 | 47.55 |
| Stage 8 - Groundhog Maze | Pistol | 54 | 16 | - | 9 | 5 | 2 | - | - | - | - | - | 112 | 92 | 39.6642 | 1.9079 | 48.22 |
| Stage 9 - Ported Motion | Pistol | 58 | 12 | - | 7 | - | 2 | - | - | - | - | - | 81 | 61 | 21.1257 | 1.0891 | 56.01 |
| Stage 10 - Survivor Distinction Island | Pistol | 57 | 22 | - | 5 | 4 | 1 | 1 | - | - | - | - | 129 | 109 | 45.4258 | 1.7165 | 63.50 |
| Stage 11 - A Devil Of A Dilemma | Pistol | 60 | 8 | - | - | - | 2 | - | - | - | - | - | 40 | 20 | 6.8442 | 0.9620 | 20.79 |
| Stage 12 - Watervliet | Pistol | 58 | 13 | - | 7 | 1 | 3 | - | - | - | - | - | 87 | 57 | 28.0683 | 2.1033 | 27.10 |
| Total: | Pistol | 144 | - | 73 | 24 | 15 | 2 | - | - | - | - | 423.21 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1280 |
| Total penalty points: | 170 |
| Pct Points shot (ignoring penalties): | 75.23 |
| Pct points shot (counting penalties): | 61.95 |