2023 Battle for the North Coast
8/18/23
8/23/23 03:56:05 PM
Crooked Creek Pistol League
2
Paid
| USPSA Member Number: | A107915 |
|---|---|
| Competitor Number: | 119 |
| Division: | Open |
| Handgun power factor: | Major |
| Place Overall: | 8 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 10 | 21 | - | 7 | 1 | - | - | - | - | - | - | 135 | 135 | 111.3609 | 5.4457 | 24.79 |
| Stage 2 - Stage 2 | Pistol | 9 | 18 | - | 9 | 1 | - | - | - | - | - | - | 128 | 128 | 103.9588 | 7.9602 | 16.08 |
| Stage 3 - Stage 3 | Pistol | 3 | 22 | - | 6 | 3 | - | - | - | - | - | - | 140 | 140 | 151.4389 | 6.6635 | 21.01 |
| Stage 4 - Stage 4 | Pistol | 42 | 19 | - | 6 | - | 7 | - | 4 | - | - | - | 119 | 9 | 10.1154 | 0.4496 | 20.02 |
| Stage 5 - Stage 5 | Pistol | 5 | 6 | - | 2 | - | - | - | - | - | - | - | 38 | 38 | 35.4284 | 7.7551 | 4.90 |
| Stage 6 - Stage 6 | Pistol | 1 | 9 | - | 3 | - | - | - | - | - | - | - | 57 | 57 | 60.0000 | 4.9180 | 11.59 |
| Stage 7 - Stage 7 | Pistol | 2 | 26 | - | 4 | - | - | - | - | - | - | - | 146 | 146 | 145.6746 | 5.8871 | 24.80 |
| Stage 8 - Stage 8 | Pistol | 8 | 22 | - | 8 | 1 | 1 | - | - | - | - | - | 144 | 134 | 131.5157 | 5.7908 | 23.14 |
| Stage 9 - Stage 9 | Pistol | 10 | 23 | - | 6 | 1 | 1 | - | - | - | - | - | 141 | 131 | 127.0760 | 4.4543 | 29.41 |
| Stage 10 - Stage 10 | Pistol | 3 | 27 | - | 4 | 1 | - | - | - | - | - | - | 153 | 153 | 149.5015 | 6.6929 | 22.86 |
| Stage 11 - Chrono | Pistol | 29 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 170.9700 | 0.00 |
| Total: | Pistol | 193 | - | 55 | 8 | 9 | - | 4 | - | - | - | 198.60 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 1330 |
| Total penalty points: | 130 |
| Pct Points shot (ignoring penalties): | 90.30 |
| Pct points shot (counting penalties): | 80.53 |