SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 12 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 12 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 12 | 13 | - | 6 | - | 1 | - | - | - | - | - | 83 | 73 | 67.4728 | 3.6355 | 20.08 |
| Stage 2 - Stage 2 | Pistol | 11 | 19 | - | 4 | - | - | - | - | - | - | - | 107 | 107 | 83.0610 | 4.1329 | 25.89 |
| Stage 3 - Stage 3 | Pistol | 15 | 21 | - | 5 | 2 | 1 | - | - | - | - | - | 122 | 112 | 96.4046 | 4.7945 | 23.36 |
| Stage 4 - Stage 4 | Pistol | 14 | 17 | - | 3 | 1 | - | - | - | - | - | - | 95 | 95 | 67.1260 | 4.3598 | 21.79 |
| Stage 5 - Stage 5 | Pistol | 7 | 25 | - | 6 | 1 | - | - | - | - | - | - | 144 | 144 | 125.5235 | 6.5011 | 22.15 |
| Stage 6 - Stage 6 | Pistol | 8 | 6 | - | - | - | - | - | - | - | - | - | 30 | 30 | 36.9066 | 5.2724 | 5.69 |
| Stage 7 - Disaster Factor | Pistol | 14 | 4 | - | 6 | 1 | 1 | - | - | - | - | - | 39 | 29 | 33.5952 | 4.0845 | 7.10 |
| Stage 8 - Stage 8 | Pistol | 3 | 19 | - | 1 | - | - | - | - | - | - | - | 98 | 98 | 86.8383 | 6.4474 | 15.20 |
| Total: | Pistol | 124 | - | 31 | 5 | 3 | - | - | - | - | - | 141.26 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 835 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 85.99 |
| Pct points shot (counting penalties): | 82.40 |