2020 JP Enterprises USPSA PCC Nationals
6/18/20
6/24/20 02:39:00 AM
USPSA National Events
4
Paid
PCC
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 131 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Age: | Senior |
| Place Overall: | 131 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - YANK TOWN | Pistol | 154 | 21 | - | 11 | - | - | - | - | - | - | - | 138 | 138 | 101.0960 | 4.6247 | 29.84 |
| Stage 2 - O IS FOR OTHER | Pistol | 184 | 22 | - | 9 | 1 | - | 2 | - | - | - | - | 138 | 118 | 79.4654 | 4.0732 | 28.97 |
| Stage 3 - UN-LIMITED | Pistol | 168 | 26 | - | 4 | 1 | - | - | - | - | - | - | 143 | 143 | 77.5956 | 4.8311 | 29.60 |
| Stage 4 - DAMAGE CONTROL | Pistol | 161 | 20 | - | 10 | - | - | - | - | - | - | - | 130 | 130 | 90.3117 | 5.3942 | 24.10 |
| Stage 5 - OVERWHELMED | Pistol | 92 | 24 | - | 7 | 1 | - | - | - | - | - | - | 142 | 142 | 109.0296 | 6.6981 | 21.20 |
| Stage 6 - WITH BEAMS | Pistol | 29 | 24 | - | 6 | - | - | - | - | - | - | - | 138 | 138 | 118.8754 | 6.9451 | 19.87 |
| Stage 7 - NAUGHTY BY NATURE | Pistol | 86 | 19 | - | 10 | 1 | - | - | - | - | - | - | 126 | 126 | 105.8043 | 6.8035 | 18.52 |
| Stage 8 - WOUNDED PRIDE | Pistol | 123 | 25 | - | 7 | - | - | - | - | - | - | - | 146 | 146 | 94.8073 | 4.7806 | 30.54 |
| Stage 9 - I CAN’T BELIEVE THIS IS A DIVISION | Pistol | 114 | 22 | - | 7 | 1 | - | - | - | - | - | - | 132 | 132 | 96.1227 | 6.0829 | 21.70 |
| Stage 10 - TANGO CHARLIE FOXTROT | Pistol | 67 | 23 | - | 9 | - | - | - | - | - | - | - | 142 | 142 | 121.0969 | 6.4282 | 22.09 |
| Stage 11 - P IS FOR PEOPLE | Pistol | 151 | 12 | - | 3 | 1 | - | - | - | - | - | - | 70 | 70 | 45.4028 | 4.5543 | 15.37 |
| Stage 12 - CARBINE? PROVE IT! | Pistol | 210 | 18 | - | 9 | 1 | 4 | - | - | - | - | - | 118 | 78 | 56.9332 | 1.7376 | 44.89 |
| Stage 13 - Chronograph | Pistol | 124 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 256 | - | 92 | 7 | 4 | 2 | - | - | - | - | 306.69 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1795 |
| Total penalty points: | 60 |
| Pct Points shot (ignoring penalties): | 87.08 |
| Pct points shot (counting penalties): | 83.73 |