2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
10/05/24
10/16/24 02:55:41 AM
17 South Practical Shooters Club
4
Paid
Carry Optics Open PCC
| USPSA Member Number: | L6329 |
|---|---|
| Competitor Number: | 143 |
| Division: | Limited Optics |
| Handgun power factor: | Minor |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 I Want To Be An Airborne Ranger | Pistol | 6 | 21 | - | 6 | 1 | - | - | - | - | - | - | 124 | 124 | 115.1588 | 10.5353 | 11.77 |
| Stage 2 - Stage 2 Ive Got Plans | Pistol | 9 | 23 | - | 5 | 1 | - | - | - | - | - | - | 131 | 131 | 100.7102 | 7.4986 | 17.47 |
| Stage 3 - Stage 3 A Rush & A Push | Pistol | 17 | 15 | - | 8 | - | - | - | - | - | - | - | 99 | 99 | 86.3123 | 7.6923 | 12.87 |
| Stage 4 - Stage 4 They Call Me Superman | Pistol | 2 | 26 | - | 2 | - | - | - | - | - | - | - | 136 | 136 | 132.6422 | 11.6638 | 11.66 |
| Stage 5 - Stage 5 When I Was Young | Pistol | 10 | 12 | - | 3 | - | - | - | - | - | - | - | 69 | 69 | 61.6526 | 6.4972 | 10.62 |
| Stage 6 - Stage 6 Anthropocene | Pistol | 8 | 20 | - | 3 | 1 | - | - | - | - | - | - | 110 | 110 | 94.4916 | 5.5276 | 19.90 |
| Stage 7 - Stage 7 Crash Test Dummies | Pistol | 9 | 24 | - | 10 | - | - | - | - | - | - | - | 150 | 150 | 145.0902 | 6.2999 | 23.81 |
| Stage 8 - Stage 8 You Shine Like A Star | Pistol | 6 | 20 | - | 3 | - | - | - | - | - | - | - | 109 | 109 | 92.2062 | 6.3409 | 17.19 |
| Stage 9 - Stage 9 Why Can't I Be You | Pistol | 3 | 27 | - | 3 | - | - | - | - | - | - | - | 144 | 144 | 125.3185 | 8.2427 | 17.47 |
| Stage 10 - Stage 10 Under New Mexico Skies | Pistol | 8 | 24 | - | 4 | 1 | - | - | - | - | - | - | 133 | 133 | 122.7404 | 6.1603 | 21.59 |
| Total: | Pistol | 212 | - | 47 | 4 | - | - | - | - | - | - | 164.35 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1315 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 91.63 |
| Pct points shot (counting penalties): | 91.63 |