Berry's 2026 Area 1 Championship Presented by RPG2
6/18/26
6/24/26 08:16:28 AM
Winnemucca Dust Devils
1
Paid
Carry Optics Limited Optics
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 143 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Female: | 1 |
| Place Overall: | 143 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Sagebrush Standoff | Pistol | 132 | 17 | - | 4 | - | 1 | - | - | - | - | - | 97 | 87 | 52.6902 | 4.4140 | 19.71 |
| Stage 2 - Prospecters Last Stand | Pistol | 122 | 17 | - | 5 | - | - | - | - | - | - | - | 100 | 100 | 66.4814 | 4.0683 | 24.58 |
| Stage 3 - High Noon Showdown | Pistol | 136 | 19 | - | 6 | 1 | - | - | - | - | - | - | 114 | 114 | 79.0633 | 4.7441 | 24.03 |
| Stage 4 - Gold Rush Reckoning | Pistol | 87 | 14 | - | - | - | - | - | - | - | - | - | 70 | 70 | 44.0422 | 7.7951 | 8.98 |
| Stage 5 - Tombstone Trail | Pistol | 143 | 10 | - | 2 | - | - | - | - | - | - | - | 56 | 56 | 34.9915 | 6.7551 | 8.29 |
| Stage 6 - Coyote Canyon | Pistol | 136 | 18 | - | 7 | 1 | - | - | - | - | - | - | 112 | 112 | 61.0366 | 3.9632 | 28.26 |
| Stage 7 - Dusty Trail Ambush | Pistol | 134 | 14 | - | 10 | 1 | - | - | - | - | - | - | 101 | 101 | 62.2018 | 3.5143 | 28.74 |
| Stage 8 - The Gunslingers Gambit | Pistol | 149 | 17 | - | 5 | - | - | - | - | - | - | - | 100 | 100 | 59.1276 | 2.6838 | 37.26 |
| Stage 9 - Desert Outlaw | Pistol | 141 | 11 | - | 3 | - | - | - | - | - | - | - | 64 | 64 | 39.6956 | 5.1822 | 12.35 |
| Stage 10 - The Coyotes Made Me Do It | Pistol | 110 | 7 | - | 4 | 1 | - | - | - | - | - | - | 48 | 48 | 34.6752 | 3.8961 | 12.32 |
| Stage 11 - The Fastest Draw Eventually | Pistol | 145 | 18 | - | 8 | 5 | - | 1 | - | - | - | - | 119 | 109 | 71.0233 | 3.4669 | 31.44 |
| Stage 12 - Whiskey Before Breakfast | Pistol | 141 | 19 | - | 4 | - | - | - | - | - | - | - | 107 | 107 | 63.0450 | 4.7116 | 22.71 |
| Stage 13 - The Outlaw Who Couldn't Count | Pistol | 156 | 19 | - | 9 | 3 | - | 1 | - | - | - | - | 125 | 115 | 61.5773 | 2.6425 | 43.52 |
| Stage 14 - The One Eyed Bandit Strikes Again | Pistol | 148 | 27 | - | 5 | - | - | - | - | - | - | - | 150 | 150 | 88.5792 | 3.8491 | 38.97 |
| Stage 15 - Chrono | Pistol | 146 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 129.5890 | 0.00 |
| Total: | Pistol | 227 | - | 72 | 12 | 1 | 2 | - | - | - | - | 341.16 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1560 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 87.37 |
| Pct points shot (counting penalties): | 85.45 |