Oh Shoot/PRG 5.11 Championship Series - January 2021
1/02/21
1/05/21 08:24:37 PM
Prado Running Gun Practical Shooting Club
2
Paid
| USPSA Member Number: | TY109002 |
|---|---|
| Competitor Number: | 63 |
| Division: | Limited 10 |
| Handgun power factor: | Major |
| Reentry Comp Number: | 145 (Single Stack reentry) |
| Age: | Senior |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 2 | 16 | - | 7 | 4 | 1 | - | - | - | - | - | 116 | 106 | 101.5269 | 4.1006 | 25.85 |
| Stage 2 - Stage 2 | Pistol | 3 | 18 | - | 10 | - | - | - | - | - | - | - | 130 | 130 | 122.2696 | 4.8562 | 26.77 |
| Stage 3 - Stage 3 | Pistol | 4 | 3 | - | 5 | 2 | 2 | - | - | - | - | - | 39 | 19 | 21.6751 | 1.5847 | 11.99 |
| Stage 4 - Stage 4 | Pistol | 5 | 14 | - | 8 | - | 1 | 2 | - | - | - | - | 102 | 72 | 38.1711 | 1.4821 | 48.58 |
| Stage 5 - Stage 5 | Pistol | 6 | 15 | - | 8 | 3 | 1 | - | - | - | - | - | 113 | 103 | 74.8532 | 3.2188 | 32.00 |
| Stage 6 - Stage 6 | Pistol | 5 | 14 | - | 1 | 1 | - | - | - | - | - | - | 76 | 76 | 44.1795 | 3.7811 | 20.10 |
| Stage 7 - Stage 7 | Pistol | 6 | 7 | - | 7 | 1 | - | - | - | - | - | - | 65 | 65 | 26.4864 | 2.2215 | 29.26 |
| (Single Stack reentry) - Stage 1 - Stage 1 | Pistol | 7 | 18 | - | 8 | 1 | 1 | - | - | - | - | - | 124 | 114 | 90.4247 | 4.2601 | 26.76 |
| (Single Stack reentry) - Stage 2 - Stage 2 | Pistol | 7 | 18 | - | 8 | 2 | - | - | - | - | - | - | 126 | 126 | 90.4707 | 4.2381 | 29.73 |
| (Single Stack reentry) - Stage 3 - Stage 3 | Pistol | 5 | 5 | - | 7 | - | - | - | - | - | - | - | 53 | 53 | 38.6324 | 3.5547 | 14.91 |
| (Single Stack reentry) - Stage 4 - Stage 4 | Pistol | 6 | 13 | - | 8 | 1 | 1 | - | - | - | - | - | 99 | 89 | 67.8390 | 3.5081 | 25.37 |
| (Single Stack reentry) - Stage 5 - Stage 5 | Pistol | 7 | 19 | - | 7 | 1 | - | - | - | - | - | - | 125 | 125 | 82.4152 | 4.0917 | 30.55 |
| (Single Stack reentry) - Stage 6 - Stage 6 | Pistol | 7 | 13 | - | 3 | - | - | - | - | - | - | - | 77 | 77 | 45.7453 | 4.4509 | 17.30 |
| (Single Stack reentry) - Stage 7 - Stage 7 | Pistol | 8 | 12 | - | 3 | - | - | - | - | - | - | - | 72 | 72 | 40.8106 | 3.1373 | 22.95 |
| Total: | Pistol | 87 | - | 46 | 11 | 5 | 2 | - | - | - | - | 194.55 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 745 |
| Total penalty points: | 70 |
| Pct Points shot (ignoring penalties): | 86.04 |
| Pct points shot (counting penalties): | 76.64 |