- Advertisement -

USPSA Match Results

Match Name

SWGC USPSA Pistol Match - November 2018

Match Date

11/03/18

Results Uploaded

11/05/18 12:01:41 PM

Host Club

Times Uploaded

1

Match Fee

Paid

Additional Info

Show Stage Profiles

SWGC USPSA Pistol Match - November 2018
Date: 11/03/18
Show Full Details
Show Stage Profiles

Match Summary for Josh W (TY71430)

Registration Information

USPSA Member Number: TY71430
Competitor Number: 15
Division: Limited
Handgun power factor: Major
Place Overall: 3

STAGE PERFORMANCE

Stage Gun Type Place A B C D M NS PR LS XS XH Raw Pts Total Pts Stage Points Hit Factor Time
Stage 1 - Stage 1 Oceans Fourteen Pistol 2 16 - 6 1 - - - - - - 106 106 114.3974 4.8602 21.81
Stage 2 - Stage 2 Mini Miners Pistol 4 16 - 10 1 - - - - - - 122 122 125.8812 5.5784 21.87
Stage 3 - Stage 3 Side To Side Pistol 3 18 - 7 2 - - - - - - 122 122 127.9089 5.8569 20.83
Stage 4 - Stage 4 V Is For VaVaVoom Pistol 4 23 1 8 - - - - - - - 151 151 150.1408 7.8198 19.31
Stage 5 - Stage 5 Mirror Point Pistol 7 23 - 8 1 - - - - - - 149 149 146.2438 4.8361 30.81
Stage 6 - Six Chickens Pistol 6 8 1 3 - - - - - - - 56 56 47.6551 5.0817 11.02
Stage 7 - Stage 7 Twice As Nice Pistol 1 6 - 2 - - - - - - - 38 38 40.0000 7.6923 4.94
Stage 8 - Stage 8 Window Shopping Pistol 3 14 - 6 2 - - - - - - 98 98 96.9388 6.1097 16.04
Total: Pistol 124 2 50 7 - - - - - - 146.63
Pistol Statistics
Power Factor: Major
Total possible points: 915
Total penalty points: 0
Pct Points shot (ignoring penalties): 92.02
Pct points shot (counting penalties): 92.02

Return to match