SLPSA March USPSA #2
3/15/24
3/16/24 04:16:01 PM
Salt Lake Practical Shooting Assn.
1
Paid
| USPSA Member Number: | A101462 |
|---|---|
| Competitor Number: | 157 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 165 (PCC reentry) |
| Female: | 1 |
| Place Overall: | 3 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Amor Vincit Omnia | Pistol | 3 | 26 | - | 4 | - | - | - | - | - | - | - | 142 | 142 | 127.5486 | 7.9865 | 17.78 |
| Stage 2 - Acute Angles | Pistol | 3 | 17 | - | 7 | - | - | - | - | - | - | - | 106 | 106 | 103.5209 | 6.2537 | 16.95 |
| Stage 3 - Cool New Software | Pistol | 5 | 17 | - | 5 | - | - | - | - | - | - | - | 100 | 100 | 78.4728 | 7.0373 | 14.21 |
| Stage 4 - Spring Forward | Pistol | 7 | 15 | - | 7 | 2 | 1 | - | - | - | - | - | 98 | 88 | 87.3538 | 4.5714 | 19.25 |
| Stage 5 - THS Short Course | Pistol | 2 | 9 | - | 3 | - | - | - | - | - | - | - | 54 | 54 | 59.4037 | 7.6705 | 7.04 |
| Stage 6 - Easy Peezy V2 | Pistol | 4 | 17 | - | - | - | - | - | - | - | - | - | 85 | 85 | 52.0460 | 4.2521 | 19.99 |
| (PCC reentry) - Stage 1 - Amor Vincit Omnia | Pistol | 12 | 20 | - | 10 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 2 - Acute Angles | Pistol | 12 | 15 | - | 8 | 1 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 3 - Cool New Software | Pistol | 12 | 15 | - | 3 | 4 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 4 - Spring Forward | Pistol | 12 | 15 | - | 10 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 5 - THS Short Course | Pistol | 6 | 10 | - | 2 | - | - | - | - | - | - | - | 56 | 56 | 42.7702 | 5.5227 | 10.14 |
| (PCC reentry) - Stage 6 - Easy Peezy V2 | Pistol | 12 | 16 | - | 1 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 101 | - | 26 | 2 | 1 | - | - | - | - | - | 95.22 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 650 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 90.00 |
| Pct points shot (counting penalties): | 88.46 |