2024 Battle at the Peak Colorado State USPSA Championship
7/25/24
7/31/24 02:12:36 AM
SoCo Practical Shooters (SCPS)
1
Paid
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 161 |
| Division: | Open |
| Handgun power factor: | Major |
| Military: | 1 |
| Place Overall: | 4 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - 1: Vicious Vole | Pistol | 12 | 18 | - | 4 | 2 | 2 | - | - | - | - | - | 110 | 90 | 66.1474 | 2.3810 | 37.80 |
| Stage 2 - 2: Hippo Haven | Pistol | 8 | 20 | - | 8 | 2 | - | - | - | - | - | - | 136 | 136 | 124.5087 | 4.8746 | 27.90 |
| Stage 3 - 3: Dinosaur Chicken Nugget | Pistol | 1 | 18 | - | 2 | - | - | - | - | - | - | - | 98 | 98 | 100.0000 | 6.1288 | 15.99 |
| Stage 4 - 4: A Beaver's Tail | Pistol | 2 | 23 | - | 8 | 1 | - | - | - | - | - | - | 149 | 149 | 152.3316 | 7.1394 | 20.87 |
| Stage 5 - 5: Mountain Lion Tango | Pistol | 7 | 26 | - | 6 | - | - | - | - | - | - | - | 154 | 154 | 137.9876 | 4.8889 | 31.50 |
| Stage 6 - 6: Sasquatch Sadness | Pistol | 3 | 17 | - | 4 | 1 | - | - | - | - | - | - | 103 | 103 | 104.1780 | 6.0947 | 16.90 |
| Stage 7 - 7: Rocky Mountain Rattlesnake | Pistol | 6 | 22 | - | 8 | - | - | 1 | - | - | - | - | 142 | 132 | 120.4498 | 8.3597 | 15.79 |
| Stage 8 - 8: Gas Station Hotdog | Pistol | 3 | 25 | - | 1 | - | - | - | - | - | - | - | 129 | 129 | 121.8740 | 8.6869 | 14.85 |
| Stage 9 - 9: King Of Kingfishers | Pistol | 7 | 12 | - | 9 | 2 | 1 | - | - | - | - | - | 100 | 90 | 85.7356 | 4.9423 | 18.21 |
| Stage 10 - 10: Roped Me A Bear | Pistol | 6 | 23 | - | 3 | 1 | - | - | - | - | - | - | 129 | 129 | 107.4519 | 8.4813 | 15.21 |
| Stage 11 - 11: Zebra Zurprise | Pistol | 2 | 31 | - | 1 | - | - | - | - | - | - | - | 159 | 159 | 159.2296 | 7.3373 | 21.67 |
| Stage 12 - 12: Bighorn Brawl | Pistol | 2 | 26 | - | 5 | 1 | - | - | - | - | - | - | 152 | 152 | 146.5520 | 8.2430 | 18.44 |
| Total: | Pistol | 261 | - | 59 | 10 | 3 | 1 | - | - | - | - | 255.13 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 1665 |
| Total penalty points: | 40 |
| Pct Points shot (ignoring penalties): | 93.75 |
| Pct points shot (counting penalties): | 91.35 |