2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
10/05/24
10/16/24 02:55:41 AM
17 South Practical Shooters Club
4
Paid
Carry Optics Open PCC
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 162 |
| Division: | Limited Optics |
| Handgun power factor: | Minor |
| Military: | 1 |
| Place Overall: | 24 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 I Want To Be An Airborne Ranger | Pistol | 53 | 18 | - | 7 | - | 3 | - | - | - | - | - | 111 | 81 | 60.3126 | 5.5177 | 14.68 |
| Stage 2 - Stage 2 Ive Got Plans | Pistol | 8 | 21 | - | 7 | 1 | - | - | - | - | - | - | 127 | 127 | 102.8134 | 7.6552 | 16.59 |
| Stage 3 - Stage 3 A Rush & A Push | Pistol | 11 | 19 | - | 4 | - | - | - | - | - | - | - | 107 | 107 | 90.2036 | 8.0391 | 13.31 |
| Stage 4 - Stage 4 They Call Me Superman | Pistol | 20 | 18 | - | 8 | 2 | - | - | - | - | - | - | 116 | 116 | 111.1341 | 9.7725 | 11.87 |
| Stage 5 - Stage 5 When I Was Young | Pistol | 5 | 11 | - | 3 | 1 | - | - | - | - | - | - | 65 | 65 | 67.4087 | 7.1038 | 9.15 |
| Stage 6 - Stage 6 Anthropocene | Pistol | 18 | 16 | - | 7 | 1 | - | - | - | - | - | - | 102 | 102 | 86.7922 | 5.0772 | 20.09 |
| Stage 7 - Stage 7 Crash Test Dummies | Pistol | 7 | 22 | - | 10 | 2 | - | - | - | - | - | - | 142 | 142 | 150.9860 | 6.5559 | 21.66 |
| Stage 8 - Stage 8 You Shine Like A Star | Pistol | 15 | 9 | - | 12 | 2 | - | - | - | - | - | - | 83 | 83 | 81.2215 | 5.5855 | 14.86 |
| Stage 9 - Stage 9 Why Can't I Be You | Pistol | 59 | 15 | - | 2 | - | 13 | - | 8 | - | - | - | 81 | 0 | 0.0000 | 0.0000 | 14.47 |
| Stage 10 - Stage 10 Under New Mexico Skies | Pistol | 12 | 20 | - | 9 | - | - | - | - | - | - | - | 127 | 127 | 115.8605 | 5.8150 | 21.84 |
| Total: | Pistol | 169 | - | 69 | 9 | 16 | - | 8 | - | - | - | 158.52 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1315 |
| Total penalty points: | 240 |
| Pct Points shot (ignoring penalties): | 80.68 |
| Pct points shot (counting penalties): | 62.43 |