2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
10/05/24
10/16/24 02:55:41 AM
17 South Practical Shooters Club
4
Paid
Carry Optics Open PCC
| USPSA Member Number: | TY155441 |
|---|---|
| Competitor Number: | 166 |
| Division: | Limited Optics |
| Handgun power factor: | Minor |
| Place Overall: | 28 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 I Want To Be An Airborne Ranger | Pistol | 22 | 21 | - | 6 | - | 1 | - | - | - | - | - | 123 | 113 | 94.9402 | 8.6856 | 13.01 |
| Stage 2 - Stage 2 Ive Got Plans | Pistol | 24 | 24 | - | 4 | 1 | - | - | - | - | - | - | 133 | 133 | 84.2967 | 6.2765 | 21.19 |
| Stage 3 - Stage 3 A Rush & A Push | Pistol | 34 | 19 | - | 4 | - | - | - | - | - | - | - | 107 | 107 | 70.0884 | 6.2464 | 17.13 |
| Stage 4 - Stage 4 They Call Me Superman | Pistol | 23 | 22 | - | 6 | - | - | - | - | - | - | - | 128 | 128 | 108.4674 | 9.5380 | 13.42 |
| Stage 5 - Stage 5 When I Was Young | Pistol | 15 | 10 | - | 5 | - | - | - | - | - | - | - | 65 | 65 | 55.7172 | 5.8717 | 11.07 |
| Stage 6 - Stage 6 Anthropocene | Pistol | 26 | 20 | - | 4 | - | - | - | - | - | - | - | 112 | 112 | 82.0656 | 4.8007 | 23.33 |
| Stage 7 - Stage 7 Crash Test Dummies | Pistol | 29 | 22 | - | 9 | 3 | - | - | - | - | - | - | 140 | 140 | 111.5277 | 4.8426 | 28.91 |
| Stage 8 - Stage 8 You Shine Like A Star | Pistol | 30 | 12 | - | 10 | 1 | - | - | - | - | - | - | 91 | 91 | 68.4221 | 4.7053 | 19.34 |
| Stage 9 - Stage 9 Why Can't I Be You | Pistol | 38 | 25 | - | 5 | - | - | - | - | - | - | - | 140 | 140 | 85.8272 | 5.6452 | 24.80 |
| Stage 10 - Stage 10 Under New Mexico Skies | Pistol | 38 | 22 | - | 4 | 3 | - | - | - | - | - | - | 125 | 125 | 75.3342 | 3.7810 | 33.06 |
| Total: | Pistol | 197 | - | 57 | 8 | 1 | - | - | - | - | - | 205.26 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1315 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 88.52 |
| Pct points shot (counting penalties): | 87.76 |