Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | A37872 |
|---|---|
| Competitor Number: | 17 |
| Division: | Limited |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 67 (Production reentry) |
| Place Overall: | 7 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 12 | 16 | 1 | 5 | 1 | - | - | - | - | - | - | 99 | 99 | 79.6358 | 3.9007 | 25.38 |
| Stage 2 - 3-V | Pistol | 3 | 13 | - | 1 | - | - | - | - | - | - | - | 68 | 68 | 54.7529 | 5.1948 | 13.09 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 6 | 16 | - | 5 | - | 1 | - | - | - | - | - | 95 | 85 | 88.3240 | 5.3493 | 15.89 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 9 | 13 | - | 12 | 2 | - | - | - | - | - | - | 103 | 103 | 85.2486 | 4.2899 | 24.01 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 11 | 15 | - | 5 | 3 | 1 | - | - | - | - | - | 93 | 83 | 72.7397 | 4.1438 | 20.03 |
| (Production reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 5 | 16 | - | 6 | 1 | - | - | - | - | - | - | 99 | 99 | 91.5852 | 4.3100 | 22.97 |
| (Production reentry) - Stage 2 - 3-V | Pistol | 4 | 8 | 1 | 5 | - | - | - | - | - | - | - | 58 | 58 | 45.8314 | 4.2121 | 13.77 |
| (Production reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 6 | 18 | - | 4 | - | - | - | - | - | - | - | 102 | 102 | 86.9561 | 5.6229 | 18.14 |
| (Production reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 6 | 16 | - | 6 | 5 | - | - | - | - | - | - | 103 | 103 | 91.5649 | 4.0062 | 25.71 |
| (Production reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 6 | 14 | - | 10 | - | - | - | - | - | - | - | 100 | 100 | 77.1680 | 4.2517 | 23.52 |
| Total: | Pistol | 73 | 1 | 28 | 6 | 2 | - | - | - | - | - | 98.40 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 550 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 83.27 |
| Pct points shot (counting penalties): | 79.64 |