SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | 17 |
|---|---|
| Competitor Number: | 17 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 17 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 14 | 11 | - | 8 | 1 | - | - | - | - | - | - | 80 | 80 | 63.8611 | 3.4409 | 23.25 |
| Stage 2 - Stage 2 | Pistol | 13 | 13 | - | 10 | - | - | - | - | - | - | - | 95 | 95 | 72.4857 | 3.6067 | 26.34 |
| Stage 3 - Stage 3 | Pistol | 13 | 23 | - | 6 | - | - | - | - | - | - | - | 133 | 133 | 106.1647 | 5.2799 | 25.19 |
| Stage 4 - Stage 4 | Pistol | 20 | 14 | - | 5 | - | 2 | - | 1 | - | - | - | 85 | 55 | 48.5007 | 3.1501 | 17.46 |
| Stage 5 - Stage 5 | Pistol | 13 | 24 | - | 7 | 1 | - | - | - | - | - | - | 142 | 142 | 110.6872 | 5.7327 | 24.77 |
| Stage 6 - Stage 6 | Pistol | 14 | 6 | - | - | - | - | - | - | - | - | - | 30 | 30 | 28.9252 | 4.1322 | 7.26 |
| Stage 7 - Disaster Factor | Pistol | 24 | - | - | 8 | 2 | 2 | - | 2 | - | - | - | 26 | 0 | 0.0000 | 0.0000 | 6.69 |
| Stage 8 - Stage 8 | Pistol | 15 | 16 | - | 4 | - | - | - | - | - | - | - | 92 | 92 | 59.6881 | 4.4316 | 20.76 |
| Total: | Pistol | 107 | - | 48 | 4 | 4 | - | 3 | - | - | - | 151.72 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 835 |
| Total penalty points: | 70 |
| Pct Points shot (ignoring penalties): | 81.80 |
| Pct points shot (counting penalties): | 73.41 |