2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
10/05/24
10/16/24 02:55:41 AM
17 South Practical Shooters Club
4
Paid
Carry Optics Open PCC
| USPSA Member Number: | L5884 |
|---|---|
| Competitor Number: | 17 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 17 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 I Want To Be An Airborne Ranger | Pistol | 36 | 23 | - | 4 | 1 | - | - | - | - | - | - | 128 | 128 | 109.7144 | 10.0471 | 12.74 |
| Stage 2 - Stage 2 Ive Got Plans | Pistol | 12 | 27 | - | 2 | - | - | - | - | - | - | - | 141 | 141 | 124.9298 | 8.4736 | 16.64 |
| Stage 3 - Stage 3 A Rush & A Push | Pistol | 18 | 21 | - | 2 | - | - | - | - | - | - | - | 111 | 111 | 92.5581 | 8.4219 | 13.18 |
| Stage 4 - Stage 4 They Call Me Superman | Pistol | 12 | 26 | - | 2 | - | - | - | - | - | - | - | 136 | 136 | 115.9417 | 11.7444 | 11.58 |
| Stage 5 - Stage 5 When I Was Young | Pistol | 39 | 13 | - | 1 | 1 | - | - | - | - | - | - | 69 | 69 | 46.4200 | 5.8824 | 11.73 |
| Stage 6 - Stage 6 Anthropocene | Pistol | 22 | 20 | - | 4 | - | - | - | - | - | - | - | 112 | 112 | 94.4416 | 5.6395 | 19.86 |
| Stage 7 - Stage 7 Crash Test Dummies | Pistol | 13 | 27 | - | 6 | 1 | - | - | - | - | - | - | 154 | 154 | 138.8554 | 7.0064 | 21.98 |
| Stage 8 - Stage 8 You Shine Like A Star | Pistol | 29 | 17 | - | 6 | - | - | - | - | - | - | - | 103 | 103 | 85.0018 | 6.0199 | 17.11 |
| Stage 9 - Stage 9 Why Can't I Be You | Pistol | 14 | 21 | - | 9 | - | - | - | - | - | - | - | 132 | 132 | 120.0050 | 8.1281 | 16.24 |
| Stage 10 - Stage 10 Under New Mexico Skies | Pistol | 23 | 23 | - | 5 | 1 | - | - | - | - | - | - | 131 | 131 | 114.5844 | 5.9169 | 22.14 |
| Total: | Pistol | 218 | - | 41 | 4 | - | - | - | - | - | - | 163.20 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1315 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 92.55 |
| Pct points shot (counting penalties): | 92.55 |