2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
10/05/24
10/16/24 02:55:41 AM
17 South Practical Shooters Club
4
Paid
Carry Optics Open PCC
| USPSA Member Number: | A146487 |
|---|---|
| Competitor Number: | 177 |
| Division: | Limited Optics |
| Handgun power factor: | Minor |
| Place Overall: | 39 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 I Want To Be An Airborne Ranger | Pistol | 33 | 14 | - | 12 | 2 | - | - | - | - | - | - | 108 | 108 | 87.7062 | 8.0238 | 13.46 |
| Stage 2 - Stage 2 Ive Got Plans | Pistol | 45 | 20 | - | 9 | - | - | - | - | - | - | - | 127 | 127 | 70.7158 | 5.2653 | 24.12 |
| Stage 3 - Stage 3 A Rush & A Push | Pistol | 55 | 11 | - | 7 | 4 | 1 | - | - | - | - | - | 80 | 70 | 39.0185 | 3.4774 | 20.13 |
| Stage 4 - Stage 4 They Call Me Superman | Pistol | 41 | 17 | - | 7 | 4 | - | - | - | - | - | - | 110 | 110 | 83.7864 | 7.3677 | 14.93 |
| Stage 5 - Stage 5 When I Was Young | Pistol | 31 | 10 | - | 5 | - | - | - | - | - | - | - | 65 | 65 | 44.9233 | 4.7342 | 13.73 |
| Stage 6 - Stage 6 Anthropocene | Pistol | 19 | 23 | - | 1 | - | - | - | - | - | - | - | 118 | 118 | 86.0554 | 5.0341 | 23.44 |
| Stage 7 - Stage 7 Crash Test Dummies | Pistol | 39 | 23 | - | 8 | 1 | 2 | - | - | - | - | - | 140 | 120 | 103.8977 | 4.5113 | 26.60 |
| Stage 8 - Stage 8 You Shine Like A Star | Pistol | 38 | 11 | - | 10 | 2 | - | - | - | - | - | - | 87 | 87 | 62.3816 | 4.2899 | 20.28 |
| Stage 9 - Stage 9 Why Can't I Be You | Pistol | 43 | 18 | - | 11 | 1 | - | - | - | - | - | - | 124 | 124 | 81.6827 | 5.3726 | 23.08 |
| Stage 10 - Stage 10 Under New Mexico Skies | Pistol | 31 | 22 | - | 6 | 1 | - | - | - | - | - | - | 129 | 129 | 85.7886 | 4.3057 | 29.96 |
| Total: | Pistol | 169 | - | 76 | 15 | 3 | - | - | - | - | - | 209.73 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1315 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 82.74 |
| Pct points shot (counting penalties): | 80.46 |