CCPL - September 2021
9/18/21
9/20/21 04:52:03 PM
Crooked Creek Pistol League
1
Paid
| USPSA Member Number: | TY85173 |
|---|---|
| Competitor Number: | 18 |
| Division: | Limited |
| Handgun power factor: | Major |
| Reentry Comp Number: | 49 (PCC reentry) |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - HI-Way Robbery | Pistol | 1 | 10 | - | 2 | - | - | - | - | - | - | - | 58 | 58 | 60.0000 | 7.3048 | 7.94 |
| Stage 2 - Double Port | Pistol | 1 | 17 | - | 5 | 2 | - | - | - | - | - | - | 109 | 109 | 120.0000 | 7.4200 | 14.69 |
| Stage 3 - Don't Miss | Pistol | 1 | 15 | - | 3 | 1 | - | - | - | - | - | - | 89 | 89 | 95.0000 | 6.9261 | 12.85 |
| Stage 4 - September Is For Blazing | Pistol | 1 | 23 | - | 8 | 1 | - | - | - | - | - | - | 149 | 149 | 160.0000 | 10.1361 | 14.70 |
| Stage 5 - September Speed | Pistol | 1 | 12 | - | - | - | - | - | - | - | - | - | 60 | 60 | 60.0000 | 7.1599 | 8.38 |
| Stage 6 - Stolen From Tennessee | Pistol | 1 | 18 | - | 3 | 1 | - | - | - | - | - | - | 104 | 104 | 110.0000 | 8.1697 | 12.73 |
| (PCC reentry) - Stage 1 - HI-Way Robbery | Pistol | 12 | 12 | - | - | - | - | - | - | - | - | - | 60 | 60 | 19.0841 | 3.1414 | 19.10 |
| (PCC reentry) - Stage 2 - Double Port | Pistol | 1 | 20 | - | 4 | - | - | - | - | - | - | - | 112 | 112 | 120.0000 | 9.7054 | 11.54 |
| (PCC reentry) - Stage 3 - Don't Miss | Pistol | 2 | 15 | - | 3 | 1 | - | - | - | - | - | - | 85 | 85 | 79.3802 | 6.9959 | 12.15 |
| (PCC reentry) - Stage 4 - September Is For Blazing | Pistol | 8 | 21 | - | 8 | - | 3 | - | - | - | - | - | 129 | 99 | 78.1102 | 5.9891 | 16.53 |
| (PCC reentry) - Stage 5 - September Speed | Pistol | 8 | 10 | - | 2 | - | - | - | - | - | - | - | 56 | 56 | 32.3352 | 4.4234 | 12.66 |
| (PCC reentry) - Stage 6 - Stolen From Tennessee | Pistol | 4 | 17 | - | 5 | - | - | - | - | - | - | - | 100 | 100 | 71.1294 | 6.2696 | 15.95 |
| Total: | Pistol | 95 | - | 21 | 5 | - | - | - | - | - | - | 71.29 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 605 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 94.05 |
| Pct points shot (counting penalties): | 94.05 |