2024 NH State USPSA Match
5/30/24
6/05/24 02:42:47 AM
Pioneer Action Shooters
1
Paid
Carry Optics
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 185 |
| Division: | Open |
| Handgun power factor: | Minor |
| Place Overall: | 20 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - X Factor | Pistol | 17 | 26 | - | 4 | 1 | - | 1 | - | - | - | - | 143 | 133 | 99.7264 | 4.9023 | 27.13 |
| Stage 2 - Hide And Seek | Pistol | 22 | 23 | - | 3 | - | 1 | 1 | - | - | - | - | 124 | 104 | 76.2146 | 3.9010 | 26.66 |
| Stage 3 - Among The Chaos | Pistol | 17 | 20 | - | 1 | 1 | - | - | - | - | - | - | 104 | 104 | 65.8931 | 4.0689 | 25.56 |
| Stage 4 - Back In The Fight | Pistol | 22 | 18 | - | 2 | - | 1 | - | - | - | - | - | 96 | 86 | 57.6349 | 4.0093 | 21.45 |
| Stage 5 - The Lost Return | Pistol | 20 | 18 | - | 4 | - | - | 1 | - | - | - | - | 102 | 92 | 65.8014 | 4.9622 | 18.54 |
| Stage 6 - Sound Of Freedom | Pistol | 20 | 26 | - | 5 | 1 | - | - | - | - | - | - | 146 | 146 | 83.8932 | 4.4951 | 32.48 |
| Stage 7 - Homecoming | Pistol | 20 | 28 | - | 3 | - | 1 | - | - | - | - | - | 149 | 139 | 92.5123 | 3.8547 | 36.06 |
| Stage 8 - Lost & Found | Pistol | 18 | 20 | - | 7 | 2 | - | - | - | - | - | - | 123 | 123 | 89.9236 | 3.9247 | 31.34 |
| Stage 9 - Precious Cargo | Pistol | 17 | 12 | - | 2 | - | - | - | - | - | - | - | 66 | 66 | 43.0165 | 5.4411 | 12.13 |
| Stage 10 - Time Is Ticking | Pistol | 22 | 7 | - | 6 | - | - | - | - | - | - | - | 53 | 53 | 53.0000 | 53.0000 | 0.00 |
| Total: | Pistol | 198 | - | 37 | 5 | 3 | 3 | - | - | - | - | 231.35 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1255 |
| Total penalty points: | 60 |
| Pct Points shot (ignoring penalties): | 88.13 |
| Pct points shot (counting penalties): | 83.35 |